Ankünfte und Abflüge von Flügen in Moscow Sheremetyevo Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
St Petersburg (LED) | Rossiya | SU6803 | 00:10 | Storniert | |
Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 08:25 | Gelandet |
Samara (KUF) | Smartavia | 5N1280 | 00:15 | Unbekannt | |
Ekaterinburg (SVX) | Aeroflot | SU1449 | 00:20 | Unbekannt | |
Dubai (DXB) | Aeroflot | SU527 | 00:25 | Unbekannt | |
St Petersburg (LED) | Rossiya | SU6807 | 00:40 | Unbekannt | |
Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:29 | Gelandet |
St Petersburg (LED) | Rossiya | SU6057 | 01:10 | Unbekannt | |
Almaty (ALA) | Aeroflot | SU1947 | 01:15 | 01:03 | Gelandet |
Damascus (DAM) | Cham Wings Airlines | SAW421 | 01:30 | 03:06 | Gelandet |
Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:32 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU136 | 03:30 | 03:39 | Gelandet |
Phuket (HKT) | Aeroflot | SU279 | 05:00 | 04:58 | Gelandet |
Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 04:52 | Gelandet |
Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:11 | Gelandet |
Irkutsk (IKT) | Aeroflot | SU1565 | 05:20 | 05:25 | Gelandet |
Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Unbekannt | |
Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unbekannt | |
Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Verzögert | |
Omsk (OMS) | Aeroflot | SU1763 | 06:15 | Unbekannt | |
Bishkek (FRU) | Aeroflot | SU1881 | 06:20 | Unbekannt | |
Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 11:58 | Gelandet |
Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:14 | Gelandet |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:26 | Gelandet |
Samara (KUF) | Aeroflot | SU1217 | 06:50 | 06:31 | Gelandet |
Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | Unbekannt | |
Orenburg (REN) | Nordwind Airlines | N480 | 07:10 | Unbekannt | |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:50 | Gelandet |
Chongqing (CKG) | Sichuan Airlines | 3U3839 | 07:40 | Unbekannt | |
St Petersburg (LED) | Rossiya | SU6699 | 07:40 | Unbekannt | |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | 07:53 | Gelandet |
Kemerovo (KEJ) | Aeroflot | SU1451 | 07:45 | Unbekannt | |
Tehran (IKA) | Aeroflot | SU515 | 07:45 | 07:20 | Gelandet |
Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | Unbekannt | |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(2) | 08:00 | 07:43 | Gelandet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:00 | 07:43 | Gelandet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2368 | 08:00 | 07:43 | Gelandet |
Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:00 | Unbekannt | |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Verzögert | |
Samara (KUF) | Smartavia | 5N901 | 08:15 | Unbekannt | |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | 07:56 | Gelandet |
Orenburg (REN) | Smartavia | 5N232 | 08:25 | Unbekannt | |
Ufa (UFA) | Aeroflot | SU1261 | 08:25 | Unbekannt | |
Vladivostok (VVO) | Aeroflot | SU1757 | 08:25 | Unbekannt | |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unbekannt | |
Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:40 | Unbekannt | |
St Petersburg (LED) | Rossiya | SU6039 | 08:40 | 08:19 | Gelandet |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 08:45 | 08:34 | Gelandet |
Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Unbekannt | |
Perm (PEE) | Aeroflot | SU1395 | 08:50 | Unbekannt | |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:00 | Verzögert | |
Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:30 | Gelandet |
Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | Unbekannt | |
Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | Unbekannt | |
Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:45 | Gelandet |
St Petersburg (LED) | Rossiya | SU6127 | 09:10 | Unbekannt | |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Unbekannt | |
Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | Unbekannt | |
Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | Unbekannt | |
Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | 09:25 | Gelandet |
Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unbekannt | |
Volgograd (VOG) | Aeroflot | SU1185 | 09:30 | Unbekannt | |
Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Unbekannt | |
Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | 09:13 | Gelandet |
St Petersburg (LED) | Rossiya | SU6131 | 09:40 | Unbekannt | |
Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | Unbekannt | |
Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Unbekannt | |
Tehran (IKA) | Mahan Air | W55098 | 09:55 | Unbekannt | |
Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Unbekannt | |
New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Unbekannt | |
Tehran (IKA) | Mahan Air | W598 | 10:10 | Unbekannt | |
St Petersburg (LED) | Rossiya | SU6167 | 10:10 | Unbekannt | |
Sanya (SYX) | Aeroflot | SU225 | 10:15 | 10:22 | Gelandet |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:20 | 10:02 | Gelandet |
Barnaul (BAX) | Aeroflot | SU1431 | 10:25 | 10:09 | Gelandet |
Shanghai (PVG) | Air China | CA8423 | 10:35 | Unbekannt | |
Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Unbekannt | |
St Petersburg (LED) | Rossiya | SU6481 | 10:40 | Unbekannt | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:27 | Gelandet |
Novy Urengoy (NUX) | Aeroflot | SU1523 | 10:45 | Unbekannt | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 11:05 | 10:41 | Gelandet |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Verzögert | |
St Petersburg (LED) | Rossiya | SU6213 | 11:10 | Unbekannt | |
Vladivostok (VVO) | Aeroflot | SU1701 | 11:15 | Verzögert | |
Nizhniy Novgorod (GOJ) | Rossiya | SU6350 | 11:20 | 11:00 | Gelandet |
St Petersburg (LED) | Aeroflot | SU7 | 11:25 | geplant | |
Antalya (AYT) | Southwind Airlines | 2S1 | 11:35 | geplant | |
Antalya (AYT) | Southwind Airlines | 2S147 | 11:40 | geplant | |
Samara (KUF) | Aeroflot | SU1603 | 11:40 | geplant | |
Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Verzögert | |
Ukhta (UCT) | Severstal | D2332 | 11:50 | Verzögert | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:05 | Verzögert | |
Kaliningrad (KGD) | Pobeda | DP6840 | 12:10 | geplant | |
St Petersburg (LED) | Rossiya | SU6059 | 12:10 | geplant | |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | geplant | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:30 | geplant | |
Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | geplant | |
Kazan (KZN) | Aeroflot | SU1277 | 12:35 | geplant | |
St Petersburg (LED) | Rossiya | SU6215 | 12:40 | geplant | |
Orenburg (REN) | Aeroflot | SU1247 | 12:45 | geplant | |
Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | geplant | |
Khabarovsk (KHV) | Rossiya | SU6288 | 12:45 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | geplant | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | geplant | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:55 | geplant | |
Minsk (MSQ) | Belavia | B2993 | 13:05 | geplant | |
Ufa (UFA) | Aeroflot | SU1237 | 13:05 | geplant | |
Istanbul (IST) | Aeroflot | SU2135 | 13:10 | geplant | |
St Petersburg (LED) | Rossiya | SU6243 | 13:10 | geplant | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | geplant | |
Naberevnye Chelny (NBC) | Rossiya | SU6248 | 13:15 | geplant | |
Rostov (ROV) | Smartavia | 5N274 | 13:15 | geplant | |
St Petersburg (LED) | Aeroflot | SU11 | 13:25 | geplant | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 13:30 | geplant | |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | geplant | |
Penza (PEZ) | Aeroflot | SU1545 | 13:35 | geplant | |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | geplant | |
Syktyvkar (SCW) | Aeroflot | SU6406 | 13:50 | geplant | |
Volgograd (VOG) | Aeroflot | SU1759 | 13:50 | geplant | |
Kazan (KZN) | Nordwind Airlines | N460 | 14:00 | geplant | |
Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6271 | 14:10 | geplant | |
Kaliningrad (KGD) | Smartavia | 5N254 | 14:30 | geplant | |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | geplant | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6045 | 14:40 | geplant | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | geplant | |
Doha (DOH) | Oman Air | WY6562 | 14:45 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | geplant | |
Samara (KUF) | Aeroflot | SU1605 | 14:45 | geplant | |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | geplant | |
Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | geplant | |
Kazan (KZN) | Aeroflot | SU1191 | 15:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6855 | 15:10 | geplant | |
Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:15 | geplant | |
Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | geplant | |
Groznyj (GRV) | Aeroflot | SU1499 | 15:30 | geplant | |
Simferopol (SIP) | Smartavia | 5N554 | 15:30 | geplant | |
Astrakhan (ASF) | Aeroflot | SU1679 | 15:35 | geplant | |
Hurghada (HRG) | Aeroflot | SU425 | 15:35 | geplant | |
St Petersburg (LED) | Rossiya | SU6427 | 15:40 | geplant | |
Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | geplant | |
Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | geplant | |
Murmansk (MMK) | Smartavia | 5N522 | 16:00 | geplant | |
Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | geplant | |
Baku (GYD) | Aeroflot | SU1855 | 16:10 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | geplant | |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | geplant | |
Bangkok (BKK) | Aeroflot | SU271 | 16:25 | geplant | |
Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | geplant | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 16:35 | geplant | |
St Petersburg (LED) | Rossiya | SU6495 | 16:40 | geplant | |
Chelyabinsk (CEK) | Aeroflot | SU1425 | 16:50 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1137 | 16:55 | geplant | |
Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | geplant | |
Ufa (UFA) | Aeroflot | SU1235 | 16:55 | geplant | |
Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | geplant | |
Beijing (PEK) | Air China | CA909 | 17:00 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | geplant | |
Orsk (OSW) | Aeroflot | SU1061 | 17:05 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | geplant | |
Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 17:10 | geplant | |
Qingdao (TAO) | Hainan Airlines | HU8297 | 17:10 | geplant | |
Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | geplant | |
Dubai (DXB) | Aeroflot | SU525 | 17:15 | geplant | |
Stavropol (STW) | Aeroflot | SU1367 | 17:15 | geplant | |
Kazan (KZN) | Aeroflot | SU1271 | 17:20 | geplant | |
Gomel (GME) | Belavia | B2995 | 17:25 | geplant | |
Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | geplant | |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | geplant | |
Varadero (VRA) | Nordwind Airlines | N4556 | 17:35 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6515 | 17:40 | geplant | |
Kaliningrad (KGD) | Pobeda | DP6838 | 17:45 | geplant | |
Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | geplant | |
Male (MLE) | Aeroflot | SU321 | 18:00 | geplant | |
Beijing (PEK) | Hainan Airlines | HU7985 expand_more(1) | 18:05 | geplant | |
Beijing (PEK) | Capital Airlines | JD5401 | 18:05 | geplant | |
Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | geplant | |
St Petersburg (LED) | Rossiya | SU6517 | 18:10 | geplant | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:10 | geplant | |
Phuket (HKT) | Aeroflot | SU275 | 18:25 | geplant | |
Adler Sochi (AER) | Smartavia | 5N552 | 18:35 | geplant | |
Bishkek (FRU) | Aeroflot | SU1887 | 18:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6245 | 18:40 | geplant | |
Bangkok (BKK) | Aeroflot | SU273 | 18:45 | geplant | |
Dalaman (DLM) | Aeroflot | SU2123 | 18:45 | geplant | |
Kaliningrad (KGD) | Pobeda | DP6872 | 18:45 | geplant | |
Istanbul (IST) | Aeroflot | SU2141 | 18:45 | geplant | |
Cayo Coco (CCC) | Nordwind Airlines | N4552 | 18:50 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:55 | geplant | |
Samara (KUF) | Aeroflot | SU1213 | 19:00 | geplant | |
Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | geplant | |
Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6519 | 19:10 | geplant | |
Novokuznetsk (NOZ) | Aeroflot | SU1097 | 19:15 | geplant | |
Volgograd (VOG) | Aeroflot | SU1183 | 19:15 | geplant | |
Elista (ESL) | Aeroflot | SU1573 | 19:20 | geplant | |
Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | geplant | |
Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | geplant | |
Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | geplant | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 19:25 | geplant | |
Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:30 | geplant | |
Cheboksary (CSY) | Aeroflot | SU1587 | 19:35 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | geplant | |
St Petersburg (LED) | Nordwind Airlines | N4204 | 19:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6085 | 19:40 | geplant | |
Cherepovets (CEE) | Severstal Aircompany | D2155 | 19:45 | geplant | |
Kaliningrad (KGD) | Pobeda | DP6836 | 19:45 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY843 expand_more(1) | 19:50 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2366 | 19:50 | geplant | |
Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | geplant | |
Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | geplant | |
Ufa (UFA) | Aeroflot | SU1233 | 20:00 | geplant | |
Kazan (KZN) | Aeroflot | SU1193 | 20:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6579 | 20:10 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | geplant | |
Baku (GYD) | Aeroflot | SU1857 | 20:35 | geplant | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | geplant | |
Arkhangelsk (ARH) | Aeroflot | SU6336 | 20:40 | geplant | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6093 | 20:40 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | geplant | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | geplant | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:55 | geplant | |
Muscat (MCT) | Oman Air | WY183 | 21:00 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:05 | geplant | |
Stavropol (STW) | Aeroflot | SU1369 | 21:05 | geplant | |
Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6703 | 21:10 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU6662 | 21:15 | geplant | |
Orenburg (REN) | Aeroflot | SU1249 | 21:15 | geplant | |
Istanbul (IST) | Aeroflot | SU2131 | 21:20 | geplant | |
Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | geplant | |
Dubai (DXB) | Aeroflot | SU521 | 21:25 | geplant | |
Minsk (MSQ) | Belavia | B2977 | 21:25 | geplant | |
Phuket (HKT) | Aeroflot | SU277 | 21:30 | geplant | |
Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | geplant | |
Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 21:35 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9289 | 21:35 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3031 | 21:35 | geplant | |
Astrakhan (ASF) | Aeroflot | SU1175 | 21:45 | geplant | |
Hurghada (HRG) | Aeroflot | SU423 | 21:55 | geplant | |
Novosibirsk (OVB) | Aeroflot | SU1077 | 22:00 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | geplant | |
Izhevsk (IJK) | Aeroflot | SU1293 | 22:05 | geplant | |
Ufa (UFA) | Aeroflot | SU1259 | 22:05 | geplant | |
St Petersburg (LED) | Rossiya | SU6705 | 22:10 | geplant | |
Istanbul (IST) | Aeroflot | SU2137 | 22:15 | geplant | |
Stavropol (STW) | Pobeda | DP6920 | 22:20 | geplant | |
Kazan (KZN) | Aeroflot | SU1195 | 22:20 | geplant | |
Antalya (AYT) | Aeroflot | SU2143 | 22:30 | geplant | |
Kaliningrad (KGD) | Pobeda | DP6834 | 22:30 | geplant | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | geplant | |
Samara (KUF) | Aeroflot | SU1215 | 22:30 | geplant | |
Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | geplant | |
St Petersburg (LED) | Aeroflot | SU33 | 22:35 | geplant | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:35 | geplant | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | geplant | |
Stavropol (STW) | Aeroflot | SU1365 | 22:40 | geplant | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3113 | 22:45 | geplant | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | geplant | |
Stavropol (STW) | Ural Airlines | U69346 | 22:45 | geplant | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | geplant | |
Perm (PEE) | Aeroflot | SU1205 | 22:55 | geplant | |
Cairo (CAI) | Aeroflot | SU401 | 23:00 | geplant | |
Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | geplant | |
Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | geplant | |
Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | geplant | |
St Petersburg (LED) | Rossiya | SU6709 | 23:10 | geplant | |
Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | geplant | |
Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:25 | geplant | |
Volgograd (VOG) | Aeroflot | SU1187 | 23:30 | geplant | |
Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | geplant | |
Antalya (AYT) | Southwind Airlines | 2S153 | 23:35 | geplant | |
Saransk (SKX) | Aeroflot | SU6828 | 23:35 | geplant | |
Belgrade (BEG) | AirSERBIA | JU134 | 23:40 | geplant | |
St Petersburg (LED) | Rossiya | SU6497 | 23:40 | geplant | |
Istanbul (IST) | Aeroflot | SU2133 | 23:45 | geplant | |
Istanbul (IST) | Southwind Airlines | 2S85 | 23:50 | geplant | |
Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | geplant | |
Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phuket (HKT) | Aeroflot | SU276 | 00:05 | 00:20 | Unterwegs |
Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:11 | Unterwegs |
Minsk (MSQ) | Aeroflot | SU1834 | 00:05 | 00:14 | Unterwegs |
Istanbul (IST) | Aeroflot | SU2134 | 00:10 | geplant | |
Phuket (HKT) | Ikar | EO3477 | 00:25 | 00:41 | Unterwegs |
Barnaul (BAX) | Aeroflot | SU1430 | 00:25 | 00:29 | Unterwegs |
Antalya (AYT) | Southwind Airlines | 2S168 | 00:25 | 01:10 | Unterwegs |
Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | 00:25 | Unterwegs |
St. Petersburg (LED) | Rossiya | SU6710 | 00:40 | 00:47 | Unterwegs |
Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 05:23 | Unterwegs |
Orenburg (REN) | Aeroflot | SU1244 | 00:45 | geplant | |
Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | 00:49 | Unterwegs |
Antalya (AYT) | Southwind Airlines | 2S2 | 00:50 | Unbekannt | |
Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:05 | Unterwegs |
Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:11 | Unterwegs |
Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:14 | Unterwegs |
Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:06 | Unterwegs |
Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:05 | 01:29 | Unterwegs |
Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:32 | Unterwegs |
Antalya (AYT) | Southwind Airlines | 2S154 | 01:10 | 02:13 | Unterwegs |
Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:48 | Unterwegs |
Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:09 | Unterwegs |
Hurghada (HRG) | Aeroflot | SU424 | 01:50 | geplant | |
Novy Urengoy (NUX) | Aeroflot | SU1522 | 02:10 | 02:23 | Unterwegs |
Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:27 | Unterwegs |
Yekaterinburg (SVX) | Smartavia | 5N293 | 02:30 | Unbekannt | |
Orenburg (REN) | Smartavia | 5N231 | 02:30 | Unbekannt | |
Damascus (DAM) | Cham Wings Airlines | SAW422 | 02:55 | 05:48 | Unterwegs |
Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | Unbekannt | |
Belgrade (BEG) | AirSERBIA | JU137 | 04:20 | geplant | |
St. Petersburg (LED) | Rossiya | SU6498 | 06:00 | 06:00 | Unterwegs |
Sochi (AER) | Aeroflot | SU1152 | 06:20 | 06:30 | Unterwegs |
St. Petersburg (LED) | Rossiya | SU6804 | 06:30 | 06:36 | Unterwegs |
Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | 06:48 | Unterwegs |
Yekaterinburg (SVX) | Aeroflot | SU1410 | 06:50 | 06:52 | Unterwegs |
Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:08 | Unterwegs |
Samara (KUF) | Aeroflot | SU1602 | 06:55 | geplant | |
Chelyabinsk (CEK) | Aeroflot | SU1420 | 07:00 | 07:11 | Unterwegs |
Istanbul (IST) | Aeroflot | SU2140 | 07:00 | 07:10 | Unterwegs |
St. Petersburg (LED) | Rossiya | SU6808 | 07:00 | 07:04 | Unterwegs |
Dalaman (DLM) | Aeroflot | SU2122 | 07:20 | 07:36 | Unterwegs |
Hurghada (HRG) | Aeroflot | SU422 | 07:20 | 07:19 | Unterwegs |
St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:30 | Unterwegs |
Ufa (UFA) | Aeroflot | SU1236 | 07:25 | 07:34 | Unterwegs |
Phuket (HKT) | Aeroflot | SU278 | 07:30 | 07:58 | Unterwegs |
Saratov (GSV) | Aeroflot | SU1356 | 07:30 | geplant | |
Sochi (AER) | Aeroflot | SU1122 | 07:35 | 07:47 | Unterwegs |
Mineralnye Vody (MRV) | Aeroflot | SU1310 | 07:35 | geplant | |
Nizhny Novgorod (GOJ) | Rossiya | SU6349 | 07:35 | 07:45 | Unterwegs |
Izhevsk (IJK) | Rossiya | SU6377 | 07:40 | 07:56 | Unterwegs |
Murmansk (MMK) | Aeroflot | SU1318 | 07:45 | 08:40 | Unterwegs |
Kaliningrad (KGD) | Pobeda | DP6831 | 07:50 | geplant | |
Tashkent (TAS) | Aeroflot | SU1872 | 07:50 | 08:06 | Unterwegs |
Yekaterinburg (SVX) | Aeroflot | SU1400 | 07:50 | 08:03 | Unterwegs |
Tyumen (TJM) | Aeroflot | SU1504 | 07:55 | 08:17 | Unterwegs |
Bishkek (FRU) | Aeroflot | SU1886 | 07:55 | 08:10 | Unterwegs |
St. Petersburg (LED) | Rossiya | SU6058 | 08:00 | 08:18 | Unterwegs |
Makhachkala (MCX) | Aeroflot | SU1052 | 08:05 | geplant | |
Kazan (KZN) | Aeroflot | SU1276 | 08:10 | 08:19 | Unterwegs |
Baku (GYD) | Aeroflot | SU1854 | 08:10 | 08:31 | Unterwegs |
Naberezhnye Chelny (NBC) | Rossiya | SU6247 | 08:10 | 08:21 | Unterwegs |
Grozny (GRV) | Aeroflot | SU1498 | 08:15 | 08:33 | Unterwegs |
Sochi (AER) | Aeroflot | SU1136 | 08:20 | 08:29 | Unterwegs |
Perm (PEE) | Aeroflot | SU1200 | 08:25 | 08:36 | Unterwegs |
Dubai (DXB) | Aeroflot | SU520 | 08:25 | 08:34 | Unterwegs |
