Moscow Sheremetyevo 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Nizhniy Novgorod (GOJ) | Rossiya | SU6236 | 00:05 | 00:14 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 00:16 | 上陸した |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 00:15 | 流用 | |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6098 | 00:30 | 予定 | |
| Kazan (KZN) | Aeroflot | SU6242 | 00:35 | 不明 | |
| Samara (KUF) | Aeroflot | SU1605 | 00:50 | 00:19 | 上陸した |
| Istanbul (IST) | Southwind Airlines | 2S1085 | 01:05 | 00:30 | 上陸した |
| Irkutsk (IKT) | Aeroflot | SU1623 | 01:20 | 01:34 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6708 | 01:25 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 01:40 | 01:26 | 上陸した |
| Murmansk (MMK) | Aeroflot | SU1323 | 01:50 | 01:36 | 上陸した |
| Belgrade (BEG) | AirSERBIA | JU136 | 02:05 | 02:43 | 上陸した |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:25 | 02:19 | 上陸した |
| Hurghada (HRG) | Aeroflot | SU421 | 02:40 | 02:14 | 上陸した |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 02:40 | 02:31 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1129 | 03:10 | 02:26 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1131 | 03:30 | 03:12 | 上陸した |
| Istanbul (IST) | Aeroflot | SU2135 | 04:10 | 不明 | |
| Shanghai (PVG) | Air China | CA8423 | 04:30 | 不明 | |
| Adler Sochi (AER) | Aeroflot | SU1119 | 04:35 | 不明 | |
| Hurghada (HRG) | Southwind Airlines | SM785 | 04:45 | 04:12 | 上陸した |
| Baku (GYD) | Aeroflot | SU1851 | 05:00 | 不明 | |
| Tashkent (TAS) | Aeroflot | SU1871 | 05:25 | 不明 | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:05 | 不明 | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:15 | 不明 | |
| Tyumen (TJM) | Rossiya Airlines | SU6366 | 06:15 | 06:16 | 上陸した |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:20 | 不明 | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:20 | 不明 | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 06:30 | 11:39 | 上陸した |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:30 | 不明 | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 06:35 | 06:30 | 上陸した |
| Perm (PEE) | Aeroflot | SU1395 | 06:40 | 06:23 | 上陸した |
| Yerevan (EVN) | Aeroflot | SU1995 | 07:00 | 不明 | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:05 | 06:58 | 上陸した |
| Ufa (UFA) | Aeroflot | SU1261 | 07:05 | 06:47 | 上陸した |
| Tyumen (TJM) | Aeroflot | SU1569 | 07:15 | 06:51 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 07:20 | 07:43 | 上陸した |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 07:25 | 07:20 | 上陸した |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 07:30 | 07:22 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6810 | 07:30 | 不明 | |
| Tashkent (TAS) | Aeroflot | SU1891 | 07:30 | 不明 | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:35 | 07:17 | 上陸した |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 07:50 | 不明 | |
| Minsk (MSQ) | Aeroflot | SU1835 | 07:55 | 07:32 | 上陸した |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:05 | 07:56 | 上陸した |
| Perm (PEE) | Aeroflot | SU1657 | 08:15 | 07:59 | 上陸した |
| Kazan (KZN) | Aeroflot | SU1199 | 08:20 | 08:01 | 上陸した |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 08:25 | 08:07 | 上陸した |
| Istanbul (IST) | Aeroflot | SU2133 | 08:30 | 08:18 | 上陸した |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08:30 | 08:27 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6806 | 08:30 | 予定 | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 08:35 | 08:08 | 上陸した |
| Ekaterinburg (SVX) | Aeroflot | SU1467 | 08:35 | 08:15 | 上陸した |
| Cherepovets (CEE) | Severstal | D2151 | 08:40 | 08:33 | 上陸した |
| Omsk (OMS) | Aeroflot | SU1639 | 08:40 | 08:20 | 上陸した |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 08:50 | 08:25 | 上陸した |
| Yerevan (EVN) | Aeroflot | SU1967 | 08:55 | 08:48 | 上陸した |
| Tomsk (TOF) | Aeroflot | SU1531 | 08:55 | 不明 | |
| New Delhi (DEL) | Aeroflot | SU233 | 09:00 | 不明 | |
| St Petersburg (LED) | Aeroflot | SU6808 | 09:00 | 不明 | |
| Minsk (MSQ) | Belavia | B2975 | 09:05 | 08:54 | 上陸した |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:10 | 08:37 | 上陸した |
| Makhachkala (MCX) | Aeroflot | SU1055 | 09:20 | 09:14 | 上陸した |
| Surgut (SGC) | Aeroflot | SU1513 | 09:20 | 09:27 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6952 | 09:30 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 09:35 | 09:31 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 09:35 | 09:31 | 上陸した |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:35 | 不明 | |
| Samarkand (SKD) | Aeroflot | SU1985 | 09:40 | 不明 | |
| Belgrade (BEG) | AirSERBIA | JU130 | 09:45 | 11:14 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6700 | 10:00 | 不明 | |
| Almaty (ALA) | Aeroflot | SU1943 | 10:20 | 不明 | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | 09:49 | 上陸した |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:30 | 10:06 | 上陸した |
| Vladivostok (VVO) | Aeroflot | SU1701 | 10:30 | 不明 | |
| Kazan (KZN) | Aeroflot | SU1271 | 10:35 | 予定 | |
| Naberevnye Chelny (NBC) | Rossiya | SU6300 | 10:35 | 10:16 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:40 | 10:49 | 上陸した |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:45 | 10:00 | 上陸した |
| Samara (KUF) | Rossiya | SU6062 | 10:50 | 10:36 | 上陸した |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:50 | 10:41 | 上陸した |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 10:50 | 10:45 | 上陸した |
| Abakan (ABA) | Aeroflot | SU1479 | 10:55 | 不明 | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 10:55 | 不明 | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6352 | 11:00 | 10:40 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6040 | 11:00 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 11:05 | 11:41 | 上陸した |
| Minsk (MSQ) | Belavia | B28741 | 11:05 | 10:48 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU7 | 11:10 | 12:53 | 上陸した |
| Syktyvkar (SCW) | Rossiya | SU6406 | 11:20 | 不明 | |
| Saransk (SKX) | Aeroflot | SU6812 | 11:20 | 不明 | |
| Khabarovsk (KHV) | I-Fly | SU5807 | 11:35 | 不明 | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:45 | 不明 | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 11:45 | 不明 | |
| Izhevsk (IJK) | Rossiya | SU6382 | 11:50 | 不明 | |
| St Petersburg (LED) | Aeroflot | SU6128 | 12:00 | 不明 | |
| Orenburg (REN) | Aeroflot | SU1243 | 12:05 | 11:42 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:10 | 12:05 | 上陸した |
| Kazan (KZN) | Aeroflot | SU1269 | 12:20 | 不明 | |
| Murmansk (MMK) | Aeroflot | SU1319 | 12:20 | 11:56 | 上陸した |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:25 | 不明 | |
| Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | 不明 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:40 | 12:31 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | 不明 | |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | 12:49 | 上陸した |
| Samara (KUF) | Aeroflot | SU1211 | 12:55 | 12:32 | 上陸した |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | 12:29 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6168 | 13:00 | 不明 | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | 12:43 | 上陸した |
| Minsk (MSQ) | Aeroflot | SU1831 | 13:10 | 12:44 | 上陸した |
| Penza (PEZ) | Aeroflot | SU1545 | 13:15 | 12:52 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1111 | 13:20 | 不明 | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:30 | 13:13 | 上陸した |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | 16:21 | 上陸した |
| Istanbul (IST) | Aeroflot | SU2139 | 13:45 | 13:30 | 上陸した |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | 13:18 | 上陸した |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 13:50 | 13:23 | 上陸した |
| Kazan (KZN) | Rossiya | SU6386 | 13:55 | 不明 | |
| Magadan (GDX) | Rossiya | SU6290 | 14:00 | 13:59 | 上陸した |
| Hurghada (HRG) | Rossiya | SU5954 | 14:00 | 13:40 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU6214 | 14:00 | 不明 | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 14:05 | 不明 | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 14:05 | 14:54 | 上陸した |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:10 | 不明 | |
| Surgut (SGC) | Aeroflot | SU1517 | 14:10 | 13:44 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU11 | 14:15 | 13:47 | 上陸した |
| Vladivostok (VVO) | I-Fly | SU5805 | 14:20 | 不明 | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:25 | 14:10 | 上陸した |
| Kaliningrad (KGD) | Rossiya Airlines | FV6312 | 14:30 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 不明 | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:35 | 14:08 | 上陸した |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:35 | 14:07 | 上陸した |
| Samara (KUF) | Aeroflot | SU1219 | 14:45 | 不明 | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:45 | 遅延 | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 14:45 | 14:45 | 上陸した |
| Volgograd (VOG) | Aeroflot | SU1189 | 14:55 | 不明 | |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | 不明 | |
| Tyumen (TJM) | Aeroflot | SU1505 | 15:05 | 14:47 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 15:10 | 14:56 | 上陸した |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:10 | 14:34 | 上陸した |
| Stavropol (STW) | Aeroflot | SU1367 | 15:10 | 不明 | |
| Hurghada (HRG) | Aeroflot | SU425 | 15:15 | 15:07 | 上陸した |
| Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15:25 | 不明 | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | 不明 | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 15:31 | 不明 | |
| Adler Sochi (AER) | Aeroflot | SU1177 | 15:35 | 不明 | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 15:35 | 不明 | |
| Kazan (KZN) | Rossiya | SU6198 | 15:40 | 15:50 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1073 | 15:46 | 15:53 | 上陸した |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:50 | 15:17 | 上陸した |
| Blagoveschensk (BQS) | Rossiya | SU6256 | 15:55 | 不明 | |
| Murmansk (MMK) | Smartavia | 5N522 | 15:55 | 15:47 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 16:00 | 15:38 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6244 | 16:00 | 15:45 | 上陸した |
| Guangzhou (CAN) | Aeroflot | SU221 | 16:05 | 遅延 | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:01 | 上陸した |
| Minsk (MSQ) | Aeroflot | SU1843 | 16:15 | 不明 | |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | 17:11 | 上陸した |
| Shanghai (PVG) | Aeroflot | SU209 | 16:30 | 不明 | |
| Phuket (HKT) | Aeroflot | SU285 | 16:35 | 15:35 | 上陸した |
| Qingdao (TAO) | Capital Airlines | JD495 | 16:40 | 不明 | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:00 | 不明 | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:00 | 不明 | |
| St Petersburg (LED) | Rossiya | SU6272 | 17:00 | 不明 | |
| Beijing (PEK) | Air China | CA909 | 17:10 | 16:53 | 上陸した |
| Ufa (UFA) | Aeroflot | SU1235 | 17:10 | 16:28 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1045 | 17:15 | 予定 | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 17:20 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:25 | 17:25 | 上陸した |
| Murmansk (MMK) | Rossiya | SU6478 | 17:25 | 17:21 | 上陸した |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 17:30 | 予定 | |
| Orenburg (REN) | Rossiya | SU6174 | 17:30 | 17:10 | 上陸した |
| Khabarovsk (KHV) | Rossiya | SU6288 | 17:40 | 予定 | |
| Male (MLE) | Aeroflot | SU321 | 17:50 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 17:50 | 17:38 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:55 | 17:35 | 上陸した |
| Ekaterinburg (SVX) | Aeroflot | SU1437 | 18:00 | 17:50 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 予定 | |
| Makhachkala (MCX) | Aeroflot | SU1059 | 18:05 | 遅延 | |
| Shanghai (PVG) | China Eastern Airlines | MU6019 | 18:10 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1139 | 18:15 | 予定 | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 18:15 | 予定 | |
| Baku (GYD) | Aeroflot | SU1855 | 18:25 | 予定 | |
| Samara (KUF) | Aeroflot | SU1213 | 18:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU132 | 18:40 | 予定 | |
| Orenburg (REN) | Nordwind Airlines | N478 | 18:40 | 予定 | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:45 | 予定 | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18:50 | 予定 | |
| Minsk (MSQ) | Aeroflot | SU1837 | 18:50 | 予定 | |
| Hangzhou (HGH) | Capital Airlines | JD607 | 18:55 | 予定 | |
| Bangkok (BKK) | Aeroflot | SU273 | 19:00 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6482 | 19:00 | 予定 | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | 予定 | |
| Antalya (AYT) | Aeroflot | SU2143 | 19:10 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:10 | 予定 | |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 19:15 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1029 | 19:25 | 予定 | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:25 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2173 | 19:30 | 遅延 | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 19:35 | 予定 | |
| Phuket (HKT) | Aeroflot | SU275 | 19:35 | 予定 | |
| Kazan (KZN) | Aeroflot | SU6362 | 19:40 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:45 | 予定 | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 19:45 | 予定 | |
| Aktau (SCO) | Aeroflot | SU1955 | 19:45 | 予定 | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 19:50 | 予定 | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:50 | 予定 | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 19:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6498 | 20:00 | 予定 | |
| Volgograd (VOG) | Aeroflot | SU1183 | 20:00 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | 予定 | |
| Almaty (ALA) | Aeroflot | SU1947 | 20:05 | 19:41 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 20:20 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2137 | 20:25 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | 予定 | |
| Urumqi (URC) | Air China | CA713 | 20:30 | 予定 | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | 予定 | |
| Phuket (HKT) | Aeroflot | SU255 | 20:40 | 19:32 | 上陸した |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20:40 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 20:45 | 予定 | |
| Antalya (AYT) | Aeroflot | SU2125 | 20:55 | 予定 | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:55 | 予定 | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 20:55 | 予定 | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 21:00 | 予定 | |
| Kazan (KZN) | Smartavia | 5N228 | 21:00 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 21:05 | 予定 | |
| Muscat (MCT) | Oman Air | WY183 | 21:05 | 遅延 | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 21:10 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU1325 | 21:15 | 予定 | |
| Minsk (MSQ) | Belavia | B2977 | 21:20 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1259 | 21:20 | 予定 | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 21:25 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 21:30 | 予定 | |
| Samara (KUF) | Aeroflot | SU1215 | 21:35 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU25 | 21:35 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:35 | 予定 | |
| Gomel (GME) | Belavia | B2991 | 21:45 | 予定 | |
| Kazan (KZN) | Aeroflot | SU1193 | 21:50 | 予定 | |
| Magnitogorsk (MQF) | Aeroflot | SU1439 | 21:50 | 予定 | |
| Tashkent (TAS) | Centrum Air | C6403 | 21:50 | 予定 | |
| Stavropol (STW) | Aeroflot | SU1365 | 21:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 22:05 | 遅延 | |
| Istanbul (IST) | Aeroflot | SU2131 | 22:05 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1861 | 22:10 | 遅延 | |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:10 | 遅延 | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:15 | 予定 | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:15 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 22:20 | 予定 | |
| Hurghada (HRG) | Aeroflot | SU423 | 22:25 | 予定 | |
| Volgograd (VOG) | Aeroflot | SU1187 | 22:25 | 予定 | |
| Baku (GYD) | Aeroflot | SU1857 | 22:30 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6090 | 22:30 | 予定 | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | 予定 | |
| Penza (PEZ) | Aeroflot | SU6546 | 22:35 | 予定 | |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 22:40 | 予定 | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:40 | 予定 | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:45 | 予定 | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 22:45 | 予定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 22:45 | 予定 | |
| Nha Trang (CXR) | Aeroflot | SU599 | 22:50 | 遅延 | |
| Belgrade (BEG) | AirSERBIA | JU134 | 22:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6580 | 23:00 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 23:15 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU27 | 23:15 | 22:51 | 上陸した |
| Makhachkala (MCX) | Aeroflot | SU1057 | 23:15 | 予定 | |
| Arkhangelsk (ARH) | Rossiya | SU6994 | 23:25 | 予定 | |
| Saransk (SKX) | Rossiya | SU6828 | 23:25 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:30 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6094 | 23:30 | 予定 | |
| Orenburg (REN) | Aeroflot | SU1247 | 23:35 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 23:40 | 遅延 | |
| Kazan (KZN) | Aeroflot | SU1195 | 23:40 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU1327 | 23:45 | 予定 | |
| Perm (PEE) | Rossiya | SU6074 | 23:45 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | 予定 | |
| Izhevsk (IJK) | Rossiya | SU6886 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Krasnoyarsk (KJA) | Aeroflot | SU1484 | 00:05 | 00:22 | 途中 |
| Almaty (ALA) | Aeroflot | SU1942 | 00:05 | 00:35 | 途中 |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:10 | 00:27 | 途中 |
| Abakan (ABA) | Aeroflot | SU1478 | 00:15 | 00:24 | 途中 |
| Bokhtar (KQT) | Nordwind Airlines | N41401 | 00:20 | 01:20 | 途中 |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:20 | 00:32 | 途中 |
| St. Petersburg (LED) | Aeroflot | SU6951 | 00:30 | 不明 | |
| Orenburg (REN) | Aeroflot | SU1244 | 00:35 | 00:44 | 途中 |
| Tyumen (TJM) | Aeroflot | SU1568 | 00:35 | 00:47 | 途中 |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 00:52 | 途中 |
| Omsk (OMS) | Aeroflot | SU1638 | 00:40 | 00:49 | 途中 |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | 01:00 | 途中 |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 00:55 | 01:06 | 途中 |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01:00 | 01:09 | 途中 |
| St. Petersburg (LED) | Aeroflot | SU6699 | 01:00 | 不明 | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 01:05 | 01:11 | 途中 |
| Kabul (KBL) | Ariana Afghan Airlines | FG708 | 01:05 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1966 | 01:15 | 01:36 | 途中 |
| Chelyabinsk (CEK) | Aeroflot | SU1426 | 01:30 | 01:38 | 途中 |
| Irkutsk (IKT) | Aeroflot | SU1562 | 01:30 | 01:46 | 途中 |
| Yekaterinburg (SVX) | Aeroflot | SU1436 | 01:35 | 不明 | |
| Hurghada (HRG) | Aeroflot | SU424 | 01:40 | 01:52 | 途中 |
| Surgut (SGC) | Aeroflot | SU1512 | 01:40 | 01:48 | 途中 |
| Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:01 | 途中 |
| Istanbul (IST) | Southwind Airlines | 2S1086 | 02:00 | 02:43 | 途中 |
| Belgrade (BEG) | AirSERBIA | JU4125 | 02:00 | 03:40 | 途中 |
| Makhachkala (MCX) | Aeroflot | SU1054 | 02:10 | 02:45 | 途中 |
| Astrakhan (ASF) | Aeroflot | SU1172 | 02:20 | 02:49 | 途中 |
| Yekaterinburg (SVX) | Aeroflot | SU1466 | 02:20 | 02:47 | 途中 |
| Belgrade (BEG) | AirSERBIA | JU137 | 02:55 | 03:58 | 途中 |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1250 | 02:55 | 02:55 | 途中 |
| Perm (PEE) | Aeroflot | SU1656 | 02:55 | 03:14 | 途中 |
| Sochi (AER) | Aeroflot | SU1110 | 04:55 | 07:32 | 途中 |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:20 | 05:33 | 途中 |
| Ulyanovsk (ULV) | Rossiya | SU6075 | 06:00 | 06:03 | 途中 |
| Naberezhnye Chelny (NBC) | Rossiya | SU6299 | 06:00 | 06:11 | 途中 |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:10 | 06:23 | 途中 |
| Murmansk (MMK) | Aeroflot | SU1318 | 06:10 | 06:20 | 途中 |
| Syktyvkar (SCW) | Rossiya | SU6405 | 06:20 | 06:31 | 途中 |
| Kazan (KZN) | Aeroflot | SU1270 | 06:25 | 予定 | |
| Samara (KUF) | Rossiya | SU6061 | 06:25 | 06:33 | 途中 |
| Orenburg (REN) | Aeroflot | SU1242 | 06:30 | 06:30 | 途中 |
| Yekaterinburg (SVX) | Aeroflot | SU1410 | 06:30 | 06:46 | 途中 |
| Surgut (SGC) | Aeroflot | SU1516 | 06:30 | 06:40 | 途中 |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:35 | 09:37 | 途中 |
| Sharm el-Sheikh (SSH) | Southwind Airlines | SM782 | 06:45 | 06:45 | 途中 |
| Krasnodar (KRR) | Aeroflot | SU1266 | 06:55 | 07:03 | 途中 |
| Chelyabinsk (CEK) | Aeroflot | SU1534 | 07:00 | 07:04 | 途中 |
| Izhevsk (IJK) | Rossiya | SU6381 | 07:05 | 07:13 | 途中 |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:15 | 09:24 | 途中 |
| Nizhny Novgorod (GOJ) | Rossiya | SU6351 | 07:15 | 07:25 | 途中 |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 07:20 | 07:30 | 途中 |
| Istanbul (IST) | Aeroflot | SU2172 | 07:20 | 07:29 | 途中 |
| Volgograd (VOG) | Aeroflot | SU1180 | 07:25 | 07:35 | 途中 |
