Moscow Sheremetyevo 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 00:06 | 上陸した |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 不明 | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:43 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6098 | 00:30 | 00:28 | 上陸した |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:30 | 00:37 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 03:02 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6706 | 01:00 | 01:19 | 上陸した |
| Almaty (ALA) | Aeroflot | SU1947 | 01:15 | 02:44 | 上陸した |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:55 | 上陸した |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | 03:21 | 上陸した |
| Sharm El Sheikh (SSH) | Aeroflot | SU419 | 03:20 | 03:05 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY847 | 04:20 | 04:16 | 上陸した |
| Shanghai (PVG) | Air China | CA8423 | 04:30 | 不明 | |
| Sharm El Sheikh (SSH) | Southwind Airlines | SM781 | 04:40 | 04:21 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 04:26 | 上陸した |
| Irkutsk (IKT) | Aeroflot | SU1565 | 05:20 | 07:51 | 上陸した |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:05 | 上陸した |
| Makhachkala (MCX) | Nordwind Airlines | N42042 | 05:50 | 不明 | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 06:08 | 上陸した |
| Hurghada (HRG) | Aeroflot | SU421 | 06:05 | 06:50 | 上陸した |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 05:53 | 上陸した |
| Omsk (OMS) | Aeroflot | SU1763 | 06:25 | 07:18 | 上陸した |
| Cayo Coco (CCC) | Nordwind Airlines | N4552 | 06:30 | 06:56 | 上陸した |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 07:00 | 上陸した |
| Muscat (MCT) | Oman Air | WY185 | 06:30 | 05:48 | 上陸した |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | 07:13 | 上陸した |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:05 | 上陸した |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:17 | 上陸した |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 08:02 | 上陸した |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 07:16 | 上陸した |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:55 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU43 | 07:30 | 07:35 | 上陸した |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 08:07 | 上陸した |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | 08:10 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | 07:41 | 上陸した |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | 07:41 | 上陸した |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | 不明 | |
| Tehran (IKA) | Aeroflot | SU515 | 07:45 | 07:58 | 上陸した |
| Tomsk (TOF) | Nordwind Airlines | N42140 | 08:00 | 08:56 | 上陸した |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | 07:49 | 上陸した |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 07:46 | 上陸した |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:18 | 上陸した |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 08:14 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:27 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | 08:30 | 上陸した |
| Kaliningrad (KGD) | Rossiya Airlines | SU6152 | 08:35 | 08:34 | 上陸した |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:43 | 上陸した |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 09:16 | 上陸した |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 08:38 | 上陸した |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | 08:59 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | 08:48 | 上陸した |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 09:11 | 上陸した |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 09:37 | 上陸した |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 09:03 | 上陸した |
| Krasnojarsk (KJA) | Nordwind Airlines | N42122 | 09:10 | 09:38 | 上陸した |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:54 | 上陸した |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | 不明 | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | 不明 | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:50 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | 09:23 | 上陸した |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | 09:55 | 上陸した |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:44 | 上陸した |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 10:09 | 上陸した |
| Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | 不明 | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:45 | 09:58 | 上陸した |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:42 | 上陸した |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | 10:04 | 上陸した |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:13 | 上陸した |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | 10:52 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 10:01 | 上陸した |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | 09:33 | 上陸した |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 10:24 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6040 | 10:30 | 10:34 | 上陸した |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | 10:30 | 上陸した |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | 11:05 | 上陸した |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:54 | 上陸した |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 10:45 | 10:17 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 11:00 | 11:30 | 上陸した |
| St Petersburg (LED) | Rossiya | SU6128 | 11:00 | 10:43 | 上陸した |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | 11:35 | 上陸した |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:38 | 上陸した |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | 11:17 | 上陸した |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | 11:56 | 上陸した |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | 遅延 | |
| Vladivostok (VVO) | Aeroflot | SU5801 | 11:55 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6956 | 12:00 | 11:42 | 上陸した |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:10 | 遅延 | |
| Sanya (SYX) | Aeroflot | SU225 | 12:25 | 予定 | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 予定 | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | 予定 | |
| Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | 予定 | |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | 予定 | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 予定 | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 予定 | |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | 遅延 | |
| Minsk (MSQ) | Belavia | B2911 | 12:55 | 予定 | |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | 予定 | |
| Chelyabinsk (CEK) | Rossiya | SU6224 | 13:05 | 遅延 | |
| Vladivostok (VVO) | Aeroflot | SU1797 | 13:05 | 予定 | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 予定 | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | 予定 | |
| Kaliningrad (KGD) | Nordwind Airlines | N42104 | 13:20 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 予定 | |
| Blagoveschensk (BQS) | Rossiya | SU6256 | 13:25 | 遅延 | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 予定 | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | 予定 | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | 予定 | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | 予定 | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6042 | 14:00 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 予定 | |
| Vladivostok (VVO) | Aeroflot | SU1705 | 14:05 | 遅延 | |
| Orsk (OSW) | Aeroflot | SU1795 | 14:10 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1015 | 14:20 | 予定 | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 14:25 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6058 | 14:30 | 予定 | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 遅延 | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 予定 | |
| Tashkent (TAS) | Centrum Air | C6401 | 14:50 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | 予定 | |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:55 | 予定 | |
| Tyumen (TJM) | Aeroflot | SU6364 | 14:55 | 予定 | |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | 予定 | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | 予定 | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 予定 | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 予定 | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | 予定 | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6216 | 15:35 | 予定 | |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU6478 | 15:45 | 予定 | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | 予定 | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 15:50 | 遅延 | |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 予定 | |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 予定 | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | 予定 | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | 予定 | |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | 予定 | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 予定 | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | 予定 | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:30 | 予定 | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6222 | 16:35 | 予定 | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 16:45 | 予定 | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 予定 | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1781 | 16:50 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 予定 | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 予定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | 予定 | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | 予定 | |
| Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 17:10 | 予定 | |
| Qingdao (TAO) | Hainan Airlines | HU8297 | 17:10 | 予定 | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | 予定 | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 予定 | |
| Kazan (KZN) | Aeroflot | SU6138 | 17:20 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6046 | 17:30 | 予定 | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | 予定 | |
| Phuket (HKT) | Aeroflot | SU279 | 17:35 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | 予定 | |
| Beijing (PEK) | Air China | CA909 | 17:40 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | 予定 | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 予定 | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 遅延 | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 予定 | |
| Brest (BQT) | Belavia | B2913 | 18:10 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 18:10 | 予定 | |
| Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | 遅延 | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | 予定 | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6428 | 18:30 | 予定 | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | 予定 | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:55 | 予定 | |
| Samara (KUF) | Aeroflot | SU6392 | 19:00 | 予定 | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | 予定 | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | 予定 | |
| Stavropol (STW) | Aeroflot | SU1783 | 19:15 | 予定 | |
| Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | 予定 | |
| Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | 予定 | |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:20 | 予定 | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:20 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6496 | 19:25 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | 予定 | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:30 | 予定 | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 19:40 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1793 | 19:45 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 予定 | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | 予定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | 予定 | |
| Ufa (UFA) | Nordwind Airlines | N42068 | 20:15 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 予定 | |
| Antalya (AYT) | Aeroflot | SU2125 | 20:30 | 予定 | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6516 | 20:30 | 予定 | |
| Baku (GYD) | Aeroflot | SU1857 | 20:35 | 予定 | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | 予定 | |
| Urumqi (URC) | Air China | CA713 | 20:35 | 予定 | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20:40 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20:45 | 予定 | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | 予定 | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 20:50 | 予定 | |
| Kazan (KZN) | Aeroflot | SU6198 | 20:55 | 予定 | |
| Magnitogorsk (MQF) | Aeroflot | SU6264 | 20:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6518 | 20:55 | 予定 | |
| Tyumen (TJM) | Aeroflot | SU6368 | 21:05 | 予定 | |
| Phuket (HKT) | Aeroflot | SU277 | 21:10 | 予定 | |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 予定 | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6662 | 21:15 | 予定 | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 予定 | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | 予定 | |
| Male (MLE) | Aeroflot | SU325 | 21:20 | 予定 | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | 予定 | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | 予定 | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 予定 | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | 予定 | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | 予定 | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:45 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1785 | 21:45 | 予定 | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:50 | 予定 | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:55 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | 予定 | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22:15 | 予定 | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | 予定 | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | 予定 | |
| Mogilev (MVQ) | Belavia | B2915 | 22:25 | 予定 | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | 予定 | |
| Kazan (KZN) | Nordwind Airlines | N460 | 22:30 | 予定 | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | 予定 | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | 予定 | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | 予定 | |
| Jebel Ali (DWC) | Aeroflot | SU523 | 22:40 | 予定 | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | 予定 | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU1409 | 22:45 | 予定 | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6580 | 22:55 | 予定 | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | 予定 | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | 予定 | |
| Ufa (UFA) | Aeroflot | SU1233 | 23:00 | 予定 | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | 予定 | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | 予定 | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 予定 | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | 予定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:25 | 予定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:25 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23:30 | 予定 | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU134 | 23:40 | 予定 | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | 予定 | |
| Phuket (HKT) | Nordwind Airlines | N43478 | 23:45 | 予定 | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:41 | 途中 |
| Ufa (UFA) | NordStar | Y73448 | 00:10 | 00:51 | 途中 |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 01:27 | 途中 |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:15 | 00:46 | 途中 |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 01:21 | 途中 |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00:35 | 01:09 | 途中 |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 01:23 | 途中 |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 01:11 | 途中 |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 01:32 | 途中 |
| Kaliningrad (KGD) | Rossiya Airlines | FV6151 | 00:40 | 予定 | |
| Orenburg (REN) | Aeroflot | SU1244 | 00:45 | 01:41 | 途中 |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 01:26 | 途中 |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:29 | 途中 |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:34 | 途中 |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:35 | 途中 |
| Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:40 | 途中 |
| St. Petersburg (LED) | Rossiya | SU6805 | 01:00 | 01:48 | 途中 |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:50 | 途中 |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:58 | 途中 |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:52 | 途中 |
| Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:56 | 途中 |
| Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:14 | 途中 |
| Hurghada (HRG) | Aeroflot | SU424 | 01:50 | 02:23 | 途中 |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:00 | 02:38 | 途中 |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:46 | 途中 |
| Belgrade (BEG) | AirSERBIA | JU139 | 04:00 | 04:37 | 途中 |
| Yekaterinburg (SVX) | Aeroflot | SU1408 | 05:35 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:35 | 予定 | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6247 | 05:55 | 予定 | |
| St. Petersburg (LED) | Aeroflot | SU6039 | 06:00 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY848 | 06:10 | 予定 | |
| Sochi (AER) | Aeroflot | SU1152 | 06:20 | 予定 | |
| Samara (KUF) | Aeroflot | SU1602 | 06:30 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:30 | 予定 | |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | 予定 | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM782 | 06:40 | 予定 | |
| Yekaterinburg (SVX) | Aeroflot | SU6209 | 06:45 | 予定 | |
| Kaliningrad (KGD) | Nordwind Airlines | N42103 | 06:55 | 予定 | |
| Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:35 | 途中 |
| Istanbul (IST) | Aeroflot | SU2140 | 06:55 | 07:33 | 途中 |
| St. Petersburg (LED) | Rossiya | SU6127 | 07:00 | 07:27 | 途中 |
| Chelyabinsk (CEK) | Rossiya | SU6223 | 07:00 | 07:55 | 途中 |
| Hurghada (HRG) | Aeroflot | SU422 | 07:10 | 07:49 | 途中 |
| Gelendzhik (GDZ) | Aeroflot | SU1148 | 07:15 | 09:39 | 途中 |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:52 | 途中 |
| Saratov (GSV) | Aeroflot | SU1356 | 07:25 | 08:04 | 途中 |
| Ufa (UFA) | Aeroflot | SU1236 | 07:25 | 08:00 | 途中 |
| Sochi (AER) | Aeroflot | SU1122 | 07:30 | 09:11 | 途中 |
