Aeroflot på Moscow Sheremetyevo Flygplats - SVO
Vilka terminaler anländer och avgår Aeroflot från vid Moscow Sheremetyevo Flygplats?
Aeroflot-flyg anländer vanligtvis till och avgår från följande terminal(er) på Moscow Sheremetyevo Flygplats:
- Terminal - b
- Terminal - c
- Terminal - d
Vilka platser flyger Aeroflot till och från Moscow Sheremetyevo Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abakan (ABA) | Russia | Abakan | 10 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Visa flyg |
Adler/Sochi (AER) | Russia | Adler Sochi | 156 | Visa flyg |
Shevchenko (SCO) | Kazakhstan | Aktau | 4 | Visa flyg |
Almaty (ALA) | Kazakhstan | Almaty | 32 | Visa flyg |
Anadyr (DYR) | Russia | Anadyr | 1 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 14 | Visa flyg |
Arkhangelsk (ARH) | Russia | Arkhangelsk | 18 | Visa flyg |
Astrakhan (ASF) | Russia | Astrakhan | 42 | Visa flyg |
Atyrau International (GUW) | Kazakhstan | Atyrau | 4 | Visa flyg |
Bina International (GYD) | Azerbaijan | Baku Bina | 28 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Visa flyg |
Barnaul (BAX) | Russia | Barnaul | 14 | Visa flyg |
Manas (FRU) | Kyrgyzstan | Bishkek | 28 | Visa flyg |
Bukhara (BHK) | Uzbekistan | Bukhara | 6 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 10 | Visa flyg |
Cheboksary (CSY) | Russia | Cheboksary | 14 | Visa flyg |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 74 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 11 | Visa flyg |
Covilha (COV) | Portugal | Covilha | 6 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 9 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Visa flyg |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 114 | Visa flyg |
Elista (ESL) | Russia | Elista | 6 | Visa flyg |
Fergana (FEG) | Uzbekistan | Fergana | 4 | Visa flyg |
Groznyj (GRV) | Russia | Groznyj | 28 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 8 | Visa flyg |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 1 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 6 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 9 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 20 | Visa flyg |
Irkutsk (IKT) | Russia | Irkutsk | 48 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 84 | Visa flyg |
Izhevsk (IJK) | Russia | Izhevsk | 17 | Visa flyg |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 78 | Visa flyg |
Karaganda (KGF) | Kazakhstan | Karaganda | 8 | Visa flyg |
Kazan (KZN) | Russia | Kazan | 86 | Visa flyg |
Kemerovo (KEJ) | Russia | Kemerovo | 20 | Visa flyg |
Novyy (KHV) | Russia | Khabarovsk | 22 | Visa flyg |
Khanty-Mansiysk (HMA) | Russia | Khanty mansiysk | 14 | Visa flyg |
Kirovsk (KVK) | Russia | Kirovsk | 18 | Visa flyg |
Krasnojarsk (KJA) | Russia | Krasnojarsk | 60 | Visa flyg |
Magadan (GDX) | Russia | Magadan | 1 | Visa flyg |
Magnitogorsk (MQF) | Russia | Magnitogorsk | 28 | Visa flyg |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 6 | Visa flyg |
Makhachkala (MCX) | Russia | Makhachkala | 36 | Visa flyg |
Male International (MLE) | Maldives | Male | 20 | Visa flyg |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 88 | Visa flyg |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 56 | Visa flyg |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 56 | Visa flyg |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 37 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
Nizhnevartovsk (NJC) | Russia | Nizhnevartovsk | 18 | Visa flyg |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 47 | Visa flyg |
Novokuznetsk (NOZ) | Russia | Novokuznetsk | 28 | Visa flyg |
Tolmachevo (OVB) | Russia | Novosibirsk | 56 | Visa flyg |
Omsk (OMS) | Russia | Omsk | 20 | Visa flyg |
Orenburg (REN) | Russia | Orenburg | 44 | Visa flyg |
Orsk (OSW) | Russia | Orsk | 14 | Visa flyg |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 8 | Visa flyg |
Penza (PEZ) | Russia | Penza | 14 | Visa flyg |
Perm (PEE) | Russia | Perm | 70 | Visa flyg |
Petropavlovsk-Kamchats (PKC) | Russia | Petropavlovsk Kamchats | 18 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 38 | Visa flyg |
Kurumoch (KUF) | Russia | Samara | 76 | Visa flyg |
Samarkand (SKD) | Uzbekistan | Samarkand | 14 | Visa flyg |
Fenghuang International (SYX) | China | Sanya | 12 | Visa flyg |
Saransk (SKX) | Russia | Saransk | 2 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 10 | Visa flyg |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 25 | Visa flyg |
Shimkent (CIT) | Kazakhstan | Shimkent | 2 | Visa flyg |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 55 | Visa flyg |
Stavropol (STW) | Russia | Stavropol | 32 | Visa flyg |
Surgut (SGC) | Russia | Surgut | 28 | Visa flyg |
Syktyvkar (SCW) | Russia | Syktyvkar | 5 | Visa flyg |
Yuzhny (TAS) | Uzbekistan | Tashkent | 36 | Visa flyg |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 2 | Visa flyg |
Tomsk (TOF) | Russia | Tomsk | 18 | Visa flyg |
Roschino (TJM) | Russia | Tyumen | 42 | Visa flyg |
Ufa (UFA) | Russia | Ufa | 84 | Visa flyg |
Urgench (UGC) | Uzbekistan | Urgench | 6 | Visa flyg |
Vladivostok (VVO) | Russia | Vladivostok | 38 | Visa flyg |
Volgograd (VOG) | Russia | Volgograd | 64 | Visa flyg |
Yakutsk (YKS) | Russia | Yakutsk | 12 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 60 | Visa flyg |
Yuzhno-Sakhalinsk (UUS) | Russia | Yuzhno Sakhalinsk | 5 | Visa flyg |
Veckoschemalagda flyg till Moscow Sheremetyevo Flygplats som drivs av Aeroflot
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Abakan | Abakan (ABA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Adler Sochi | Adler/Sochi (AER) | 11 | 11 | 12 | 11 | 12 | 11 | 10 | Visa flyg |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
Russia | Astrakhan | Astrakhan (ASF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Kazakhstan | Atyrau | Atyrau International (GUW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Cheboksary | Cheboksary (CSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | Visa flyg |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Russia | Elista | Elista (ESL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Uzbekistan | Fergana | Fergana (FEG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Russia | Groznyj | Groznyj (GRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Irkutsk | Irkutsk (IKT) | 4 | 4 | 3 | 3 | 3 | 2 | 5 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Russia | Izhevsk | Izhevsk (IJK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 5 | 6 | 5 | 5 | 5 | 5 | 8 | Visa flyg |
Kazakhstan | Karaganda | Karaganda (KGF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Russia | Kazan | Kazan (KZN) | 7 | 5 | 6 | 6 | 7 | 6 | 6 | Visa flyg |
Russia | Kemerovo | Kemerovo (KEJ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Khanty mansiysk | Khanty-Mansiysk (HMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Kirovsk | Kirovsk (KVK) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 8 | 7 | 9 | 8 | 7 | 9 | 9 | Visa flyg |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
Russia | Samara | Kurumoch (KUF) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | Visa flyg |
Russia | Magnitogorsk | Magnitogorsk (MQF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Makhachkala | Makhachkala (MCX) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Visa flyg |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | Visa flyg |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 3 | 2 | 2 | 2 | 3 | 4 | 3 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 3 | 4 | 3 | 3 | 3 | 3 | 5 | Visa flyg |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Khabarovsk | Novyy (KHV) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Russia | Omsk | Omsk (OMS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 1 | 3 | 1 | 2 | 2 | 2 | Visa flyg |
Russia | Orenburg | Orenburg (REN) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
Russia | Orsk | Orsk (OSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Perm | Perm (PEE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Russia | Petropavlovsk Kamchats | Petropavlovsk-Kamchats (PKC) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 5 | 4 | 3 | 3 | 5 | 3 | 3 | Visa flyg |
Russia | Tyumen | Roschino (TJM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Uzbekistan | Samarkand | Samarkand (SKD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Saransk | Saransk (SKX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Kazakhstan | Aktau | Shevchenko (SCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Russia | Stavropol | Stavropol (STW) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Russia | Surgut | Surgut (SGC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Russia | Novosibirsk | Tolmachevo (OVB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Tomsk | Tomsk (TOF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Ufa | Ufa (UFA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Russia | Vladivostok | Vladivostok (VVO) | 2 | 3 | 2 | 4 | 3 | 2 | 3 | Visa flyg |
Russia | Volgograd | Volgograd (VOG) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Visa flyg |
Russia | Yakutsk | Yakutsk (YKS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Russia | Yuzhno Sakhalinsk | Yuzhno-Sakhalinsk (UUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Uzbekistan | Tashkent | Yuzhny (TAS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
Veckoschemalagda flyg från Moscow Sheremetyevo Flygplats som drivs av Aeroflot
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Abakan | Abakan (ABA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Adler Sochi | Adler/Sochi (AER) | 11 | 11 | 12 | 11 | 12 | 11 | 10 | Visa flyg |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visa flyg |
Russia | Anadyr | Anadyr (DYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
Russia | Astrakhan | Astrakhan (ASF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Kazakhstan | Atyrau | Atyrau International (GUW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Cheboksary | Cheboksary (CSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | Visa flyg |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Russia | Elista | Elista (ESL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Uzbekistan | Fergana | Fergana (FEG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
Russia | Groznyj | Groznyj (GRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Irkutsk | Irkutsk (IKT) | 4 | 4 | 3 | 2 | 4 | 3 | 4 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Russia | Izhevsk | Izhevsk (IJK) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 5 | 6 | 5 | 5 | 5 | 5 | 8 | Visa flyg |
Kazakhstan | Karaganda | Karaganda (KGF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Russia | Kazan | Kazan (KZN) | 6 | 5 | 6 | 7 | 7 | 5 | 7 | Visa flyg |
Russia | Kemerovo | Kemerovo (KEJ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Khanty mansiysk | Khanty-Mansiysk (HMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Kirovsk | Kirovsk (KVK) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 8 | 9 | 8 | 8 | 7 | 9 | 8 | Visa flyg |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | Visa flyg |
Russia | Samara | Kurumoch (KUF) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | Visa flyg |
Russia | Magadan | Magadan (GDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Russia | Magnitogorsk | Magnitogorsk (MQF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Makhachkala | Makhachkala (MCX) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | Visa flyg |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 6 | 6 | 6 | 6 | 6 | 7 | 7 | Visa flyg |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | Visa flyg |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Khabarovsk | Novyy (KHV) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Russia | Omsk | Omsk (OMS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Russia | Orenburg | Orenburg (REN) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Visa flyg |
Russia | Orsk | Orsk (OSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Perm | Perm (PEE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Russia | Petropavlovsk Kamchats | Petropavlovsk-Kamchats (PKC) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 4 | 5 | 3 | 3 | 6 | 3 | 5 | Visa flyg |
Russia | Tyumen | Roschino (TJM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Uzbekistan | Samarkand | Samarkand (SKD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Russia | Saransk | Saransk (SKX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Kazakhstan | Aktau | Shevchenko (SCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Russia | Stavropol | Stavropol (STW) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Russia | Surgut | Surgut (SGC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Russia | Novosibirsk | Tolmachevo (OVB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Russia | Tomsk | Tomsk (TOF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Russia | Ufa | Ufa (UFA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Russia | Vladivostok | Vladivostok (VVO) | 2 | 4 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Russia | Volgograd | Volgograd (VOG) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Visa flyg |
Russia | Yakutsk | Yakutsk (YKS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Russia | Yuzhno Sakhalinsk | Yuzhno-Sakhalinsk (UUS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Uzbekistan | Tashkent | Yuzhny (TAS) | 2 | 2 | 3 | 2 | 2 | 3 | 4 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Moscow Sheremetyevo Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!