Flyankomster og avganger på Moscow Sheremetyevo Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00.05 | 00:51 | landet |
| Volgograd (VOG) | Aeroflot | SU1185 | 00.05 | 01:07 | landet |
| Kazan (KZN) | Aeroflot | SU1281 | 00.10 | 01:38 | landet |
| Groznyj (GRV) | Aeroflot | SU1051 | 00.15 | 01:44 | landet |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00.15 | 01:54 | landet |
| Dubai (DXB) | Aeroflot | SU527 | 00.25 | 01:31 | landet |
| St Petersburg (LED) | Rossiya | SU6098 | 00.30 | 00:58 | landet |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00.45 | 01:57 | landet |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00.50 | 02:16 | landet |
| St Petersburg (LED) | Rossiya | SU6706 | 01.00 | 02:50 | landet |
| Almaty (ALA) | Aeroflot | SU1947 | 01.15 | 02:00 | landet |
| Adler Sochi (AER) | Aeroflot | SU1119 | 01.45 | 02:27 | landet |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02.10 | 02:21 | landet |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 02.15 | 03:04 | landet |
| Yerevan (EVN) | Aeroflot | SU1869 | 02.35 | 02:42 | landet |
| Hurghada (HRG) | Aeroflot | SU425 | 02.40 | ukjent | |
| Algiers (ALG) | Air Algerie | AH3002 | 03.10 | 03:24 | landet |
| Belgrade (BEG) | AirSERBIA | JU138 | 03.10 | 03:12 | landet |
| Hurghada (HRG) | Aeroflot | SU421 | 03.55 | 05:12 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY847 | 04.20 | Omdirigert | |
| Shanghai (PVG) | Air China | CA8423 | 04.30 | ukjent | |
| Sharm El Sheikh (SSH) | Air Cairo | SM781 | 04.40 | ukjent | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05.05 | 04:43 | landet |
| Murmansk (MMK) | Aeroflot | SU1327 | 05.20 | 05:07 | landet |
| Surgut (SGC) | Aeroflot | SU1511 | 06.00 | Forsinket | |
| Tashkent (TAS) | Aeroflot | SU1871 | 06.10 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1763 | 06.25 | Forsinket | |
| Orenburg (REN) | Aeroflot | SU1245 | 06.30 | Forsinket | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06.40 | Forsinket | |
| Istanbul (IST) | Aeroflot | SU2139 | 06.40 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06.40 | Forsinket | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06.50 | Forsinket | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07.10 | 06:13 | landet |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07.15 | planlagt | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07.25 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU27 | 07.30 | planlagt | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07.40 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07.40 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07.45 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07.45 | planlagt | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07.45 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU6366 | 08.00 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08.05 | planlagt | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08.10 | Forsinket | |
| Omsk (OMS) | Nordwind Airlines | N42128 | 08.15 | Forsinket | |
| Ufa (UFA) | Aeroflot | SU1261 | 08.25 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6806 | 08.30 | planlagt | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6152 | 08.35 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1279 | 08.45 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1639 | 08.45 | Forsinket | |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08.50 | planlagt | |
| Perm (PEE) | Aeroflot | SU1395 | 08.50 | planlagt | |
| Ulan-ude (UUD) | Smartavia | 5N562 | 08.50 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6808 | 09.00 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09.05 | planlagt | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09.05 | planlagt | |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09.05 | planlagt | |
| Minsk (MSQ) | Belavia | B2975 | 09.10 | Forsinket | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09.15 | planlagt | |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 09.15 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09.20 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6952 | 09.25 | planlagt | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09.25 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1513 | 09.30 | Forsinket | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09.35 | Forsinket | |
| Adler Sochi (AER) | Aeroflot | SU1129 | 09.40 | planlagt | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09.45 | planlagt | |
| Bukhara (BHK) | Aeroflot | SU1877 | 09.50 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09.50 | planlagt | |
| Samarkand (SKD) | Aeroflot | SU1875 | 09.55 | planlagt | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10.00 | Forsinket | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6700 | 10.05 | planlagt | |
| New Delhi (DEL) | Aeroflot | SU233 | 10.10 | 09:54 | landet |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10.10 | Forsinket | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1473 | 10.15 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6040 | 10.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU130 | 10.35 | Forsinket | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10.45 | Forsinket | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1255 | 10.45 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10.45 | Forsinket | |
| Abakan (ABA) | Aeroflot | SU1479 | 11.00 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6128 | 11.00 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11.10 | Forsinket | |
| Samara (KUF) | Aeroflot | SU1603 | 11.15 | Forsinket | |
| Almaty (ALA) | Aeroflot | SU1943 | 11.45 | Forsinket | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11.50 | planlagt | |
| Vladivostok (VVO) | I-Fly | SU5801 | 11.55 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6956 | 12.00 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12.05 | Forsinket | |
| Orsk (OSW) | Aeroflot | SU1795 | 12.10 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1247 | 12.15 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6132 | 12.30 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU6378 | 12.35 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12.40 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU6416 | 12.40 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12.50 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12.50 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12.55 | planlagt | |
| Minsk (MSQ) | Belavia | B2987 | 12.55 | planlagt | |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12.55 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6224 | 13.05 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1237 | 13.05 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1797 | 13.05 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2261 | 13.15 | planlagt | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13.15 | planlagt | |
| Rostov (ROV) | Smartavia | 5N274 | 13.15 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2135 | 13.20 | planlagt | |
| St Petersburg (LED) | Nordwind Airlines | N4208 | 13.20 | planlagt | |
| St Petersburg (LED) | Ryan Air | SU29 | 13.25 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1793 | 13.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13.30 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13.30 | planlagt | |
| Penza (PEZ) | Aeroflot | SU6546 | 13.35 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13.40 | planlagt | |
| Perm (PEE) | Aeroflot | SU1201 | 13.45 | planlagt | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13.55 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13.56 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU11 | 14.00 | planlagt | |
| Kazan (KZN) | Nordwind Airlines | N460 | 14.05 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14.05 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1705 | 14.05 | planlagt | |
| Riyadh (RUH) | Saudia | SV283 | 14.15 | Forsinket | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 14.25 | planlagt | |
| Khabarovsk (KHV) | Aeroflot | SU1719 | 14.30 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU6058 | 14.30 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14.30 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14.35 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14.35 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14.40 | planlagt | |
| Anadyr (DYR) | Rossiya | SU6866 | 14.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14.45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14.45 | planlagt | |
| Samara (KUF) | Aeroflot | SU1605 | 14.45 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1231 | 14.50 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU6364 | 14.55 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 15.00 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU6060 | 15.00 | planlagt | |
| Kazan (KZN) | Aeroflot | SU6384 | 15.05 | planlagt | |
| Varadero (VRA) | Nordwind Airlines | N4556 | 15.10 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15.25 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU6070 | 15.25 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15.30 | planlagt | |
| Simferopol (SIP) | Smartavia | 5N554 | 15.30 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU1599 | 15.35 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6216 | 15.35 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 15.40 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15.40 | Forsinket | |
| Murmansk (MMK) | Aeroflot | SU6478 | 15.45 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15.45 | planlagt | |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15.55 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1183 | 15.55 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16.00 | planlagt | |
| Varadero (VRA) | Rossiya | SU6928 | 16.00 | planlagt | |
| Dubai (DXB) | Aeroflot | SU525 | 16.05 | planlagt | |
| Petropavlovsk-Kamchats (PKC) | I-Fly | SU5813 | 16.05 | planlagt | |
| Murmansk (MMK) | Smartavia | 5N522 | 16.05 | planlagt | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16.10 | planlagt | |
| Baku (GYD) | Aeroflot | SU1855 | 16.10 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16.15 | planlagt | |
| Perm (PEE) | Aeroflot | SU6592 | 16.15 | planlagt | |
| Bangkok (BKK) | Aeroflot | SU271 | 16.25 | planlagt | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16.25 | planlagt | |
| Kaliningrad (KGD) | Smartavia | 5N254 | 16.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6246 | 16.30 | planlagt | |
| Algiers (ALG) | Air Algerie | AH3000 | 16.40 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6222 | 16.45 | planlagt | |
| Shanghai (PVG) | Aeroflot | SU209 | 16.45 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1865 | 16.55 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1235 | 16.55 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17.00 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17.00 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17.05 | planlagt | |
| Orsk (OSW) | Aeroflot | SU1061 | 17.05 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17.05 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17.10 | planlagt | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17.15 | Forsinket | |
| Stavropol (STW) | Aeroflot | SU1367 | 17.15 | planlagt | |
| Kazan (KZN) | Aeroflot | SU6138 | 17.20 | planlagt | |
| Phuket (HKT) | Aeroflot | SU279 | 17.25 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1321 | 17.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6046 | 17.30 | planlagt | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17.30 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2155 | 17.35 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17.35 | planlagt | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1781 | 17.35 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17.40 | planlagt | |
| Beijing (PEK) | Air China | CA909 | 17.40 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17.45 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU6072 | 17.45 | planlagt | |
| Hong Kong (HKG) | Aeroflot | SU213 | 17.50 | planlagt | |
| Denpasar (DPS) | Aeroflot | SU297 | 17.55 | Forsinket | |
| Male (MLE) | Aeroflot | SU321 | 18.00 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18.05 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18.15 | planlagt | |
| Samara (KUF) | Aeroflot | SU1607 | 18.20 | planlagt | |
| Phuket (HKT) | Aeroflot | SU285 | 18.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6428 | 18.30 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 18.35 | planlagt | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18.40 | planlagt | |
| Sharm El Sheikh (SSH) | Nordwind Airlines | N43342 | 18.40 | planlagt | |
| Bangkok (BKK) | Aeroflot | SU273 | 18.45 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1787 | 18.50 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18.50 | planlagt | |
| Colombo (CMB) | Aeroflot | SU289 | 18.55 | planlagt | |
| Samara (KUF) | Aeroflot | SU6392 | 19.00 | planlagt | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19.00 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19.05 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19.05 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19.15 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1783 | 19.15 | planlagt | |
| Nha Trang (CXR) | Aeroflot | SU295 | 19.20 | planlagt | |
| Tomsk (TOF) | Aeroflot | SU1539 | 19.20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19.25 | planlagt | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6496 | 19.25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19.30 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19.30 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19.30 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19.40 | planlagt | |
| Aktau (SCO) | Aeroflot | SU1955 | 19.45 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19.50 | planlagt | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19.55 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2141 | 19.55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1115 | 19.55 | planlagt | |
| Ufa (UFA) | Aeroflot | SU6536 | 20.00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6498 | 20.10 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20.15 | planlagt | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20.15 | planlagt | |
| Krasnojarsk (KJA) | Nordwind Airlines | N42122 | 20.20 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20.20 | planlagt | |
| Covilha (COV) | Aeroflot | SU2153 | 20.25 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20.25 | planlagt | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20.30 | planlagt | |
| Magnitogorsk (MQF) | Nordwind Airlines | N42086 | 20.30 | planlagt | |
| Baku (GYD) | Aeroflot | SU1857 | 20.35 | planlagt | |
| Perm (PEE) | Aeroflot | SU1769 | 20.35 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1193 | 20.35 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20.40 | planlagt | |
| Orenburg (REN) | Nordwind Airlines | N478 | 20.40 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20.45 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 20.45 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20.45 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 20.50 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6518 | 20.55 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1369 | 21.05 | planlagt | |
| Phuket (HKT) | Aeroflot | SU277 | 21.10 | planlagt | |
| Muscat (MCT) | Oman Air | WY183 | 21.10 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU6368 | 21.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21.15 | planlagt | |
| Orenburg (REN) | Aeroflot | SU6174 | 21.15 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21.20 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21.20 | planlagt | |
| Dubai (DXB) | Aeroflot | SU521 | 21.25 | planlagt | |
| Minsk (MSQ) | Belavia | B2977 | 21.25 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU6426 | 21.25 | planlagt | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 21.30 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU31 | 21.30 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21.30 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21.35 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21.40 | planlagt | |
| Samara (KUF) | Aeroflot | SU1215 | 21.40 | planlagt | |
| Tashkent (TAS) | My Freighter | C6403 | 21.40 | planlagt | |
| Gomel (GME) | Belavia | B2991 | 21.45 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2131 | 21.45 | planlagt | |
| Kirovsk (KVK) | Aeroflot | SU1547 | 21.50 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU423 | 21.55 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21.55 | planlagt | |
| Petrozavodsk (PES) | Severstal Aircompany | D2264 | 22.00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22.00 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22.05 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22.05 | planlagt | |
| Ufa (UFA) | Aeroflot | SU6538 | 22.05 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1785 | 22.10 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 22.10 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1707 | 22.15 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22.15 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2137 | 22.20 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1195 | 22.20 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22.20 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 22.25 | planlagt | |
| Jebel Ali (DWC) | Aeroflot | SU523 | 22.30 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22.30 | planlagt | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22.30 | planlagt | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22.35 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU33 | 22.35 | planlagt | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22.40 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1365 | 22.40 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22.45 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22.50 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1181 | 22.50 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1975 | 22.50 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22.55 | planlagt | |
| Cairo (CAI) | Aeroflot | SU401 | 23.00 | planlagt | |
| Perm (PEE) | Aeroflot | SU1205 | 23.00 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23.05 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6194 | 23.10 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23.15 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2143 | 23.15 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23.15 | planlagt | |
| Utapao (UTP) | Nordwind Airlines | N43686 | 23.20 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU6662 | 23.25 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23.25 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU6264 | 23.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23.30 | planlagt | |
| Saransk (SKX) | Aeroflot | SU6828 | 23.30 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2173 | 23.35 | planlagt | |
| Samara (KUF) | Aeroflot | SU1217 | 23.40 | planlagt | |
| Urgench (UGC) | Aeroflot | SU1977 | 23.40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2133 | 23.45 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23.50 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU6314 | 23.55 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1253 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00.05 | 00:58 | I rute |
| Omsk (OMS) | Nordwind Airlines | N42127 | 00.10 | 03:56 | I rute |
| Bukhara (BHK) | Aeroflot | SU1876 | 00.10 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2134 | 00.15 | 01:19 | I rute |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00.15 | 01:17 | I rute |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00.30 | 02:11 | I rute |
| Gorno-Altaysk (RGK) | Aeroflot | SU1580 | 00.30 | 01:41 | I rute |
| Omsk (OMS) | Aeroflot | SU1638 | 00.35 | 01:46 | I rute |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00.35 | 01:48 | I rute |
| Belgrade (BEG) | AirSERBIA | JU135 | 00.40 | 02:23 | I rute |
| Barnaul (BAX) | Aeroflot | SU1430 | 00.40 | 01:50 | I rute |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00.40 | 01:43 | I rute |
| Orenburg (REN) | Aeroflot | SU1244 | 00.45 | 01:54 | I rute |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00.45 | 02:06 | I rute |
| Antalya (AYT) | Southwind Airlines | 2S184 | 00.50 | ukjent | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00.55 | 02:33 | I rute |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00.55 | 01:57 | I rute |
| Yerevan (EVN) | Aeroflot | SU1964 | 01.00 | 02:03 | I rute |
| St. Petersburg (LED) | Aeroflot | SU6805 | 01.00 | planlagt | |
| St. Petersburg (LED) | Rossiya | FV6805 | 01.00 | 02:13 | I rute |
| Almaty (ALA) | Aeroflot | SU1942 | 01.05 | 01:59 | I rute |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01.10 | 03:14 | I rute |
| Tyumen (TJM) | Rossiya Airlines | SU6365 | 01.15 | 05:01 | I rute |
| Surgut (SGC) | Aeroflot | SU1512 | 01.35 | 02:30 | I rute |
| Nizhnevartovsk (NJC) | Aeroflot | SU1472 | 01.40 | 02:28 | I rute |
| Rayong (UTP) | Nordwind Airlines | N43685 | 01.45 | 04:45 | I rute |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02.00 | 02:37 | I rute |
| Dubai (DXB) | Aeroflot | SU524 | 02.15 | 03:00 | I rute |
| Orenburg (REN) | Smartavia | 5N231 | 02.30 | ukjent | |
| Yerevan (EVN) | Shirak Avia | 5G710 | 03.10 | 04:01 | I rute |
| Belgrade (BEG) | AirSERBIA | JU139 | 04.00 | 04:58 | I rute |
| Algiers (ALG) | Air Algerie | AH3003 | 04.10 | 05:22 | I rute |
| Istanbul (IST) | Aeroflot | SU2172 | 04.40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2140 | 05.45 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1792 | 05.50 | planlagt | |
| Orsk (OSW) | Aeroflot | SU1794 | 05.50 | planlagt | |
