Flyankomster og avganger på Moscow Sheremetyevo Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Aeroflot | SU2157 | 00.05 | Forsinket | |
| Shanghai (PVG) | Air China | CA8423 | 00.05 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6704 | 00.10 | avbrutt | |
| Makhachkala (MCX) | Smartavia | 5N208 | 00.10 | planlagt | |
| Murmansk (MMK) | Pobeda | DP6856 | 00.10 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2163 | 00.15 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU6718 | 00.25 | planlagt | |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00.30 | planlagt | |
| Kaliningrad (KGD) | Rossiya | SU6312 | 00.35 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP5928 | 00.40 | planlagt | |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 00.50 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6706 | 01.00 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU433 | 01.15 | Forsinket | |
| Mineralnye Vody (MRV) | Aeroflot | SU1349 | 01.15 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2145 | 01.20 | Forsinket | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 01.25 | Forsinket | |
| Dubai (DXB) | Aeroflot | SU527 | 01.30 | Forsinket | |
| Antalya (AYT) | Corendon Airlines | XC9306 | 01.45 | Forsinket | |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01.50 | planlagt | |
| Baku (GYD) | Aeroflot | SU1857 | 01.56 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU136 | 02.05 | Forsinket | |
| Sharm El Sheikh (SSH) | AlMasria Universal Airlines | UJ614 | 02.20 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02.25 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 02.25 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 02.35 | planlagt | |
| Dabaa City (DBB) | Air Cairo | SM947 | 02.45 | planlagt | |
| Irkutsk (IKT) | Red Wings | WZ1116 | 03.40 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU5954 | 03.50 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2135 | 04.10 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1119 | 05.00 | avbrutt | |
| Baku (GYD) | Aeroflot | SU1851 | 05.00 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1323 | 05.20 | avbrutt | |
| Kaliningrad (KGD) | Aeroflot | SU1007 | 05.22 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1871 | 05.25 | Forsinket | |
| Tyumen (TJM) | Aeroflot | SU1503 | 05.35 | Forsinket | |
| Omsk (OMS) | Pobeda | DP6522 | 05.40 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM931 | 05.50 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU481 | 05.55 | planlagt | |
| Chelyabinsk (CEK) | Pobeda | DP6572 | 06.00 | avbrutt | |
| Orenburg (REN) | Aeroflot | SU1245 | 06.05 | planlagt | |
| Barnaul (BAX) | Pobeda | DP6532 | 06.10 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1511 | 06.10 | planlagt | |
| Shanghai (PVG) | Aeroflot | SU207 | 06.15 | Forsinket | |
| Ufa (UFA) | Pobeda | DP6506 | 06.15 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1763 | 06.20 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06.20 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1441 | 06.25 | planlagt | |
| Tyumen (TJM) | Pobeda | DP6562 | 06.25 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 06.30 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06.30 | planlagt | |
| Ekaterinburg (SVX) | Pobeda | DP6544 | 06.35 | avbrutt | |
| Ufa (UFA) | Aeroflot | SU1263 | 06.35 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06.40 | avbrutt | |
| Perm (PEE) | Aeroflot | SU1395 | 06.40 | planlagt | |
| Ekaterinburg (SVX) | Pobeda | DP6546 | 06.55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07.00 | planlagt | |
| Damascus (DAM) | SyrianAir | RB441 | 07.00 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1995 | 07.05 | Forsinket | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07.05 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1261 | 07.05 | avbrutt | |
| Tyumen (TJM) | Aeroflot | SU1569 | 07.10 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 07.20 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6938 | 07.20 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6810 | 07.30 | avbrutt | |
| Tashkent (TAS) | Aeroflot | SU1891 | 07.30 | planlagt | |
| Ulan-ude (UUD) | Aeroflot | SU1477 | 07.40 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6908 | 07.45 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 07.50 | planlagt | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08.05 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1425 | 08.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08.20 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08.20 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1199 | 08.20 | avbrutt | |
| Istanbul (IST) | Aeroflot | SU2133 | 08.30 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6806 | 08.30 | avbrutt | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08.30 | Forsinket | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 08.35 | Forsinket | |
| Izhevsk (IJK) | Rossiya | SU6378 | 08.35 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1467 | 08.35 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08.40 | planlagt | |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08.40 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1639 | 08.40 | planlagt | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08.40 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 08.45 | planlagt | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 08.50 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1967 | 08.55 | Forsinket | |
| Tomsk (TOF) | Aeroflot | SU1531 | 08.55 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU6808 | 09.00 | avbrutt | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 09.05 | planlagt | |
| Minsk (MSQ) | Belavia | B2975 | 09.05 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09.10 | avbrutt | |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09.15 | Forsinket | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 09.20 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1513 | 09.20 | planlagt | |
| Bukhara (BHK) | Aeroflot | SU1877 | 09.35 | Forsinket | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09.35 | Forsinket | |
| Samarkand (SKD) | Aeroflot | SU1985 | 09.40 | Forsinket | |
| Belgrade (BEG) | AirSERBIA | JU130 | 09.45 | planlagt | |
| Abakan (ABA) | Aeroflot | SU1475 | 09.50 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU6700 | 10.00 | avbrutt | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1473 | 10.00 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 10.15 | planlagt | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10.15 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1075 | 10.20 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1943 | 10.20 | planlagt | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10.20 | Forsinket | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6236 | 10.25 | planlagt | |
| St Petersburg (LED) | Pobeda | DP6828 | 10.25 | avbrutt | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10.30 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6300 | 10.35 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6926 | 10.40 | planlagt | |
| Karaganda (KGF) | Aeroflot | SU1937 | 10.45 | planlagt | |
| Kirov (KVX) | Pobeda | DP6810 | 10.45 | avbrutt | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 10.45 | planlagt | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10.50 | Forsinket | |
| Minsk (MSQ) | Aeroflot | SU1835 | 10.50 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 10.55 | Forsinket | |
| Tehran (IKA) | Mahan Air | W598 | 11.00 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 11.05 | Forsinket | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 11.05 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU7 | 11.10 | avbrutt | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11.15 | 10:54 | landet |
| Saransk (SKX) | Aeroflot | SU6812 | 11.20 | planlagt | |
| Saransk (SKX) | Rossiya | FV6812 | 11.20 | planlagt | |
| Tbilisi (TBS) | Gulf Air | GF12 | 11.25 | planlagt | |
| Osh (OSS) | Aeroflot | SU1895 | 11.30 | planlagt | |
| Volgograd (VOG) | Pobeda | DP6966 | 11.30 | avbrutt | |
| Bartletts (BSZ) | Aeroflot | SU1881 | 11.35 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11.40 | planlagt | |
| Izhevsk (IJK) | Rossiya | SU6374 | 11.40 | planlagt | |
| Samara (KUF) | Pobeda | DP6582 | 11.40 | avbrutt | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 11.45 | Forsinket | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 11.45 | planlagt | |
| New Delhi (DEL) | Aeroflot | SU233 | 11.50 | planlagt | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 11.50 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6128 | 12.00 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1243 | 12.05 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12.10 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1319 | 12.15 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1269 | 12.20 | planlagt | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12.25 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6132 | 12.30 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1411 | 12.30 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1181 | 12.30 | planlagt | |
| Astrakhan (ASF) | Pobeda | DP6962 | 12.35 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12.40 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12.45 | planlagt | |
| Haikou (HAK) | Hainan Airlines | HU765 | 12.50 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 12.50 | avbrutt | |
| Samara (KUF) | Aeroflot | SU1211 | 12.55 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6168 | 13.00 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU6504 | 13.05 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13.05 | planlagt | |
| Sanya (SYX) | Aeroflot | SU225 | 13.05 | Forsinket | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 13.10 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1831 | 13.10 | planlagt | |
| Penza (PEZ) | Aeroflot | SU1545 | 13.15 | planlagt | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13.20 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2149 | 13.35 | planlagt | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13.40 | planlagt | |
| Vladivostok (VVO) | Rossiya | FV6280 | 13.40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2139 | 13.45 | planlagt | |
| Perm (PEE) | Aeroflot | SU6592 | 13.45 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 13.50 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 13.50 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6214 | 14.00 | planlagt | |
| Novokuznetsk (NOZ) | Nordwind Airlines | N46519 | 14.00 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 14.05 | 13:48 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 14.05 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1015 | 14.10 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14.15 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU11 | 14.15 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14.25 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6058 | 14.30 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1107 | 14.35 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14.35 | Forsinket | |
| Hurghada (HRG) | Aeroflot | SU463 | 14.40 | avbrutt | |
| Beijing (PEK) | Air China | CA753 | 14.40 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU6715 | 14.45 | planlagt | |
| Adler Sochi (AER) | Rossiya | FV6715 | 14.45 | planlagt | |
| Kaliningrad (KGD) | Rossiya | SU6310 | 14.45 | planlagt | |
| Samara (KUF) | Aeroflot | SU1219 | 14.45 | planlagt | |
| Khabarovsk (KHV) | Rossiya | SU6298 | 14.50 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1231 | 14.50 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 14.55 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1189 | 14.55 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6060 | 15.00 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 15.05 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15.05 | planlagt | |
| Tyumen (TJM) | Rossiya | SU6142 | 15.05 | planlagt | |
| Kaliningrad (KGD) | Rossiya | FV6312 | 15.08 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 15.10 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1367 | 15.10 | planlagt | |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 15.15 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15.25 | Forsinket | |
| Samara (KUF) | Rossiya | SU6154 | 15.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 15.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 15.35 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 15.35 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6156 | 15.40 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15.50 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 16.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6244 | 16.00 | planlagt | |
| Minsk (MSQ) | Belavia | B2971 | 16.05 | planlagt | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 16.10 | planlagt | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 16.10 | avbrutt | |
| Vladivostok (VVO) | Rossiya | FV6252 | 16.10 | Forsinket | |
| Guangzhou (CAN) | Aeroflot | SU221 | 16.15 | Forsinket | |
| Minsk (MSQ) | Aeroflot | SU1843 | 16.15 | planlagt | |
| Perm (PEE) | Aeroflot | SU1203 | 16.15 | planlagt | |
| Volgograd (VOG) | Pobeda | DP6970 | 16.20 | planlagt | |
| Vladivostok (VVO) | I-Fly | SU5803 | 16.20 | Forsinket | |
| Goa (GOI) | Aeroflot | SU237 | 16.25 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6042 | 16.30 | planlagt | |
| Shanghai (PVG) | Aeroflot | SU209 | 16.30 | Forsinket | |
| Phuket (HKT) | Aeroflot | SU285 | 16.35 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1043 | 16.40 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 16.50 | planlagt | |
| Orsk (OSW) | Aeroflot | SU1061 | 16.55 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6272 | 17.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17.00 | planlagt | |
| Tyumen (TJM) | Rossiya | SU6362 | 17.05 | 16:48 | landet |
| Irkutsk (IKT) | Aeroflot | SU1447 | 17.10 | Forsinket | |
| Beijing (PEK) | Air China | CA909 | 17.10 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1235 | 17.10 | 16:50 | landet |
| Antalya (AYT) | Aeroflot | SU2179 | 17.15 | planlagt | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 17.15 | planlagt | |
| Cherepovets (CEE) | Severstal | D2155 | 17.20 | planlagt | |
| Hong Kong (HKG) | Aeroflot | SU213 | 17.20 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 17.20 | Forsinket | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17.25 | planlagt | |
| Murmansk (MMK) | Rossiya | SU6478 | 17.25 | planlagt | |
| Orenburg (REN) | Aeroflot | SU6174 | 17.30 | planlagt | |
| Khabarovsk (KHV) | I-Fly | SU5807 | 17.35 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6046 | 17.35 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6046 | 17.35 | planlagt | |
| Ufa (UFA) | Aeroflot | SU6536 | 17.40 | planlagt | |
| Ufa (UFA) | Rossiya | FV6536 | 17.40 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1867 | 17.50 | Forsinket | |
| Male (MLE) | Aeroflot | SU321 | 17.50 | Forsinket | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17.55 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1689 | 17.55 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU1297 | 18.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6856 | 18.00 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1059 | 18.05 | planlagt | |
| Nalchik (NAL) | Pobeda | DP6902 | 18.05 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18.05 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU6019 | 18.10 | planlagt | |
| Stavropol (STW) | Pobeda | DP6920 | 18.10 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1139 | 18.15 | planlagt | |
| Denpasar (DPS) | Aeroflot | SU297 | 18.15 | Forsinket | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 18.15 | planlagt | |
| Baku (GYD) | Aeroflot | SU1855 | 18.25 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU435 | 18.25 | Forsinket | |
| Kazan (KZN) | Pobeda | DP6844 | 18.30 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18.30 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 18.30 | planlagt | |
| Colombo (CMB) | Aeroflot | SU289 | 18.35 | Forsinket | |
| Samara (KUF) | Aeroflot | SU1213 | 18.35 | planlagt | |
| Perm (PEE) | Rossiya | SU6434 | 18.35 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2697 | 18.37 | Forsinket | |
| Perm (PEE) | Pobeda | DP6512 | 18.40 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1437 | 18.40 | planlagt | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18.45 | Forsinket | |
| Kazan (KZN) | Rossiya | SU6384 | 18.45 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18.50 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1837 | 18.50 | planlagt | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 18.55 | planlagt | |
| Dubai (DXB) | Aeroflot | SU525 | 18.55 | planlagt | |
| Bangkok (BKK) | Aeroflot | SU273 | 19.00 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6482 | 19.00 | planlagt | |
| St Petersburg (LED) | Pobeda | DP6824 | 19.05 | avbrutt | |
| Antalya (AYT) | Aeroflot | SU2143 | 19.10 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19.10 | planlagt | |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 19.15 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1865 | 19.20 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1029 | 19.25 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19.25 | planlagt | |
| Milas (BJV) | Aeroflot | SU2121 | 19.30 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2173 | 19.30 | Forsinket | |
| Elista (ESL) | Aeroflot | SU1573 | 19.35 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6048 | 19.35 | planlagt | |
| Aktau (SCO) | Aeroflot | SU1955 | 19.40 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19.45 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 19.50 | planlagt | |
| Baku (GYD) | Aeroflot | SU1853 | 19.50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19.55 | planlagt | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 19.55 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6498 | 20.00 | planlagt | |
| Ufa (UFA) | Aeroflot | SU6146 | 20.00 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU6120 | 20.00 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1947 | 20.05 | planlagt | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20.05 | planlagt | |
| Cheboksary (CSY) | Pobeda | DP6818 | 20.10 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1271 | 20.10 | planlagt | |
| Penza (PEZ) | Aeroflot | SU6546 | 20.10 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 20.20 | planlagt | |
| Kirov (KVX) | Pobeda | DP6820 | 20.20 | planlagt | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 20.20 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6516 | 20.30 | planlagt | |
| Monastir (MIR) | Panorama Airways | 5P14 | 20.30 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1025 | 20.35 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 20.35 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20.40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2137 | 20.45 | planlagt | |
| Perm (PEE) | Aeroflot | SU1769 | 20.50 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2125 | 20.55 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20.55 | planlagt | |
| Phuket (HKT) | Aeroflot | SU277 | 20.55 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU25 | 21.00 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 21.05 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 21.10 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1325 | 21.15 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 21.15 | planlagt | |
| Minsk (MSQ) | Belavia | B2977 | 21.20 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1259 | 21.20 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 21.25 | planlagt | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 21.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dubai (DWC) | Aeroflot | SU536 | 00.05 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1424 | 00.05 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1942 | 00.05 | planlagt | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00.10 | planlagt | |
| Bukhara (BHK) | Aeroflot | SU1876 | 00.10 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00.30 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU462 | 00.35 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1244 | 00.35 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU1568 | 00.35 | planlagt | |
| Barnaul (BAX) | Aeroflot | SU1430 | 00.40 | planlagt | |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00.40 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1638 | 00.40 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S136 | 00.40 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00.45 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6937 | 00.50 | planlagt | |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 00.55 | planlagt | |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01.00 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6699 | 01.00 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU4137 | 01.00 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 01.05 | planlagt | |
| Osh (OSS) | Aeroflot | SU1894 | 01.05 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1966 | 01.15 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU424 | 01.25 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1562 | 01.30 | planlagt | |
| Bishkek (BSZ) | Aeroflot | SU1880 | 01.30 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6907 | 01.30 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1512 | 01.40 | planlagt | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1472 | 01.45 | planlagt | |
| Karaganda (KGF) | Aeroflot | SU1936 | 01.50 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1054 | 02.10 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2148 | 02.15 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1172 | 02.20 | avbrutt | |
| Yekaterinburg (SVX) | Aeroflot | SU1466 | 02.20 | planlagt | |
| Sochi (AER) | Aeroflot | SU1074 | 02.25 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC9305 | 02.45 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU137 | 02.55 | planlagt | |
| El Alamein (DBB) | Air Cairo | SM948 | 03.45 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU434 | 04.20 | planlagt | |
| Dubai (DXB) | Aeroflot | SU524 | 04.55 | planlagt | |
