Flyankomster og avganger på Moscow Sheremetyevo Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6236 | 00.05 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 00.05 | planlagt | |
| Murmansk (MMK) | Pobeda | DP6856 | 00.10 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU69 | 00.10 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2163 | 00.15 | planlagt | |
| Perm (PEE) | Aeroflot | SU6074 | 00.15 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2157 | 00.20 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU1591 | 00.20 | Forsinket | |
| Makhachkala (MCX) | Smartavia | 5N208 | 00.20 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 00.25 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1845 | 00.30 | planlagt | |
| Kazan (KZN) | Rossiya | SU6242 | 00.35 | planlagt | |
| Kaliningrad (KGD) | Rossiya | SU6312 | 00.35 | planlagt | |
| Kazan (KZN) | Pobeda | DP6860 | 00.40 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1007 | 00.45 | planlagt | |
| Dalaman (DLM) | Aeroflot | SU2169 | 00.50 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2145 | 01.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6706 | 01.00 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1865 | 01.05 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 01.10 | planlagt | |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 01.15 | planlagt | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 01.25 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01.50 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1323 | 01.50 | planlagt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU419 | 01.55 | Forsinket | |
| Belgrade (BEG) | AirSERBIA | JU136 | 02.05 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6928 | 02.05 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 02.10 | planlagt | |
| Adler Sochi (AER) | Ikar | EO2002 expand_more(1) | 02.20 | planlagt | |
| Adler Sochi (AER) | Nordwind Airlines | N42002 | 02.20 | planlagt | |
| Dubai (DXB) | Aeroflot | SU527 | 02.25 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02.25 | Forsinket | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 02.40 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU421 | 02.55 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1237 | 03.05 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2135 | 04.10 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM921 | 04.45 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU6500 | 05.00 | planlagt | |
| Baku (GYD) | Aeroflot | SU1851 | 05.00 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM785 | 05.05 | Forsinket | |
| Perm (PEE) | Pobeda | DP6512 | 05.25 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1871 | 05.25 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1073 | 05.30 | Forsinket | |
| Omsk (OMS) | Pobeda | DP6522 | 05.45 | Forsinket | |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 05.45 | planlagt | |
| Ekaterinburg (SVX) | Pobeda | DP6544 | 06.00 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1245 | 06.05 | planlagt | |
| Barnaul (BAX) | Pobeda | DP6532 | 06.10 | planlagt | |
| Ufa (UFA) | Pobeda | DP6502 | 06.10 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1511 | 06.10 | planlagt | |
| Tyumen (TJM) | Rossiya Airlines | SU6366 | 06.15 | Forsinket | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06.20 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1763 | 06.20 | planlagt | |
| Tyumen (TJM) | Pobeda | DP6562 | 06.25 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 06.30 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 06.35 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06.40 | planlagt | |
| Perm (PEE) | Aeroflot | SU1395 | 06.40 | planlagt | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07.05 | Forsinket | |
| Ufa (UFA) | Aeroflot | SU1261 | 07.05 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU1569 | 07.10 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6930 | 07.15 | planlagt | |
| Shanghai (PVG) | Air China | CA8423 | 07.15 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 07.20 | planlagt | |
| Orenburg (REN) | Smartavia | 5N232 | 07.20 | planlagt | |
| Tashkent (TAS) | Centrum Air | C6401 | 07.25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU5 | 07.30 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1891 | 07.30 | Forsinket | |
| Omsk (OMS) | Aeroflot | SU1637 | 07.40 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6908 | 07.45 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6156 | 07.45 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 07.50 | planlagt | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 08.00 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6924 | 08.00 | planlagt | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08.05 | planlagt | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08.05 | Forsinket | |
| Perm (PEE) | Rossiya | SU6592 | 08.05 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1555 | 08.10 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1425 | 08.10 | planlagt | |
| Manama (BAH) | Gulf Air | GF12 | 08.15 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 08.25 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9289 | 08.25 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3031 | 08.25 | Forsinket | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 08.25 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2133 | 08.30 | planlagt | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08.30 | Forsinket | |
| St Petersburg (LED) | Rossiya | SU6806 | 08.30 | planlagt | |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08.35 | Forsinket | |
| Ekaterinburg (SVX) | Aeroflot | SU1467 | 08.35 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08.40 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1199 | 08.40 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1639 | 08.40 | planlagt | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 08.50 | Forsinket | |
| Yerevan (EVN) | Aeroflot | SU1967 | 08.55 | Forsinket | |
| Tomsk (TOF) | Aeroflot | SU1531 | 08.55 | Forsinket | |
| Syktyvkar (SCW) | Rossiya | SU6510 | 09.00 | planlagt | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 09.05 | planlagt | |
| Minsk (MSQ) | Belavia | B2975 | 09.05 | planlagt | |
| Ulan-ude (UUD) | Aeroflot | SU1477 | 09.05 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09.10 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09.15 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1941 | 09.20 | Forsinket | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 09.20 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1513 | 09.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 09.25 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 09.25 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 09.25 | Forsinket | |
| Murmansk (MMK) | Aeroflot | SU6480 | 09.30 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6952 | 09.30 | planlagt | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09.35 | planlagt | |
| Samarkand (SKD) | Aeroflot | SU1985 | 09.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU130 | 09.45 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6700 | 10.00 | planlagt | |
| Cheboksary (CSY) | Pobeda | DP6808 | 10.05 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1943 | 10.20 | Forsinket | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10.20 | Forsinket | |
| Sanya (SYX) | Aeroflot | SU225 | 10.20 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1075 | 10.25 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10.30 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 10.30 | planlagt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6300 | 10.35 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6926 | 10.40 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 10.40 | Forsinket | |
| Adler Sochi (AER) | Pobeda | DP6948 | 10.45 | planlagt | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 10.45 | planlagt | |
| Abakan (ABA) | Aeroflot | SU1479 | 10.50 | Forsinket | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 10.55 | Forsinket | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6352 | 11.00 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 11.05 | planlagt | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 11.05 | Forsinket | |
| Salekhard (SLY) | Yamal Airlines | YC231 | 11.05 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2129 | 11.15 | Forsinket | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11.15 | planlagt | |
| Saransk (SKX) | Aeroflot | SU6812 | 11.20 | planlagt | |
| Kirov (KVX) | Pobeda | DP6810 | 11.25 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1835 | 11.25 | planlagt | |
| Volgograd (VOG) | Pobeda | DP6966 | 11.30 | planlagt | |
| Samara (KUF) | Pobeda | DP6584 | 11.40 | planlagt | |
| New Delhi (DEL) | Aeroflot | SU233 | 11.50 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 11.50 | planlagt | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 11.55 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6128 | 12.00 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1757 | 12.00 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1243 | 12.05 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 12.10 | planlagt | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12.10 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1319 | 12.15 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2171 | 12.20 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6840 | 12.20 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1269 | 12.20 | planlagt | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12.25 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6132 | 12.30 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1181 | 12.30 | planlagt | |
| Astrakhan (ASF) | Pobeda | DP6962 | 12.35 | planlagt | |
| Khabarovsk (KHV) | Aeroflot | SU1719 | 12.35 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12.40 | planlagt | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 12.40 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12.45 | planlagt | |
| Yakutsk (YKS) | Aeroflot | SU1753 | 12.45 | planlagt | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 12.50 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S167 | 12.55 | planlagt | |
| Minsk (MSQ) | Belavia | B2911 | 12.55 | planlagt | |
| Samara (KUF) | Aeroflot | SU1211 | 12.55 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 13.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6168 | 13.00 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU6504 | 13.05 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6224 | 13.05 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1831 | 13.10 | planlagt | |
| Penza (PEZ) | Aeroflot | SU1545 | 13.15 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU1111 | 13.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ufa (UFA) | Aeroflot | SU1424 | 00.05 | planlagt | |
| Krasnoyarsk (KJA) | Aeroflot | SU1484 | 00.05 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1942 | 00.05 | planlagt | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 00.10 | planlagt | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00.10 | planlagt | |
| Chelyabinsk (CEK) | Pobeda | DP6569 | 00.15 | planlagt | |
| Abakan (ABA) | Aeroflot | SU1478 | 00.15 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2162 | 00.15 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1834 | 00.20 | planlagt | |
| Perm (PEE) | Pobeda | DP6511 | 00.25 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2128 | 00.25 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00.30 | planlagt | |
| Petropavlovsk-Kamchatsky (PKC) | Aeroflot | SU1736 | 00.30 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1244 | 00.35 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU1568 | 00.35 | planlagt | |
| Barnaul (BAX) | Aeroflot | SU1430 | 00.40 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1638 | 00.40 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S136 | 00.40 | planlagt | |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00.45 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6929 | 00.50 | planlagt | |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 00.55 | planlagt | |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01.00 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2170 | 01.00 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6699 | 01.00 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 01.05 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2164 | 01.10 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S12 | 01.10 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1966 | 01.15 | planlagt | |
| Vladivostok (VVO) | Aeroflot | SU1708 | 01.20 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU424 | 01.25 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1562 | 01.30 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6907 | 01.30 | planlagt | |
| Surgut (SGC) | Aeroflot | SU1512 | 01.40 | planlagt | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1582 | 01.55 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1054 | 02.10 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2148 | 02.15 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1172 | 02.20 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU1466 | 02.20 | planlagt | |
| Sochi (AER) | Aeroflot | SU1074 | 02.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU137 | 02.55 | planlagt | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6155 | 02.55 | planlagt | |
| Perm (PEE) | Aeroflot | SU6591 | 02.55 | planlagt | |
| Sochi (AER) | Aeroflot | SU1110 | 04.55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1106 | 05.35 | planlagt | |
| Antalya (AYT) | Rossiya | SU6953 | 05.40 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM922 | 05.45 | planlagt | |
| Ulyanovsk (ULV) | Aeroflot | SU6075 | 06.00 | planlagt | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6299 | 06.00 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM786 | 06.05 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06.10 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1318 | 06.10 | planlagt | |
| Orenburg (REN) | Aeroflot | SU1242 | 06.30 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06.35 | planlagt | |
| Cheboksary (CSY) | Pobeda | DP6807 | 06.40 | planlagt | |
| Gelendzhik (GDZ) | Aeroflot | SU1154 | 06.45 | planlagt | |
| Magas (IGT) | Pobeda | DP6903 | 06.50 | planlagt | |
| Astrakhan (ASF) | Pobeda | DP6961 | 06.50 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1266 | 06.55 | planlagt | |
| Saratov (GSV) | Aeroflot | SU6491 | 06.55 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6 | 07.00 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU6223 | 07.00 | planlagt | |
| Dubai (DXB) | Aeroflot | SU520 | 07.05 | planlagt | |
| Izhevsk (IJK) | Aeroflot | SU6381 | 07.05 | planlagt | |
| Saratov (GSV) | Pobeda | DP6863 | 07.10 | planlagt | |
| Volgograd (VOG) | Pobeda | DP6965 | 07.10 | planlagt | |
| Sochi (AER) | Aeroflot | SU1152 | 07.10 | planlagt | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU6351 | 07.15 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6837 | 07.20 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1032 | 07.20 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2172 | 07.20 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1180 | 07.25 | planlagt | |
| Mineralnye Vody (MRV) | Pobeda | DP6911 | 07.30 | planlagt | |
| Saransk (SKX) | Aeroflot | SU6811 | 07.30 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT221 | 07.35 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU1400 | 07.35 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2142 | 07.35 | planlagt | |
| Samara (KUF) | Pobeda | DP6583 | 07.40 | planlagt | |
| Kirov (KVX) | Pobeda | DP6809 | 07.40 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1366 | 07.40 | planlagt | |
| Bodrum (BJV) | Aeroflot | SU2120 | 07.45 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1052 | 07.50 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1678 | 07.50 | planlagt | |
| Sochi (AER) | Aeroflot | SU1176 | 07.55 | planlagt | |
| Syktyvkar (SCW) | Aeroflot | SU6405 | 07.55 | planlagt | |
| Kazan (KZN) | Pobeda | DP6841 | 08.00 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1014 | 08.00 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6127 | 08.00 | planlagt | |
| Sukhumi (SUI) | Ikar | EO1295 expand_more(1) | 08.05 | planlagt | |
| Sukhumi (SUI) | Nordwind Airlines | N41295 | 08.05 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1860 | 08.05 | planlagt | |
| Arkhangelsk (ARH) | Aeroflot | SU6503 | 08.10 | planlagt | |
| Kazan (KZN) | Aeroflot | SU1268 | 08.15 | avbrutt | |
| Kaliningrad (KGD) | Rossiya | SU6309 | 08.15 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU422 | 08.20 | planlagt | |
| Sochi (AER) | Aeroflot | SU1042 | 08.20 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1444 | 08.20 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1108 | 08.25 | planlagt | |
| Samara (KUF) | Aeroflot | SU1210 | 08.25 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1304 | 08.25 | planlagt | |
| Beslan (OGZ) | Pobeda | DP6905 | 08.30 | planlagt | |
| Perm (PEE) | Aeroflot | SU6433 | 08.30 | planlagt | |
| Gelendzhik (GDZ) | Aeroflot | SU1148 | 08.40 | planlagt | |
| Grozny (GRV) | Aeroflot | SU1498 | 08.45 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2136 | 08.45 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU6415 | 08.50 | planlagt | |
| Tashkent (TAS) | My Freighter | C6402 | 08.55 | planlagt | |
| Tomsk (TOF) | Aeroflot | SU1538 | 08.55 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1016 | 09.00 | avbrutt | |
| St. Petersburg (LED) | Rossiya | SU6167 | 09.00 | planlagt | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6529 | 09.00 | planlagt | |
| St. Petersburg (LED) | Pobeda | DP6821 | 09.05 | planlagt | |
| Kazan (KZN) | Pobeda | DP6843 | 09.10 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1460 | 09.10 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1830 | 09.10 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1320 | 09.15 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2124 | 09.15 | planlagt | |
| Makhachkala (MCX) | Pobeda | DP6927 | 09.20 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1094 | 09.20 | planlagt | |
| Bishkek (BSZ) | Aeroflot | SU1886 | 09.20 | planlagt | |
| Sochi (AER) | Aeroflot | SU1044 | 09.25 | planlagt | |
| Penza (PEZ) | Aeroflot | SU1544 | 09.25 | planlagt | |
| Samara (KUF) | Aeroflot | SU1602 | 09.25 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2152 | 09.30 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU1416 | 09.30 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1866 | 09.30 | planlagt | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1518 | 09.35 | planlagt | |
| Orenburg (REN) | Aeroflot | SU6171 | 09.35 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1348 | 09.40 | planlagt | |
| Almaty (ALA) | Aeroflot | SU1946 | 09.40 | planlagt | |
| Kazan (KZN) | Rossiya | SU6385 | 09.40 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU10 | 09.45 | planlagt | |
| Omsk (OMS) | Aeroflot | SU1688 | 09.45 | planlagt | |
| Minsk (MSQ) | Belavia | B2976 | 09.50 | planlagt | |
| Sochi (AER) | Aeroflot | SU1138 | 09.50 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1002 | 10.00 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6213 | 10.00 | planlagt | |
| Makhachkala (MCX) | Smartavia | 5N201 | 10.00 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1188 | 10.05 | planlagt | |
| Samara (KUF) | Aeroflot | SU6371 | 10.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR338 expand_more(2) | 10.10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9290 | 10.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3032 | 10.10 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1208 | 10.20 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1262 | 10.20 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1312 | 10.25 | planlagt | |
| Murmansk (MMK) | Smartavia | 5N521 | 10.25 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2126 | 10.30 | planlagt | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6313 | 10.30 | planlagt | |
| Perm (PEE) | Aeroflot | SU6399 | 10.30 | planlagt | |
| Nalchik (NAL) | Pobeda | DP6901 | 10.35 | planlagt | |
| Baku (GYD) | Aeroflot | SU1854 | 10.35 | planlagt | |
| Novy Urengoy (NUX) | Yamal Airlines | YC190 | 10.35 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU131 | 10.40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2130 | 10.45 | planlagt | |
| Orsk (OSW) | Aeroflot | SU6033 | 10.45 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1058 | 10.55 | planlagt | |
| Dubai (DXB) | Aeroflot | SU526 | 11.00 | planlagt | |
| Dalaman (DLM) | Aeroflot | SU2122 | 11.00 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6059 | 11.00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 11.05 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 11.05 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU1402 | 11.05 | planlagt | |
| Perm (PEE) | Aeroflot | SU6295 | 11.10 | planlagt | |
| Shanghai (PVG) | Air China | CA8424 | 11.15 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6833 | 11.15 | planlagt | |
| Sochi (AER) | Pobeda | DP6947 | 11.15 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU6363 | 11.15 | planlagt | |
| Elista (ESL) | Aeroflot | SU1572 | 11.20 | planlagt | |
| Kazan (KZN) | Rossiya | SU6197 | 11.20 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2158 | 11.25 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU6477 | 11.30 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2146 | 11.35 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1234 | 11.40 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1446 | 11.40 | planlagt | |
| Irkutsk (IKT) | Aeroflot | SU1564 | 11.40 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6871 | 11.45 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1018 | 11.50 | planlagt | |
| Krasnoyarsk (KJA) | Aeroflot | SU1490 | 11.50 | planlagt | |
| Astana (NQZ) | Aeroflot | SU1962 | 11.55 | planlagt | |
| Orenburg (REN) | Aeroflot | SU6173 | 11.55 | planlagt | |
