Прибытие и вылет рейсов на Аэропорт Moscow Sheremetyevo
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Nizhniy Novgorod (GOJ) | Rossiya | SU6236 | 00:05 | неизвестный | |
Samara (KUF) | Aeroflot | SU1605 | 00:05 | неизвестный | |
Hurghada (HRG) | Aeroflot | SU425 | 00:10 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6094 | 00:10 | неизвестный | |
Kaliningrad (KGD) | Rossiya | SU6312 | 00:15 | неизвестный | |
Murmansk (MMK) | Aeroflot | SU1323 | 00:20 | неизвестный | |
Dubai (DXB) | Aeroflot | SU527 | 00:35 | неизвестный | |
Mineralnye Vody (MRV) | Aeroflot | SU1349 | 00:40 | 00:26 | приземлился |
St Petersburg (LED) | Rossiya | SU6704 | 00:40 | неизвестный | |
Adler Sochi (AER) | Aeroflot | SU1131 | 00:45 | неизвестный | |
Kaliningrad (KGD) | Aeroflot | SU1007 | 00:45 | неизвестный | |
Kazan (KZN) | Aeroflot | SU1281 | 00:50 | неизвестный | |
Antalya (AYT) | Aeroflot | SU2145 | 01:20 | неизвестный | |
Dalaman (DLM) | Southwind Airlines | 2S181 | 01:30 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6706 | 01:40 | неизвестный | |
Adler Sochi (AER) | Aeroflot | SU1119 | 01:45 | 01:21 | приземлился |
Antalya (AYT) | Corendon Airlines | XC8317 | 01:45 | 01:47 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1419 | 01:45 | 03:40 | приземлился |
Belgrade (BEG) | AirSERBIA | JU136 | 01:55 | 02:04 | приземлился |
Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6708 | 02:10 | неизвестный | |
Hurghada (HRG) | Aeroflot | SU421 | 02:20 | 02:47 | приземлился |
St Petersburg (LED) | Rossiya | SU6710 | 02:40 | 02:22 | приземлился |
Yerevan (EVN) | Aeroflot | SU1869 | 02:50 | 02:17 | приземлился |
Algiers (ALG) | Air Algerie | AH3000 | 03:10 | 04:16 | приземлился |
Istanbul (IST) | Aeroflot | SU2135 | 04:10 | 03:37 | приземлился |
Murmansk (MMK) | Aeroflot | SU1327 | 04:55 | 04:44 | приземлился |
Baku (GYD) | Aeroflot | SU1851 | 05:00 | 04:37 | приземлился |
Tashkent (TAS) | Aeroflot | SU1871 | 05:25 | 04:59 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1023 | 05:45 | 05:55 | приземлился |
Orenburg (REN) | Aeroflot | SU1245 | 06:05 | неизвестный | |
Tyumen (TJM) | Aeroflot | SU1503 | 06:15 | 05:54 | приземлился |
Surgut (SGC) | Aeroflot | SU1511 | 06:15 | 05:40 | приземлился |
Casablanca (CMN) | Royal Air Maroc | AT220 | 06:20 | 05:59 | приземлился |
Novosibirsk (OVB) | Aeroflot | SU1549 | 06:20 | 06:01 | приземлился |
Omsk (OMS) | Aeroflot | SU1763 | 06:20 | 06:12 | приземлился |
Kaliningrad (KGD) | Aeroflot | SU1009 | 06:30 | 06:17 | приземлился |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:30 | 06:41 | приземлился |
Perm (PEE) | Aeroflot | SU1395 | 06:40 | 06:22 | приземлился |
Hurghada (HRG) | AlMasria Universal Airlines | UJ602 | 06:55 | неизвестный | |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:05 | неизвестный | |
Samara (KUF) | Smartavia | 5N901 | 07:05 | неизвестный | |
Ufa (UFA) | Aeroflot | SU1261 | 07:05 | 10:51 | приземлился |
Tyumen (TJM) | Aeroflot | SU1569 | 07:15 | 07:09 | приземлился |
Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | неизвестный | |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 07:20 | 07:22 | приземлился |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:25 | 06:57 | приземлился |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:25 | 06:57 | приземлился |
Samara (KUF) | Aeroflot | SU1217 | 07:25 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6808 | 07:30 | 06:58 | приземлился |
Bartletts (BSZ) | Aeroflot | SU1883 | 07:35 | неизвестный | |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 07:35 | 07:24 | приземлился |
Haikou (HAK) | Hainan Airlines | HU765 | 07:40 | 07:04 | приземлился |
Arkhangelsk (ARH) | Aeroflot | SU1335 | 07:50 | 07:38 | приземлился |
Ulan-ude (UUD) | Aeroflot | SU1477 | 07:50 | 07:28 | приземлился |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 07:55 | 07:46 | приземлился |
Minsk (MSQ) | Aeroflot | SU1835 | 07:55 | 07:49 | приземлился |
Novosibirsk (OVB) | Smartavia | 5N238 | 08:00 | 08:02 | приземлился |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:05 | 07:43 | приземлился |
Kazan (KZN) | Aeroflot | SU1199 | 08:20 | 08:24 | приземлился |
Istanbul (IST) | Aeroflot | SU2133 | 08:30 | 07:54 | приземлился |
St Petersburg (LED) | Rossiya | SU6806 | 08:30 | 08:09 | приземлился |
Cheboksary (CSY) | Aeroflot | SU1587 | 08:35 | 08:06 | приземлился |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08:35 | 08:16 | приземлился |
Cherepovets (CEE) | Severstal | D2151 | 08:40 | 08:32 | приземлился |
Omsk (OMS) | Aeroflot | SU1639 | 08:40 | 08:42 | приземлился |
Khabarovsk (KHV) | Aeroflot | SU1719 | 08:45 | 08:28 | приземлился |
Kemerovo (KEJ) | Aeroflot | SU1451 | 08:50 | 08:38 | приземлился |
Arkhangelsk (ARH) | Smartavia | 5N115 | 08:55 | неизвестный | |
Tomsk (TOF) | Aeroflot | SU1531 | 08:55 | 08:40 | приземлился |
New Delhi (DEL) | Aeroflot | SU233 | 09:00 | 08:34 | приземлился |
Izhevsk (IJK) | Rossiya | SU6886 | 09:00 | 08:49 | приземлился |
Yerevan (EVN) | Aeroflot | SU1967 | 09:05 | 09:01 | приземлился |
Minsk (MSQ) | Belavia | B2975 | 09:05 | 08:56 | приземлился |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:10 | 08:46 | приземлился |
Shimkent (CIT) | Aeroflot | SU1951 | 09:10 | 08:52 | приземлился |
Almaty (ALA) | Aeroflot | SU1941 | 09:20 | 09:36 | приземлился |
Makhachkala (MCX) | Aeroflot | SU1055 | 09:20 | 08:57 | приземлился |
Surgut (SGC) | Aeroflot | SU1513 | 09:20 | 09:09 | приземлился |
Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | 09:49 | приземлился |
Urgench (UGC) | Aeroflot | SU1977 | 09:25 | 09:00 | приземлился |
Samarkand (SKD) | Aeroflot | SU1985 | 09:25 | 09:07 | приземлился |
Chengdu (CTU) | Sichuan Airlines | 3U3801 | 09:30 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6952 | 09:45 | 09:18 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1141 | 09:50 | 09:23 | приземлился |
St Petersburg (LED) | Rossiya | SU6700 | 10:00 | 09:44 | приземлился |
Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 09:55 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1111 | 10:15 | 09:57 | приземлился |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:15 | 09:47 | приземлился |
Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | неизвестный | |
Sanya (SYX) | Aeroflot | SU225 | 10:20 | 09:40 | приземлился |
Almaty (ALA) | Aeroflot | SU1943 | 10:25 | 10:19 | приземлился |
Naberevnye Chelny (NBC) | Rossiya | SU6300 | 10:30 | 10:15 | приземлился |
Khabarovsk (KHV) | Rossiya | SU6288 | 10:50 | 10:47 | приземлился |
Ulan-ude (UUD) | Aeroflot | SU1455 | 10:55 | неизвестный | |
Antalya (AYT) | Southwind Airlines | 2S135 | 10:56 | 11:19 | приземлился |
Abakan (ABA) | Aeroflot | SU1479 | 11:05 | 10:45 | приземлился |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:05 | 10:41 | приземлился |
Krasnodar (KRR) | Smartavia | 5N1282 | 11:05 | неизвестный | |
St Petersburg (LED) | Aeroflot | SU7 | 11:15 | 10:59 | приземлился |
Novosibirsk (OVB) | Aeroflot | SU1307 | 11:15 | 11:08 | приземлился |
Osh (OSS) | Aeroflot | SU1895 | 11:30 | 11:22 | приземлился |
Antalya (AYT) | Southwind Airlines | 2S141 | 11:31 | 11:13 | приземлился |
Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | С задержкой | |
St Petersburg (LED) | Rossiya | SU6040 | 11:40 | 11:07 | приземлился |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:05 | 11:42 | приземлился |
Orenburg (REN) | Aeroflot | SU1243 | 12:05 | 11:48 | приземлился |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:15 | 12:03 | приземлился |
Kazan (KZN) | Aeroflot | SU1269 | 12:20 | 12:11 | приземлился |
Izhevsk (IJK) | Rossiya | SU6382 | 12:25 | 12:19 | приземлился |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:25 | 12:13 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:25 | 12:16 | приземлился |
Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | 12:06 | приземлился |
Nizhniy Novgorod (GOJ) | Rossiya | SU6352 | 12:35 | 12:09 | приземлился |
Ufa (UFA) | Rossiya | SU6540 | 12:35 | 12:23 | приземлился |
Kazan (KZN) | Nordwind Airlines | N460 | 12:40 | 15:15 | приземлился |
St Petersburg (LED) | Rossiya | SU6128 | 12:40 | 12:28 | приземлился |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | 12:31 | приземлился |
Mineralnye Vody (MRV) | Rossiya | SU6938 | 12:45 | 12:26 | приземлился |
Minsk (MSQ) | Belavia | B2911 | 12:55 | 12:49 | приземлился |
Samara (KUF) | Aeroflot | SU1211 | 12:55 | 12:33 | приземлился |
Arkhangelsk (ARH) | Rossiya | SU6504 | 13:00 | 12:50 | приземлился |
Antalya (AYT) | Southwind Airlines | 2S153 | 13:05 | С задержкой | |
Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | 12:56 | приземлился |
Murmansk (MMK) | Aeroflot | SU1319 | 13:10 | 13:09 | приземлился |
Minsk (MSQ) | Aeroflot | SU1831 | 13:10 | 13:07 | приземлился |
Penza (PEZ) | Aeroflot | SU1545 | 13:15 | 13:17 | приземлился |
Kazan (KZN) | Rossiya | SU6200 | 13:25 | 13:10 | приземлился |
Anadyr (DYR) | Rossiya | SU6866 | 13:30 | 13:47 | приземлился |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6168 | 13:40 | 13:13 | приземлился |
Istanbul (IST) | Aeroflot | SU2139 | 13:45 | 13:02 | приземлился |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | 13:30 | приземлился |
Volgograd (VOG) | Rossiya | SU6426 | 13:45 | 13:20 | приземлился |
Magadan (GDX) | Rossiya | SU6290 | 13:50 | 13:47 | приземлился |
Vladivostok (VVO) | Aeroflot | SU1705 | 13:55 | 13:50 | приземлился |
Abu Dhabi (AUH) | Etihad Airways | EY845 | 14:00 | 13:41 | приземлился |
Astrakhan (ASF) | Aeroflot | SU1679 | 14:05 | 13:38 | приземлился |
Antalya (AYT) | Aeroflot | SU2149 | 14:05 | 13:27 | приземлился |
Murmansk (MMK) | Smartavia | 5N522 | 14:05 | 14:17 | приземлился |
Kaliningrad (KGD) | Aeroflot | SU1015 | 14:10 | 14:06 | приземлился |
St Petersburg (LED) | Aeroflot | SU11 | 14:15 | 13:57 | приземлился |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:25 | 14:00 | приземлился |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | 14:46 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 14:12 | приземлился |
Krasnodar (KRR) | Aeroflot | SU1267 | 14:40 | 14:44 | приземлился |
Samara (KUF) | Aeroflot | SU1219 | 14:45 | 14:21 | приземлился |
Yakutsk (YKS) | Aeroflot | SU1751 | 14:45 | 14:23 | приземлился |
Khabarovsk (KHV) | Aeroflot | SU1715 | 14:50 | 15:34 | приземлился |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | 14:29 | приземлился |
Tashkent (TAS) | Centrum Air | C6401 | 14:55 | 14:25 | приземлился |
St Petersburg (LED) | Rossiya | SU6058 | 15:00 | 14:38 | приземлился |
Kaliningrad (KGD) | Rossiya | SU6310 | 15:00 | 15:28 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1139 | 15:05 | 14:33 | приземлился |
Tyumen (TJM) | Aeroflot | SU1505 | 15:05 | 14:42 | приземлился |
Kaliningrad (KGD) | Aeroflot | SU1017 | 15:10 | 15:03 | приземлился |
Makhachkala (MCX) | Rossiya | SU6070 | 15:10 | 14:42 | приземлился |
Vladivostok (VVO) | Aeroflot | SU1703 | 15:20 | 15:22 | приземлился |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 15:35 | 15:20 | приземлился |
Doha (DOH) | Oman Air | WY6562 | 15:35 | 15:20 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3033 | 15:35 | 15:20 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 15:35 | 15:09 | приземлился |
St Petersburg (LED) | Rossiya | SU6060 | 15:40 | 15:04 | приземлился |
Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | 15:22 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1135 | 15:45 | 15:31 | приземлился |
Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15:45 | 15:13 | приземлился |
Blagoveschensk (BQS) | I-Fly | SU5875 | 15:50 | 14:52 | приземлился |
Groznyj (GRV) | Aeroflot | SU1499 | 15:50 | 15:25 | приземлился |
Guangzhou (CAN) | Aeroflot | SU221 | 16:10 | 16:06 | приземлился |
St Petersburg (LED) | Rossiya | SU6216 | 16:10 | 15:42 | приземлился |
Nha Trang (CXR) | Nordwind Airlines | N43546 | 16:15 | 16:03 | приземлился |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | неизвестный | |
Minsk (MSQ) | Aeroflot | SU1843 | 16:15 | 15:55 | приземлился |
Yerevan (EVN) | Aeroflot | SU1861 | 16:25 | 16:09 | приземлился |
Petropavlovsk-Kamchats (PKC) | I-Fly | SU5813 | 16:25 | 16:33 | приземлился |
Kaliningrad (KGD) | Aeroflot | SU1003 | 16:30 | 16:01 | приземлился |
Shanghai (PVG) | Aeroflot | SU209 | 16:30 | 15:57 | приземлился |
Bangkok (BKK) | Aeroflot | SU271 | 16:35 | 16:11 | приземлился |
Kaliningrad (KGD) | Pobeda | DP6872 | 16:40 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6244 | 16:40 | 16:15 | приземлился |
Khabarovsk (KHV) | Aeroflot | SU1713 | 16:45 | 17:47 | приземлился |
Phuket (HKT) | Aeroflot | SU285 | 16:55 | 16:30 | приземлился |
Nizhniy Novgorod (GOJ) | Rossiya | SU6254 | 16:55 | 16:41 | приземлился |
Orsk (OSW) | Aeroflot | SU1061 | 17:00 | 16:39 | приземлился |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:00 | 16:51 | приземлился |
Beijing (PEK) | Air China | CA909 | 17:05 | 17:24 | приземлился |
Stavropol (STW) | Aeroflot | SU1367 | 17:05 | неизвестный | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:10 | 16:56 | приземлился |
Kazan (KZN) | Aeroflot | SU1277 | 17:10 | 17:14 | приземлился |
St Petersburg (LED) | Rossiya | SU6246 | 17:10 | 16:47 | приземлился |
Ufa (UFA) | Aeroflot | SU1235 | 17:15 | 17:08 | приземлился |
Tyumen (TJM) | Aeroflot | SU1501 | 17:15 | 17:04 | приземлился |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:20 | 17:12 | приземлился |
Murmansk (MMK) | Rossiya | SU6478 | 17:20 | 17:16 | приземлился |
Orenburg (REN) | Aeroflot | SU1249 | 17:30 | 17:20 | приземлился |
Vladivostok (VVO) | Aeroflot | SU1727 | 17:30 | 17:36 | приземлился |
Gelendzik (GDZ) | Aeroflot | SU1149 | 17:35 | 16:58 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1529 | 17:45 | 17:18 | приземлился |
Yerevan (EVN) | Aeroflot | SU1867 | 17:50 | 17:22 | приземлился |
Male (MLE) | Aeroflot | SU321 | 17:50 | С задержкой | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:55 | 17:42 | приземлился |
Omsk (OMS) | Aeroflot | SU1689 | 17:55 | 17:52 | приземлился |
Ekaterinburg (SVX) | Aeroflot | SU1437 | 18:00 | по расписанию | |
Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:29 | приземлился |
Makhachkala (MCX) | Aeroflot | SU1059 | 18:05 | 17:50 | приземлился |
Brest (BQT) | Belavia | B2913 | 18:10 | по расписанию | |
Dubai (DXB) | Aeroflot | SU525 | 18:10 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6046 | 18:10 | 17:54 | приземлился |
Novosibirsk (OVB) | Aeroflot | SU1463 | 18:15 | по расписанию | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1117 | 18:20 | 17:36 | приземлился |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:20 | по расписанию | |
Phuket (HKT) | Aeroflot | SU275 | 18:25 | 17:32 | приземлился |
Baku (GYD) | Aeroflot | SU1855 | 18:25 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2173 | 18:25 | по расписанию | |
Astrakhan (ASF) | Aeroflot | SU1643 | 18:30 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6838 | 18:35 | 12:21 | приземлился |
Samara (KUF) | Rossiya | SU6228 | 18:35 | по расписанию | |
Ufa (UFA) | Rossiya | SU6536 | 18:35 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6856 | 18:40 | по расписанию | |
Nha Trang (CXR) | Aeroflot | SU295 | 18:45 | 17:56 | приземлился |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18:45 | по расписанию | |
Milas (BJV) | Aeroflot | SU2121 | 18:50 | по расписанию | |
Minsk (MSQ) | Aeroflot | SU1837 | 18:50 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1137 | 18:55 | по расписанию | |
Arkhangelsk (ARH) | Smartavia | 5N218 | 19:00 | по расписанию | |
Bangkok (BKK) | Aeroflot | SU273 | 19:00 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6428 | 19:00 | по расписанию | |
Elista (ESL) | Aeroflot | SU1573 | 19:05 | по расписанию | |
Krasnodar (KRR) | Aeroflot | SU1209 | 19:10 | по расписанию | |
Tomsk (TOF) | Aeroflot | SU1539 | 19:10 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ655 | 19:15 | по расписанию | |
Antalya (AYT) | Aeroflot | SU2143 | 19:20 | по расписанию | |
Naberevnye Chelny (NBC) | Rossiya | SU6156 | 19:20 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1123 | 19:35 | по расписанию | |
Bartletts (BSZ) | Aeroflot | SU1887 | 19:35 | по расписанию | |
Covilha (COV) | Aeroflot | SU2151 | 19:35 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6482 | 19:40 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:45 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1271 | 19:45 | по расписанию | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 19:50 | С задержкой | |
Volgograd (VOG) | Aeroflot | SU6416 | 19:50 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1029 | 19:55 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6836 | 20:00 | по расписанию | |
Ufa (UFA) | Rossiya | SU6538 | 20:00 | по расписанию | |
Almaty (ALA) | Aeroflot | SU1947 | 20:05 | С задержкой | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:10 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6496 | 20:10 | по расписанию | |
Samara (KUF) | Aeroflot | SU6078 | 20:15 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1193 | 20:20 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2137 | 20:25 | по расписанию | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6498 | 20:35 | по расписанию | |
Dubai (DXB) | Aeroflot | SU521 | 20:50 | по расписанию | |
Tyumen (TJM) | Aeroflot | SU1507 | 20:50 | по расписанию | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:55 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 21:00 | по расписанию | |
St Petersburg (LED) | Pobeda | DP6822 | 21:00 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6516 | 21:05 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1125 | 21:10 | по расписанию | |
Antalya (AYT) | Aeroflot | SU2125 | 21:10 | по расписанию | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6350 | 21:15 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU25 | 21:15 | по расписанию | |
Murmansk (MMK) | Aeroflot | SU1325 | 21:15 | по расписанию | |
Minsk (MSQ) | Belavia | B2977 | 21:20 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1259 | 21:20 | по расписанию | |
Stavropol (STW) | Aeroflot | SU1365 | 21:25 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:30 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6834 | 21:35 | по расписанию | |
Samara (KUF) | Aeroflot | SU1215 | 21:35 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1013 | 21:40 | по расписанию | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 21:45 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU134 | 22:00 | по расписанию | |
Irkutsk (IKT) | Aeroflot | SU1445 | 22:00 | С задержкой | |
St Petersburg (LED) | Aeroflot | SU6086 | 22:00 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2131 | 22:05 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1177 | 22:10 | по расписанию | |
Kabul (KBL) | Ariana Afghan Airlines | FG707 | 22:10 | С задержкой | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:15 | по расписанию | |
Syktyvkar (SCW) | Aeroflot | SU1397 | 22:15 | по расписанию | |
Cairo (CAI) | Aeroflot | SU401 | 22:20 | по расписанию | |
Dalaman (DLM) | Aeroflot | SU2123 | 22:20 | по расписанию | |
Gelendzik (GDZ) | Aeroflot | SU1083 | 22:25 | по расписанию | |
Mogilev (MVQ) | Belavia | B2909 | 22:25 | по расписанию | |
Volgograd (VOG) | Aeroflot | SU1187 | 22:25 | по расписанию | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | по расписанию | |
Krasnodar (KRR) | Aeroflot | SU1257 | 22:30 | по расписанию | |
Baku (GYD) | Aeroflot | SU1857 | 22:35 | по расписанию | |
Krasnojarsk (KJA) | Aeroflot | SU1491 | 22:35 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6520 | 22:35 | по расписанию | |
Stavropol (STW) | Pobeda | DP6920 | 22:35 | по расписанию | |
Hurghada (HRG) | Aeroflot | SU423 | 22:40 | по расписанию | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:40 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S1001 | 22:45 | по расписанию | |
Makhachkala (MCX) | Aeroflot | SU1057 | 22:50 | по расписанию | |
Orenburg (REN) | Nordwind Airlines | N478 | 22:50 | по расписанию | |
Abu Dhabi (AUH) | Etihad Airways | EY843 | 23:00 | по расписанию | |
Hurghada (HRG) | AlMasria Universal Airlines | UJ716 | 23:05 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6090 | 23:05 | по расписанию | |
Arkhangelsk (ARH) | Aeroflot | SU6994 | 23:10 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU6262 | 23:10 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 23:10 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 23:15 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1413 | 23:20 | по расписанию | |
Perm (PEE) | Aeroflot | SU1205 | 23:25 | по расписанию | |
Saransk (SKX) | Aeroflot | SU6828 | 23:25 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU6580 | 23:30 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | по расписанию | |
Orenburg (REN) | Aeroflot | SU1247 | 23:35 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1129 | 23:40 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1195 | 23:40 | по расписанию | |
Krasnojarsk (KJA) | Aeroflot | SU1733 | 23:45 | по расписанию | |
Penza (PEZ) | Aeroflot | SU6546 | 23:45 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Almaty (ALA) | Aeroflot | SU1942 | 00:05 | 00:16 | По пути |
Antalya (AYT) | Southwind Airlines | 2S1002 | 00:05 | 01:15 | По пути |
Abu Dhabi (AUH) | Etihad Airways | EY844 | 00:10 | 00:35 | По пути |
Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:10 | по расписанию | |
St. Petersburg (LED) | Rossiya | SU6807 | 00:10 | 00:20 | По пути |
Abakan (ABA) | Aeroflot | SU1478 | 00:15 | 00:25 | По пути |
Antalya (AYT) | Southwind Airlines | 2S168 | 00:20 | 01:16 | По пути |
Bokhtar (KQT) | Nordwind Airlines | N41401 | 00:20 | 02:12 | По пути |
Minsk (MSQ) | Aeroflot | SU1834 | 00:20 | 00:28 | По пути |
Urgench (UGC) | Aeroflot | SU1976 | 00:25 | 00:25 | По пути |
St. Petersburg (LED) | Rossiya | SU6951 | 00:30 | 00:30 | По пути |
Orenburg (REN) | Aeroflot | SU1244 | 00:35 | 00:35 | По пути |
Tyumen (TJM) | Aeroflot | SU1568 | 00:35 | 00:44 | По пути |
Omsk (OMS) | Aeroflot | SU1638 | 00:40 | 00:51 | По пути |
Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | 01:03 | По пути |
Barnaul (BAX) | Aeroflot | SU1430 | 00:50 | 00:58 | По пути |
Krasnoyarsk (KJA) | Aeroflot | SU1482 | 00:55 | 01:06 | По пути |
Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01:00 | 01:00 | По пути |
St. Petersburg (LED) | Rossiya | SU6699 | 01:00 | 01:00 | По пути |
Osh (OSS) | Aeroflot | SU1894 | 01:05 | 01:14 | По пути |
Antalya (AYT) | Southwind Airlines | 2S12 | 01:10 | неизвестный | |
