Прибытие и вылет рейсов на Аэропорт Moscow Sheremetyevo
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
St Petersburg (LED) | Rossiya | SU6803 | 00:10 | Отменено | |
Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 08:25 | приземлился |
Samara (KUF) | Smartavia | 5N1280 | 00:15 | неизвестный | |
Ekaterinburg (SVX) | Aeroflot | SU1449 | 00:20 | неизвестный | |
Dubai (DXB) | Aeroflot | SU527 | 00:25 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6807 | 00:40 | неизвестный | |
Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:29 | приземлился |
St Petersburg (LED) | Rossiya | SU6057 | 01:10 | неизвестный | |
Almaty (ALA) | Aeroflot | SU1947 | 01:15 | 01:03 | приземлился |
Damascus (DAM) | Cham Wings Airlines | SAW421 | 01:30 | 03:06 | приземлился |
Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:32 | приземлился |
Belgrade (BEG) | AirSERBIA | JU136 | 03:30 | 03:39 | приземлился |
Phuket (HKT) | Aeroflot | SU279 | 05:00 | 04:58 | приземлился |
Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 04:52 | приземлился |
Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:11 | приземлился |
Irkutsk (IKT) | Aeroflot | SU1565 | 05:20 | 05:25 | приземлился |
Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | неизвестный | |
Surgut (SGC) | Aeroflot | SU1511 | 06:00 | неизвестный | |
Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | С задержкой | |
Omsk (OMS) | Aeroflot | SU1763 | 06:15 | неизвестный | |
Bishkek (FRU) | Aeroflot | SU1881 | 06:20 | неизвестный | |
Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 11:58 | приземлился |
Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:14 | приземлился |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:26 | приземлился |
Samara (KUF) | Aeroflot | SU1217 | 06:50 | 06:31 | приземлился |
Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | неизвестный | |
Orenburg (REN) | Nordwind Airlines | N480 | 07:10 | неизвестный | |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:50 | приземлился |
Chongqing (CKG) | Sichuan Airlines | 3U3839 | 07:40 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6699 | 07:40 | неизвестный | |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | 07:53 | приземлился |
Kemerovo (KEJ) | Aeroflot | SU1451 | 07:45 | неизвестный | |
Tehran (IKA) | Aeroflot | SU515 | 07:45 | 07:20 | приземлился |
Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | неизвестный | |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(2) | 08:00 | 07:43 | приземлился |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:00 | 07:43 | приземлился |
Abu Dhabi (AUH) | SriLankan Airlines | UL2368 | 08:00 | 07:43 | приземлился |
Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:00 | неизвестный | |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | С задержкой | |
Samara (KUF) | Smartavia | 5N901 | 08:15 | неизвестный | |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | 07:56 | приземлился |
Orenburg (REN) | Smartavia | 5N232 | 08:25 | неизвестный | |
Ufa (UFA) | Aeroflot | SU1261 | 08:25 | неизвестный | |
Vladivostok (VVO) | Aeroflot | SU1757 | 08:25 | неизвестный | |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | неизвестный | |
Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:40 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6039 | 08:40 | 08:19 | приземлился |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 08:45 | 08:34 | приземлился |
Kazan (KZN) | Aeroflot | SU1279 | 08:45 | неизвестный | |
Perm (PEE) | Aeroflot | SU1395 | 08:50 | неизвестный | |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:00 | С задержкой | |
Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:30 | приземлился |
Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | неизвестный | |
Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | неизвестный | |
Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:45 | приземлился |
St Petersburg (LED) | Rossiya | SU6127 | 09:10 | неизвестный | |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | неизвестный | |
Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | неизвестный | |
Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | неизвестный | |
Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | 09:25 | приземлился |
Surgut (SGC) | Aeroflot | SU1513 | 09:30 | неизвестный | |
Volgograd (VOG) | Aeroflot | SU1185 | 09:30 | неизвестный | |
Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | неизвестный | |
Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | 09:13 | приземлился |
St Petersburg (LED) | Rossiya | SU6131 | 09:40 | неизвестный | |
Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | неизвестный | |
Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | неизвестный | |
Tehran (IKA) | Mahan Air | W55098 | 09:55 | неизвестный | |
Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | неизвестный | |
New Delhi (DEL) | Aeroflot | SU233 | 10:10 | неизвестный | |
Tehran (IKA) | Mahan Air | W598 | 10:10 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6167 | 10:10 | неизвестный | |
Sanya (SYX) | Aeroflot | SU225 | 10:15 | 10:22 | приземлился |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:20 | 10:02 | приземлился |
Barnaul (BAX) | Aeroflot | SU1431 | 10:25 | 10:09 | приземлился |
Shanghai (PVG) | Air China | CA8423 | 10:35 | неизвестный | |
Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | неизвестный | |
St Petersburg (LED) | Rossiya | SU6481 | 10:40 | неизвестный | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:27 | приземлился |
Novy Urengoy (NUX) | Aeroflot | SU1523 | 10:45 | неизвестный | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 11:05 | 10:41 | приземлился |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | С задержкой | |
St Petersburg (LED) | Rossiya | SU6213 | 11:10 | неизвестный | |
Vladivostok (VVO) | Aeroflot | SU1701 | 11:15 | С задержкой | |
Nizhniy Novgorod (GOJ) | Rossiya | SU6350 | 11:20 | 11:00 | приземлился |
St Petersburg (LED) | Aeroflot | SU7 | 11:25 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S1 | 11:35 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S147 | 11:40 | по расписанию | |
Samara (KUF) | Aeroflot | SU1603 | 11:40 | по расписанию | |
Almaty (ALA) | Aeroflot | SU1943 | 11:50 | С задержкой | |
Ukhta (UCT) | Severstal | D2332 | 11:50 | С задержкой | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:05 | С задержкой | |
Kaliningrad (KGD) | Pobeda | DP6840 | 12:10 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6059 | 12:10 | по расписанию | |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | по расписанию | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:30 | по расписанию | |
Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1277 | 12:35 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6215 | 12:40 | по расписанию | |
Orenburg (REN) | Aeroflot | SU1247 | 12:45 | по расписанию | |
Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | по расписанию | |
Khabarovsk (KHV) | Rossiya | SU6288 | 12:45 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | по расписанию | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:55 | по расписанию | |
Minsk (MSQ) | Belavia | B2993 | 13:05 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:59 | приземлился |
Istanbul (IST) | Aeroflot | SU2135 | 13:10 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6243 | 13:10 | 12:45 | приземлился |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | по расписанию | |
Naberevnye Chelny (NBC) | Rossiya | SU6248 | 13:15 | по расписанию | |
Rostov (ROV) | Smartavia | 5N274 | 13:15 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6836 | 13:23 | С задержкой | |
St Petersburg (LED) | Aeroflot | SU11 | 13:25 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 13:30 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | по расписанию | |
Penza (PEZ) | Aeroflot | SU1545 | 13:35 | по расписанию | |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | по расписанию | |
Syktyvkar (SCW) | Rossiya | SU6406 | 13:50 | по расписанию | |
Volgograd (VOG) | Aeroflot | SU1759 | 13:50 | по расписанию | |
Kazan (KZN) | Nordwind Airlines | N460 | 14:00 | по расписанию | |
Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6271 | 14:10 | по расписанию | |
Kaliningrad (KGD) | Smartavia | 5N254 | 14:30 | по расписанию | |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | по расписанию | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6045 | 14:40 | по расписанию | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | по расписанию | |
Doha (DOH) | Oman Air | WY6562 | 14:45 | по расписанию | |
Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | по расписанию | |
Samara (KUF) | Aeroflot | SU1605 | 14:45 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | по расписанию | |
Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1191 | 15:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6855 | 15:10 | по расписанию | |
Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:15 | по расписанию | |
Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | по расписанию | |
Groznyj (GRV) | Aeroflot | SU1499 | 15:30 | по расписанию | |
Simferopol (SIP) | Smartavia | 5N554 | 15:30 | по расписанию | |
Astrakhan (ASF) | Aeroflot | SU1679 | 15:35 | по расписанию | |
Hurghada (HRG) | Aeroflot | SU425 | 15:35 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6427 | 15:40 | по расписанию | |
Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | по расписанию | |
Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | по расписанию | |
Murmansk (MMK) | Smartavia | 5N522 | 16:00 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | по расписанию | |
Baku (GYD) | Aeroflot | SU1855 | 16:10 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | по расписанию | |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | по расписанию | |
Bangkok (BKK) | Aeroflot | SU271 | 16:25 | по расписанию | |
Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | по расписанию | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 16:35 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6495 | 16:40 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU1425 | 16:50 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1137 | 16:55 | по расписанию | |
Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1235 | 16:55 | по расписанию | |
Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | по расписанию | |
Beijing (PEK) | Air China | CA909 | 17:00 | по расписанию | |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | по расписанию | |
Orsk (OSW) | Aeroflot | SU1061 | 17:05 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | по расписанию | |
Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 17:10 | по расписанию | |
Qingdao (TAO) | Hainan Airlines | HU8297 | 17:10 | по расписанию | |
Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | по расписанию | |
Dubai (DXB) | Aeroflot | SU525 | 17:15 | по расписанию | |
Stavropol (STW) | Aeroflot | SU1367 | 17:15 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1271 | 17:20 | по расписанию | |
Gomel (GME) | Belavia | B2995 | 17:25 | по расписанию | |
Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | по расписанию | |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | по расписанию | |
Varadero (VRA) | Nordwind Airlines | N4556 | 17:35 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6515 | 17:40 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6838 | 17:45 | по расписанию | |
Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | по расписанию | |
Male (MLE) | Aeroflot | SU321 | 18:00 | по расписанию | |
Beijing (PEK) | Hainan Airlines | HU7985 expand_more(1) | 18:05 | по расписанию | |
Beijing (PEK) | Capital Airlines | JD5401 | 18:05 | по расписанию | |
Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6517 | 18:10 | по расписанию | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:10 | по расписанию | |
Phuket (HKT) | Aeroflot | SU275 | 18:25 | по расписанию | |
Adler Sochi (AER) | Smartavia | 5N552 | 18:35 | по расписанию | |
Bishkek (FRU) | Aeroflot | SU1887 | 18:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6245 | 18:40 | по расписанию | |
Bangkok (BKK) | Aeroflot | SU273 | 18:45 | по расписанию | |
Dalaman (DLM) | Aeroflot | SU2123 | 18:45 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6872 | 18:45 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2141 | 18:45 | по расписанию | |
Cayo Coco (CCC) | Nordwind Airlines | N4552 | 18:50 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:55 | по расписанию | |
Samara (KUF) | Aeroflot | SU1213 | 19:00 | по расписанию | |
Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6519 | 19:10 | по расписанию | |
Novokuznetsk (NOZ) | Aeroflot | SU1097 | 19:15 | по расписанию | |
Volgograd (VOG) | Aeroflot | SU1183 | 19:15 | по расписанию | |
Elista (ESL) | Aeroflot | SU1573 | 19:20 | по расписанию | |
Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | по расписанию | |
Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | по расписанию | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 19:25 | по расписанию | |
Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:30 | по расписанию | |
Cheboksary (CSY) | Aeroflot | SU1587 | 19:35 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | по расписанию | |
St Petersburg (LED) | Nordwind Airlines | N4204 | 19:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6085 | 19:40 | по расписанию | |
Cherepovets (CEE) | Severstal Aircompany | D2155 | 19:45 | по расписанию | |
Abu Dhabi (AUH) | Etihad Airways | EY843 expand_more(1) | 19:50 | по расписанию | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2366 | 19:50 | по расписанию | |
Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | по расписанию | |
Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1233 | 20:00 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1193 | 20:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6579 | 20:10 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | по расписанию | |
Baku (GYD) | Aeroflot | SU1857 | 20:35 | по расписанию | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | по расписанию | |
Arkhangelsk (ARH) | Aeroflot | SU6336 | 20:40 | по расписанию | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6093 | 20:40 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | по расписанию | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:55 | по расписанию | |
Muscat (MCT) | Oman Air | WY183 | 21:00 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:05 | по расписанию | |
Stavropol (STW) | Aeroflot | SU1369 | 21:05 | по расписанию | |
Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6703 | 21:10 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU6662 | 21:15 | по расписанию | |
Orenburg (REN) | Aeroflot | SU1249 | 21:15 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2131 | 21:20 | по расписанию | |
Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | по расписанию | |
Dubai (DXB) | Aeroflot | SU521 | 21:25 | по расписанию | |
Minsk (MSQ) | Belavia | B2977 | 21:25 | по расписанию | |
Phuket (HKT) | Aeroflot | SU277 | 21:30 | по расписанию | |
Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | по расписанию | |
Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 21:35 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH9289 | 21:35 | по расписанию | |
Doha (DOH) | SriLankan Airlines | UL3031 | 21:35 | по расписанию | |
Astrakhan (ASF) | Aeroflot | SU1175 | 21:45 | по расписанию | |
Hurghada (HRG) | Aeroflot | SU423 | 21:55 | по расписанию | |
Novosibirsk (OVB) | Aeroflot | SU1077 | 22:00 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | по расписанию | |
Izhevsk (IJK) | Aeroflot | SU1293 | 22:05 | по расписанию | |
Ufa (UFA) | Aeroflot | SU1259 | 22:05 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6705 | 22:10 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2137 | 22:15 | по расписанию | |
Stavropol (STW) | Pobeda | DP6920 | 22:20 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1195 | 22:20 | по расписанию | |
Antalya (AYT) | Aeroflot | SU2143 | 22:30 | по расписанию | |
Kaliningrad (KGD) | Pobeda | DP6834 | 22:30 | по расписанию | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | по расписанию | |
Samara (KUF) | Aeroflot | SU1215 | 22:30 | по расписанию | |
Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | по расписанию | |
St Petersburg (LED) | Aeroflot | SU33 | 22:35 | по расписанию | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:35 | по расписанию | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | по расписанию | |
Stavropol (STW) | Aeroflot | SU1365 | 22:40 | по расписанию | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3113 | 22:45 | по расписанию | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | по расписанию | |
Stavropol (STW) | Ural Airlines | U69346 | 22:45 | по расписанию | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | по расписанию | |
Perm (PEE) | Aeroflot | SU1205 | 22:55 | по расписанию | |
Cairo (CAI) | Aeroflot | SU401 | 23:00 | по расписанию | |
Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | по расписанию | |
Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | по расписанию | |
Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6709 | 23:10 | по расписанию | |
Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:25 | по расписанию | |
Volgograd (VOG) | Aeroflot | SU1187 | 23:30 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | по расписанию | |
Antalya (AYT) | Southwind Airlines | 2S153 | 23:35 | по расписанию | |
Saransk (SKX) | Aeroflot | SU6828 | 23:35 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU134 | 23:40 | по расписанию | |
St Petersburg (LED) | Rossiya | SU6497 | 23:40 | по расписанию | |
Istanbul (IST) | Aeroflot | SU2133 | 23:45 | по расписанию | |
Istanbul (IST) | Southwind Airlines | 2S85 | 23:50 | по расписанию | |
Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | по расписанию | |
Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Phuket (HKT) | Aeroflot | SU276 | 00:05 | 00:20 | По пути |
Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:11 | По пути |
Minsk (MSQ) | Aeroflot | SU1834 | 00:05 | 00:14 | По пути |
Istanbul (IST) | Aeroflot | SU2134 | 00:10 | по расписанию | |
Phuket (HKT) | Ikar | EO3477 | 00:25 | 00:41 | По пути |
Barnaul (BAX) | Aeroflot | SU1430 | 00:25 | 00:29 | По пути |
Antalya (AYT) | Southwind Airlines | 2S168 | 00:25 | 01:10 | По пути |
Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | 00:25 | По пути |
St. Petersburg (LED) | Rossiya | SU6710 | 00:40 | 00:47 | По пути |
Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 05:23 | По пути |
Orenburg (REN) | Aeroflot | SU1244 | 00:45 | по расписанию | |
Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | 00:49 | По пути |
Antalya (AYT) | Southwind Airlines | 2S2 | 00:50 | неизвестный | |
Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:05 | По пути |
Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:11 | По пути |
Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:14 | По пути |
Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:06 | По пути |
Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:05 | 01:29 | По пути |
Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:32 | По пути |
Antalya (AYT) | Southwind Airlines | 2S154 | 01:10 | 02:13 | По пути |
Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:48 | По пути |
Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:09 | По пути |
Hurghada (HRG) | Aeroflot | SU424 | 01:50 | по расписанию | |
Novy Urengoy (NUX) | Aeroflot | SU1522 | 02:10 | 02:23 | По пути |
Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:27 | По пути |
Yekaterinburg (SVX) | Smartavia | 5N293 | 02:30 | неизвестный | |
Orenburg (REN) | Smartavia | 5N231 | 02:30 | неизвестный | |
Damascus (DAM) | Cham Wings Airlines | SAW422 | 02:55 | 05:48 | По пути |
Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | неизвестный | |
Belgrade (BEG) | AirSERBIA | JU137 | 04:20 | по расписанию | |
St. Petersburg (LED) | Rossiya | SU6498 | 06:00 | 06:00 | По пути |
Sochi (AER) | Aeroflot | SU1152 | 06:20 | 06:30 | По пути |
St. Petersburg (LED) | Rossiya | SU6804 | 06:30 | 06:36 | По пути |
Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | 06:48 | По пути |
Yekaterinburg (SVX) | Aeroflot | SU1410 | 06:50 | 06:52 | По пути |
Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:08 | По пути |
Samara (KUF) | Aeroflot | SU1602 | 06:55 | по расписанию | |
Chelyabinsk (CEK) | Aeroflot | SU1420 | 07:00 | 07:11 | По пути |
Istanbul (IST) | Aeroflot | SU2140 | 07:00 | 07:10 | По пути |
St. Petersburg (LED) | Rossiya | SU6808 | 07:00 | 07:04 | По пути |
Dalaman (DLM) | Aeroflot | SU2122 | 07:20 | 07:36 | По пути |
Hurghada (HRG) | Aeroflot | SU422 | 07:20 | 07:19 | По пути |
St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:30 | По пути |
Ufa (UFA) | Aeroflot | SU1236 | 07:25 | 07:34 | По пути |
Phuket (HKT) | Aeroflot | SU278 | 07:30 | 07:58 | По пути |
Saratov (GSV) | Aeroflot | SU1356 | 07:30 | по расписанию | |
Sochi (AER) | Aeroflot | SU1122 | 07:35 | 07:47 | По пути |
Mineralnye Vody (MRV) | Aeroflot | SU1310 | 07:35 | по расписанию | |
Nizhny Novgorod (GOJ) | Rossiya | SU6349 | 07:35 | 07:45 | По пути |
Izhevsk (IJK) | Rossiya | SU6377 | 07:40 | 07:56 | По пути |
Murmansk (MMK) | Aeroflot | SU1318 | 07:45 | 08:40 | По пути |
Kaliningrad (KGD) | Pobeda | DP6831 | 07:50 | по расписанию | |
Tashkent (TAS) | Aeroflot | SU1872 | 07:50 | 08:06 | По пути |
Yekaterinburg (SVX) | Aeroflot | SU1400 | 07:50 | 08:03 | По пути |
Tyumen (TJM) | Aeroflot | SU1504 | 07:55 | 08:17 | По пути |
Bishkek (FRU) | Aeroflot | SU1886 | 07:55 | 08:10 | По пути |
St. Petersburg (LED) | Rossiya | SU6058 | 08:00 | 08:18 | По пути |
Makhachkala (MCX) | Aeroflot | SU1052 | 08:05 | по расписанию | |
Kazan (KZN) | Aeroflot | SU1276 | 08:10 | 08:19 | По пути |
Baku (GYD) | Aeroflot | SU1854 | 08:10 | 08:31 | По пути |
