Flyankomster og afgange på Moscow Sheremetyevo Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Aeroflot | SU6704 | 00:05 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6704 | 00:05 | Ukendt | |
| Volgograd (VOG) | Aeroflot | SU1171 | 00:05 | 23:15 | Landet |
| Novosibirsk (OVB) | Aeroflot | SU1553 | 00:10 | Ukendt | |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:15 | 00:16 | Landet |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:22 | Landet |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | Ukendt | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:25 | Landet |
| Antalya (AYT) | Aeroflot | SU2145 | 00:50 | 01:06 | Landet |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 01:29 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1119 | 01:45 | 01:32 | Landet |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 01:50 | 01:24 | Landet |
| Irkutsk (IKT) | Aeroflot | SU1645 | 02:25 | 02:09 | Landet |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:10 | Landet |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | 02:56 | Landet |
| Hurghada (HRG) | Aeroflot | SU5554 | 03:20 | planlagt | |
| Hurghada (HRG) | Rossiya | FV5554 | 03:20 | 03:16 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:00 | 04:39 | Landet |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | Ukendt | |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:11 | Landet |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Ukendt | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | 06:09 | Landet |
| Orenburg (REN) | Aeroflot | SU6172 | 06:30 | planlagt | |
| Orenburg (REN) | Rossiya | FV6172 | 06:30 | 06:22 | Landet |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Ukendt | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:39 | Landet |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:26 | Landet |
| Irkutsk (IKT) | Aeroflot | SU1565 | 07:00 | 06:46 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:47 | Landet |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:01 | Landet |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 08:19 | Landet |
| Novokuznetsk (NOZ) | Smartavia | 5N286 | 07:40 | 08:04 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | 07:40 | Landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | 07:40 | Landet |
| Tehran (IKA) | Aeroflot | SU515 | 07:45 | 07:24 | Landet |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | Ukendt | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:00 | 07:45 | Landet |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Ukendt | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | Ukendt | |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | Ukendt | |
| Orenburg (REN) | Smartavia | 5N232 | 08:25 | Ukendt | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Ukendt | |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:14 | Landet |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:34 | Landet |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | Ukendt | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:56 | Landet |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 09:03 | Landet |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 09:05 | planlagt | |
| Syktyvkar (SCW) | Rossiya | FV6408 | 09:05 | 08:43 | Landet |
| Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | Ukendt | |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:47 | Landet |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Ukendt | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:34 | Landet |
| St Petersburg (LED) | Aeroflot | SU6952 | 09:25 | planlagt | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Ukendt | |
| St Petersburg (LED) | Rossiya | FV6952 | 09:25 | 09:00 | Landet |
| Chengdu (CTU) | Sichuan Airlines | 3U3801 | 09:30 | Ukendt | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Ukendt | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:11 | Landet |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 09:46 | Landet |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | 09:22 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Ukendt | |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | 09:43 | Landet |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:55 | 09:24 | Landet |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:00 | Ukendt | |
| St Petersburg (LED) | King Sky Flight Academy | SU6700 | 10:05 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6700 | 10:05 | 09:41 | Landet |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | 09:47 | Landet |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10:10 | 09:53 | Landet |
| Shanghai (PVG) | Air China | CA8423 | 10:30 | Ukendt | |
| Abakan (ABA) | Aeroflot | SU1479 | 10:40 | Ukendt | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:12 | Landet |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | 10:49 | Landet |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | 11:33 | Landet |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 10:53 | Landet |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:15 | 11:53 | Landet |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:30 | planlagt | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | 11:22 | Landet |
| Antalya (AYT) | Southwind Airlines | 2S167 | 11:40 | 11:16 | Landet |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:25 | Landet |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | 11:43 | Landet |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | 12:00 | Landet |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | 11:51 | Landet |
| St Petersburg (LED) | Aeroflot | SU6132 | 12:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6132 | 12:30 | 12:19 | Landet |
| Izhevsk (IJK) | Aeroflot | SU6378 | 12:35 | planlagt | |
| Izhevsk (IJK) | Rossiya | FV6378 | 12:35 | 12:07 | Landet |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | Ukendt | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:26 | Landet |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:21 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 14:27 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Ukendt | |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | 12:43 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU6210 | 12:55 | planlagt | |
| Ekaterinburg (SVX) | Rossiya | FV6210 | 12:55 | Ukendt | |
| Antalya (AYT) | Southwind Airlines | 2S183 | 13:00 | Ukendt | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 13:00 | 12:30 | Landet |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | 13:07 | Landet |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:38 | Landet |
| Tashkent (TAS) | Aeroflot | SU1891 | 13:05 | 12:55 | Landet |
| Istanbul (IST) | Aeroflot | SU2135 | 13:10 | 13:25 | Landet |
| Cherepovets (CEE) | Severstal | D2261 | 13:15 | Ukendt | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:15 | 12:55 | Landet |
| Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 13:15 | planlagt | |
| Naberevnye Chelny (NBC) | Rossiya | FV6248 | 13:15 | 12:48 | Landet |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:25 | Ukendt | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | 13:36 | Landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | 13:36 | Landet |
| St Petersburg (LED) | Aeroflot | SU6042 | 13:35 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6042 | 13:35 | 13:02 | Landet |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | 13:11 | Landet |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | 13:17 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 13:50 | 13:31 | Landet |
| St Petersburg (LED) | Aeroflot | SU6214 | 13:55 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6214 | 13:55 | 13:33 | Landet |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13:55 | planlagt | |
| Syktyvkar (SCW) | Rossiya | FV6406 | 13:55 | 13:40 | Landet |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 13:49 | Landet |
| Vladivostok (VVO) | Aeroflot | SU1705 | 14:05 | 13:27 | Landet |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU6284 | 14:10 | planlagt | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | FV6284 | 14:10 | 13:42 | Landet |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:15 | Ukendt | |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | 14:39 | Landet |
| Magadan (GDX) | Aeroflot | SU6290 | 14:20 | planlagt | |
| Magadan (GDX) | Rossiya | FV6290 | 14:20 | 14:04 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:30 | 14:10 | Landet |
| Kaliningrad (KGD) | Smartavia | 5N254 | 14:30 | Ukendt | |
| St Petersburg (LED) | Aeroflot | SU6058 | 14:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6058 | 14:30 | 13:56 | Landet |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | 14:28 | Landet |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:13 | Landet |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | 14:47 | Landet |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | 14:47 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:47 | Landet |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 14:19 | Landet |
| Ufa (UFA) | Aeroflot | SU6146 | 14:50 | planlagt | |
| Ufa (UFA) | Rossiya | FV6146 | 14:50 | 14:24 | Landet |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:55 | 15:39 | Landet |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 14:34 | Landet |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | planlagt | |
| Arkhangelsk (ARH) | Rossiya | FV6338 | 15:00 | 14:54 | Landet |
| St Petersburg (LED) | Aeroflot | SU6060 | 15:00 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6060 | 15:00 | 14:37 | Landet |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:10 | 15:12 | Landet |
| Kazan (KZN) | Aeroflot | SU6198 | 15:10 | planlagt | |
| Kazan (KZN) | Rossiya | FV6198 | 15:10 | 14:42 | Landet |
| Varadero (VRA) | Aeroflot | SU6928 | 15:15 | planlagt | |
| Varadero (VRA) | Rossiya | FV6928 | 15:15 | 15:54 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:06 | Landet |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:03 | Landet |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 16:31 | Landet |
| St Petersburg (LED) | Aeroflot | SU6216 | 15:35 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6216 | 15:35 | 15:05 | Landet |
| Antalya (AYT) | Southwind Airlines | 2S135 | 15:45 | Ukendt | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Ukendt | |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | 16:37 | Landet |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | 15:26 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 15:35 | Landet |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 15:49 | Landet |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 16:05 | 16:18 | Landet |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 15:48 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | 16:07 | Landet |
| Minsk (MSQ) | Belavia | B2971 | 16:15 | 15:50 | Landet |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:00 | Landet |
| Kaliningrad (KGD) | Smartavia | 5N254 | 16:20 | 15:59 | Landet |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | 16:13 | Landet |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | planlagt | |
| Kaliningrad (KGD) | Rossiya Airlines | FV6312 | 16:25 | 16:16 | Landet |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | 16:03 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 16:30 | 16:10 | Landet |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6246 | 16:30 | 16:08 | Landet |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6222 | 16:35 | planlagt | |
| Nizhniy Novgorod (GOJ) | Rossiya | FV6222 | 16:35 | 16:24 | Landet |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 16:45 | Ukendt | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:48 | Landet |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | 16:56 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 17:09 | Landet |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 16:40 | Landet |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 16:31 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | 17:02 | Landet |
| Qingdao (TAO) | Capital Airlines | JD495 | 17:10 | 17:17 | Landet |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | 17:21 | Landet |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 17:05 | Landet |
| Kazan (KZN) | Aeroflot | SU6138 | 17:20 | planlagt | |
| Kazan (KZN) | Rossiya | FV6138 | 17:20 | 17:10 | Landet |
| Phuket (HKT) | Aeroflot | SU279 | 17:25 | 16:51 | Landet |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | 17:06 | Landet |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | 17:20 | Landet |
| St Petersburg (LED) | Aeroflot | SU6046 | 17:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6046 | 17:30 | 17:26 | Landet |
| Cherepovets (CEE) | Severstal | D2155 | 17:35 | 17:33 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:27 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | 17:36 | Landet |
| Beijing (PEK) | Air China | CA909 | 17:40 | 18:01 | Landet |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 17:37 | Landet |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | 17:26 | Landet |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | 17:56 | Landet |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Forsinket | |
| St Petersburg (LED) | Aeroflot | SU6856 | 18:00 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6856 | 18:00 | 17:39 | Landet |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:05 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 18:10 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1843 | 18:10 | 17:50 | Landet |
| Holguin (HOG) | Nordwind Airlines | N4558 | 18:15 | planlagt | |
| Vladikavkaz (OGZ) | Smartavia | 5N264 | 18:15 | planlagt | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | planlagt | |
| St Petersburg (LED) | Nordwind Airlines | N4208 | 18:25 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6428 | 18:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6428 | 18:30 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | planlagt | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | planlagt | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | planlagt | |
| Dalaman (DLM) | Aeroflot | SU2123 | 18:45 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2141 | 18:45 | planlagt | |
| Milas (BJV) | Aeroflot | SU2121 | 18:50 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | planlagt | |
| Colombo (CMB) | Aeroflot | SU289 | 18:55 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU435 | 18:55 | planlagt | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 19:00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6244 | 19:00 | planlagt | |
| Samara (KUF) | Aeroflot | SU6392 | 19:00 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6244 | 19:00 | planlagt | |
| Varadero (VRA) | Nordwind Airlines | N4558 | 19:03 | 17:46 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | 18:41 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | 18:51 | Landet |
| Nha Trang (CXR) | Aeroflot | SU295 | 19:10 | 18:44 | Landet |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Ukendt | |
| Hangzhou (HGH) | Capital Airlines | JD607 | 19:15 | 19:15 | Landet |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 19:20 | 19:07 | Landet |
| St Petersburg (LED) | Aeroflot | SU6496 | 19:25 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6496 | 19:25 | 19:12 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | 23:01 | Landet |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | Ukendt | |
| Sharm El Sheikh (SSH) | Aeroflot | SU5556 | 19:35 | planlagt | |
| Sharm El Sheikh (SSH) | Rossiya | FV5556 | 19:35 | Ukendt | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 19:26 | Landet |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:40 | Ukendt | |
| Aktau (SCO) | Aeroflot | SU1955 | 19:45 | 19:30 | Landet |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 19:41 | Landet |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:55 | 19:53 | Landet |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:00 | 21:54 | Landet |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | 19:40 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1025 | 20:10 | 19:56 | Landet |
| St Petersburg (LED) | Aeroflot | SU6498 | 20:10 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6498 | 20:10 | Ukendt | |
| St Petersburg (LED) | Pobeda | DP6822 | 20:15 | Ukendt | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:20 | 20:00 | Landet |
| Covilha (COV) | Aeroflot | SU2153 | 20:25 | 21:01 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 20:03 | Landet |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | 22:15 | Landet |
| St Petersburg (LED) | Aeroflot | SU6516 | 20:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6516 | 20:30 | 20:06 | Landet |
| Baku (GYD) | Aeroflot | SU1857 | 20:35 | 20:09 | Landet |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | 20:28 | Landet |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Ukendt | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 20:40 | Ukendt | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | 20:18 | Landet |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | 20:13 | Landet |
| Kazan (KZN) | Aeroflot | SU1193 | 20:45 | 20:04 | Landet |
| Arkhangelsk (ARH) | Aeroflot | SU6504 | 20:50 | planlagt | |
| Arkhangelsk (ARH) | Rossiya | FV6504 | 20:50 | 21:51 | Landet |
| Phuket (HKT) | Aeroflot | SU277 | 20:50 | 20:35 | Landet |
| Tashkent (TAS) | Centrum Air | C6403 | 20:50 | 22:15 | Landet |
| Minsk (MSQ) | Belavia | B2977 | 20:55 | 20:42 | Landet |
| St Petersburg (LED) | Aeroflot | SU6518 | 20:55 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6518 | 20:55 | 20:38 | Landet |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | 20:46 | Landet |
| Almaty (ALA) | Aeroflot | SU1941 | 21:10 | 21:16 | Landet |
| Jebel Ali (DWC) | Aeroflot | SU523 | 21:10 | 21:29 | Landet |
| Muscat (MCT) | SalamAir | OV8029 | 21:10 | Ukendt | |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | Ukendt | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6662 | 21:15 | planlagt | |
| Kaliningrad (KGD) | Rossiya Airlines | FV6662 | 21:15 | 21:05 | Landet |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 21:15 | 21:07 | Landet |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 20:43 | Landet |
| Male (MLE) | Aeroflot | SU325 | 21:20 | 20:49 | Landet |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:20 | 20:56 | Landet |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | Ukendt | |
| Volgograd (VOG) | Aeroflot | SU6120 | 21:25 | planlagt | |
| Volgograd (VOG) | Rossiya | FV6120 | 21:25 | 20:54 | Landet |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 20:59 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Ukendt | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:35 | 21:18 | Landet |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | Ukendt | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | 21:35 | Landet |
| Kaliningrad (KGD) | Pobeda | DP6834 | 21:45 | Ukendt | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | 21:48 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | 21:38 | Landet |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6520 | 22:00 | Ukendt | |
| Petrozavodsk (PES) | Severstal | D2264 | 22:00 | Ukendt | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | planlagt | |
| Izhevsk (IJK) | Rossiya | FV6382 | 22:05 | 21:48 | Landet |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | 21:55 | Landet |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | 21:43 | Landet |
| Kaliningrad (KGD) | Nordwind Airlines | N42106 | 22:10 | 21:30 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 22:10 | 22:01 | Landet |
| Istanbul (IST) | Aeroflot | SU2137 | 22:15 | 22:25 | Landet |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | 21:56 | Landet |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | 22:24 | Landet |
| Krasnojarsk (KJA) | Aeroflot | SU1707 | 22:25 | 22:04 | Landet |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | 22:12 | Landet |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | 22:36 | Landet |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | 22:09 | Landet |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 22:40 | 22:58 | Landet |
| Kaliningrad (KGD) | Pobeda | DP6872 | 22:45 | Ukendt | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | 22:49 | Landet |
| Stavropol (STW) | Pobeda | DP6920 | 22:45 | Ukendt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | planlagt | |
| Nizhniy Novgorod (GOJ) | Rossiya | FV6226 | 22:50 | 22:37 | Landet |
| Volgograd (VOG) | Aeroflot | SU1181 | 22:50 | 22:20 | Landet |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:50 | 22:43 | Landet |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:55 | 22:32 | Landet |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | 22:26 | Landet |
| St Petersburg (LED) | Aeroflot | SU6580 | 22:55 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6580 | 22:55 | 22:58 | Landet |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | 23:01 | Landet |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | 22:53 | Landet |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | Ukendt | |
| Antalya (AYT) | Southwind Airlines | 2S1001 | 23:05 | 23:14 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | 23:10 | Landet |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | 23:26 | Landet |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 22:41 | Landet |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | 22:38 | Landet |
| Istanbul (IST) | Southwind Airlines | 2S85 | 23:20 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23:30 | planlagt | |
| St Petersburg (LED) | Rossiya | FV6094 | 23:30 | 23:15 | Landet |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | planlagt | |
| Saransk (SKX) | Rossiya | FV6828 | 23:30 | 23:12 | Landet |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | 23:20 | Landet |
| Urgench (UGC) | Aeroflot | SU1977 | 23:35 | 23:24 | Landet |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | 23:28 | Landet |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | 23:26 | Landet |
