Moscow Sheremetyevo Lufthavn afgange (SVO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kaliningrad (KGD) | Smartavia | 5N253 | 10:30 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6057 | 10:30 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU6071 | 10:35 | planlagt | |
| Novy Urengoy (NUX) | Yamal Airlines | YC190 | 10:35 | planlagt | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU430 | 10:35 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1114 | 10:40 | planlagt | |
| Kazan (KZN) | Aeroflot | SU6383 | 10:40 | planlagt | |
| Orsk (OSW) | Aeroflot | SU1060 | 10:45 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1420 | 10:50 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6059 | 11:00 | planlagt | |
| Perm (PEE) | Aeroflot | SU6591 | 11:00 | planlagt | |
| Volgograd (VOG) | Aeroflot | SU1182 | 11:00 | planlagt | |
| Sochi (AER) | Aeroflot | SU1150 | 11:05 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1316 | 11:05 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU1312 | 11:10 | planlagt | |
| Dubai (DXB) | Aeroflot | SU526 | 11:15 | planlagt | |
| Murmansk (MMK) | Aeroflot | SU1320 | 11:15 | planlagt | |
| Ufa (UFA) | Aeroflot | SU1234 | 11:15 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1018 | 11:20 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU131 | 11:25 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1782 | 11:25 | planlagt | |
| Antalya (AYT) | Aeroflot | SU2142 | 11:30 | planlagt | |
| Yerevan (EVN) | Aeroflot | SU1860 | 11:30 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6215 | 11:30 | planlagt | |
| Tehran (IKA) | Mahan Air | W599 | 11:40 | planlagt | |
| Istanbul (IST) | Aeroflot | SU2132 | 11:45 | planlagt | |
| Salekhard (SLY) | Yamal Airlines | YC232 | 11:45 | planlagt | |
| Apatity (KVK) | Aeroflot | SU1346 | 11:50 | planlagt | |
| Astana (NQZ) | Aeroflot | SU1962 | 11:55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1156 | 12:00 | planlagt | |
| Sochi (AER) | Aeroflot | SU1124 | 12:10 | planlagt | |
| Astrakhan (ASF) | Aeroflot | SU1642 | 12:15 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU1076 | 12:20 | planlagt | |
| Aktau (SCO) | Aeroflot | SU1954 | 12:25 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 12:30 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 12:30 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6245 | 12:30 | planlagt | |
| Istanbul (IST) | Southwind Airlines | 2S86 | 12:35 | 03:49 | På vej |
| Mineralnye Vody (MRV) | Aeroflot | SU1300 | 12:40 | planlagt | |
| Baku (GYD) | Aeroflot | SU1856 | 12:45 | planlagt | |
| Tashkent (TAS) | Aeroflot | SU1974 | 12:45 | planlagt | |
| Kaliningrad (KGD) | Aeroflot | SU1004 | 12:50 | planlagt | |
| Shanghai (PVG) | Air China | CA8424 | 12:50 | planlagt | |
| Krasnoyarsk (KJA) | Aeroflot | SU1488 | 12:55 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU1402 | 12:55 | planlagt | |
| Minsk (MSQ) | Aeroflot | SU1842 | 01:00 | planlagt | |
| Kazan (KZN) | Aeroflot | SU6137 | 01:05 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU1266 | 01:10 | planlagt | |
| Sochi (AER) | Aeroflot | SU1610 | 01:15 | planlagt | |
| Stavropol (STW) | Aeroflot | SU1368 | 01:15 | planlagt | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU6221 | 01:25 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6045 | 01:30 | planlagt | |
| Samara (KUF) | Aeroflot | SU1606 | 01:40 | planlagt | |
| Gomel (GME) | Belavia | B2988 | 01:45 | planlagt | |
| Hurghada (HRG) | Aeroflot | SU420 | 01:55 | planlagt | |
| Mineralnye Vody (MRV) | Smartavia | 5N265 | 01:55 | planlagt | |
| Cherepovets (CEE) | Severstal Aircompany | D2262 | 02:05 | planlagt | |
| Chelyabinsk (CEK) | Aeroflot | SU1422 | 02:05 | planlagt | |
| Tyumen (TJM) | Aeroflot | SU6367 | 02:15 | planlagt | |
| Samara (KUF) | Aeroflot | SU6391 | 02:20 | planlagt | |
| Urgench (UGC) | Aeroflot | SU1976 | 02:20 | planlagt | |
| Makhachkala (MCX) | Aeroflot | SU1056 | 02:25 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Moscow Sheremetyevo Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
