Vluchten Aankomst en vertrek op Moscow Sheremetyevo Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Aeroflot | SU533 | 00:05 | onbekend | |
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 01:35 | geland |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 00:32 | geland |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 00:23 | geland |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:15 | 00:36 | geland |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:15 | onbekend | |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | onbekend | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | onbekend | |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | onbekend | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:30 | onbekend | |
| St Petersburg (LED) | Nordwind Airlines | N4204 | 00:40 | 01:07 | geland |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | onbekend | |
| St Petersburg (LED) | Rossiya | SU6706 | 01:00 | 01:00 | geland |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 00:59 | geland |
| Adler Sochi (AER) | Aeroflot | SU1119 | 01:45 | 03:55 | geland |
| Chelyabinsk (CEK) | Red Wings | WZ176 | 02:10 | 02:13 | geland |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 03:53 | geland |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | 03:03 | geland |
| Shanghai (PVG) | Air China | CA8423 | 04:30 | onbekend | |
| Hurghada (HRG) | Aeroflot | SU421 | 04:40 | 04:44 | geland |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | Vertraagd | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:49 | geland |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:28 | geland |
| Havana (HAV) | Rossiya | SU6850 | 05:40 | 05:44 | geland |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Vertraagd | |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Gepland | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:25 | Vertraagd | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | Vertraagd | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | Vertraagd | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:46 | geland |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6810 | 07:30 | Gepland | |
| Orenburg (REN) | Nordwind Airlines | N42080 | 07:35 | Gepland | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | Gepland | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | Vertraagd | |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 07:38 | geland |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Vertraagd | |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 07:44 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | Gepland | |
| Kaliningrad (KGD) | Rossiya | SU6152 | 08:35 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Gepland | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | Vertraagd | |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:50 | Gepland | |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | Gepland | |
| Novosibirsk (OVB) | Nordwind Airlines | N42116 | 09:00 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6808 | 09:00 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | Vertraagd | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Gepland | |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 08:44 | geland |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:52 | geland |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Gepland | |
| Krasnojarsk (KJA) | Nordwind Airlines | N42122 | 09:15 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | Vertraagd | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Vertraagd | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Gepland | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | Gepland | |
| Novokuznetsk (NOZ) | Smartavia | 5N286 | 09:40 | Vertraagd | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Gepland | |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | Gepland | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Gepland | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Gepland | |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Vertraagd | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6040 | 10:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU130 | 10:35 | Gepland | |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Gepland | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Vertraagd | |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 10:45 | Gepland | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6128 | 11:00 | Gepland | |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:05 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Vertraagd | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Gepland | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | Vertraagd | |
| Cherepovets (CEE) | Severstal Aircompany | D2155 | 11:50 | Gepland | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | Vertraagd | |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:55 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6956 | 12:00 | Gepland | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 12:05 | Gepland | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6132 | 12:30 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU1293 | 12:35 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Gepland | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 12:50 | Gepland | |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU6210 | 12:55 | Gepland | |
| Magadan (GDX) | Rossiya | SU6292 | 13:00 | Vertraagd | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Gepland | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Gepland | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Gepland | |
| Blagoveschensk (BQS) | Rossiya | SU6256 | 13:25 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | Vertraagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | Vertraagd | |
| St Petersburg (LED) | Aeroflot | SU6042 | 13:30 | Gepland | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Gepland | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6214 | 13:55 | Gepland | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13:55 | Gepland | |
| Hurghada (HRG) | Rossiya | SU5554 | 14:05 | Vertraagd | |
| Kazan (KZN) | Nordwind Airlines | N460 | 14:05 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Gepland | |
| Khabarovsk (KHV) | Aeroflot | SU1719 | 14:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU6718 | 14:20 | Gepland | |
| Vladivostok (VVO) | I-Fly | SU5805 | 14:20 | Gepland | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 14:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Vertraagd | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Gepland | |
| Samara (KUF) | Aeroflot | SU6062 | 14:50 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Gepland | |
| Chongqing (CKG) | Tianjin Airlines | GS7941 expand_more(1) | 14:55 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU8267 | 14:55 | Gepland | |
| Tyumen (TJM) | Aeroflot | SU6364 | 14:55 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6060 | 15:00 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6104 | 15:05 | Gepland | |
| Cherepovets (CEE) | Severstal Aircompany | D29347 | 15:10 | Gepland | |
| Kazan (KZN) | Aeroflot | SU6198 | 15:10 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU6070 | 15:25 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | Gepland | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Gepland | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6216 | 15:35 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Gepland | |
| Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 15:40 | Gepland | |
| Qingdao (TAO) | Hainan Airlines | HU8297 | 15:40 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Vertraagd | |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 15:58 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU425 | 16:00 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Gepland | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Gepland | |
| Baku (GYD) | Aeroflot | SU1855 | 16:05 | Gepland | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1791 | 16:05 | Gepland | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | Gepland | |
| Dubai (DXB) | Aeroflot | SU525 | 16:10 | Gepland | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Gepland | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Gepland | |
| Kaliningrad (KGD) | Rossiya | FV6152 | 16:17 | Gepland | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6312 | 16:25 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:30 | Gepland | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Gepland | |
| Phuket (HKT) | Aeroflot | SU279 | 16:55 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU25 | 17:00 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Gepland | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:10 | Gepland | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Gepland | |
| Kazan (KZN) | Aeroflot | SU6138 | 17:20 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 17:25 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU6480 | 17:25 | Gepland | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6046 | 17:30 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Gepland | |
| Kaliningrad (KGD) | Nordwind Airlines | N42106 | 17:40 | Gepland | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6310 | 17:55 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:55 | Gepland | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6856 | 18:05 | Gepland | |
| Phuket (HKT) | Aeroflot | SU285 | 18:10 | Gepland | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Gepland | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1781 | 18:20 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1795 | 18:30 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6428 | 18:30 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | Gepland | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 18:40 | Gepland | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Gepland | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:55 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6244 | 19:00 | Gepland | |
| Samara (KUF) | Aeroflot | SU6392 | 19:00 | Gepland | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Gepland | |
| Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | Gepland | |
| Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | Gepland | |
| Kazan (KZN) | Nordwind Airlines | N462 | 19:20 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1783 | 19:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Gepland | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:25 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6496 | 19:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:30 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 19:35 | Gepland | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1793 | 19:35 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1799 | 20:00 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:10 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6498 | 20:10 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Gepland | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:15 | Gepland | |
| Almaty (ALA) | Aeroflot | SU1941 | 20:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1115 | 20:25 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6994 | 20:30 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6516 | 20:30 | Gepland | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:35 | Gepland | |
| Baku (GYD) | Aeroflot | SU1857 | 20:35 | Gepland | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Gepland | |
| Antalya (AYT) | Aeroflot | SU2125 | 20:40 | Gepland | |
| Phuket (HKT) | Aeroflot | SU277 | 20:40 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20:45 | Gepland | |
| Cayo Coco (CCC) | Nordwind Airlines | N4552 | 20:55 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6518 | 20:55 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 21:05 | Gepland | |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:10 | Gepland | |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6662 | 21:15 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Gepland | |
| Male (MLE) | Aeroflot | SU325 | 21:20 | Gepland | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | Gepland | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | Gepland | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:25 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Gepland | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:35 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | Gepland | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | Gepland | |
| Gomel (GME) | Belavia | B2991 | 21:45 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6804 | 21:45 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:45 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1409 | 22:00 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | Gepland | |
| Krasnojarsk (KJA) | Aeroflot | SU1717 | 22:05 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Gepland | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 22:10 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22:15 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Gepland | |
| Tashkent (TAS) | My Freighter | C6403 | 22:20 | Gepland | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | Gepland | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Gepland | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Gepland | |
| Ufa (UFA) | Ikar | EO2070 expand_more(1) | 22:30 | Gepland | |
| Ufa (UFA) | Nordwind Airlines | N42070 | 22:30 | Gepland | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Gepland | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Gepland | |
| Jebel Ali (DWC) | Aeroflot | SU523 | 22:40 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6802 | 22:45 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU6194 | 22:55 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6580 | 22:55 | Gepland | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Gepland | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1233 | 23:00 | Gepland | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1253 | 23:05 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU6478 | 23:10 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Gepland | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 23:25 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:25 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23:30 | Gepland | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Gepland | |
| Orenburg (REN) | Nordwind Airlines | N478 | 23:35 | Gepland | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Gepland | |
| Urgench (UGC) | Aeroflot | SU1977 | 23:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1787 | 23:45 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:46 | Onderweg |
| Sharm el-Sheikh (SSH) | AlMasria Universal Airlines | UJ615 | 00:05 | onbekend | |
| Kaliningrad (KGD) | Ikar | EO9803 | 00:05 | 01:44 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 01:26 | Onderweg |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 01:13 | Onderweg |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00:35 | 01:14 | Onderweg |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 01:47 | Onderweg |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 01:30 | Onderweg |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 01:20 | Onderweg |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 01:18 | Onderweg |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 02:33 | Onderweg |
| Orenburg (REN) | Aeroflot | SU1244 | 00:45 | onbekend | |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | onbekend | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 02:09 | Onderweg |
| Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:58 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6805 | 01:00 | 02:14 | Onderweg |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:37 | Onderweg |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:50 | Onderweg |
| Kabul (KBL) | Ariana Afghan Airlines | FG708 | 01:05 | 02:23 | Onderweg |
| Gorno-Altaysk (RGK) | Aeroflot | SU1584 | 01:05 | 01:55 | Onderweg |
| Antalya (AYT) | Southwind Airlines | 2S12 | 01:10 | Gepland | |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:57 | Onderweg |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 02:29 | Onderweg |
| Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 02:24 | Onderweg |
| Hurghada (HRG) | Aeroflot | SU424 | 01:50 | 02:40 | Onderweg |
| Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:29 | Onderweg |
| Orenburg (REN) | Nordwind Airlines | N42079 | 01:55 | 02:59 | Onderweg |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:46 | Onderweg |
| Orenburg (REN) | Smartavia | 5N231 | 02:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU139 | 04:00 | 04:19 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2140 | 05:45 | Gepland | |
