Vluchten Aankomst en vertrek op Moscow Sheremetyevo Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 23:52 | geland |
| Volgograd (VOG) | Aeroflot | SU6426 | 00:05 | onbekend | |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | onbekend | |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:15 | onbekend | |
| Groznyj (GRV) | Rossiya | SU6136 | 00:15 | 00:48 | geland |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | onbekend | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:04 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | 23:57 | geland |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:30 | 00:26 | geland |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:53 | geland |
| St Petersburg (LED) | Rossiya | SU6706 | 01:00 | 00:39 | geland |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 01:52 | geland |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:15 | geland |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | 03:07 | geland |
| Shanghai (PVG) | Air China | CA8423 | 04:30 | onbekend | |
| Hurghada (HRG) | Aeroflot | SU421 | 04:40 | 04:09 | geland |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 04:28 | geland |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 04:58 | geland |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:30 | geland |
| Havana (HAV) | Rossiya | SU6850 | 05:40 | onbekend | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:45 | geland |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 06:06 | geland |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | 06:20 | geland |
| Orenburg (REN) | Rossiya | SU6172 | 06:30 | 06:37 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | 06:25 | geland |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:11 | geland |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:28 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 08:28 | geland |
| Samara (KUF) | Smartavia | 5N901 | 07:05 | onbekend | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:50 | geland |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | onbekend | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:36 | geland |
| St Petersburg (LED) | Rossiya | SU6810 | 07:30 | 07:02 | geland |
| Chongqing (CKG) | Sichuan Airlines | 3U3839 | 07:40 | onbekend | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:18 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | 07:18 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | 07:18 | geland |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | 07:38 | geland |
| St Petersburg (LED) | Nordwind Airlines | N4204 | 07:55 | onbekend | |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | 07:22 | geland |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 07:47 | geland |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:41 | geland |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 08:08 | geland |
| Orenburg (REN) | Smartavia | 5N232 | 08:25 | onbekend | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:01 | geland |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | 08:07 | geland |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | onbekend | |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 08:52 | geland |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | 08:38 | geland |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:40 | geland |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 08:49 | geland |
| Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | onbekend | |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 09:00 | geland |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | 09:24 | geland |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | 09:11 | geland |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | 09:27 | geland |
| Surgut (SGC) | Rossiya Airlines | SU6242 | 09:30 | 09:36 | geland |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 09:39 | geland |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:19 | geland |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:29 | geland |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | 09:42 | geland |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 09:50 | geland |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | 10:29 | geland |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 09:33 | geland |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | 10:13 | geland |
| St Petersburg (LED) | Rossiya | SU6040 | 10:30 | 10:01 | geland |
| Belgrade (BEG) | AirSERBIA | JU130 | 10:35 | 10:36 | geland |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6222 | 10:35 | onbekend | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:40 | 10:40 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:26 | geland |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 10:45 | 10:35 | geland |
| Antalya (AYT) | Southwind Airlines | 2S173 | 10:50 | onbekend | |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:05 | 11:00 | geland |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | 11:03 | geland |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 10:50 | geland |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | 11:31 | geland |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | onbekend | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | 12:21 | geland |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | 12:00 | geland |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:55 | 12:18 | geland |
| Kaliningrad (KGD) | Pobeda | DP6840 | 12:10 | onbekend | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | 13:53 | geland |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 12:05 | geland |
| Volgograd (VOG) | Rossiya | SU6416 | 12:30 | 12:41 | geland |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | 14:32 | geland |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:27 | geland |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:35 | geland |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:34 | geland |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | 12:50 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 12:29 | geland |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | 12:46 | geland |
| St Petersburg (LED) | Rossiya | SU6802 | 13:00 | 12:33 | geland |
| Chelyabinsk (CEK) | Rossiya | SU6258 | 13:05 | 13:06 | geland |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 13:11 | geland |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:14 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | 15:21 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | 15:21 | geland |
| Blagoveschensk (BQS) | Rossiya | SU6256 | 13:35 | 13:23 | geland |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | onbekend | |
| St Petersburg (LED) | Rossiya | SU6042 | 13:35 | 13:09 | geland |
| Penza (PEZ) | Rossiya | SU6546 | 13:35 | 13:16 | geland |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | 13:29 | geland |
| St Petersburg (LED) | Rossiya | SU6214 | 13:55 | 13:32 | geland |
| Syktyvkar (SCW) | Rossiya | SU6406 | 13:55 | 13:48 | geland |
| Cherepovets (CEE) | Severstal | D2155 | 14:00 | 13:57 | geland |
| Kazan (KZN) | Nordwind Airlines | N460 | 14:00 | 13:39 | geland |
| Hurghada (HRG) | Rossiya | SU5554 | 14:05 | 14:06 | geland |
| Murmansk (MMK) | Aeroflot | SU6478 | 14:05 | onbekend | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU6284 | 14:10 | onbekend | |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | 13:49 | geland |
| Adler Sochi (AER) | Rossiya | SU6718 | 14:20 | 14:35 | geland |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 15:11 | geland |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 14:30 | 14:02 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:21 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 14:25 | geland |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | 14:17 | geland |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | 14:17 | geland |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:17 | geland |
| Samara (KUF) | Rossiya | SU6062 | 14:45 | 14:53 | geland |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:50 | 14:26 | geland |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | 14:39 | geland |
| Chongqing (CKG) | Tianjin Airlines | GS7941 expand_more(1) | 14:55 | 14:43 | geland |
| Chongqing (CKG) | Hainan Airlines | HU8267 | 14:55 | 14:43 | geland |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 14:50 | geland |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | 15:10 | geland |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | 14:47 | geland |
| Kazan (KZN) | Rossiya | SU6198 | 15:10 | 15:16 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:19 | geland |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:28 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | 15:55 | geland |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | onbekend | |
| Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 15:40 | 16:42 | geland |
| Qingdao (TAO) | Hainan Airlines | HU8297 | 15:40 | 16:42 | geland |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | 16:16 | geland |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | 16:19 | geland |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | 16:09 | geland |
| Hurghada (HRG) | Aeroflot | SU425 | 16:00 | 16:07 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 16:22 | geland |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | onbekend | |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 15:57 | geland |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 16:05 | 16:54 | geland |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | 16:52 | geland |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | 16:04 | geland |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 16:10 | geland |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | onbekend | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | onbekend | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | 17:07 | geland |
| St Petersburg (LED) | Rossiya | SU6246 | 16:30 | 16:56 | geland |
| Phuket (HKT) | Nordwind Airlines | N43482 | 16:40 | 17:10 | geland |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:58 | geland |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Vertraagd | |
| Phuket (HKT) | Aeroflot | SU279 | 16:55 | 17:13 | geland |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | onbekend | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Vertraagd | |
| St Petersburg (LED) | Aeroflot | SU25 | 17:00 | Vertraagd | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 17:04 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | 17:16 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 17:01 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | Vertraagd | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | onbekend | |
| Kazan (KZN) | Rossiya | SU6138 | 17:20 | 17:25 | geland |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | 17:22 | geland |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Vertraagd | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:44 | geland |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | 18:04 | geland |
| Beijing (PEK) | Air China | CA909 | 17:40 | 18:12 | geland |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 18:29 | geland |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:55 | 18:57 | geland |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 18:34 | geland |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | 18:22 | geland |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 18:15 | geland |
| Phuket (HKT) | Aeroflot | SU285 | 18:10 | 18:41 | geland |
| Kaliningrad (KGD) | Pobeda | DP6838 | 18:15 | onbekend | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | 18:52 | geland |
| St Petersburg (LED) | Rossiya | SU6428 | 18:30 | 18:46 | geland |
| Kaliningrad (KGD) | Pobeda | DP6872 | 18:35 | onbekend | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | 18:44 | geland |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | 19:00 | geland |
| Krasnodar (KRR) | Aeroflot | SU1209 | 18:40 | onbekend | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | 18:35 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | onbekend | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:55 | 19:49 | geland |
| Krasnodar (KRR) | Aeroflot | SU1115 | 18:55 | 19:38 | geland |
| Samara (KUF) | Aeroflot | SU1213 | 19:00 | onbekend | |
| St Petersburg (LED) | Rossiya | SU6244 | 19:00 | onbekend | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | onbekend | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | 19:45 | geland |
| Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | 19:42 | geland |
| Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | 19:42 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:20 | 19:47 | geland |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | 19:51 | geland |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:25 | 19:36 | geland |
| St Petersburg (LED) | Rossiya | SU6496 | 19:25 | onbekend | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | 19:55 | geland |
| Krasnodar (KRR) | Aeroflot | SU1257 | 19:35 | 20:37 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:35 | 20:03 | geland |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 20:31 | geland |
| Naberevnye Chelny (NBC) | Rossiya | SU6530 | 19:40 | 21:18 | geland |
| Kaliningrad (KGD) | Pobeda | DP6836 | 19:45 | onbekend | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 20:07 | geland |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 19:55 | 21:08 | geland |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | onbekend | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | onbekend | |
| Kazan (KZN) | Rossiya | SU6200 | 20:10 | onbekend | |
| Chelyabinsk (CEK) | Rossiya | SU6224 | 20:15 | 21:03 | geland |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:15 | 22:23 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 23:01 | geland |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | onbekend | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | onbekend | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | onbekend | |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | 21:10 | geland |
| Phuket (HKT) | Aeroflot | SU277 | 20:40 | onbekend | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | onbekend | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 20:55 | onbekend | |
| Tashkent (TAS) | Centrum Air | C6403 | 21:00 | 21:22 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 21:05 | 21:35 | geland |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | 23:28 | geland |
| Istanbul (IST) | Aeroflot | SU2131 | 21:10 | 21:29 | geland |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | 22:17 | geland |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 22:20 | geland |
| Orenburg (REN) | Rossiya | SU6174 | 21:15 | onbekend | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | 21:16 | geland |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | 21:25 | geland |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | 22:28 | geland |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 00:00 | geland |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | onbekend | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | 23:56 | geland |
| Gomel (GME) | Belavia | B2991 | 21:45 | 22:30 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:45 | 22:40 | geland |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:50 | onbekend | |
| St Petersburg (LED) | Pobeda | DP6824 | 21:50 | onbekend | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | 22:47 | geland |
| Izhevsk (IJK) | Rossiya | SU6382 | 22:05 | Vertraagd | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | onbekend | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22:15 | onbekend | |
| Krasnojarsk (KJA) | Aeroflot | SU1717 | 22:15 | 22:25 | geland |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | 23:05 | geland |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | onbekend | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | Gepland | |
| Krasnodar (KRR) | Smartavia | 5N282 | 22:25 | Gepland | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | onbekend | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | onbekend | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | 23:08 | geland |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Gepland | |
| Stavropol (STW) | Pobeda | DP6920 | 22:35 | onbekend | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | onbekend | |
| Ekaterinburg (SVX) | Aeroflot | SU1409 | 22:45 | Vertraagd | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | onbekend | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1229 | 22:50 | onbekend | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6580 | 22:55 | 23:52 | geland |
| Ufa (UFA) | Aeroflot | SU1233 | 23:00 | Vertraagd | |
| Perm (PEE) | Rossiya | SU6074 | 23:00 | Vertraagd | |
| Dalaman (DLM) | Southwind Airlines | 2S171 | 23:05 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | Vertraagd | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 23:39 | geland |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | 23:43 | geland |
| Irkutsk (IKT) | Aeroflot | SU1445 | 23:25 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6094 | 23:30 | 23:39 | geland |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Gepland | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | 23:58 | geland |
| Antalya (AYT) | Southwind Airlines | 2S167 | 23:50 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Vertraagd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:13 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 00:42 | Onderweg |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 00:35 | Onderweg |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 00:45 | Onderweg |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 00:44 | Onderweg |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 01:10 | Onderweg |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 00:55 | Onderweg |
| Orenburg (REN) | Rossiya | SU6171 | 00:45 | 01:32 | Onderweg |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:13 | Onderweg |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:02 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6805 | 01:00 | 01:18 | Onderweg |
| Kabul (KBL) | Ariana Afghan Airlines | FG708 | 01:05 | onbekend | |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:21 | Onderweg |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:16 | Onderweg |
| Antalya (AYT) | Southwind Airlines | 2S12 | 01:10 | onbekend | |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:22 | Onderweg |
| Surgut (SGC) | Rossiya Airlines | SU6241 | 01:35 | 01:52 | Onderweg |
| Hurghada (HRG) | Aeroflot | SU424 | 01:50 | 02:12 | Onderweg |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:22 | Onderweg |
| Orenburg (REN) | Smartavia | 5N231 | 02:30 | onbekend | |
| Phuket (HKT) | Nordwind Airlines | N43481 | 02:35 | 02:44 | Onderweg |
| Belgrade (BEG) | AirSERBIA | JU139 | 04:00 | 04:09 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2140 | 05:45 | 06:01 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:55 | 06:06 | Onderweg |
| Naberezhnye Chelny (NBC) | Rossiya | SU6247 | 05:55 | 06:11 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6039 | 06:00 | 06:03 | Onderweg |
| Ulyanovsk (ULV) | Rossiya | SU6075 | 06:00 | 06:08 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:30 | 06:34 | Onderweg |
| Samara (KUF) | Aeroflot | SU1602 | 06:30 | 06:36 | Onderweg |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | 06:48 | Onderweg |
| Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:11 | Onderweg |
| Nizhny Novgorod (GOJ) | Aeroflot | SU6221 | 06:55 | Gepland | |
| Nizhny Novgorod (GOJ) | Rossiya | FV6221 | 06:55 | 11:10 | Onderweg |
| Chelyabinsk (CEK) | Rossiya | SU6257 | 07:00 | 07:12 | Onderweg |
| Bishkek (BSZ) | Red Wings | WZ4571 | 07:05 | 08:38 | Onderweg |
| Hurghada (HRG) | Aeroflot | SU422 | 07:10 | 07:20 | Onderweg |
| Gelendzhik (GDZ) | Aeroflot | SU1148 | 07:15 | 07:24 | Onderweg |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:40 | Onderweg |
| Ufa (UFA) | Aeroflot | SU1236 | 07:25 | 07:36 | Onderweg |
| Saratov (GSV) | Aeroflot | SU1356 | 07:25 | 07:32 | Onderweg |
| Mineralnye Vody (MRV) | Aeroflot | SU1310 | 07:35 | 07:43 | Onderweg |
| Volgograd (VOG) | Rossiya | SU6415 | 07:35 | 07:48 | Onderweg |
| Samara (KUF) | Smartavia | 5N902 | 07:35 | onbekend | |
| Murmansk (MMK) | Rossiya Airlines | SU6477 | 07:45 | 08:02 | Onderweg |
| Yekaterinburg (SVX) | Aeroflot | SU1400 | 07:50 | 08:16 | Onderweg |
| Tashkent (TAS) | Aeroflot | SU1872 | 07:50 | 07:58 | Onderweg |
| Kaliningrad (KGD) | Pobeda | DP6831 | 07:50 | onbekend | |
| Bishkek (BSZ) | Aeroflot | SU1886 | 07:55 | 08:04 | Onderweg |
| St. Petersburg (LED) | Pobeda | DP6823 | 07:55 | 08:21 | Onderweg |
| Stavropol (STW) | Pobeda | DP6919 | 07:55 | 08:07 | Onderweg |
| Tyumen (TJM) | Aeroflot | SU1504 | 08:05 | 08:23 | Onderweg |
| Kazan (KZN) | Aeroflot | SU1276 | 08:10 | 10:17 | Onderweg |
| Baku (GYD) | Aeroflot | SU1854 | 08:10 | 08:32 | Onderweg |
| Dubai (DXB) | Aeroflot | SU520 | 08:15 | 08:28 | Onderweg |
| Grozny (GRV) | Aeroflot | SU1498 | 08:15 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT221 | 08:20 | 08:30 | Onderweg |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 08:20 | 08:34 | Onderweg |
| Sochi (AER) | Aeroflot | SU1136 | 08:20 | 08:43 | Onderweg |
| Perm (PEE) | Aeroflot | SU1200 | 08:25 | 08:33 | Onderweg |
| Minsk (MSQ) | Aeroflot | SU1830 | 08:30 | 08:41 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2130 | 08:30 | 08:40 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6131 | 08:30 | 10:29 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1266 | 08:40 | 10:14 | Onderweg |
| Yerevan (EVN) | Aeroflot | SU1864 | 08:45 | 08:57 | Onderweg |
| Yekaterinburg (SVX) | Aeroflot | SU1418 | 08:50 | 08:58 | Onderweg |
