Vluchten Aankomst en vertrek op Moscow Sheremetyevo Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 00:24 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:15 | 00:12 | geland |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:16 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | 00:46 | geland |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:30 | 00:29 | geland |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:41 | geland |
| St Petersburg (LED) | Rossiya | SU6706 | 01:00 | 00:51 | geland |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 00:54 | geland |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:45 | geland |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 03:11 | geland |
| Algiers (ALG) | Air Algerie | AH3000 | 03:10 | 02:53 | geland |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:00 | 04:30 | geland |
| Hurghada (HRG) | Aeroflot | SU421 | 05:10 | 07:12 | geland |
| Sharm El Sheikh (SSH) | Air Cairo | SM903 | 05:10 | 04:50 | geland |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:10 | geland |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 04:55 | geland |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | onbekend | |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 06:02 | geland |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | 06:45 | geland |
| Orenburg (REN) | Rossiya | SU6172 | 06:30 | 07:43 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | 06:53 | geland |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 07:01 | geland |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:40 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 06:57 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 08:03 | geland |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:25 | geland |
| St Petersburg (LED) | Rossiya | SU6810 | 07:30 | 07:15 | geland |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:37 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | 07:21 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | 07:21 | geland |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | 07:40 | geland |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:47 | geland |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:00 | 07:50 | geland |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:52 | geland |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 07:57 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:21 | geland |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | 08:17 | geland |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | onbekend | |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:11 | geland |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:50 | onbekend | |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | 08:29 | geland |
| Ulan-ude (UUD) | Smartavia | 5N562 | 08:50 | onbekend | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:51 | geland |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 08:53 | geland |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 09:00 | geland |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | onbekend | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:11 | geland |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 08:34 | geland |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | 09:28 | geland |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | 09:54 | geland |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | onbekend | |
| Chengdu (CTU) | Sichuan Airlines | 3U3801 | 09:30 | onbekend | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:32 | geland |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 09:40 | geland |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | onbekend | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 10:22 | geland |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | onbekend | |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:55 | 09:34 | geland |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:38 | geland |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 10:07 | geland |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:10 | 10:45 | geland |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10:10 | 10:26 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:15 | 10:32 | geland |
| New Delhi (DEL) | Aeroflot | SU233 | 10:20 | 10:35 | geland |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1223 | 10:35 | onbekend | |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 10:45 | 10:29 | geland |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:42 | geland |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | 10:59 | geland |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:05 | 11:13 | geland |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:11 | geland |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:30 | geland |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | Vertraagd | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | 11:44 | geland |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:55 | 12:17 | geland |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | 12:00 | geland |
| Kazan (KZN) | Nordwind Airlines | N460 | 12:20 | 14:05 | geland |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 12:10 | geland |
| Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | 12:29 | geland |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | 12:19 | geland |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:40 | 13:18 | geland |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:33 | geland |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:37 | geland |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:31 | geland |
| Krasnodar (KRR) | Aeroflot | SU1273 | 12:50 | 13:09 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 13:52 | geland |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | 12:57 | geland |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | 12:48 | geland |
| St Petersburg (LED) | Rossiya | SU6802 | 13:00 | 12:41 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | 13:06 | geland |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:55 | geland |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:09 | 13:35 | geland |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | onbekend | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:46 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | 13:29 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | 13:29 | geland |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | onbekend | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | 13:36 | geland |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:35 | 12:59 | geland |
| St Petersburg (LED) | Rossiya | SU6042 | 13:35 | 13:04 | geland |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | 13:38 | geland |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 13:50 | 14:19 | geland |
| Syktyvkar (SCW) | Rossiya | SU6406 | 13:55 | 13:54 | geland |
| St Petersburg (LED) | Rossiya | SU6214 | 13:55 | 13:31 | geland |
| Vladivostok (VVO) | Aeroflot | SU1705 | 14:00 | 14:10 | geland |
| Magadan (GDX) | Rossiya | SU6290 | 14:05 | 14:38 | geland |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 13:49 | geland |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:15 | 15:05 | geland |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:30 | 14:30 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:45 | geland |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 14:36 | geland |
| Sharm El Sheikh (SSH) | Rossiya | SU5556 | 14:40 | 14:34 | geland |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | 14:34 | geland |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | 14:34 | geland |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:34 | geland |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 14:41 | geland |
| Kaliningrad (KGD) | Smartavia | 5N252 | 14:45 | onbekend | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 15:08 | geland |
| Ufa (UFA) | Rossiya | SU6146 | 14:50 | onbekend | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:55 | 14:47 | geland |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 14:59 | geland |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | 15:00 | geland |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | 14:51 | geland |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | 14:51 | geland |
| Minsk (MSQ) | Aeroflot | SU1993 | 15:15 | 15:28 | geland |
| Makhachkala (MCX) | Rossiya | SU6070 | 15:25 | 15:40 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:03 | geland |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 16:10 | geland |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | onbekend | |
| Hurghada (HRG) | Aeroflot | SU425 | 15:35 | 15:42 | geland |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 16:20 | geland |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:55 | 17:10 | geland |
| Varadero (VRA) | Rossiya | SU6928 | 16:00 | 16:23 | geland |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 15:49 | geland |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:05 | 15:45 | geland |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | 15:51 | geland |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 16:08 | geland |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 16:15 | 15:53 | geland |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:02 | geland |
| Phuket (HKT) | Aeroflot | SU279 | 16:20 | onbekend | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Vertraagd | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | 16:16 | geland |
| St Petersburg (LED) | Rossiya | SU6246 | 16:30 | 16:14 | geland |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6222 | 16:35 | 16:36 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 16:35 | 16:39 | geland |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Vertraagd | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:50 | 16:50 | geland |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Vertraagd | |
| Shenyang (SHE) | China Eastern | MU841 | 16:55 | 16:44 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:55 | onbekend | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 16:27 | geland |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 17:12 | geland |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | 17:01 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 16:54 | geland |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 16:59 | geland |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | 17:39 | geland |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Vertraagd | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 16:50 | geland |
| Kazan (KZN) | Rossiya | SU6138 | 17:20 | 17:13 | geland |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | 17:27 | geland |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:23 | geland |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | 17:21 | geland |
| Beijing (PEK) | Air China | CA909 | 17:40 | 17:18 | geland |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | 17:46 | geland |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 17:44 | geland |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | Vertraagd | |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | Gepland | |
| Samara (KUF) | Aeroflot | SU1607 | 18:00 | 17:50 | geland |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 17:32 | geland |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | 17:41 | geland |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Gepland | |
| Colombo (CMB) | Aeroflot | SU289 | 18:15 | Gepland | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Gepland | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:30 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | Gepland | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Gepland | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Gepland | |
| Samara (KUF) | Rossiya | SU6392 | 19:00 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6244 | 19:00 | Gepland | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | 18:56 | geland |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | Gepland | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:15 | Gepland | |
| Nha Trang (CXR) | Aeroflot | SU295 | 19:20 | Vertraagd | |
| Phuket (HKT) | Nordwind Airlines | N43482 | 19:25 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:25 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | Gepland | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Vertraagd | |
| Phuket (HKT) | Nordwind Airlines | N43478 | 19:40 | Vertraagd | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:45 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Gepland | |
| Petrozavodsk (PES) | Severstal | D2264 | 19:50 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 19:55 | Vertraagd | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | Vertraagd | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 19:55 | geland |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:35 | Gepland | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Gepland | |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | Gepland | |
| Orenburg (REN) | Nordwind Airlines | N478 | 20:40 | Vertraagd | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Vertraagd | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20:45 | Gepland | |
| Arkhangelsk (ARH) | Rossiya | SU6504 | 20:50 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | 20:48 | geland |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:10 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 20:42 | geland |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:20 | Gepland | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | 20:52 | geland |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:25 | Vertraagd | |
| Volgograd (VOG) | Aeroflot | SU6120 | 21:25 | Gepland | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:35 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | Gepland | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 21:50 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Gepland | |
| Izhevsk (IJK) | Rossiya | SU6382 | 22:05 | 21:55 | geland |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Gepland | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 22:10 | 21:12 | geland |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | 21:48 | geland |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Gepland | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Gepland | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Gepland | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Gepland | |
| Brest (BQT) | Belavia | B2921 | 22:40 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Gepland | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 22:50 | Gepland | |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:50 | Gepland | |
| Chelyabinsk (CEK) | Rossiya | SU6194 | 22:55 | Vertraagd | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6580 | 22:55 | Gepland | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Gepland | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:05 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Gepland | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:20 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23:30 | Gepland | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Gepland | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Gepland | |
| Urgench (UGC) | Aeroflot | SU1977 | 23:35 | Gepland | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Vertraagd | |
| Yerevan (EVN) | Aeroflot | SU1995 | 23:45 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1185 | 23:50 | Gepland | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6314 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:34 | Onderweg |
| Bukhara (BHK) | Aeroflot | SU1876 | 00:10 | 00:42 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 01:00 | Onderweg |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 00:58 | Onderweg |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | onbekend | |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 04:52 | Onderweg |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 01:04 | Onderweg |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 01:32 | Onderweg |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 01:02 | Onderweg |
| Orenburg (REN) | Rossiya | SU6171 | 00:45 | 02:23 | Onderweg |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:24 | Onderweg |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:28 | Onderweg |
| Osh (OSS) | Aeroflot | SU1894 | 00:55 | 01:30 | Onderweg |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:15 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6805 | 01:00 | 01:16 | Onderweg |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:38 | Onderweg |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:35 | Onderweg |
| Antalya (AYT) | Southwind Airlines | 2S12 | 01:10 | 01:37 | Onderweg |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:47 | Onderweg |
| Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:52 | Onderweg |
| Victoria (SEZ) | Aeroflot | SU244 | 01:45 | 02:03 | Onderweg |
| Hurghada (HRG) | Aeroflot | SU424 | 01:50 | 02:08 | Onderweg |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:30 | Onderweg |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:50 | 03:13 | Onderweg |
| Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | 03:17 | Onderweg |
| Holguin (HOG) | Nordwind Airlines | N4557 | 04:00 | 04:24 | Onderweg |
| Algiers (ALG) | Air Algerie | AH3001 | 04:10 | 04:44 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:35 | 05:43 | Onderweg |
| Naberezhnye Chelny (NBC) | Rossiya | SU6247 | 05:55 | 05:55 | Onderweg |
| Ulyanovsk (ULV) | Rossiya | SU6075 | 06:00 | 06:26 | Onderweg |
| Varadero (VRA) | Nordwind Airlines | N4555 | 06:05 | 06:31 | Onderweg |
| Kazan (KZN) | Aeroflot | SU1276 | 06:05 | 06:19 | Onderweg |
| Sharm el-Sheikh (SSH) | Air Cairo | SM904 | 06:10 | 06:24 | Onderweg |
| Sochi (AER) | Aeroflot | SU1152 | 06:20 | 06:29 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:30 | 06:49 | Onderweg |
| Samara (KUF) | Aeroflot | SU1602 | 06:30 | 06:40 | Onderweg |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | 06:56 | Onderweg |
| Yekaterinburg (SVX) | Rossiya | SU6209 | 06:45 | 06:58 | Onderweg |
| Nizhny Novgorod (GOJ) | Aeroflot | SU1222 | 06:55 | 07:18 | Onderweg |
| Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:17 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2140 | 06:55 | 07:22 | Onderweg |
| Chelyabinsk (CEK) | Aeroflot | SU1534 | 07:00 | 07:25 | Onderweg |
| Saratov (GSV) | Aeroflot | SU1356 | 07:05 | 07:08 | Onderweg |
| Hurghada (HRG) | Aeroflot | SU422 | 07:10 | 07:27 | Onderweg |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:53 | Onderweg |
| Ufa (UFA) | Aeroflot | SU1236 | 07:25 | 07:33 | Onderweg |
| Kaliningrad (KGD) | Pobeda | DP6835 | 07:30 | 07:55 | Onderweg |
| Mineralnye Vody (MRV) | Aeroflot | SU1310 | 07:35 | 07:37 | Onderweg |
| Izhevsk (IJK) | Rossiya | SU6377 | 07:40 | 08:11 | Onderweg |
| Murmansk (MMK) | Aeroflot | SU1318 | 07:45 | 08:02 | Onderweg |
| Irkutsk (IKT) | Aeroflot | SU1444 | 07:45 | 07:57 | Onderweg |
| Volgograd (VOG) | Aeroflot | SU1758 | 07:50 | 08:08 | Onderweg |
| Tashkent (TAS) | Aeroflot | SU1872 | 07:50 | 08:12 | Onderweg |
| Bishkek (BSZ) | Aeroflot | SU1886 | 07:55 | 08:25 | Onderweg |
| Tyumen (TJM) | Aeroflot | SU1504 | 08:05 | 08:30 | Onderweg |
| Makhachkala (MCX) | Rossiya | SU6069 | 08:05 | 08:42 | Onderweg |
| Baku (GYD) | Aeroflot | SU1854 | 08:10 | 08:21 | Onderweg |
| Ganja (GNJ) | Aeroflot | SU1828 | 08:15 | 08:36 | Onderweg |
| Dubai (DXB) | Aeroflot | SU520 | 08:15 | 08:40 | Onderweg |
| Grozny (GRV) | Aeroflot | SU1498 | 08:15 | 09:21 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT221 | 08:20 | 10:20 | Onderweg |
| Sochi (AER) | Aeroflot | SU1136 | 08:20 | 08:29 | Onderweg |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 08:20 | 08:53 | Onderweg |
| Perm (PEE) | Aeroflot | SU1200 | 08:25 | 08:47 | Onderweg |
| Minsk (MSQ) | Aeroflot | SU1830 | 08:30 | 08:57 | Onderweg |
| Istanbul (IST) | Aeroflot | SU2130 | 08:30 | 09:00 | Onderweg |
| St. Petersburg (LED) | Rossiya | SU6131 | 08:30 | 08:51 | Onderweg |
| Bokhtar (KQT) | Nordwind Airlines | N41401 | 08:35 | 08:46 | Onderweg |
| Krasnodar (KRR) | Aeroflot | SU1108 | 08:35 | 08:56 | Onderweg |
