Moscow Sheremetyevo Airport aankomsten (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | 11:29 | geland |
| Naberevnye Chelny (NBC) | Aeroflot | SU1253 | 11:55 | Gepland | |
| Khabarovsk (KHV) | Aeroflot | SU1715 | 12:00 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6956 | 12:05 | 11:34 | geland |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Gepland | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Gepland | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Vertraagd | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Gepland | |
| Ukhta (UCT) | Severstal | D2332 | 12:45 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Gepland | |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | Vertraagd | |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 12:55 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 01:00 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 01:00 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1237 | 01:05 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 01:10 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 01:10 | Gepland | |
| Perm (PEE) | Aeroflot | SU6434 | 01:10 | Gepland | |
| Perm (PEE) | Rossiya | FV6434 | 01:10 | Vertraagd | |
| Istanbul (IST) | Aeroflot | SU2135 | 01:20 | Gepland | |
| Astrakhan (ASF) | Pobeda | DP6962 | 01:25 | Vertraagd | |
| St Petersburg (LED) | Aeroflot | SU11 | 01:30 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 01:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 01:50 | Vertraagd | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 01:50 | Vertraagd | |
| Antalya (AYT) | Southwind Airlines | 2S173 | 01:55 | Gepland | |
| Chongqing (CKG) | Tianjin Airlines | GS7941 expand_more(1) | 01:55 | Gepland | |
| Chongqing (CKG) | Hainan Airlines | HU8267 | 01:55 | Gepland | |
| Penza (PEZ) | Aeroflot | SU1545 | 02:00 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1319 | 02:05 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1247 | 02:05 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1247 | 02:05 | Gepland | |
| Kazan (KZN) | Ikar | N460 | 02:15 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU425 | 02:20 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 02:25 | Vertraagd | |
| Tyumen (TJM) | Aeroflot | SU1505 | 02:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 02:30 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6058 | 02:30 | Gepland | |
| Stavropol (STW) | Pobeda | DP6920 | 02:30 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1231 | 02:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 02:35 | Vertraagd | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 02:35 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 02:40 | Vertraagd | |
| Anadyr (DYR) | Aeroflot | SU6294 | 02:40 | Gepland | |
| Anadyr (DYR) | Rossiya | FV6294 | 02:40 | Vertraagd | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 02:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 02:45 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 02:45 | Gepland | |
| Samara (KUF) | Aeroflot | SU1605 | 02:45 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU1295 | 02:50 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 02:50 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 03:00 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 03:00 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6060 | 03:00 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1191 | 03:05 | Gepland | |
| Beijing (PEK) | Air China | CA753 | 03:05 | Gepland | |
| Vladivostok (VVO) | I-Fly | SU5805 | 03:10 | Gepland | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 03:20 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 03:25 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 03:25 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 03:30 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 03:30 | Gepland | |
| Groznyj (GRV) | Aeroflot | SU1499 | 03:35 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6216 | 03:35 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1323 | 03:40 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU6260 | 03:40 | Gepland | |
| Vladivostok (VVO) | Rossiya | FV6260 | 03:40 | Vertraagd | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
