Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Southwind Airlines | 2S2 | 01:15 | Gepland | |
| Mineralnye Vody (MRV) | Pobeda | DP6913 | 01:20 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1310 | 01:25 | Gepland | |
| Perm (PEE) | Aeroflot | SU6507 | 01:25 | Gepland | |
| Kaliningrad (KGD) | Nordwind Airlines | N4105 | 01:30 | Gepland | |
| Gelendzhik (GDZ) | Aeroflot | SU1082 | 01:30 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1004 | 01:35 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6835 | 01:35 | Gepland | |
| Antalya (AYT) | Aeroflot | SU2144 | 01:40 | Gepland | |
| Brest (BQT) | Belavia | B2918 | 01:45 | Gepland | |
| Dalaman (DLM) | Aeroflot | SU2168 | 01:55 | Gepland | |
| Mineralnye Vody (MRV) | Smartavia | 5N265 | 01:55 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1264 | 02:00 | Gepland | |
| St. Petersburg (LED) | Rossiya | SU6855 | 02:00 | Gepland | |
| Sanya (SYX) | Aeroflot | SU224 | 02:05 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1020 | 02:15 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1024 | 02:15 | Gepland | |
| Sochi (AER) | Aeroflot | SU1122 | 02:20 | Gepland | |
| Syktyvkar (SCW) | Aeroflot | SU6387 | 02:20 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU766 | 02:25 | Gepland | |
| Ufa (UFA) | Aeroflot | SU6145 | 02:30 | Gepland | |
| Baku (GYD) | Aeroflot | SU1856 | 02:35 | Gepland | |
| Denpasar (DPS) | Aeroflot | SU296 | 02:40 | Gepland | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6249 | 02:40 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6337 | 02:45 | Gepland | |
| Tashkent (TAS) | My Freighter | C6402 | 02:50 | Gepland | |
| Sochi (AER) | Aeroflot | SU1040 | 02:50 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1182 | 02:55 | Gepland | |
| St. Petersburg (LED) | Pobeda | DP6825 | 02:55 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU52 | 03:00 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1836 | 03:00 | Gepland | |
| Istanbul (IST) | Southwind Airlines | 2S84 | 03:00 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1012 | 03:05 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N117 | 03:05 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1324 | 03:10 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1364 | 03:10 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1862 | 03:10 | Gepland | |
| Perm (PEE) | Aeroflot | SU1768 | 03:15 | Gepland | |
| Astana (NQZ) | Aeroflot | SU1914 | 03:20 | Gepland | |
| Kazan (KZN) | Rossiya | SU6361 | 03:20 | Gepland | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU1226 | 03:25 | Gepland | |
| Sochi (AER) | Aeroflot | SU1124 | 03:30 | Gepland | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU480 | 03:40 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU1700 | 03:40 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1300 | 03:45 | Gepland | |
| Grozny (GRV) | Aeroflot | SU1496 | 03:50 | Gepland | |
| Ufa (UFA) | Aeroflot | SU6539 | 03:50 | Gepland | |
| Cherepovets (CEE) | Severstal Aircompany | D2152 | 04:00 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1438 | 04:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6497 | 04:00 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8028 | 04:05 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1056 | 04:05 | Gepland | |
| Makhachkala (MCX) | Pobeda | DP6923 | 04:05 | Gepland | |
| Saratov (GSV) | Aeroflot | SU1358 | 04:10 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6661 | 04:15 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1174 | 04:20 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1422 | 04:25 | Gepland | |
| Sochi (AER) | Pobeda | DP6941 | 04:25 | Gepland | |
| St. Petersburg (LED) | Rossiya | SU6515 | 04:30 | Geannuleerd | |
| Kaliningrad (KGD) | Pobeda | DP6831 | 04:30 | Gepland | |
| Petropavlovsk-Kamchatsky (PKC) | Aeroflot | SU1730 | 04:35 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1302 | 04:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2134 | 04:40 | Gepland | |
| Cheboksary (CSY) | Pobeda | DP6817 | 04:45 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU248 | 04:50 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1864 | 04:50 | Gepland | |
| Samara (KUF) | Aeroflot | SU1214 | 04:55 | Gepland | |
| Makhachkala (MCX) | Smartavia | 5N207 | 05:00 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1116 | 05:00 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU1756 | 05:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR340 expand_more(1) | 05:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3034 | 05:05 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1440 | 05:10 | Gepland | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1744 | 05:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
