Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Eastern Airlines | MU248 | 04:50 | Gepland | |
| Samara (KUF) | Aeroflot | SU1214 | 04:55 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2134 | 05:00 | Gepland | |
| Makhachkala (MCX) | Smartavia | 5N207 | 05:00 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1440 | 05:10 | Gepland | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1744 | 05:10 | Gepland | |
| Beijing (PKX) | China Eastern Airlines | MU2076 | 05:15 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU24 | 05:15 | Gepland | |
| Khabarovsk (KHV) | Aeroflot | SU5806 | 05:20 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1010 | 05:20 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1186 | 05:25 | Gepland | |
| Syktyvkar (SCW) | Aeroflot | SU6407 | 05:25 | Gepland | |
| Beijing (PEK) | Air China | CA754 | 05:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6085 | 05:30 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1192 | 05:35 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1414 | 05:40 | Gepland | |
| Sochi (AER) | Aeroflot | SU1132 | 05:45 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1246 | 05:50 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1326 | 05:55 | Gepland | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6311 | 06:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6519 | 06:00 | Gepland | |
| Sochi (AER) | Aeroflot | SU1140 | 06:20 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU1704 | 06:25 | Gepland | |
| Bangkok (BKK) | Aeroflot | SU580 | 06:30 | Gepland | |
| Penza (PEZ) | Aeroflot | SU6545 | 06:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6089 | 06:30 | Gepland | |
| Perm (PEE) | Aeroflot | SU6073 | 06:35 | Gepland | |
| Delhi (DEL) | Aeroflot | SU232 | 06:40 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1832 | 06:40 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6993 | 06:40 | Gepland | |
| Sochi (AER) | Aeroflot | SU1128 | 06:45 | Gepland | |
| Beijing (PKX) | China Southern Airlines | CZ342 | 06:50 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1868 | 06:55 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6579 | 07:00 | Gepland | |
| Hong Kong (HKG) | Aeroflot | SU212 | 07:00 | Gepland | |
| Ulyanovsk (ULV) | Aeroflot | SU6079 | 07:00 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU6885 | 07:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU592 | 07:05 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1418 | 07:10 | Gepland | |
| Phuket (HKT) | Aeroflot | SU284 | 07:10 | Gepland | |
| Guangzhou (CAN) | Aeroflot | SU220 | 07:15 | Gepland | |
| Nha Trang (CXR) | Aeroflot | SU294 | 07:20 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1194 | 07:20 | Gepland | |
| Sochi (AER) | Aeroflot | SU1130 | 07:25 | Gepland | |
| Saratov (GSV) | Aeroflot | SU6489 | 07:25 | Gepland | |
| Beijing (PEK) | Air China | CA910 | 07:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6093 | 07:30 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1314 | 07:35 | Gepland | |
| Saransk (SKX) | Aeroflot | SU6827 | 07:35 | Gepland | |
| Tashkent (TAS) | Aeroflot | SU1870 | 07:40 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU5802 | 07:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU133 | 07:45 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1322 | 07:50 | Gepland | |
| Samara (KUF) | Aeroflot | SU1604 | 07:55 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6703 | 08:00 | Gepland | |
| Shanghai (PVG) | Aeroflot | SU208 | 08:00 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7986 | 08:05 | Gepland | |
| Magadan (GDX) | Aeroflot | SU6289 | 08:10 | Gepland | |
| Krasnoyarsk (KJA) | Aeroflot | SU1480 | 08:20 | Gepland | |
| Shanghai (PVG) | China Eastern | MU6020 | 08:25 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1008 | 08:25 | Gepland | |
| Blagoveshchensk (BQS) | Aeroflot | SU6255 | 08:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6097 | 08:30 | Gepland | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU6235 | 08:30 | Gepland | |
| Qingdao (TAO) | Capital Airlines | JD496 | 08:35 | Gepland | |
| Kazan (KZN) | Nordwind Airlines | N459 | 08:40 | Gepland | |
| Xi'an (XIY) | China Eastern Airlines | MU5010 | 08:40 | Gepland | |
| Perm (PEE) | Aeroflot | SU1394 | 08:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
