Moscow Sheremetyevo Airport aankomsten (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:05 | Gepland | |
Orenburg (REN) | Rossiya | SU6172 | 12:05 | Gepland | |
Kazan (KZN) | Nordwind Airlines | N460 | 12:10 | Gepland | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:15 | Gepland | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:20 | Gepland | |
Kazan (KZN) | Aeroflot | SU1269 | 12:20 | Gepland | |
Izhevsk (IJK) | Rossiya | SU6382 | 12:25 | Gepland | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:25 | Gepland | |
Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | Gepland | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:30 | Gepland | |
Ufa (UFA) | Aeroflot | SU6540 | 12:30 | Gepland | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6352 | 12:35 | Geannuleerd | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | Gepland | |
Mineralnye Vody (MRV) | Rossiya | SU6938 | 12:45 | Gepland | |
Minsk (MSQ) | Belavia | B2987 | 12:55 | Gepland | |
Samara (KUF) | Aeroflot | SU1211 | 12:55 | Gepland | |
Arkhangelsk (ARH) | Aeroflot | SU6504 | 01:00 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S183 | 01:00 | Vertraagd | |
Samara (KUF) | Smartavia | 5N901 | 01:00 | Gepland | |
St Petersburg (LED) | Rossiya | SU6168 | 01:00 | Gepland | |
Murmansk (MMK) | Aeroflot | SU1319 | 01:10 | Geannuleerd | |
Minsk (MSQ) | Aeroflot | SU1831 | 01:10 | Geannuleerd | |
Penza (PEZ) | Aeroflot | SU1545 | 01:15 | Geannuleerd | |
Rostov (ROV) | Smartavia | 5N274 | 01:15 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6832 | 01:25 | Gepland | |
Kazan (KZN) | Aeroflot | SU6200 | 01:25 | Gepland | |
Istanbul (IST) | Aeroflot | SU2139 | 01:45 | Gepland | |
Perm (PEE) | Aeroflot | SU6074 | 01:45 | Gepland | |
Volgograd (VOG) | Aeroflot | SU6426 | 01:45 | Gepland | |
Magadan (GDX) | Rossiya | SU6290 | 01:50 | Gepland | |
Vladivostok (VVO) | Aeroflot | SU1705 | 01:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY845 | 02:00 | Gepland | |
Astrakhan (ASF) | Aeroflot | SU1679 | 02:05 | Gepland | |
Antalya (AYT) | Aeroflot | SU2149 | 02:05 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1015 | 02:10 | Gepland | |
St Petersburg (LED) | Aeroflot | SU11 | 02:15 | Gepland | |
Surgut (SGC) | Aeroflot | SU1517 | 02:20 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 02:25 | Gepland | |
Kaliningrad (KGD) | Smartavia | 5N254 | 02:30 | Gepland | |
St Petersburg (LED) | Aeroflot | SU6058 | 02:30 | Gepland | |
Irkutsk (IKT) | Aeroflot | SU1563 | 02:35 | Gepland | |
Krasnodar (KRR) | Aeroflot | SU1267 | 02:35 | Gepland | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 02:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 02:45 | Gepland | |
Doha (DOH) | Oman Air | WY6562 | 02:45 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3033 | 02:45 | Gepland | |
Kaliningrad (KGD) | Smartavia | 5N252 | 02:45 | 09:32 | geland |
Samara (KUF) | Aeroflot | SU6154 | 02:45 | Gepland | |
Khabarovsk (KHV) | Aeroflot | SU1715 | 02:50 | Gepland | |
St Petersburg (LED) | Aeroflot | SU6060 | 03:00 | Geannuleerd | |
Tyumen (TJM) | Aeroflot | SU1505 | 03:00 | Gepland | |
Adler Sochi (AER) | Aeroflot | SU1139 | 03:05 | Gepland | |
Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 03:05 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1017 | 03:10 | Gepland | |
Makhachkala (MCX) | Aeroflot | SU1053 | 03:10 | Gepland | |
Hurghada (HRG) | Aeroflot | SU425 | 03:15 | Gepland | |
Varadero (VRA) | Rossiya | SU6928 | 03:15 | Gepland | |
St Petersburg (LED) | Aeroflot | SU6216 | 03:30 | Gepland | |
Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 03:30 | Gepland | |
Simferopol (SIP) | Smartavia | 5N554 | 03:30 | Gepland | |
Ekaterinburg (SVX) | Aeroflot | SU6208 | 03:35 | Gepland | |
Gelendzik (GDZ) | Aeroflot | SU1155 | 03:40 | Gepland | |
Adler Sochi (AER) | Aeroflot | SU1135 | 03:45 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S135 | 03:45 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1305 | 03:45 | Gepland | |
Groznyj (GRV) | Aeroflot | SU1499 | 03:50 | Gepland | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 03:50 | Vertraagd | |
St Petersburg (LED) | Aeroflot | SU6244 | 04:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!