Moscow Sheremetyevo Airport aankomsten (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | Gepland | |
Almaty (ALA) | Aeroflot | SU1943 | 10:25 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:30 | Gepland | |
Vladivostok (VVO) | Aeroflot | SU1701 | 10:30 | Gepland | |
Kazan (KZN) | Aeroflot | SU1271 | 10:35 | Gepland | |
Makhachkala (MCX) | Pobeda | DP6926 | 10:35 | Gepland | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:40 | Gepland | |
Naberevnye Chelny (NBC) | Rossiya | SU6300 | 10:40 | Gepland | |
Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Gepland | |
Karaganda (KGF) | Aeroflot | SU1937 | 10:45 | Gepland | |
Ulan-ude (UUD) | Aeroflot | SU1455 | 10:55 | Gepland | |
Samara (KUF) | Aeroflot | SU1603 | 11:00 | Gepland | |
St Petersburg (LED) | Rossiya | SU6040 | 11:00 | Geannuleerd | |
Abakan (ABA) | Aeroflot | SU1479 | 11:05 | Gepland | |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:05 | 10:59 | geland |
Osh (OSS) | Aeroflot | SU1895 | 11:05 | Gepland | |
Cheboksary (CSY) | Pobeda | DP6808 | 11:10 | 10:49 | geland |
St Petersburg (LED) | Aeroflot | SU7 | 11:10 | 10:58 | geland |
Istanbul (IST) | Southwind Airlines | 2S87 | 11:15 | Vertraagd | |
Kazan (KZN) | Pobeda | DP6842 | 11:25 | Gepland | |
St Petersburg (LED) | Rossiya | SU6042 | 11:30 | Gepland | |
Sanya (SYX) | Aeroflot | SU225 | 11:30 | Vertraagd | |
Khabarovsk (KHV) | I-Fly | SU5807 | 11:35 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Vertraagd | |
Kirov (KVX) | Pobeda | DP6810 | 11:45 | Gepland | |
Ukhta (UCT) | Severstal | D2332 | 11:50 | Gepland | |
Bishkek (FRU) | Aeroflot | SU1983 | 11:55 | Gepland | |
Syktyvkar (SCW) | Rossiya | SU6406 | 11:55 | Gepland | |
St Petersburg (LED) | Rossiya | SU6128 | 12:00 | Gepland | |
Volgograd (VOG) | Pobeda | DP6966 | 12:00 | Gepland | |
Orenburg (REN) | Aeroflot | SU1243 | 12:05 | Gepland | |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | Gepland | |
Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 12:15 | Vertraagd | |
Kazan (KZN) | Aeroflot | SU1269 | 12:20 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1553 | 12:20 | Gepland | |
Izhevsk (IJK) | Aeroflot | SU6382 | 12:25 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6840 | 12:25 | Vertraagd | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:25 | Gepland | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:30 | Gepland | |
St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Gepland | |
Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | Gepland | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6352 | 12:35 | Gepland | |
Ufa (UFA) | Aeroflot | SU1263 | 12:35 | Gepland | |
Astrakhan (ASF) | Pobeda | DP6962 | 12:40 | Gepland | |
Vladivostok (VVO) | Aeroflot | SU1755 | 12:40 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | Gepland | |
Mineralnye Vody (MRV) | Rossiya | SU6938 | 12:45 | Gepland | |
Ulan-ude (UUD) | Smartavia | 5N562 | 12:45 | Gepland | |
Minsk (MSQ) | Belavia | B2917 | 12:55 | Gepland | |
Samara (KUF) | Aeroflot | SU1211 | 12:55 | Gepland | |
Arkhangelsk (ARH) | Aeroflot | SU1333 | 01:00 | Gepland | |
St Petersburg (LED) | Rossiya | SU6168 | 01:00 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S153 | 01:05 | Gepland | |
Chelyabinsk (CEK) | Aeroflot | SU1535 | 01:05 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6838 | 01:07 | Gepland | |
Murmansk (MMK) | Aeroflot | SU1319 | 01:10 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1831 | 01:10 | Gepland | |
Penza (PEZ) | Aeroflot | SU1545 | 01:15 | Gepland | |
Rostov (ROV) | Smartavia | 5N274 | 01:15 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6832 | 01:25 | Gepland | |
Kazan (KZN) | Aeroflot | SU1191 | 01:25 | Gepland | |
Kazan (KZN) | Nordwind Airlines | N460 | 01:40 | Gepland | |
Istanbul (IST) | Aeroflot | SU2139 | 01:45 | Gepland | |
Perm (PEE) | Aeroflot | SU1201 | 01:45 | Gepland | |
Vladivostok (VVO) | Aeroflot | SU1705 | 01:55 | Gepland | |
St Petersburg (LED) | Rossiya | SU6214 | 02:00 | Gepland | |
Astrakhan (ASF) | Aeroflot | SU1679 | 02:05 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6872 | 02:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 02:15 | Gepland | |
Doha (DOH) | Oman Air | WY6562 | 02:15 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3033 | 02:15 | Gepland | |
St Petersburg (LED) | Aeroflot | SU11 | 02:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!