Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mineralnye Vody (MRV) | Aeroflot | SU1028 | 12:10 | Gepland | |
Aktau (SCO) | Aeroflot | SU1954 | 12:10 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1842 | 12:15 | Gepland | |
Beslan (OGZ) | Smartavia | 5N263 | 12:25 | Gepland | |
Hurghada (HRG) | Aeroflot | SU420 | 12:25 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S142 | 12:30 | Gepland | |
Bodrum (BJV) | Aeroflot | SU2154 | 12:30 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6245 | 12:30 | Gepland | |
Istanbul (IST) | Southwind Airlines | 2S86 | 12:35 | Gepland | |
Ukhta (UCT) | Severstal Aircompany | D2333 | 12:40 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 12:40 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 12:40 | Gepland | |
Urgench (UGC) | My Freighter | C6416 | 12:45 | Gepland | |
Sanya (SYX) | Aeroflot | SU224 | 12:45 | Gepland | |
Shanghai (PVG) | Air China | CA8424 | 12:50 | Gepland | |
Kazan (KZN) | Aeroflot | SU1276 | 12:55 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6271 | 01:00 | Gepland | |
Ufa (UFA) | Aeroflot | SU6535 | 01:00 | Gepland | |
Tashkent (TAS) | Aeroflot | SU1974 | 01:05 | Gepland | |
Sochi (AER) | Nordwind Airlines | N42011 | 01:10 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S2 | 01:15 | Gepland | |
Krasnodar (KRR) | Aeroflot | SU1266 | 01:15 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1310 | 01:15 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6837 | 01:20 | Gepland | |
Gelendzhik (GDZ) | Aeroflot | SU1082 | 01:20 | Gepland | |
Sochi (AER) | Aeroflot | SU1176 | 01:25 | Gepland | |
Samara (KUF) | Smartavia | 5N902 | 01:30 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6045 | 01:30 | Gepland | |
Nizhny Novgorod (GOJ) | Aeroflot | SU6253 | 01:30 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1004 | 01:35 | Gepland | |
Samara (KUF) | Aeroflot | SU6227 | 01:40 | Gepland | |
Minsk (MSQ) | Belavia | B2992 | 01:45 | Gepland | |
Stavropol (STW) | Aeroflot | SU1364 | 01:45 | Gepland | |
Antalya (AYT) | Aeroflot | SU2144 | 01:50 | Gepland | |
Ulyanovsk (ULV) | Aeroflot | SU6079 | 01:50 | Gepland | |
Dalaman (DLM) | Aeroflot | SU2168 | 01:55 | Gepland | |
Mineralnye Vody (MRV) | Smartavia | 5N265 | 01:55 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6855 | 02:00 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1024 | 02:15 | Gepland | |
Sochi (AER) | Aeroflot | SU1132 | 02:20 | Gepland | |
Sochi (AER) | Aeroflot | SU1128 | 02:30 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6427 | 02:30 | Gepland | |
Ufa (UFA) | Aeroflot | SU6537 | 02:30 | Gepland | |
Dalaman (DLM) | Southwind Airlines | 2S182 | 02:35 | Gepland | |
Naberezhnye Chelny (NBC) | Aeroflot | SU6155 | 02:40 | Gepland | |
Baku (GYD) | Aeroflot | SU1856 | 02:45 | Gepland | |
Vladivostok (VVO) | Aeroflot | SU5804 | 02:55 | Gepland | |
Volgograd (VOG) | Aeroflot | SU6415 | 02:55 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6481 | 03:00 | Gepland | |
Arkhangelsk (ARH) | Smartavia | 5N117 | 03:05 | Gepland | |
Murmansk (MMK) | Aeroflot | SU1324 | 03:10 | Gepland | |
Nizhny Novgorod (GOJ) | Aeroflot | SU6225 | 03:15 | Gepland | |
Astrakhan (ASF) | Aeroflot | SU1174 | 03:20 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1300 | 03:20 | Gepland | |
Grozny (GRV) | Aeroflot | SU1496 | 03:25 | Gepland | |
Astana (NQZ) | Aeroflot | SU1962 | 03:25 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1012 | 03:30 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU6495 | 03:30 | Gepland | |
Makhachkala (MCX) | Aeroflot | SU1056 | 03:35 | Gepland | |
Samara (KUF) | Aeroflot | SU6077 | 03:40 | Gepland | |
Stavropol (STW) | Pobeda | DP6919 | 03:45 | Gepland | |
Ufa (UFA) | Aeroflot | SU1258 | 03:50 | Gepland | |
Magnitogorsk (MQF) | Aeroflot | SU1438 | 04:00 | Geannuleerd | |
St. Petersburg (LED) | Aeroflot | SU6497 | 04:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!