Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tyumen (TJM) | Aeroflot | SU1504 | 08:05 | Gepland | |
| Kazan (KZN) | Aeroflot | SU1276 | 08:10 | Gepland | |
| Baku (GYD) | Aeroflot | SU1854 | 08:10 | Gepland | |
| Dubai (DXB) | Aeroflot | SU520 | 08:15 | Gepland | |
| Grozny (GRV) | Aeroflot | SU1498 | 08:15 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT221 | 08:20 | Gepland | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 08:20 | Gepland | |
| Sochi (AER) | Aeroflot | SU1136 | 08:20 | Gepland | |
| Perm (PEE) | Aeroflot | SU1200 | 08:25 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1830 | 08:30 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2130 | 08:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6131 | 08:30 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1266 | 08:40 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1864 | 08:45 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1418 | 08:50 | Gepland | |
| Novokuznetsk (NOZ) | Aeroflot | SU1540 | 08:55 | Gepland | |
| Syktyvkar (SCW) | Aeroflot | SU6405 | 08:55 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1108 | 09:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6801 | 09:00 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1678 | 09:05 | Gepland | |
| Bokhtar (KQT) | Nordwind Airlines | N41401 | 09:10 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1094 | 09:10 | Gepland | |
| Sochi (AER) | Aeroflot | SU1134 | 09:15 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1366 | 09:15 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1460 | 09:15 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1230 | 09:20 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1344 | 09:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1208 | 09:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6041 | 09:30 | Gepland | |
| Penza (PEZ) | Aeroflot | SU6545 | 09:30 | Gepland | |
| Abu Dhabi (AUH) | Aeroflot | SU530 | 09:35 | Gepland | |
| Cherepovets (CEE) | Severstal Aircompany | D2152 | 09:40 | Gepland | |
| Varadero (VRA) | Aeroflot | SU6927 | 09:40 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1412 | 09:45 | Gepland | |
| Krasnoyarsk (KJA) | Aeroflot | SU1486 | 09:55 | Gepland | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6311 | 09:55 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6213 | 10:00 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6337 | 10:00 | Gepland | |
| Minsk (MSQ) | Belavia | B2976 | 10:05 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2136 | 10:05 | Gepland | |
| Samara (KUF) | Aeroflot | SU1608 | 10:10 | Gepland | |
| Murmansk (MMK) | Smartavia | 5N521 | 10:25 | Gepland | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU430 | 10:35 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1054 | 10:35 | Gepland | |
| Novy Urengoy (NUX) | Yamal Airlines | YC190 | 10:35 | Gepland | |
| Kazan (KZN) | Aeroflot | SU6197 | 10:40 | Gepland | |
| Orsk (OSW) | Aeroflot | SU1060 | 10:45 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1420 | 10:50 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1182 | 11:00 | Gepland | |
| Perm (PEE) | Aeroflot | SU1202 | 11:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6059 | 11:00 | Gepland | |
| Sochi (AER) | Aeroflot | SU1150 | 11:05 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1312 | 11:10 | Gepland | |
| Dubai (DXB) | Aeroflot | SU526 | 11:15 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1234 | 11:15 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1320 | 11:15 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1018 | 11:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU131 | 11:25 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1860 | 11:30 | Gepland | |
| Antalya (AYT) | Aeroflot | SU2142 | 11:30 | Gepland | |
| Tehran (IKA) | Mahan Air | W599 | 11:40 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2132 | 11:45 | Gepland | |
| Salekhard (SLY) | Yamal Airlines | YC132 | 11:45 | Gepland | |
| Apatity (KVK) | Aeroflot | SU1346 | 11:50 | Gepland | |
| Astana (NQZ) | Aeroflot | SU1962 | 11:55 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1156 | 12:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
