Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Kazan (KZN) | Aeroflot | SU6199 | 09:10 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1830 | 09:10 | Gepland | |
Brussels (BRU) | Sichuan Airlines | 3U3839 | 09:10 | Gepland | |
Samara (KUF) | Smartavia | 5N902 | 09:10 | Gepland | |
Murmansk (MMK) | Aeroflot | SU1320 | 09:15 | Gepland | |
Antalya (AYT) | Aeroflot | SU2124 | 09:15 | Gepland | |
Istanbul (IST) | Aeroflot | SU2136 | 09:15 | Gepland | |
Chelyabinsk (CEK) | Aeroflot | SU1094 | 09:20 | Gepland | |
Ufa (UFA) | Aeroflot | SU1230 | 09:20 | Gepland | |
Bishkek (FRU) | Aeroflot | SU1886 | 09:20 | Gepland | |
Penza (PEZ) | Aeroflot | SU6549 | 09:25 | Gepland | |
Saratov (GSV) | Aeroflot | SU6491 | 09:25 | Gepland | |
Cherepovets (CEE) | Severstal Aircompany | D2152 | 09:30 | Gepland | |
Yekaterinburg (SVX) | Aeroflot | SU1416 | 09:30 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU12 | 09:30 | Gepland | |
Gorno-Altaysk (RGK) | Aeroflot | SU1518 | 09:35 | Gepland | |
Kaliningrad (KGD) | Rossiya Airlines | SU6313 | 09:40 | Gepland | |
Stavropol (STW) | Aeroflot | SU1366 | 09:40 | Gepland | |
Almaty (ALA) | Aeroflot | SU1946 | 09:40 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU10 | 09:45 | Gepland | |
Cairo (CAI) | Aeroflot | SU400 | 09:45 | Gepland | |
Yerevan (EVN) | Aeroflot | SU1866 | 09:45 | Gepland | |
Arkhangelsk (ARH) | Smartavia | 5N119 | 09:45 | Gepland | |
Minsk (MSQ) | Belavia | B2976 | 09:50 | Gepland | |
Krasnoyarsk (KJA) | Aeroflot | SU1486 | 09:50 | Gepland | |
Omsk (OMS) | Aeroflot | SU1688 | 09:50 | Gepland | |
Kaliningrad (KGD) | Smartavia | 5N253 | 09:50 | Gepland | |
Penza (PEZ) | Aeroflot | SU6373 | 09:55 | Gepland | |
Simferopol (SIP) | Smartavia | 5N553 | 09:55 | Gepland | |
Kazan (KZN) | Pobeda | DP6843 | 09:55 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1002 | 10:00 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6213 | 10:00 | Gepland | |
Samara (KUF) | Aeroflot | SU1218 | 10:05 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1460 | 10:05 | Gepland | |
Tyumen (TJM) | Aeroflot | SU1500 | 10:20 | Gepland | |
Novy Urengoy (NUX) | Yamal Airlines | YC190 | 10:25 | Gepland | |
Antalya (AYT) | Aeroflot | SU2126 | 10:30 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6057 | 10:30 | Gepland | |
Baku (GYD) | Aeroflot | SU1854 | 10:35 | Gepland | |
Murmansk (MMK) | Smartavia | 5N521 | 10:35 | Gepland | |
Orsk (OSW) | Aeroflot | SU1060 | 10:40 | Gepland | |
Sochi (AER) | Aeroflot | SU1136 | 10:40 | Geannuleerd | |
Makhachkala (MCX) | Aeroflot | SU1058 | 10:50 | Gepland | |
Chelyabinsk (CEK) | Aeroflot | SU1420 | 10:50 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1312 | 10:55 | Gepland | |
Istanbul (IST) | Aeroflot | SU2130 | 10:55 | Gepland | |
Sochi (AER) | Pobeda | DP6947 | 10:55 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6059 | 11:00 | Gepland | |
Dalaman (DLM) | Aeroflot | SU2122 | 11:05 | Gepland | |
Perm (PEE) | Aeroflot | SU1202 | 11:10 | Gepland | |
Tehran (IKA) | Mahan Air | W599 | 11:10 | Gepland | |
Krasnodar (KRR) | Smartavia | 5N281 | 11:10 | Gepland | |
Sochi (AER) | Aeroflot | SU1122 | 11:15 | Gepland | |
Ulyanovsk (ULV) | Aeroflot | SU6075 | 11:15 | Gepland | |
Orenburg (REN) | Nordwind Airlines | N477 | 11:20 | Gepland | |
Gelendzhik (GDZ) | Aeroflot | SU1082 | 11:20 | Gepland | |
Elista (ESL) | Aeroflot | SU1572 | 11:20 | Gepland | |
Brussels (BRU) | Sichuan Airlines | 3U3721 | 11:20 | Gepland | |
Samara (KUF) | Aeroflot | SU1684 | 11:25 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6215 | 11:30 | Gepland | |
Murmansk (MMK) | Aeroflot | SU6477 | 11:30 | Gepland | |
Irkutsk (IKT) | Aeroflot | SU1564 | 11:35 | Gepland | |
Kazan (KZN) | Rossiya | SU6197 | 11:35 | Gepland | |
Ufa (UFA) | Aeroflot | SU1234 | 11:40 | Gepland | |
Antalya (AYT) | Aeroflot | SU2146 | 11:45 | Gepland | |
Salekhard (SLY) | Yamal Airlines | YC132 | 11:45 | Gepland | |
St. Petersburg (LED) | Pobeda | DP6821 | 11:45 | Gepland | |
Orenburg (REN) | Aeroflot | SU1248 | 11:50 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1018 | 11:50 | Gepland | |
Sochi (AER) | Aeroflot | SU1040 | 11:55 | Gepland | |
Astana (NQZ) | Aeroflot | SU1962 | 11:55 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6243 | 12:00 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6837 | 12:00 | 07:20 | Onderweg |
Yekaterinburg (SVX) | Aeroflot | SU1402 | 12:05 | Gepland | |
Krasnoyarsk (KJA) | Aeroflot | SU1490 | 12:05 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1842 | 12:15 | Gepland | |
Volgograd (VOG) | Pobeda | DP6969 | 12:15 | Gepland | |
Mineralnye Vody (MRV) | Pobeda | DP6913 | 12:20 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6245 | 12:30 | Gepland | |
Bodrum (BJV) | Aeroflot | SU2154 | 12:35 | Gepland | |
Dalaman (DLM) | Southwind Airlines | 2S182 | 12:35 | Gepland | |
Ukhta (UCT) | Severstal Aircompany | D2333 | 12:40 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 12:40 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 12:40 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1028 | 12:40 | Gepland | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9010 | 12:40 | Gepland | |
Ufa (UFA) | Aeroflot | SU6535 | 12:55 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S168 | 12:55 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6271 | 01:00 | Gepland | |
Magas (IGT) | Pobeda | DP6903 | 01:00 | Gepland | |
Sochi (AER) | Aeroflot | SU1124 | 01:05 | Gepland | |
Kazan (KZN) | Aeroflot | SU1276 | 01:05 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6871 | 01:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!