Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Aeroflot | SU2132 | 11:45 | Gepland | |
| Salekhard (SLY) | Yamal Airlines | YC132 | 11:45 | 11:45 | Onderweg |
| Apatity (KVK) | Aeroflot | SU1346 | 11:50 | Gepland | |
| Krasnodar (KRR) | Smartavia | 5N281 | 11:50 | Gepland | |
| Astana (NQZ) | Aeroflot | SU1962 | 11:55 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1156 | 12:00 | Gepland | |
| Kaliningrad (KGD) | Rossiya | SU6309 | 12:00 | Gepland | |
| Sochi (AER) | Aeroflot | SU1124 | 12:10 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1642 | 12:15 | Gepland | |
| Novosibirsk (OVB) | Aeroflot | SU1076 | 12:20 | Gepland | |
| Haikou (HAK) | Hainan Airlines | HU766 | 12:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 12:30 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 12:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6245 | 12:30 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1300 | 12:40 | Gepland | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9010 | 12:40 | Gepland | |
| Baku (GYD) | Aeroflot | SU1856 | 12:45 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1004 | 12:50 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1402 | 12:55 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1842 | 01:00 | Gepland | |
| Kazan (KZN) | Aeroflot | SU6137 | 01:05 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6837 | 01:05 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1266 | 01:10 | Gepland | |
| Sochi (AER) | Aeroflot | SU1610 | 01:10 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1368 | 01:15 | Gepland | |
| Antalya (AYT) | Southwind Airlines | 2S2 | 01:15 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6045 | 01:30 | Gepland | |
| Brest (BQT) | Belavia | B2912 | 01:45 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1994 | 02:00 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1422 | 02:05 | Gepland | |
| Orenburg (REN) | Nordwind Airlines | N477 | 02:15 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1316 | 02:15 | Gepland | |
| Tyumen (TJM) | Aeroflot | SU6367 | 02:15 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1056 | 02:20 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6835 | 02:20 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU420 | 02:30 | Gepland | |
| Sochi (AER) | Aeroflot | SU1126 | 02:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6427 | 02:30 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1232 | 02:35 | Gepland | |
| Antalya (AYT) | Southwind Airlines | 2S154 | 02:35 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1470 | 02:40 | Gepland | |
| Almaty (ALA) | Aeroflot | SU1946 | 02:45 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1364 | 02:55 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1862 | 02:55 | Gepland | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1680 | 03:00 | Gepland | |
| Kaliningrad (KGD) | Rossiya | SU6661 | 03:05 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1174 | 03:10 | Gepland | |
| Perm (PEE) | Aeroflot | SU1768 | 03:20 | Gepland | |
| Grozny (GRV) | Aeroflot | SU1496 | 03:25 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1248 | 03:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6495 | 03:30 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU1340 | 03:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
