Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brest (BQT) | Belavia | B2918 | 01:45 | Gepland | |
| Sanya (SYX) | Aeroflot | SU224 | 01:55 | Gepland | |
| Mineralnye Vody (MRV) | Smartavia | 5N265 | 01:55 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU131 | 02:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6855 | 02:00 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1422 | 02:05 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1316 | 02:15 | Gepland | |
| Tyumen (TJM) | Aeroflot | SU1506 | 02:20 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1056 | 02:20 | Gepland | |
| Samara (KUF) | Aeroflot | SU6391 | 02:20 | Gepland | |
| Urgench (UGC) | Aeroflot | SU1976 | 02:25 | Gepland | |
| Almaty (ALA) | Aeroflot | SU1946 | 02:25 | Gepland | |
| Sochi (AER) | Aeroflot | SU1126 | 02:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6427 | 02:30 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1232 | 02:35 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1364 | 02:55 | Gepland | |
| Orenburg (REN) | Nordwind Airlines | N477 | 02:55 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1862 | 02:55 | Gepland | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1680 | 03:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6243 | 03:00 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N117 | 03:05 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1174 | 03:10 | Gepland | |
| Perm (PEE) | Aeroflot | SU1768 | 03:20 | Gepland | |
| Grozny (GRV) | Aeroflot | SU1496 | 03:25 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6495 | 03:30 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N217 | 03:30 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1994 | 03:30 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1248 | 03:35 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6503 | 03:35 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1404 | 03:40 | Gepland | |
| Vladivostok (VVO) | Aeroflot | SU5800 | 03:50 | Gepland | |
| Saratov (GSV) | Aeroflot | SU1358 | 04:05 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU420 | 04:10 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1186 | 04:20 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU6119 | 04:20 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1010 | 04:30 | Gepland | |
| Cheboksary (CSY) | Aeroflot | SU1586 | 04:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6515 | 04:30 | Gepland | |
| Makhachkala (MCX) | Smartavia | 5N207 | 04:30 | Gepland | |
| Sochi (AER) | Aeroflot | SU1140 | 04:35 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1258 | 04:35 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN62 | 04:40 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU248 | 04:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR340 expand_more(2) | 04:50 | Gepland | |
| Doha (DOH) | Oman Air | WY6563 | 04:50 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3034 | 04:50 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU6193 | 04:55 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1324 | 05:00 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU6381 | 05:05 | Gepland | |
| Samara (KUF) | Aeroflot | SU1214 | 05:10 | Gepland | |
| Petropavlovsk-Kamchatsky (PKC) | Aeroflot | SU1730 | 05:10 | Gepland | |
| Beijing (PKX) | China Eastern Airlines | MU2076 | 05:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
