Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Makhachkala (MCX) | Aeroflot | SU1054 | 10:35 | Gepland | |
Murmansk (MMK) | Smartavia | 5N521 | 10:35 | Gepland | |
Kazan (KZN) | Aeroflot | SU1190 | 10:40 | Gepland | |
Orsk (OSW) | Aeroflot | SU1060 | 10:45 | Gepland | |
Ulyanovsk (ULV) | Aeroflot | SU1386 | 10:55 | Gepland | |
Perm (PEE) | Aeroflot | SU1202 | 11:00 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6132 | 11:00 | Gepland | |
Sochi (AER) | Aeroflot | SU1150 | 11:05 | Gepland | |
Krasnodar (KRR) | Smartavia | 5N281 | 11:10 | Gepland | |
Elista (ESL) | Aeroflot | SU1572 | 11:10 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1312 | 11:10 | Gepland | |
Murmansk (MMK) | Aeroflot | SU1320 | 11:10 | Gepland | |
Dubai (DXB) | Aeroflot | SU526 | 11:15 | Gepland | |
Ufa (UFA) | Aeroflot | SU1234 | 11:15 | Gepland | |
Antalya (AYT) | Aeroflot | SU2142 | 11:15 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1018 | 11:20 | Gepland | |
Brussels (BRU) | Sichuan Airlines | 3U3721 | 11:20 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6168 | 11:30 | Gepland | |
Tehran (IKA) | Mahan Air | W55099 | 11:40 | Gepland | |
Yerevan (EVN) | Aeroflot | SU1860 | 11:45 | Gepland | |
Istanbul (IST) | Aeroflot | SU2132 | 11:45 | Gepland | |
Apatity (KVK) | Aeroflot | SU1346 | 11:50 | Gepland | |
Tehran (IKA) | Mahan Air | W599 | 11:50 | Gepland | |
Astana (NQZ) | Aeroflot | SU1962 | 11:55 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6837 | 12:00 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6482 | 12:00 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(2) | 12:10 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 12:10 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2369 | 12:10 | Gepland | |
Sochi (AER) | Aeroflot | SU1124 | 12:10 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1076 | 12:20 | Gepland | |
Sanya (SYX) | Aeroflot | SU224 | 12:30 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6214 | 12:30 | Gepland | |
Istanbul (IST) | Southwind Airlines | 2S86 | 12:35 | Gepland | |
Ukhta (UCT) | Severstal Aircompany | D2333 | 12:40 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1300 | 12:40 | Gepland | |
Baku (GYD) | Aeroflot | SU1856 | 12:45 | Gepland | |
Yekaterinburg (SVX) | Aeroflot | SU1402 | 12:50 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1004 | 12:50 | Gepland | |
Hangzhou (HGH) | YTO Cargo Airlines | YG9010 | 12:50 | Gepland | |
Krasnoyarsk (KJA) | Aeroflot | SU1488 | 12:55 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1842 | 01:00 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6871 | 01:05 | Gepland | |
Kazan (KZN) | Aeroflot | SU1270 | 01:05 | Gepland | |
Sochi (AER) | Aeroflot | SU1610 | 01:05 | Gepland | |
Xi'an (XIY) | China Eastern Airlines | MU7328 | 01:10 | Gepland | |
Stavropol (STW) | Aeroflot | SU1368 | 01:15 | Gepland | |
Nizhny Novgorod (GOJ) | Aeroflot | SU1226 | 01:15 | Gepland | |
Antalya (AYT) | Southwind Airlines | 2S148 | 01:15 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6060 | 01:30 | Gepland | |
Chengdu (CTU) | Sichuan Airlines | 3U3802 | 01:30 | Gepland | |
Gomel (GME) | Belavia | B2994 | 01:50 | Gepland | |
Mineralnye Vody (MRV) | Smartavia | 5N265 | 01:55 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6835 | 02:00 | 08:27 | Onderweg |
St. Petersburg (LED) | Rossiya | SU6216 | 02:00 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1316 | 02:15 | Gepland | |
Tyumen (TJM) | Aeroflot | SU1506 | 02:15 | Gepland | |
Makhachkala (MCX) | Aeroflot | SU1056 | 02:20 | Gepland | |
Volgograd (VOG) | Aeroflot | SU1182 | 02:20 | Gepland | |
Samara (KUF) | Aeroflot | SU1212 | 02:20 | Gepland | |
Almaty (ALA) | Aeroflot | SU1946 | 02:25 | Gepland | |
Ufa (UFA) | Aeroflot | SU1232 | 02:25 | Gepland | |
Sochi (AER) | Aeroflot | SU1126 | 02:30 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6244 | 02:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!