Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St. Petersburg (LED) | Pobeda | DP6821 | 08:00 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1462 | 08:00 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6127 | 08:00 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1304 | 08:05 | Gepland | |
Kazan (KZN) | Pobeda | DP6841 | 08:05 | Gepland | |
Arkhangelsk (ARH) | Aeroflot | SU1332 | 08:10 | Gepland | |
Sochi (AER) | Pobeda | DP6939 | 08:10 | Gepland | |
Kazan (KZN) | Aeroflot | SU1268 | 08:15 | Gepland | |
Tashkent (TAS) | Aeroflot | SU1872 | 08:15 | Gepland | |
Nalchik (NAL) | Pobeda | DP6901 | 08:15 | Gepland | |
Hurghada (HRG) | Aeroflot | SU422 | 08:20 | Gepland | |
Yerevan (EVN) | Aeroflot | SU1860 | 08:20 | Gepland | |
Samara (KUF) | Aeroflot | SU1210 | 08:25 | Gepland | |
Perm (PEE) | Aeroflot | SU1200 | 08:30 | Gepland | |
Tyumen (TJM) | Aeroflot | SU1504 | 08:30 | Gepland | |
Yekaterinburg (SVX) | Aeroflot | SU1400 | 08:35 | Gepland | |
Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 08:40 | Gepland | |
Grozny (GRV) | Aeroflot | SU1498 | 08:45 | Gepland | |
Nizhny Novgorod (GOJ) | Aeroflot | SU6351 | 08:55 | Gepland | |
Rostov-on-Don (ROV) | Smartavia | 5N273 | 08:55 | Gepland | |
Kaliningrad (KGD) | Smartavia | 5N251 | 08:55 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1016 | 09:00 | Gepland | |
Sochi (AER) | Aeroflot | SU1116 | 09:00 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6167 | 09:00 | Gepland | |
Kazan (KZN) | Aeroflot | SU1190 | 09:10 | Gepland | |
Minsk (MSQ) | Aeroflot | SU1830 | 09:10 | Gepland | |
Istanbul (IST) | Aeroflot | SU2136 | 09:10 | Gepland | |
Abu Dhabi (AUH) | Aeroflot | SU530 | 09:15 | Gepland | |
Bishkek (FRU) | Aeroflot | SU1886 | 09:15 | Gepland | |
Antalya (AYT) | Aeroflot | SU2124 | 09:15 | Gepland | |
Stavropol (STW) | Aeroflot | SU1366 | 09:20 | Gepland | |
Ufa (UFA) | Aeroflot | SU1230 | 09:20 | Gepland | |
Sochi (AER) | Pobeda | DP6945 | 09:20 | Gepland | |
Saratov (GSV) | Aeroflot | SU1356 | 09:25 | Gepland | |
Penza (PEZ) | Aeroflot | SU1544 | 09:25 | Gepland | |
Makhachkala (MCX) | Pobeda | DP6923 | 09:25 | Gepland | |
Cherepovets (CEE) | Severstal Aircompany | D2152 | 09:30 | Gepland | |
Yekaterinburg (SVX) | Aeroflot | SU1416 | 09:30 | Gepland | |
Arkhangelsk (ARH) | Smartavia | 5N119 | 09:35 | Gepland | |
Yerevan (EVN) | Aeroflot | SU1866 | 09:40 | Gepland | |
Almaty (ALA) | Aeroflot | SU1946 | 09:40 | Gepland | |
Kaliningrad (KGD) | Rossiya Airlines | SU6313 | 09:40 | Gepland | |
Sochi (AER) | Smartavia | 5N229 | 09:40 | Gepland | |
St. Petersburg (LED) | Aeroflot | SU10 | 09:45 | Gepland | |
Cairo (CAI) | Aeroflot | SU400 | 09:45 | Gepland | |
Minsk (MSQ) | Belavia | B2976 | 09:50 | Gepland | |
Krasnoyarsk (KJA) | Aeroflot | SU1486 | 09:50 | Gepland | |
Simferopol (SIP) | Smartavia | 5N553 | 09:55 | Gepland | |
Kazan (KZN) | Pobeda | DP6843 | 09:55 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6213 | 10:00 | Gepland | |
Minsk (MSQ) | Belavia | B28742 | 10:00 | Gepland | |
Samara (KUF) | Aeroflot | SU1218 | 10:05 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU1460 | 10:05 | Gepland | |
Sochi (AER) | Aeroflot | SU1136 | 10:15 | Gepland | |
Kaliningrad (KGD) | Pobeda | DP6871 | 10:20 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1002 | 10:20 | Gepland | |
Novy Urengoy (NUX) | Yamal Airlines | YC190 | 10:25 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6057 | 10:30 | Gepland | |
Shanghai (PVG) | Air China | CA8424 | 10:35 | Gepland | |
Mineralnye Vody (MRV) | Aeroflot | SU1312 | 10:35 | Gepland | |
Baku (GYD) | Aeroflot | SU1854 | 10:35 | Gepland | |
Orsk (OSW) | Aeroflot | SU1060 | 10:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU131 | 10:45 | Gepland | |
Istanbul (IST) | Aeroflot | SU2130 | 10:45 | Gepland | |
Sochi (AER) | Aeroflot | SU1122 | 10:50 | Gepland | |
Chelyabinsk (CEK) | Aeroflot | SU1420 | 10:50 | Gepland | |
Makhachkala (MCX) | Aeroflot | SU1058 | 10:55 | Gepland | |
St. Petersburg (LED) | Rossiya | SU6059 | 11:00 | Gepland | |
Perm (PEE) | Aeroflot | SU1202 | 11:10 | Gepland | |
Tehran (IKA) | Mahan Air | W599 | 11:10 | Gepland | |
Krasnodar (KRR) | Smartavia | 5N281 | 11:10 | Gepland | |
Dubai (DXB) | Aeroflot | SU526 | 11:25 | Gepland | |
St. Petersburg (LED) | Pobeda | DP6827 | 11:30 | Gepland | |
Murmansk (MMK) | Aeroflot | SU6477 | 11:30 | Gepland | |
Stavropol (STW) | Aeroflot | SU1362 | 11:35 | Gepland | |
Magas (IGT) | Pobeda | DP6903 | 11:35 | Gepland | |
Ufa (UFA) | Aeroflot | SU1234 | 11:40 | Gepland | |
Apatity (KVK) | Aeroflot | SU1346 | 11:45 | Gepland | |
Salekhard (SLY) | Yamal Airlines | YC232 | 11:45 | Gepland | |
Kaliningrad (KGD) | Aeroflot | SU1018 | 11:50 | Gepland | |
Astrakhan (ASF) | Aeroflot | SU1642 | 11:50 | Gepland | |
Orenburg (REN) | Aeroflot | SU1248 | 11:55 | Gepland | |
Astana (NQZ) | Aeroflot | SU1962 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!