Moscow Sheremetyevo Airport vertrektijden (SVO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:30 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1310 | 06:30 | Gepland | |
| Samara (KUF) | Aeroflot | SU1602 | 06:30 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | Gepland | |
| Orenburg (REN) | Aeroflot | SU1246 | 06:55 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2140 | 06:55 | Gepland | |
| Chelyabinsk (CEK) | Aeroflot | SU1534 | 07:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6127 | 07:00 | Gepland | |
| Saratov (GSV) | Aeroflot | SU1356 | 07:05 | Gepland | |
| Hurghada (HRG) | Aeroflot | SU422 | 07:10 | Gepland | |
| Gelendzhik (GDZ) | Aeroflot | SU1148 | 07:15 | Gepland | |
| Dalaman (DLM) | Aeroflot | SU2122 | 07:20 | Gepland | |
| Sochi (AER) | Aeroflot | SU1122 | 07:30 | Gepland | |
| Ufa (UFA) | Aeroflot | SU1236 | 07:35 | Gepland | |
| Volgograd (VOG) | Aeroflot | SU1758 | 07:35 | Gepland | |
| Samara (KUF) | Smartavia | 5N902 | 07:35 | Gepland | |
| Magnitogorsk (MQF) | Aeroflot | SU1434 | 07:40 | Gepland | |
| Izhevsk (IJK) | Aeroflot | SU6377 | 07:40 | Gepland | |
| Murmansk (MMK) | Aeroflot | SU1318 | 07:45 | Gepland | |
| Irkutsk (IKT) | Aeroflot | SU1444 | 07:45 | Gepland | |
| Tashkent (TAS) | Aeroflot | SU1872 | 07:45 | Gepland | |
| Stavropol (STW) | Pobeda | DP6919 | 07:45 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1400 | 07:50 | Gepland | |
| Astana (NQZ) | Aeroflot | SU1914 | 07:50 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6831 | 07:50 | Gepland | |
| Bishkek (BSZ) | Aeroflot | SU1886 | 07:55 | Gepland | |
| Kaliningrad (KGD) | Nordwind Airlines | N42105 | 08:00 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU56 | 08:00 | Gepland | |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ717 | 08:00 | Gepland | |
| Makhachkala (MCX) | Aeroflot | SU1052 | 08:05 | Gepland | |
| Tyumen (TJM) | Aeroflot | SU1504 | 08:05 | Gepland | |
| Baku (GYD) | Aeroflot | SU1854 | 08:10 | Gepland | |
| Kaliningrad (KGD) | Pobeda | DP6835 | 08:10 | Gepland | |
| Dubai (DXB) | Aeroflot | SU520 | 08:15 | Gepland | |
| Grozny (GRV) | Aeroflot | SU1498 | 08:15 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT221 | 08:20 | Gepland | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 08:20 | Gepland | |
| Sochi (AER) | Aeroflot | SU1136 | 08:20 | Gepland | |
| Perm (PEE) | Aeroflot | SU1200 | 08:25 | Gepland | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6247 | 08:25 | Gepland | |
| St. Petersburg (LED) | Pobeda | DP6821 | 08:25 | Gepland | |
| Minsk (MSQ) | Aeroflot | SU1830 | 08:30 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2130 | 08:30 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6131 | 08:30 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1108 | 08:35 | Gepland | |
| Yerevan (EVN) | Aeroflot | SU1864 | 08:45 | Gepland | |
| Syktyvkar (SCW) | Aeroflot | SU6405 | 08:55 | Gepland | |
| Astrakhan (ASF) | Aeroflot | SU1678 | 09:05 | Gepland | |
| Murmansk (MMK) | Smartavia | 5N521 | 09:10 | Gepland | |
| Sochi (AER) | Aeroflot | SU1134 | 09:15 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU10 | 09:20 | Gepland | |
| Tomsk (TOF) | Aeroflot | SU1538 | 09:20 | Gepland | |
| Ufa (UFA) | Aeroflot | SU6145 | 09:20 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU1344 | 09:25 | Gepland | |
| Stavropol (STW) | Aeroflot | SU1366 | 09:25 | Gepland | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU1220 | 09:30 | Gepland | |
| Penza (PEZ) | Aeroflot | SU1544 | 09:30 | Gepland | |
| Abu Dhabi (AUH) | Aeroflot | SU530 | 09:35 | Gepland | |
| Arkhangelsk (ARH) | Smartavia | 5N119 | 09:35 | Gepland | |
| Cherepovets (CEE) | Severstal Aircompany | D2152 | 09:40 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU1412 | 09:45 | Gepland | |
| Cairo (CAI) | Aeroflot | SU400 | 09:50 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU6311 | 09:55 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6213 | 10:00 | Gepland | |
| Arkhangelsk (ARH) | Aeroflot | SU6337 | 10:00 | Gepland | |
| Minsk (MSQ) | Belavia | B2976 | 10:05 | Gepland | |
| Kaliningrad (KGD) | Aeroflot | SU1002 | 10:05 | Gepland | |
| Istanbul (IST) | Aeroflot | SU2136 | 10:05 | Gepland | |
| Krasnoyarsk (KJA) | Aeroflot | SU1486 | 10:10 | Gepland | |
| Samara (KUF) | Aeroflot | SU1604 | 10:10 | Gepland | |
| Mersin (COV) | Aeroflot | SU2152 | 10:15 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU1208 | 10:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Moscow Sheremetyevo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
