Moscow Sheremetyevo 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 23:41 | 登陆 |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 23:20 | 登陆 |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 00:20 | 23:55 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | 23:27 | 登陆 |
| Kazan (KZN) | Pobeda | DP5844 | 00:25 | 03:05 | 登陆 |
| Kaliningrad (KGD) | Pobeda | DP6834 | 00:30 | 00:14 | 登陆 |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G201 | 00:35 | 未知 | |
| Ekaterinburg (SVX) | Aeroflot | SU1775 | 00:35 | 23:59 | 登陆 |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:23 | 登陆 |
| Hurghada (HRG) | Panorama Airways | 5P3015 | 00:45 | 未知 | |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 01:33 | 登陆 |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 01:15 | 03:08 | 登陆 |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | 未知 | |
| Ekaterinburg (SVX) | Aeroflot | SU6212 | 01:25 | 已预定 | |
| Ekaterinburg (SVX) | Rossiya | FV6212 | 01:25 | 02:04 | 登陆 |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:11 | 登陆 |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | 01:51 | 登陆 |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 未知 | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:08 | 登陆 |
| Sharm El Sheikh (SSH) | Air Cairo | SM943 | 03:25 | 02:43 | 登陆 |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | 04:30 | 登陆 |
| Hurghada (HRG) | Aeroflot | SU421 | 05:00 | 10:26 | 登陆 |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:00 | 登陆 |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:22 | 登陆 |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 05:40 | 09:39 | 登陆 |
| Ufa (UFA) | Pobeda | DP6502 | 05:55 | 06:30 | 登陆 |
| Omsk (OMS) | Aeroflot | SU6872 | 06:00 | 已预定 | |
| Omsk (OMS) | Rossiya Airlines | FV6872 | 06:00 | 06:33 | 登陆 |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:41 | 登陆 |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | 未知 | |
| Khabarovsk (KHV) | Aeroflot | SU1723 | 06:10 | 06:00 | 登陆 |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 05:37 | 登陆 |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | 06:43 | 登陆 |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | 05:48 | 登陆 |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 06:12 | 登陆 |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:52 | 登陆 |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 06:40 | 06:55 | 登陆 |
| Chelyabinsk (CEK) | Pobeda | DP6572 | 06:45 | 08:27 | 登陆 |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | 06:16 | 登陆 |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | 06:28 | 登陆 |
| Tyumen (TJM) | Pobeda | DP6562 | 07:05 | 07:23 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:21 | 登陆 |
| Sharm El Sheikh (SSH) | Air Cairo | SM783 | 07:10 | 06:24 | 登陆 |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 08:06 | 登陆 |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 06:47 | 登陆 |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 07:42 | 登陆 |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | 07:08 | 登陆 |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:18 | 登陆 |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | 07:13 | 登陆 |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | 未知 | |
| Novosibirsk (OVB) | Aeroflot | SU1463 | 08:05 | 07:27 | 登陆 |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:47 | 登陆 |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | 08:51 | 登陆 |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | 07:39 | 登陆 |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | 未知 | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:23 | 登陆 |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:15 | 登陆 |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:18 | 登陆 |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 未知 | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 08:12 | 登陆 |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | 08:09 | 登陆 |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | 08:09 | 登陆 |
| Aleppo (ALP) | SyrianAir | RB441 | 09:00 | 09:44 | 登陆 |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 09:00 | 08:34 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | 08:41 | 登陆 |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:48 | 登陆 |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:36 | 登陆 |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:43 | 登陆 |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 08:53 | 登陆 |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 07:51 | 登陆 |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | 10:38 | 登陆 |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:13 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | 09:22 | 登陆 |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:06 | 登陆 |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09:40 | 09:02 | 登陆 |
| Kazan (KZN) | Ikar | EO64 expand_more(1) | 09:45 | 09:51 | 登陆 |
| Kazan (KZN) | Nordwind Airlines | N464 | 09:45 | 09:51 | 登陆 |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | 09:17 | 登陆 |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | 09:36 | 登陆 |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:34 | 登陆 |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | 09:31 | 登陆 |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:42 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 09:48 | 登陆 |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 10:22 | 登陆 |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 10:20 | 未知 | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | 10:08 | 登陆 |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 09:59 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6040 | 10:35 | 已预定 | |
| St Petersburg (LED) | Rossiya | FV6040 | 10:35 | 10:18 | 登陆 |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | 10:48 | 登陆 |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:30 | 登陆 |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | 未知 | |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | 10:45 | 登陆 |
| Izhevsk (IJK) | Aeroflot | SU6382 | 11:05 | 未知 | |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | 10:41 | 登陆 |
| Syktyvkar (SCW) | Rossiya | SU6406 | 11:10 | 未知 | |
| Samara (KUF) | Pobeda | DP6582 | 11:15 | 11:54 | 登陆 |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:23 | 登陆 |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:20 | 已预定 | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:20 | 转移 | |
| Kazan (KZN) | Nordwind Airlines | N460 | 11:30 | 已预定 | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:30 | 延迟 | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | 已预定 | |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:09 | 登陆 |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | 延迟 | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | 11:27 | 登陆 |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 11:55 | 已预定 | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | 已预定 | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | 11:44 | 登陆 |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | 已预定 | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | 延迟 | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 12:35 | 登陆 |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | 已预定 | |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | 12:22 | 登陆 |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:39 | 登陆 |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:47 | 登陆 |
| Ukhta (UCT) | Severstal | D2332 | 12:45 | 13:44 | 登陆 |
| Goa (GOI) | Aeroflot | SU237 | 12:50 | 12:51 | 登陆 |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 未知 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 12:41 | 登陆 |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | 12:38 | 登陆 |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | 未知 | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | 12:01 | 登陆 |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:05 | 14:36 | 登陆 |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:54 | 登陆 |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | 13:34 | 登陆 |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | 未知 | |
| Perm (PEE) | Rossiya | SU6434 | 13:10 | 未知 | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 13:18 | 登陆 |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:21 | 登陆 |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 13:14 | 登陆 |
| Sanya (SYX) | Aeroflot | SU225 | 13:40 | 13:01 | 登陆 |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:50 | 13:24 | 登陆 |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:50 | 13:24 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6214 | 14:00 | 13:37 | 登陆 |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | 13:51 | 登陆 |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 14:02 | 登陆 |
| Magadan (GDX) | Aeroflot | SU6290 | 14:15 | 已预定 | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | 16:29 | 登陆 |
| Sharm El Sheikh (SSH) | Aeroflot | SU5952 | 14:20 | 已预定 | |
| Sharm El Sheikh (SSH) | Rossiya | FV5952 | 14:20 | 16:45 | 登陆 |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | 14:33 | 登陆 |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | 13:57 | 登陆 |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 未知 | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 14:08 | 登陆 |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | 14:20 | 登陆 |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | 未知 | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:46 | 登陆 |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 15:41 | 登陆 |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 14:39 | 登陆 |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:40 | 未知 | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | 14:55 | 登陆 |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | 14:17 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:17 | 登陆 |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 15:18 | 登陆 |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 14:23 | 登陆 |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:50 | 未知 | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 14:55 | 14:30 | 登陆 |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | 未知 | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 15:00 | 15:33 | 登陆 |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | 15:09 | 登陆 |
| Beijing (PEK) | Air China | CA753 | 15:05 | 14:11 | 登陆 |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | 15:56 | 登陆 |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:15 | 登陆 |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:27 | 登陆 |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 15:29 | 登陆 |
| St Petersburg (LED) | Rossiya | SU6044 | 15:35 | 已预定 | |
| St Petersburg (LED) | Rossiya | FV6044 | 15:35 | 16:37 | 登陆 |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | 15:50 | 登陆 |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU6268 | 15:40 | 已预定 | |
| Petropavlovsk-Kamchats (PKC) | Rossiya | FV6268 | 15:40 | 16:28 | 登陆 |
| Sharm El Sheikh (SSH) | Aeroflot | SU439 | 15:45 | 15:44 | 登陆 |
| Phuket (HKT) | Aeroflot | SU279 | 15:50 | 16:07 | 登陆 |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | 未知 | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 15:59 | 登陆 |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 16:00 | 15:37 | 登陆 |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 16:04 | 登陆 |
| Syktyvkar (SCW) | Rossiya | SU6388 | 16:05 | 未知 | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | 16:19 | 登陆 |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:13 | 登陆 |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | 16:24 | 登陆 |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | 15:52 | 登陆 |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | 16:17 | 登陆 |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | 16:22 | 登陆 |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | 未知 | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 16:35 | 未知 | |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:35 | 取消 | |
| St Petersburg (LED) | Aeroflot | SU13 | 16:35 | 15:53 | 登陆 |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:34 | 登陆 |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:40 | 登陆 |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 16:51 | 登陆 |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 延迟 | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 延迟 | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 17:13 | 登陆 |
| Mineralnye Vody (MRV) | Pobeda | DP6916 | 17:10 | 16:47 | 登陆 |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | 17:25 | 登陆 |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | 已预定 | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 17:04 | 登陆 |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | 17:36 | 登陆 |
| Izhevsk (IJK) | Aeroflot | SU6374 | 17:25 | 已预定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | 17:20 | 登陆 |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | 17:16 | 登陆 |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | 延迟 | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 延迟 | |
| St Petersburg (LED) | Rossiya | SU6048 | 17:35 | 17:10 | 登陆 |
| Astrakhan (ASF) | Pobeda | DP6964 | 17:40 | 延迟 | |
| Beijing (PEK) | Air China | CA909 | 17:40 | 17:38 | 登陆 |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 17:47 | 登陆 |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | 17:38 | 登陆 |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | 16:42 | 登陆 |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | 17:44 | 登陆 |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 已预定 | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:49 | 登陆 |
| Brest (BQT) | Belavia | B2921 | 18:10 | 已预定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:15 | 已预定 | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:15 | 已预定 | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | 延迟 | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | 取消 | |
| Orenburg (REN) | Nordwind Airlines | N478 | 18:20 | 延迟 | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 18:20 | 已预定 | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | 已预定 | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:30 | 已预定 | |
| Colombo (CMB) | Aeroflot | SU289 | 18:35 | 已预定 | |
| St Petersburg (LED) | Rossiya | SU6496 | 18:35 | 已预定 | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | 已预定 | |
| Sukhumi (SUI) | Ikar | EO1294 expand_more(1) | 18:40 | 已预定 | |
| Sukhumi (SUI) | Nordwind Airlines | N41294 | 18:40 | 已预定 | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | 已预定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | 已预定 | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 18:45 | 延迟 | |
| Samara (KUF) | Aeroflot | SU6392 | 18:50 | 已预定 | |
| Samara (KUF) | Rossiya | FV6392 | 18:50 | 已预定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | 已预定 | |
| St Petersburg (LED) | Aeroflot | SU41 | 18:55 | 已预定 | |
| Khabarovsk (KHV) | Rossiya | SU6280 | 19:00 | 已预定 | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | 已预定 | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | 延迟 | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | 已预定 | |
| Kazan (KZN) | Pobeda | DP6844 | 19:10 | 已预定 | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 19:10 | 转移 | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | 取消 | |
| St Petersburg (LED) | Pobeda | DP6826 | 19:20 | 已预定 | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | 延迟 | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 延迟 | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | 已预定 | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 延迟 | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | 已预定 | |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | 已预定 | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | 已预定 | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | 已预定 | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 20:05 | 已预定 | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 20:05 | 已预定 | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | 19:46 | 登陆 |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | 19:57 | 登陆 |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | 延迟 | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:15 | 19:36 | 登陆 |
| Astrakhan (ASF) | Aeroflot | SU1643 | 20:25 | 已预定 | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | 已预定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 已预定 | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | 已预定 | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | 已预定 | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | 已预定 | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | 已预定 | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | 已预定 | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 20:50 | 延迟 | |
| Samarkand (SKD) | Centrum Air | C6493 | 20:50 | 已预定 | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | 已预定 | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | 已预定 | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | 已预定 | |
| Tyumen (TJM) | Rossiya | FV6764 | 21:00 | 已预定 | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | 已预定 | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | 已预定 | |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | 已预定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 20:37 | 登陆 |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 已预定 | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | 延迟 | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | 已预定 | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | 已预定 | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:30 | 已预定 | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 已预定 | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | 已预定 | |
| Adler Sochi (AER) | Pobeda | DP6942 | 21:40 | 延迟 | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | 已预定 | |
| Nha Trang (CXR) | Aeroflot | SU295 | 21:45 | 已预定 | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | 已预定 | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | 已预定 | |
| Ekaterinburg (SVX) | Aeroflot | SU6208 | 21:55 | 已预定 | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 22:00 | 已预定 | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | 已预定 | |
| Makhachkala (MCX) | Pobeda | DP6922 | 22:05 | 已预定 | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | 已预定 | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:10 | 已预定 | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | 已预定 | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:15 | 已预定 | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | 已预定 | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | 已预定 | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | 已预定 | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | 已预定 | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 22:25 | 已预定 | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | 已预定 | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | 已预定 | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:40 | 已预定 | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | 已预定 | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | 已预定 | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:45 | 已预定 | |
| Phu Quoc (PQC) | Aeroflot | SU283 | 22:50 | 已预定 | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | 已预定 | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | 已预定 | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:00 | 已预定 | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | 已预定 | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | 已预定 | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | 已预定 | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | 已预定 | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | 已预定 | |
| Kazan (KZN) | Pobeda | DP6842 | 23:10 | 已预定 | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | 已预定 | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 已预定 | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | 已预定 | |
| St Petersburg (LED) | Pobeda | DP6824 | 23:15 | 已预定 | |
| Volgograd (VOG) | Pobeda | DP6970 | 23:15 | 已预定 | |
| Murmansk (MMK) | Pobeda | DP6856 | 23:20 | 已预定 | |
| Jebel Ali (DWC) | Aeroflot | SU541 | 23:20 | 已预定 | |
| Tashkent (TAS) | Aeroflot | SU1975 | 23:25 | 已预定 | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 23:30 | 延迟 | |
| Kazan (KZN) | Aeroflot | SU1193 | 23:30 | 已预定 | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | 已预定 | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | 已预定 | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | 已预定 | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | 已预定 | |
