Moscow Sheremetyevo 机场 的 Aeroflot - SVO
Aeroflot 在 Moscow Sheremetyevo 机场 到达和离开哪些航站楼?
Aeroflot 航班通常在 Moscow Sheremetyevo 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - c
- 终端 - d
Aeroflot 往返于哪些地点的 Moscow Sheremetyevo 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abakan (ABA) | Russia | Abakan | 10 | 查看航班 |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | 查看航班 |
Adler/Sochi (AER) | Russia | Adler Sochi | 156 | 查看航班 |
Shevchenko (SCO) | Kazakhstan | Aktau | 4 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 32 | 查看航班 |
Anadyr (DYR) | Russia | Anadyr | 2 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 14 | 查看航班 |
Arkhangelsk (ARH) | Russia | Arkhangelsk | 19 | 查看航班 |
Astrakhan (ASF) | Russia | Astrakhan | 48 | 查看航班 |
Atyrau International (GUW) | Kazakhstan | Atyrau | 2 | 查看航班 |
Bina International (GYD) | Azerbaijan | Baku Bina | 28 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | 查看航班 |
Barnaul (BAX) | Russia | Barnaul | 14 | 查看航班 |
Manas (FRU) | Kyrgyzstan | Bishkek | 28 | 查看航班 |
Bukhara (BHK) | Uzbekistan | Bukhara | 8 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 10 | 查看航班 |
Cheboksary (CSY) | Russia | Cheboksary | 14 | 查看航班 |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 74 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 11 | 查看航班 |
Covilha (COV) | Portugal | Covilha | 6 | 查看航班 |
Dalaman (DLM) | Turkey | Dalaman | 2 | 查看航班 |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 9 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | 查看航班 |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 115 | 查看航班 |
Elista (ESL) | Russia | Elista | 6 | 查看航班 |
Fergana (FEG) | Uzbekistan | Fergana | 4 | 查看航班 |
Groznyj (GRV) | Russia | Groznyj | 28 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 12 | 查看航班 |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 1 | 查看航班 |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 6 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 9 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 20 | 查看航班 |
Irkutsk (IKT) | Russia | Irkutsk | 48 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 84 | 查看航班 |
Izhevsk (IJK) | Russia | Izhevsk | 17 | 查看航班 |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 76 | 查看航班 |
Karaganda (KGF) | Kazakhstan | Karaganda | 8 | 查看航班 |
Kazan (KZN) | Russia | Kazan | 86 | 查看航班 |
Kemerovo (KEJ) | Russia | Kemerovo | 20 | 查看航班 |
Novyy (KHV) | Russia | Khabarovsk | 21 | 查看航班 |
Khanty-Mansiysk (HMA) | Russia | Khanty mansiysk | 14 | 查看航班 |
Kirovsk (KVK) | Russia | Kirovsk | 18 | 查看航班 |
Krasnojarsk (KJA) | Russia | Krasnojarsk | 73 | 查看航班 |
Magadan (GDX) | Russia | Magadan | 2 | 查看航班 |
Magnitogorsk (MQF) | Russia | Magnitogorsk | 28 | 查看航班 |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 6 | 查看航班 |
Makhachkala (MCX) | Russia | Makhachkala | 36 | 查看航班 |
Male International (MLE) | Maldives | Male | 20 | 查看航班 |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 94 | 查看航班 |
Minsk International 2 (MSQ) | Belarus | Minsk International 2 | 56 | 查看航班 |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 56 | 查看航班 |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 33 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
Nizhnevartovsk (NJC) | Russia | Nizhnevartovsk | 18 | 查看航班 |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 46 | 查看航班 |
Novokuznetsk (NOZ) | Russia | Novokuznetsk | 28 | 查看航班 |
Tolmachevo (OVB) | Russia | Novosibirsk | 56 | 查看航班 |
Omsk (OMS) | Russia | Omsk | 28 | 查看航班 |
Orenburg (REN) | Russia | Orenburg | 44 | 查看航班 |
Orsk (OSW) | Russia | Orsk | 14 | 查看航班 |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 8 | 查看航班 |
Penza (PEZ) | Russia | Penza | 14 | 查看航班 |
Perm (PEE) | Russia | Perm | 70 | 查看航班 |
Petropavlovsk-Kamchats (PKC) | Russia | Petropavlovsk Kamchats | 20 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 38 | 查看航班 |
Kurumoch (KUF) | Russia | Samara | 76 | 查看航班 |
Samarkand (SKD) | Uzbekistan | Samarkand | 14 | 查看航班 |
Fenghuang International (SYX) | China | Sanya | 12 | 查看航班 |
Saransk (SKX) | Russia | Saransk | 2 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 24 | 查看航班 |
Shimkent (CIT) | Kazakhstan | Shimkent | 2 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 54 | 查看航班 |
Stavropol (STW) | Russia | Stavropol | 32 | 查看航班 |
Surgut (SGC) | Russia | Surgut | 28 | 查看航班 |
Syktyvkar (SCW) | Russia | Syktyvkar | 4 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 36 | 查看航班 |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 4 | 查看航班 |
Tomsk (TOF) | Russia | Tomsk | 18 | 查看航班 |
Roschino (TJM) | Russia | Tyumen | 42 | 查看航班 |
Ufa (UFA) | Russia | Ufa | 84 | 查看航班 |
Urgench (UGC) | Uzbekistan | Urgench | 6 | 查看航班 |
Vladivostok (VVO) | Russia | Vladivostok | 39 | 查看航班 |
Volgograd (VOG) | Russia | Volgograd | 64 | 查看航班 |
Yakutsk (YKS) | Russia | Yakutsk | 12 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 60 | 查看航班 |
Yuzhno-Sakhalinsk (UUS) | Russia | Yuzhno Sakhalinsk | 5 | 查看航班 |
Aeroflot 运营的飞往 Moscow Sheremetyevo 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Abakan | Abakan (ABA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Adler Sochi | Adler/Sochi (AER) | 11 | 11 | 12 | 11 | 12 | 11 | 10 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
Russia | Anadyr | Anadyr (DYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
Russia | Astrakhan | Astrakhan (ASF) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
Kazakhstan | Atyrau | Atyrau International (GUW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Cheboksary | Cheboksary (CSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Russia | Elista | Elista (ESL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Fergana | Fergana (FEG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Groznyj | Groznyj (GRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Irkutsk | Irkutsk (IKT) | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Russia | Izhevsk | Izhevsk (IJK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 查看航班 |
Kazakhstan | Karaganda | Karaganda (KGF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 7 | 5 | 6 | 6 | 7 | 6 | 6 | 查看航班 |
Russia | Kemerovo | Kemerovo (KEJ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Khanty mansiysk | Khanty-Mansiysk (HMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Kirovsk | Kirovsk (KVK) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 8 | 7 | 9 | 8 | 7 | 9 | 10 | 查看航班 |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 查看航班 |
Russia | Magadan | Magadan (GDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Magnitogorsk | Magnitogorsk (MQF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Makhachkala | Makhachkala (MCX) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Maldives | Male | Male International (MLE) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 查看航班 |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 查看航班 |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Khabarovsk | Novyy (KHV) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Russia | Omsk | Omsk (OMS) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 查看航班 |
Russia | Orenburg | Orenburg (REN) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Russia | Orsk | Orsk (OSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Perm | Perm (PEE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Russia | Petropavlovsk Kamchats | Petropavlovsk-Kamchats (PKC) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 查看航班 |
Russia | Tyumen | Roschino (TJM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Uzbekistan | Samarkand | Samarkand (SKD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Saransk | Saransk (SKX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Kazakhstan | Aktau | Shevchenko (SCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Russia | Stavropol | Stavropol (STW) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
Russia | Surgut | Surgut (SGC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Russia | Novosibirsk | Tolmachevo (OVB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Tomsk | Tomsk (TOF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Ufa | Ufa (UFA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Vladivostok | Vladivostok (VVO) | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 查看航班 |
Russia | Volgograd | Volgograd (VOG) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 查看航班 |
Russia | Yakutsk | Yakutsk (YKS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Russia | Yuzhno Sakhalinsk | Yuzhno-Sakhalinsk (UUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 查看航班 |
Aeroflot 运营的 Moscow Sheremetyevo 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Abakan | Abakan (ABA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Adler Sochi | Adler/Sochi (AER) | 11 | 11 | 12 | 11 | 12 | 11 | 10 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
Russia | Anadyr | Anadyr (DYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 查看航班 |
Russia | Astrakhan | Astrakhan (ASF) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
Kazakhstan | Atyrau | Atyrau International (GUW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Cheboksary | Cheboksary (CSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 查看航班 |
Portugal | Covilha | Covilha (COV) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Russia | Elista | Elista (ESL) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Fergana | Fergana (FEG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Groznyj | Groznyj (GRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Irkutsk | Irkutsk (IKT) | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Russia | Izhevsk | Izhevsk (IJK) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 查看航班 |
Kazakhstan | Karaganda | Karaganda (KGF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 6 | 5 | 6 | 7 | 7 | 5 | 7 | 查看航班 |
Russia | Kemerovo | Kemerovo (KEJ) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Khanty mansiysk | Khanty-Mansiysk (HMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Kirovsk | Kirovsk (KVK) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 8 | 9 | 8 | 8 | 7 | 9 | 8 | 查看航班 |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 查看航班 |
Russia | Magadan | Magadan (GDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Magnitogorsk | Magnitogorsk (MQF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Makhachkala | Makhachkala (MCX) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Maldives | Male | Male International (MLE) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 查看航班 |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 查看航班 |
Belarus | Minsk International 2 | Minsk International 2 (MSQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 查看航班 |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Khabarovsk | Novyy (KHV) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Russia | Omsk | Omsk (OMS) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Russia | Orenburg | Orenburg (REN) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 查看航班 |
Russia | Orsk | Orsk (OSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Perm | Perm (PEE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Russia | Petropavlovsk Kamchats | Petropavlovsk-Kamchats (PKC) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 查看航班 |
Russia | Tyumen | Roschino (TJM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Uzbekistan | Samarkand | Samarkand (SKD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Saransk | Saransk (SKX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Kazakhstan | Aktau | Shevchenko (SCO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Russia | Stavropol | Stavropol (STW) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
Russia | Surgut | Surgut (SGC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Novosibirsk | Tolmachevo (OVB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Russia | Tomsk | Tomsk (TOF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Russia | Ufa | Ufa (UFA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 查看航班 |
Uzbekistan | Urgench | Urgench (UGC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Vladivostok | Vladivostok (VVO) | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
