Pobeda at Moscow Sheremetyevo Airport - SVO
Which terminals does Pobeda arrive and depart from at Moscow Sheremetyevo Airport?
Pobeda flights usually arrive to and depart from the following terminal(s) at Moscow Sheremetyevo Airport:
- Terminal - b
- Terminal - d
Which locations does Pobeda fly to and from Moscow Sheremetyevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 55 | View Flights |
Astrakhan (ASF) | Russia | Astrakhan | 14 | View Flights |
Barnaul (BAX) | Russia | Barnaul | 13 | View Flights |
Bukhara (BHK) | Uzbekistan | Bukhara | 4 | View Flights |
Cheboksary (CSY) | Russia | Cheboksary | 39 | View Flights |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 15 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 13 | View Flights |
Irkutsk (IKT) | Russia | Irkutsk | 13 | View Flights |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 76 | View Flights |
Kazan (KZN) | Russia | Kazan | 26 | View Flights |
Kirov (KVX) | Russia | Kirov | 25 | View Flights |
Krasnojarsk (KJA) | Russia | Krasnojarsk | 13 | View Flights |
Makhachkala (MCX) | Russia | Makhachkala | 37 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 28 | View Flights |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 13 | View Flights |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 12 | View Flights |
Nalchik (NAL) | Russia | Nalchik | 12 | View Flights |
Tolmachevo (OVB) | Russia | Novosibirsk | 13 | View Flights |
Omsk (OMS) | Russia | Omsk | 7 | View Flights |
Perm (PEE) | Russia | Perm | 20 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 46 | View Flights |
Stavropol (STW) | Russia | Stavropol | 14 | View Flights |
Ufa (UFA) | Russia | Ufa | 15 | View Flights |
Vladikavkaz (OGZ) | Russia | Vladikavkaz | 16 | View Flights |
Volgograd (VOG) | Russia | Volgograd | 40 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
Russia | Astrakhan | Astrakhan (ASF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Uzbekistan | Bukhara | Bukhara (BHK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Cheboksary | Cheboksary (CSY) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Irkutsk | Irkutsk (IKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 5 | 6 | 5 | 6 | 5 | 6 | 5 | View Flights |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Russia | Kirov | Kirov (KVX) | 3 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Nalchik | Nalchik (NAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Omsk | Omsk (OMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Perm | Perm (PEE) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 3 | 5 | 4 | 2 | 3 | 3 | 2 | View Flights |
Russia | Stavropol | Stavropol (STW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | View Flights |
Russia | Volgograd | Volgograd (VOG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
Russia | Astrakhan | Astrakhan (ASF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Barnaul | Barnaul (BAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Uzbekistan | Bukhara | Bukhara (BHK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Russia | Cheboksary | Cheboksary (CSY) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Russia | Irkutsk | Irkutsk (IKT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 6 | 5 | 6 | 5 | 6 | 5 | 5 | View Flights |
Russia | Kazan | Kazan (KZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Russia | Kirov | Kirov (KVX) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 3 | 1 | 3 | 3 | 2 | 3 | 2 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Russia | Nalchik | Nalchik (NAL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Perm | Perm (PEE) | 2 | 1 | 1 | 2 | 1 | 2 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 3 | 5 | 4 | 3 | 3 | 3 | 3 | View Flights |
Russia | Stavropol | Stavropol (STW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 1 | 2 | 0 | 1 | 2 | 1 | 0 | View Flights |
Russia | Volgograd | Volgograd (VOG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Looking for the best car hire deals?
Search for the best car rentals in Moscow

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!