Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 60 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, North 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 23:38 | Landed |
| Volgograd (VOG) | Rossiya | SU6426 | 00:05 | 23:26 | Landed |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 00:01 | Landed |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:15 | 00:03 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:15 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | Unknown | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 01:38 | Landed |
| Sharm El Sheikh (SSH) | Nordwind Airlines | N43342 | 00:30 | 00:07 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:27 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:50 | 01:05 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 04:05 | Landed |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:43 | Landed |
| Hurghada (HRG) | Aeroflot | SU425 | 02:20 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:20 | Landed |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | 04:22 | Landed |
| Kaliningrad (KGD) | Rossiya Airlines | FV6314 | 03:19 | 04:01 | Landed |
| Hurghada (HRG) | Aeroflot | SU421 | 03:55 | 04:19 | Landed |
| Bartletts (BSZ) | Red Wings | WZ4572 | 04:00 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:14 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:43 | Landed |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 06:48 | Landed |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | 06:24 | Landed |
| St Petersburg (LED) | Aeroflot | SU29 | 06:25 | 06:50 | Landed |
| Orenburg (REN) | Rossiya | SU6172 | 06:30 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | 06:27 | Landed |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:32 | Landed |
| Shanghai (PVG) | Air China | CA8423 | 06:40 | Unknown | |
| Magnitogorsk (MQF) | Rossiya | SU6264 | 06:40 | 06:21 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 06:55 | Landed |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ604 | 06:55 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 07:00 | 07:43 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:57 | Landed |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | Delayed | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:14 | Landed |
| St Petersburg (LED) | Aeroflot | SU27 | 07:30 | 07:38 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:49 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | 07:22 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | 08:39 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | 08:39 | Landed |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | 07:26 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | 08:23 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:16 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 08:01 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:47 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:43 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 08:31 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | 08:59 | Landed |
| Ulan-ude (UUD) | Smartavia | 5N562 | 08:50 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:36 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:56 | Landed |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 09:01 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 09:29 | Landed |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:16 | Landed |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | Delayed | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | 10:04 | Landed |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Unknown | |
| Surgut (SGC) | Rossiya Airlines | SU6242 | 09:30 | 09:33 | Landed |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:35 | Landed |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 10:19 | Landed |
| Novokuznetsk (NOZ) | Smartavia | 5N286 | 09:40 | 10:12 | Landed |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | 09:37 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 10:21 | Landed |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:55 | Unknown | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:11 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | 10:59 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 11:06 | Landed |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | 10:25 | Landed |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10:10 | 11:01 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1473 | 10:15 | 10:17 | Landed |
| St Petersburg (LED) | Rossiya | SU6040 | 10:30 | Diverted | |
| Belgrade (BEG) | AirSERBIA | JU130 | 10:35 | 11:16 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Unknown | |
| Naberevnye Chelny (NBC) | Rossiya | SU6250 | 10:45 | 11:11 | Landed |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6128 | 11:00 | 11:13 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:05 | 11:18 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Delayed | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Delayed | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | Delayed | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:45 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | Scheduled | |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:55 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6956 | 12:00 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6132 | 12:30 | Scheduled | |
| Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:40 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | Unknown | |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | 13:38 | Landed |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6802 | 13:00 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Unknown | |
| Cherepovets (CEE) | Severstal | D2261 | 13:15 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:15 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Unknown | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 14:52 | Landed |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | 15:22 | Landed |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Unknown | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6214 | 13:55 | 14:58 | Landed |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13:55 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 14:05 | Unknown | |
| Murmansk (MMK) | Rossiya | SU6478 | 14:05 | 16:10 | Landed |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | Unknown | |
| Vladivostok (VVO) | I-Fly | SU5815 | 14:20 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 14:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6058 | 14:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6058 | 14:30 | Delayed | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 14:37 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 15:02 | Landed |
| Anadyr (DYR) | Rossiya | SU6866 | 14:40 | 14:23 | Landed |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | 14:48 | Landed |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | 14:48 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:48 | Landed |
| Samara (KUF) | Rossiya | SU6062 | 14:45 | Unknown | |
| Ufa (UFA) | Aeroflot | SU6146 | 14:50 | Unknown | |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:55 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 16:29 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1333 | 15:00 | Unknown | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 15:00 | 15:28 | Landed |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Delayed | |
| Algiers (ALG) | Air Algerie | AH3000 | 15:10 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:38 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Unknown | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 15:40 | Unknown | |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1599 | 15:45 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Unknown | |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Unknown | |
| Varadero (VRA) | Rossiya | SU6928 | 16:00 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 17:00 | Landed |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 16:05 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | 17:58 | Landed |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | 16:32 | Landed |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 17:12 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Unknown | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Delayed | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | Delayed | |
| Kaliningrad (KGD) | Smartavia | 5N254 | 16:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:30 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 16:35 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 17:29 | Landed |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Delayed | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | Delayed | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Delayed | |
| Kazan (KZN) | Aeroflot | SU6138 | 17:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU279 | 17:25 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Delayed | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6046 | 17:30 | Delayed | |
| Cherepovets (CEE) | Severstal | D2155 | 17:35 | 17:33 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Delayed | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | Delayed | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Delayed | |
| Samara (KUF) | Aeroflot | SU1607 | 18:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | 17:49 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Delayed | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:10 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:15 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:30 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | 18:33 | Landed |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Unknown | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | 20:54 | Landed |
| Colombo (CMB) | Aeroflot | SU289 | 18:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6244 | 19:00 | Unknown | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:10 | 21:44 | Landed |
| Nha Trang (CXR) | Aeroflot | SU295 | 19:20 | 19:48 | Landed |
| Tomsk (TOF) | Aeroflot | SU1539 | 19:20 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:25 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:30 | 19:49 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 21:19 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU6530 | 19:40 | Unknown | |
| Aktau (SCO) | Aeroflot | SU1955 | 19:45 | 21:24 | Landed |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 21:28 | Landed |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | 21:11 | Landed |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | 20:21 | Landed |
| St Petersburg (LED) | Nordwind Airlines | N4208 | 20:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | 21:08 | Landed |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:15 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20:20 | 20:49 | Landed |
| Covilha (COV) | Aeroflot | SU2153 | 20:25 | 21:53 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 22:39 | Landed |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | 22:23 | Landed |
| Kazan (KZN) | Aeroflot | SU1193 | 20:35 | 21:34 | Landed |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Unknown | |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | Unknown | |
| Orenburg (REN) | Nordwind Airlines | N478 | 20:40 | 21:36 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | 21:55 | Landed |
| Nha Trang (CXR) | Nordwind Airlines | N43546 | 20:55 | 21:16 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20:55 | 22:10 | Landed |
| St Petersburg (LED) | Rossiya | SU6518 | 20:55 | Unknown | |
| Tashkent (TAS) | Centrum Air | C6403 | 21:00 | 21:40 | Landed |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | 21:43 | Landed |
| Phuket (HKT) | Aeroflot | SU277 | 21:10 | 09:07 | Landed |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | 21:12 | Landed |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:10 | 21:30 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 21:06 | Landed |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 21:58 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | 22:06 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | 22:18 | Landed |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | 21:48 | Landed |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | 21:21 | Landed |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 21:30 | 23:25 | Landed |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 22:45 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1263 | 21:35 | 22:00 | Landed |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | 22:13 | Landed |
| Gomel (GME) | Belavia | B2991 | 21:45 | 23:16 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:50 | 22:29 | Landed |
| Kirovsk (KVK) | Aeroflot | SU1547 | 21:50 | 22:51 | Landed |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | 22:21 | Landed |
| Petrozavodsk (PES) | Severstal | D2264 | 22:00 | 22:08 | Landed |
| St Petersburg (LED) | Rossiya | SU6520 | 22:00 | 22:15 | Landed |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | 23:38 | Landed |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | 23:08 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 22:10 | 22:25 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22:15 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1707 | 22:15 | Delayed | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | 22:32 | Landed |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | 22:41 | Landed |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | 22:59 | Landed |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Unknown | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | 22:47 | Landed |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | 22:55 | Landed |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | 23:36 | Landed |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | 23:16 | Landed |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | 23:33 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 22:50 | 23:06 | Landed |
| Volgograd (VOG) | Aeroflot | SU1181 | 22:50 | 23:41 | Landed |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:50 | 22:53 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6580 | 22:55 | 23:43 | Landed |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | 23:54 | Landed |
| Perm (PEE) | Rossiya | SU6074 | 23:00 | 23:26 | Landed |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Delayed | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 23:29 | Landed |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | 23:45 | Landed |
| St Petersburg (LED) | Rossiya | SU6094 | 23:30 | 23:30 | Landed |
| Saransk (SKX) | Rossiya | SU6828 | 23:30 | Delayed | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | 23:52 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Delayed | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6314 | 23:55 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:17 | En-Route |
| Bukhara (BHK) | Aeroflot | SU1876 | 00:10 | 00:18 | En-Route |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU4139 | 00:15 | 02:17 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 00:36 | En-Route |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 00:46 | En-Route |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 00:42 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU135 | 00:40 | 01:14 | En-Route |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | Scheduled | |
| Magnitogorsk (MQF) | Rossiya | SU6263 | 00:40 | 01:02 | En-Route |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 00:58 | En-Route |
| Orenburg (REN) | Rossiya | SU6171 | 00:45 | 01:01 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S184 | 00:50 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:05 | En-Route |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:10 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU36 | 01:00 | 01:08 | En-Route |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:32 | En-Route |
| Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:12 | En-Route |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:27 | En-Route |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:18 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:24 | En-Route |
| Surgut (SGC) | Rossiya Airlines | SU6241 | 01:35 | 01:52 | En-Route |
| Nizhnevartovsk (NJC) | Aeroflot | SU1472 | 01:40 | 01:45 | En-Route |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:00 | 02:15 | En-Route |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:27 | En-Route |
| Orenburg (REN) | Smartavia | 5N231 | 02:30 | Unknown | |
| Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | 03:26 | En-Route |
