Rossiya at Moscow Sheremetyevo Airport - SVO
Which locations does Rossiya fly to and from Moscow Sheremetyevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 3 | View Flights |
Anadyr (DYR) | Russia | Anadyr | 3 | View Flights |
Arkhangelsk (ARH) | Russia | Arkhangelsk | 5 | View Flights |
Blagoveschensk (BQS) | Russia | Blagoveschensk | 6 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 1 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
Izhevsk (IJK) | Russia | Izhevsk | 35 | View Flights |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 6 | View Flights |
Novyy (KHV) | Russia | Khabarovsk | 5 | View Flights |
Kostanay (KSN) | Kazakhstan | Kostanay | 4 | View Flights |
Krasnojarsk (KJA) | Russia | Krasnojarsk | 4 | View Flights |
Magadan (GDX) | Russia | Magadan | 9 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 9 | View Flights |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 11 | View Flights |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 13 | View Flights |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 43 | View Flights |
Penza (PEZ) | Russia | Penza | 10 | View Flights |
Saransk (SKX) | Russia | Saransk | 12 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 357 | View Flights |
Syktyvkar (SCW) | Russia | Syktyvkar | 4 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 5 | View Flights |
Vladivostok (VVO) | Russia | Vladivostok | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Anadyr | Anadyr (DYR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Russia | Izhevsk | Izhevsk (IJK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Kazakhstan | Kostanay | Kostanay (KSN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Magadan | Magadan (GDX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 3 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Russia | Khabarovsk | Novyy (KHV) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 29 | 24 | 28 | 28 | 28 | 27 | 6 | View Flights |
Russia | Saransk | Saransk (SKX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Russia | Vladivostok | Vladivostok (VVO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Anadyr | Anadyr (DYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Izhevsk | Izhevsk (IJK) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Kazakhstan | Kostanay | Kostanay (KSN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Magadan | Magadan (GDX) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Russia | Khabarovsk | Novyy (KHV) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Penza | Penza (PEZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 29 | 26 | 25 | 28 | 30 | 25 | 24 | View Flights |
Russia | Saransk | Saransk (SKX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Vladivostok | Vladivostok (VVO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental at SVO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!