Rossiya at Moscow Sheremetyevo Airport - SVO
Which locations does Rossiya fly to and from Moscow Sheremetyevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 3 | View Flights |
Anadyr (DYR) | Russia | Anadyr | 3 | View Flights |
Arkhangelsk (ARH) | Russia | Arkhangelsk | 6 | View Flights |
Blagoveschensk (BQS) | Russia | Blagoveschensk | 5 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
Izhevsk (IJK) | Russia | Izhevsk | 28 | View Flights |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 18 | View Flights |
Novyy (KHV) | Russia | Khabarovsk | 2 | View Flights |
Kostanay (KSN) | Kazakhstan | Kostanay | 4 | View Flights |
Magadan (GDX) | Russia | Magadan | 8 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 6 | View Flights |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 12 | View Flights |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 6 | View Flights |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 64 | View Flights |
Penza (PEZ) | Russia | Penza | 19 | View Flights |
Kurumoch (KUF) | Russia | Samara | 7 | View Flights |
Saransk (SKX) | Russia | Saransk | 12 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 361 | View Flights |
Syktyvkar (SCW) | Russia | Syktyvkar | 4 | View Flights |
Ufa (UFA) | Russia | Ufa | 12 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 5 | View Flights |
Vladivostok (VVO) | Russia | Vladivostok | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Anadyr | Anadyr (DYR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Russia | Izhevsk | Izhevsk (IJK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 2 | 0 | 1 | 2 | 2 | 1 | View Flights |
Kazakhstan | Kostanay | Kostanay (KSN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Russia | Magadan | Magadan (GDX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 6 | 6 | 6 | 6 | 5 | 6 | 1 | View Flights |
Russia | Khabarovsk | Novyy (KHV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Penza | Penza (PEZ) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 35 | 26 | 23 | 26 | 33 | 31 | 6 | View Flights |
Russia | Saransk | Saransk (SKX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Syktyvkar | Syktyvkar (SCW) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Vladivostok | Vladivostok (VVO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Anadyr | Anadyr (DYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Izhevsk | Izhevsk (IJK) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 2 | 1 | 0 | 1 | 3 | 2 | 0 | View Flights |
Kazakhstan | Kostanay | Kostanay (KSN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Russia | Magadan | Magadan (GDX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 4 | 5 | 4 | 5 | 5 | 5 | 0 | View Flights |
Russia | Khabarovsk | Novyy (KHV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Penza | Penza (PEZ) | 1 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 34 | 25 | 25 | 27 | 35 | 28 | 7 | View Flights |
Russia | Saransk | Saransk (SKX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Russia | Vladivostok | Vladivostok (VVO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental at SVO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!