Smartavia at Moscow Sheremetyevo Airport - SVO
Which locations does Smartavia fly to and from Moscow Sheremetyevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 14 | View Flights |
Arkhangelsk (ARH) | Russia | Arkhangelsk | 28 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 8 | View Flights |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 10 | View Flights |
Pashkovsky (KRR) | Russia | Krasnodar | 12 | View Flights |
Makhachkala (MCX) | Russia | Makhachkala | 14 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 14 | View Flights |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 8 | View Flights |
Tolmachevo (OVB) | Russia | Novosibirsk | 14 | View Flights |
Orenburg (REN) | Russia | Orenburg | 14 | View Flights |
Rostov (ROV) | Russia | Rostov | 14 | View Flights |
Kurumoch (KUF) | Russia | Samara | 26 | View Flights |
Simferopol (SIP) | Ukraine | Simferopol | 14 | View Flights |
Ulan-ude, Mukhino (UUD) | Russia | Ulan ude | 11 | View Flights |
Vladikavkaz (OGZ) | Russia | Vladikavkaz | 6 | View Flights |
Weekly Scheduled Flights To Moscow Sheremetyevo Airport operated by Smartavia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 3 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Orenburg | Orenburg (REN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Krasnodar | Pashkovsky (KRR) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Russia | Rostov | Rostov (ROV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ukraine | Simferopol | Simferopol (SIP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ulan ude | Ulan-ude, Mukhino (UUD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Moscow Sheremetyevo Airport operated by Smartavia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
Russia | Arkhangelsk | Arkhangelsk (ARH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 2 | 1 | 3 | 1 | 2 | 1 | 3 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Russia | Orenburg | Orenburg (REN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Krasnodar | Pashkovsky (KRR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Russia | Rostov | Rostov (ROV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ukraine | Simferopol | Simferopol (SIP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ulan ude | Ulan-ude, Mukhino (UUD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!