Smartavia at Moscow Sheremetyevo Airport - SVO
Which locations does Smartavia fly to and from Moscow Sheremetyevo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arkhangelsk (ARH) | Russia | Arkhangelsk | 22 | View Flights |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 8 | View Flights |
Pashkovsky (KRR) | Russia | Krasnodar | 4 | View Flights |
Makhachkala (MCX) | Russia | Makhachkala | 6 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 5 | View Flights |
Murmansk Airport Murmashi (MMK) | Russia | Murmansk | 9 | View Flights |
Novokuznetsk (NOZ) | Russia | Novokuznetsk | 4 | View Flights |
Tolmachevo (OVB) | Russia | Novosibirsk | 9 | View Flights |
Orenburg (REN) | Russia | Orenburg | 10 | View Flights |
Rostov (ROV) | Russia | Rostov | 4 | View Flights |
Kurumoch (KUF) | Russia | Samara | 6 | View Flights |
Simferopol (SIP) | Ukraine | Simferopol | 4 | View Flights |
Ulan-ude, Mukhino (UUD) | Russia | Ulan ude | 4 | View Flights |
Vladikavkaz (OGZ) | Russia | Vladikavkaz | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Arkhangelsk | Arkhangelsk (ARH) | 2 | 2 | 2 | 3 | 1 | 0 | 1 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Russia | Krasnodar | Pashkovsky (KRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Rostov | Rostov (ROV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ukraine | Simferopol | Simferopol (SIP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Russia | Ulan ude | Ulan-ude, Mukhino (UUD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Arkhangelsk | Arkhangelsk (ARH) | 2 | 2 | 2 | 3 | 1 | 0 | 1 | View Flights |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Murmansk | Murmansk Airport Murmashi (MMK) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Russia | Novokuznetsk | Novokuznetsk (NOZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Krasnodar | Pashkovsky (KRR) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Rostov | Rostov (ROV) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ukraine | Simferopol | Simferopol (SIP) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Russia | Novosibirsk | Tolmachevo (OVB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Russia | Ulan ude | Ulan-ude, Mukhino (UUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!