Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 59 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Aeroflot | SU69 | 00:05 | 00:19 | Landed |
| Volgograd (VOG) | Aeroflot | SU6426 | 00:05 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:15 | 01:14 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:51 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | 00:36 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 00:30 | 01:07 | Landed |
| St Petersburg (LED) | Rossiya | SU6098 | 00:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 01:16 | Landed |
| St Petersburg (LED) | Rossiya | SU6706 | 01:00 | 00:28 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 01:05 | Landed |
| St Petersburg (LED) | Aeroflot | SU45 | 01:50 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU421 | 02:05 | Unknown | |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU425 | 02:20 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | Unknown | |
| Algiers (ALG) | Air Algerie | AH3000 | 03:10 | 04:41 | Landed |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 04:58 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:54 | Landed |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | Unknown | |
| Orenburg (REN) | Rossiya | SU6172 | 06:30 | 06:52 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:33 | Landed |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 06:47 | Landed |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ602 | 06:55 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1565 | 07:00 | 06:37 | Landed |
| Samara (KUF) | Smartavia | 5N901 | 07:05 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | Unknown | |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | 07:08 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6810 | 07:30 | 08:10 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:31 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | Unknown | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | 08:15 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 08:00 | Landed |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:55 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 08:27 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:31 | Landed |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | 08:34 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:18 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:56 | Landed |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:50 | Unknown | |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | Unknown | |
| Ulan-ude (UUD) | Smartavia | 5N562 | 08:50 | Unknown | |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 08:55 | Scheduled | |
| Izhevsk (IJK) | Rossiya | SU6376 | 09:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | 09:02 | Landed |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
| Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | 09:16 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 09:18 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | 09:48 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:08 | Landed |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:25 | 09:52 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:23 | Landed |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | 09:20 | Landed |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:45 | 09:29 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:32 | Landed |
| St Petersburg (LED) | Nordwind Airlines | N4204 | 09:50 | 09:36 | Landed |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:55 | 10:01 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 09:44 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 10:10 | 10:05 | Landed |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 11:06 | Landed |
| Kazan (KZN) | Aeroflot | SU1199 | 10:30 | 10:15 | Landed |
| St Petersburg (LED) | Rossiya | SU6040 | 10:30 | 10:12 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6222 | 10:35 | 10:22 | Landed |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Unknown | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 10:45 | Unknown | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6128 | 11:00 | 10:36 | Landed |
| Krasnodar (KRR) | Smartavia | 5N1282 | 11:05 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | 10:57 | Landed |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:19 | Landed |
| Khabarovsk (KHV) | I-Fly | SU5807 | 11:30 | 11:25 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:34 | Landed |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | 13:17 | Landed |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | 11:55 | Landed |
| Vladivostok (VVO) | I-Fly | SU5801 | 11:55 | 11:28 | Landed |
| St Petersburg (LED) | Rossiya | SU6956 | 12:00 | 11:51 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | 11:48 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 12:25 | 12:21 | Landed |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 12:46 | Landed |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | 15:16 | Landed |
| Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | 12:57 | Landed |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:38 | Landed |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:33 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:36 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 13:20 | Landed |
| Minsk (MSQ) | Belavia | B2911 | 12:55 | 14:13 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU7773 | 12:57 | 12:45 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S153 | 13:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6802 | 13:00 | 12:25 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 13:05 | 12:53 | Landed |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:10 | 12:58 | Landed |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 12:30 | Landed |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:58 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | 17:13 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | 17:13 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU29 | 13:35 | Unknown | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | Unknown | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | 14:04 | Landed |
| Syktyvkar (SCW) | Aeroflot | SU1391 | 13:55 | 13:43 | Landed |
| St Petersburg (LED) | Rossiya | SU6214 | 13:55 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU6284 | 13:55 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | FV6284 | 13:55 | Delayed | |
| Magadan (GDX) | Rossiya | SU6290 | 14:00 | 14:40 | Landed |
| Murmansk (MMK) | Rossiya Airlines | SU6478 | 14:05 | 14:25 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1719 | 14:15 | 14:22 | Landed |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | 15:04 | Landed |
| Vladivostok (VVO) | I-Fly | SU5805 | 14:20 | 13:59 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 15:14 | Landed |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 14:33 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | 14:45 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:55 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 14:19 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 14:50 | Landed |
| Anadyr (DYR) | Rossiya | SU6866 | 14:40 | 14:27 | Landed |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | 14:47 | Landed |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | 14:47 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:47 | Landed |
| Samara (KUF) | Aeroflot | SU1609 | 14:45 | 16:43 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 14:36 | Landed |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | 14:50 | Landed |
| Murmansk (MMK) | Smartavia | 5N522 | 14:55 | 14:43 | Landed |
| Tashkent (TAS) | Centrum Air | C6401 | 14:55 | 15:10 | Landed |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 14:58 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | Unknown | |
| Varadero (VRA) | Nordwind Airlines | N4556 | 15:05 | 14:15 | Landed |
| Kazan (KZN) | Rossiya | SU6198 | 15:10 | 15:00 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:44 | Landed |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 15:32 | Landed |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | 15:12 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | 15:35 | Landed |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | 16:07 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | 16:24 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 15:59 | Landed |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Delayed | |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | 15:38 | Landed |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | 15:58 | Landed |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | 16:17 | Landed |
| Volgograd (VOG) | Rossiya | SU6416 | 16:10 | 15:56 | Landed |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:15 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | 16:11 | Landed |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:30 | 16:05 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6872 | 16:40 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 17:58 | Landed |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | 17:30 | Landed |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:48 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 16:53 | Landed |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 16:57 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | 17:00 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 16:21 | Landed |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 16:53 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | 17:00 | Landed |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 16:46 | Landed |
| Kazan (KZN) | Rossiya | SU6138 | 17:20 | 17:29 | Landed |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Delayed | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | 17:25 | Landed |
| St Petersburg (LED) | Rossiya | SU6046 | 17:30 | 17:09 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:42 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | 17:34 | Landed |
| Beijing (PEK) | Air China | CA909 | 17:40 | 17:19 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | 17:52 | Landed |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 17:55 | Landed |
| Samara (KUF) | Aeroflot | SU1607 | 18:00 | 17:49 | Landed |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | 17:40 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:36 | Landed |
| Brest (BQT) | Belavia | B2913 | 18:10 | Delayed | |
| Phuket (HKT) | Aeroflot | SU279 | 18:10 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:30 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 18:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Delayed | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6244 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:15 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:15 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 19:20 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:20 | Scheduled | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 19:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
| Naberevnye Chelny (NBC) | Rossiya | SU6530 | 19:40 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:50 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | Delayed | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 20:00 | 14:38 | Landed |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 20:05 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Scheduled | |
| Covilha (COV) | Aeroflot | SU2153 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6516 | 20:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:35 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 20:45 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6518 | 20:55 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6822 | 21:00 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU277 | 21:05 | 12:09 | Landed |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:10 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Delayed | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU6120 | 21:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 21:35 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:50 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:55 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 22:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | Scheduled | |
| Mogilev (MVQ) | Belavia | B2915 | 22:25 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 22:35 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6920 | 22:35 | Scheduled | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1229 | 22:50 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Perm (PEE) | Aeroflot | SU6074 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG707 | 23:00 | Scheduled | |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ716 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6580 | 23:10 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6094 | 23:30 | Scheduled | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6314 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 04:26 | En-Route |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 00:39 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S168 | 00:15 | Unknown | |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:15 | 00:19 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 01:44 | En-Route |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 00:58 | En-Route |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 01:08 | En-Route |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 00:52 | En-Route |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 00:50 | En-Route |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 00:54 | En-Route |
| Orenburg (REN) | Rossiya | SU6171 | 00:45 | 01:00 | En-Route |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:23 | En-Route |
| Osh (OSS) | Aeroflot | SU1894 | 00:55 | 01:22 | En-Route |
| Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:34 | En-Route |
| Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:33 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6805 | 01:00 | 01:00 | En-Route |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 02:23 | En-Route |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:20 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:31 | En-Route |
| Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:40 | En-Route |
| Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:12 | En-Route |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:00 | 02:00 | En-Route |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:32 | En-Route |
| Hurghada (HRG) | Rossiya | SU5553 | 03:05 | 03:41 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S184 | 03:05 | Unknown | |
| Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | 03:35 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU139 | 04:00 | 04:10 | En-Route |
| Algiers (ALG) | Air Algerie | AH3001 | 04:10 | 06:20 | En-Route |
| Istanbul (IST) | Aeroflot | SU2140 | 05:45 | 05:56 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:55 | 05:55 | En-Route |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6247 | 05:55 | Unknown | |
| St. Petersburg (LED) | Rossiya | SU6039 | 06:00 | 06:18 | En-Route |
| Ulyanovsk (ULV) | Rossiya | SU6075 | 06:00 | 06:15 | En-Route |
