Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 62 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 00:04 | Landed |
| Adler Sochi (AER) | Pobeda | DP5942 | 00:15 | 00:22 | Landed |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:15 | 00:29 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 00:20 | 00:06 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | 00:36 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:30 | 00:26 | Landed |
| Kazan (KZN) | Aeroflot | SU1271 | 00:35 | 00:18 | Landed |
| St Petersburg (LED) | Rossiya | SU6098 | 00:35 | 00:20 | Landed |
| Murmansk (MMK) | Pobeda | DP6856 | 00:35 | 00:24 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:38 | Landed |
| Sharm El Sheikh (SSH) | Panorama Airways | 5P3013 | 00:45 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 02:56 | Landed |
| St Petersburg (LED) | Rossiya | SU6706 | 01:05 | 00:40 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | 01:06 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1021 | 01:35 | 00:56 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:16 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | 01:02 | Landed |
| Hurghada (HRG) | Air Cairo | SM789 | 02:05 | 01:50 | Landed |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:20 | Landed |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:05 | 04:41 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | 04:19 | Landed |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:10 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:19 | Landed |
| Ufa (UFA) | Pobeda | DP6504 | 05:25 | 06:34 | Landed |
| Hurghada (HRG) | Aeroflot | SU421 | 06:00 | 05:53 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:30 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | 05:56 | Landed |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | 05:58 | Landed |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | 10:29 | Landed |
| Omsk (OMS) | Aeroflot | SU6872 | 06:25 | Scheduled | |
| Omsk (OMS) | Rossiya | FV6872 | 06:25 | Unknown | |
| Orenburg (REN) | Aeroflot | SU6172 | 06:30 | Cancelled | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:48 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6570 | 06:45 | 06:21 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:50 | 06:32 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | 06:27 | Landed |
| Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 07:00 | 07:05 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9289 | 07:00 | 07:05 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3031 | 07:00 | 07:05 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:36 | Landed |
| Tyumen (TJM) | Pobeda | DP6562 | 07:15 | 07:46 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:22 | Landed |
| St Petersburg (LED) | Rossiya | SU6810 | 07:35 | 07:28 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:14 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6550 | 07:40 | 07:53 | Landed |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 08:05 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | 07:17 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:30 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | 07:11 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 07:57 | Landed |
| Izhevsk (IJK) | Aeroflot | SU1399 | 08:05 | 07:33 | Landed |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:11 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | Unknown | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | 07:50 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | 07:40 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:18 | Landed |
| St Petersburg (LED) | Rossiya | SU6806 | 08:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6806 | 08:35 | 08:39 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:08 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:16 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 08:42 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 08:27 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6808 | 09:00 | Unknown | |
| Shimkent (CIT) | Aeroflot | SU1951 | 09:05 | 08:46 | Landed |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:44 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:34 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | Unknown | |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 08:25 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | 09:09 | Landed |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:45 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | Unknown | |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Unknown | |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | 09:11 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 10:20 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | Delayed | |
| Cheboksary (CSY) | Pobeda | DP6808 | 10:35 | Delayed | |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Unknown | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Unknown | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | 10:36 | Landed |
| Izhevsk (IJK) | Rossiya | SU6382 | 11:05 | Unknown | |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | Unknown | |
| Syktyvkar (SCW) | Aeroflot | SU1391 | 11:10 | 10:47 | Landed |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 10:48 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:20 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | 11:37 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 11:35 | Delayed | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:45 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1253 | 11:55 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Scheduled | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | Delayed | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Unknown | |
| Ukhta (UCT) | Severstal | D2332 | 12:45 | Unknown | |
| Goa (GOI) | Aeroflot | SU237 | 12:50 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Astrakhan (ASF) | Pobeda | DP6962 | 12:55 | Unknown | |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | Unknown | |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1891 | 13:05 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | Unknown | |
| Perm (PEE) | Aeroflot | SU6434 | 13:10 | Scheduled | |
| Perm (PEE) | Rossiya | FV6434 | 13:10 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 12:53 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1719 | 13:20 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:55 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:55 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:55 | Unknown | |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | 13:32 | Landed |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1247 | 14:05 | 13:37 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 14:10 | Unknown | |
| Magadan (GDX) | Aeroflot | SU6290 | 14:15 | Scheduled | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | Unknown | |
| Blagoveschensk (BQS) | Rossiya | SU6264 | 14:25 | 14:29 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 14:10 | Landed |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 14:16 | Landed |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | 13:52 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Unknown | |
| Sukhumi (SUI) | Ikar | EO1294 expand_more(1) | 14:35 | Unknown | |
| Sukhumi (SUI) | Nordwind Airlines | N41294 | 14:35 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU6310 | 14:40 | Unknown | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Unknown | |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:50 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:50 | Unknown | |
| Adler Sochi (AER) | Pobeda | DP6942 | 15:00 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6056 | 15:05 | Unknown | |
| Beijing (PEK) | Air China | CA753 | 15:05 | Unknown | |
| Vladivostok (VVO) | I-Fly | SU5805 | 15:10 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:08 | Landed |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 15:18 | Landed |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6216 | 15:35 | 15:23 | Landed |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:40 | Unknown | |
| Penza (PEZ) | Rossiya | SU6982 | 15:45 | 15:19 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU439 | 15:45 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Unknown | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 15:54 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6088 | 16:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 16:15 | Cancelled | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU6260 | 16:20 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6260 | 16:20 | 16:40 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | Unknown | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | 15:50 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1257 | 16:35 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | 16:20 | Landed |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:29 | Landed |
| Tbilisi (TBS) | Georgian Airways | A91777 | 16:47 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:16 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Unknown | |
| Phuket (HKT) | Aeroflot | SU279 | 17:00 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 16:34 | Landed |
| St Petersburg (LED) | Rossiya | SU6054 | 17:10 | 17:30 | Landed |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:20 | 17:02 | Landed |
| Izhevsk (IJK) | Rossiya | SU6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | 16:49 | Landed |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2155 | 17:35 | 17:32 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6046 | 17:35 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | 17:17 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1139 | 17:50 | Delayed | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6084 | 18:05 | Delayed | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:33 | Landed |
| Brest (BQT) | Belavia | B2921 | 18:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | Scheduled | |
| Ufa (UFA) | Pobeda | DP6502 | 18:10 | Delayed | |
| Khabarovsk (KHV) | Rossiya | SU6280 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | 17:39 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:20 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6920 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6044 | 18:35 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | I-Fly | SU5823 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 18:45 | Delayed | |
| Samara (KUF) | Pobeda | DP5582 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | 18:29 | Landed |
| Krasnodar (KRR) | Rossiya | SU5994 | 18:55 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Unknown | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:00 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Cancelled | |
| St Petersburg (LED) | Pobeda | DP6826 | 19:20 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:30 | 19:26 | Landed |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 19:30 | 19:48 | Landed |
| St Petersburg (LED) | Rossiya | SU6496 | 19:35 | 19:20 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | 19:55 | Landed |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | 19:08 | Landed |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | 19:45 | Landed |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | 19:45 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | 19:22 | Landed |
| Kazan (KZN) | Aeroflot | SU1193 | 20:10 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6498 | 20:10 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | 19:32 | Landed |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 20:15 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:25 | Unknown | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 19:50 | Landed |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Unknown | |
| Phuket (HKT) | Aeroflot | SU277 | 20:35 | 20:01 | Landed |
| Urumqi (URC) | Air China | CA713 | 20:35 | 19:04 | Landed |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | 20:09 | Landed |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:50 | Unknown | |
| Hurghada (HRG) | Rossiya | SU5954 | 20:55 | Unknown | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Rossiya Airlines | FV6376 | 20:55 | 20:55 | Landed |
| Nha Trang (CXR) | Aeroflot | SU295 | 21:00 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Tyumen (TJM) | Rossiya | FV6764 | 21:00 | Delayed | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | 20:54 | Landed |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Unknown | |
| Almaty (ALA) | Aeroflot | SU1941 | 21:10 | 20:43 | Landed |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 20:52 | Landed |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | 21:02 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | 21:08 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | 20:40 | Landed |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | 21:13 | Landed |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 21:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | 21:32 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:35 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | 21:21 | Landed |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Unknown | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | Unknown | |
| Ekaterinburg (SVX) | Rossiya | SU6208 | 21:55 | Unknown | |
| Dubai (DXB) | Aeroflot | SU521 | 22:00 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 22:00 | 22:37 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | 21:38 | Landed |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:10 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6824 | 22:15 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Cancelled | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 22:25 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | 22:05 | Landed |
| Baku (GYD) | Aeroflot | SU1857 | 22:40 | 22:00 | Landed |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | 22:17 | Landed |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | 22:13 | Landed |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:45 | Scheduled | |
| Syktyvkar (SCW) | Rossiya | FV6408 | 22:45 | Unknown | |
| Kirov (KVX) | Pobeda | DP6820 | 22:50 | Delayed | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:50 | 23:36 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Unknown | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | 22:38 | Landed |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | 22:29 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Delayed | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:10 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6922 | 23:10 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 22:14 | Landed |
| Volgograd (VOG) | Pobeda | DP6970 | 23:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1975 | 23:20 | 22:26 | Landed |
| Jebel Ali (DWC) | Aeroflot | SU541 | 23:20 | 23:08 | Landed |
| Ufa (UFA) | Aeroflot | SU1233 | 23:25 | 22:32 | Landed |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 23:30 | 22:34 | Landed |
| Saransk (SKX) | Rossiya | SU6828 | 23:30 | Scheduled | |
