Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 59 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active China 12 Connecting Airports
- airplanemode_active Uzbekistan 5 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St Petersburg (LED) | Rossiya | SU6803 | 00:10 | Cancelled | |
Kazan (KZN) | Aeroflot | SU1281 | 00:10 | Unknown | |
Samara (KUF) | Smartavia | 5N1280 | 00:15 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1449 | 00:20 | Unknown | |
Dubai (DXB) | Aeroflot | SU527 | 00:25 | Unknown | |
St Petersburg (LED) | Rossiya | SU6807 | 00:40 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:29 | Landed |
St Petersburg (LED) | Rossiya | SU6057 | 01:10 | Unknown | |
Almaty (ALA) | Aeroflot | SU1947 | 01:15 | 01:03 | Landed |
Damascus (DAM) | Cham Wings Airlines | SAW421 | 01:30 | 03:06 | Landed |
Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:32 | Landed |
Belgrade (BEG) | AirSERBIA | JU136 | 03:30 | 03:39 | Landed |
Phuket (HKT) | Aeroflot | SU279 | 05:00 | 04:58 | Landed |
Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 04:52 | Landed |
Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:11 | Landed |
Irkutsk (IKT) | Aeroflot | SU1565 | 05:20 | 05:25 | Landed |
Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Scheduled | |
Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Scheduled | |
Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Scheduled | |
Omsk (OMS) | Aeroflot | SU1763 | 06:15 | Scheduled | |
Bishkek (FRU) | Aeroflot | SU1881 | 06:20 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1245 | 06:30 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2139 | 06:40 | Scheduled | |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Scheduled | |
Samara (KUF) | Aeroflot | SU1217 | 06:50 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | Scheduled | |
Orenburg (REN) | Nordwind Airlines | N480 | 07:10 | Scheduled | |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Delayed | |
Chongqing (CKG) | Sichuan Airlines | 3U3839 | 07:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6699 | 07:40 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | Scheduled | |
Kemerovo (KEJ) | Aeroflot | SU1451 | 07:45 | Scheduled | |
Tehran (IKA) | Aeroflot | SU515 | 07:45 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(2) | 08:00 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:00 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2368 | 08:00 | Scheduled | |
Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:00 | Scheduled | |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Scheduled | |
Samara (KUF) | Smartavia | 5N901 | 08:15 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | 07:56 | Landed |
Orenburg (REN) | Smartavia | 5N232 | 08:25 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1261 | 08:25 | Scheduled | |
Vladivostok (VVO) | Aeroflot | SU1757 | 08:25 | Delayed | |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Scheduled | |
Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6039 | 08:40 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 08:45 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Scheduled | |
Perm (PEE) | Aeroflot | SU1395 | 08:50 | Scheduled | |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:00 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:30 | Landed |
Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | Scheduled | |
Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | Scheduled | |
Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:45 | Landed |
St Petersburg (LED) | Rossiya | SU6127 | 09:10 | Scheduled | |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Scheduled | |
Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | Scheduled | |
Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Scheduled | |
Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Delayed | |
Volgograd (VOG) | Aeroflot | SU1185 | 09:30 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6131 | 09:40 | Scheduled | |
Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Delayed | |
Tehran (IKA) | Mahan Air | W55098 | 09:55 | Scheduled | |
Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Scheduled | |
New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Scheduled | |
Tehran (IKA) | Mahan Air | W598 | 10:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6167 | 10:10 | Scheduled | |
Sanya (SYX) | Aeroflot | SU225 | 10:15 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:20 | Scheduled | |
Barnaul (BAX) | Aeroflot | SU1431 | 10:25 | Scheduled | |
Shanghai (PVG) | Air China | CA8423 | 10:35 | Scheduled | |
Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6481 | 10:40 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Scheduled | |
Novy Urengoy (NUX) | Aeroflot | SU1523 | 10:45 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 11:05 | Scheduled | |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Delayed | |
St Petersburg (LED) | Rossiya | SU6213 | 11:10 | Scheduled | |
Vladivostok (VVO) | Aeroflot | SU1701 | 11:15 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6350 | 11:20 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S1 | 11:35 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S147 | 11:40 | Scheduled | |
Samara (KUF) | Aeroflot | SU1603 | 11:40 | Scheduled | |
Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
Ukhta (UCT) | Severstal Aircompany | D2332 | 11:50 | Scheduled | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:05 | Delayed | |
Kaliningrad (KGD) | Pobeda | DP6840 | 12:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6059 | 12:10 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | Scheduled | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:30 | Scheduled | |
Izhevsk (IJK) | Aeroflot | SU6378 | 12:35 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1277 | 12:35 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6215 | 12:40 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Scheduled | |
Khabarovsk (KHV) | Rossiya | SU6288 | 12:45 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:55 | Scheduled | |
Minsk (MSQ) | Belavia | B2993 | 13:05 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2135 | 13:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6243 | 13:10 | Scheduled | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 13:15 | Scheduled | |
Rostov (ROV) | Smartavia | 5N274 | 13:15 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6836 | 13:23 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU11 | 13:25 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 13:30 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | Scheduled | |
Penza (PEZ) | Aeroflot | SU1545 | 13:35 | Scheduled | |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | Scheduled | |
Syktyvkar (SCW) | Aeroflot | SU6406 | 13:50 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1759 | 13:50 | Scheduled | |
Kazan (KZN) | Nordwind Airlines | N460 | 14:00 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6271 | 14:10 | Scheduled | |
Kaliningrad (KGD) | Smartavia | 5N254 | 14:30 | Scheduled | |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6045 | 14:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6562 | 14:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Scheduled | |
Samara (KUF) | Aeroflot | SU1605 | 14:45 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6855 | 15:10 | Scheduled | |
Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:15 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Scheduled | |
Groznyj (GRV) | Aeroflot | SU1499 | 15:30 | Scheduled | |
Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Scheduled | |
Astrakhan (ASF) | Aeroflot | SU1679 | 15:35 | Scheduled | |
Hurghada (HRG) | Aeroflot | SU425 | 15:35 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6427 | 15:40 | Scheduled | |
Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Scheduled | |
Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | Scheduled | |
Murmansk (MMK) | Smartavia | 5N522 | 16:00 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Scheduled | |
Baku (GYD) | Aeroflot | SU1855 | 16:10 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Scheduled | |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | Scheduled | |
Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU6312 | 16:25 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 16:35 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6495 | 16:40 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1425 | 16:50 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1137 | 16:55 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Scheduled | |
Beijing (PEK) | Air China | CA909 | 17:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Scheduled | |
Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | Scheduled | |
Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 17:10 | Scheduled | |
Qingdao (TAO) | Hainan Airlines | HU8297 | 17:10 | Scheduled | |
Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
Dubai (DXB) | Aeroflot | SU525 | 17:15 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1271 | 17:20 | Scheduled | |
Gomel (GME) | Belavia | B2995 | 17:25 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Scheduled | |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
Varadero (VRA) | Nordwind Airlines | N4556 | 17:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6515 | 17:40 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6838 | 17:45 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Scheduled | |
Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU7985 expand_more(1) | 18:05 | Scheduled | |
Beijing (PEK) | Capital Airlines | JD5401 | 18:05 | Scheduled | |
Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6517 | 18:10 | Scheduled | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:10 | Scheduled | |
Phuket (HKT) | Aeroflot | SU275 | 18:25 | Scheduled | |
Adler Sochi (AER) | Smartavia | 5N552 | 18:35 | Scheduled | |
Bishkek (FRU) | Aeroflot | SU1887 | 18:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6245 | 18:40 | Scheduled | |
Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
Dalaman (DLM) | Aeroflot | SU2123 | 18:45 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6872 | 18:45 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2141 | 18:45 | Scheduled | |
Cayo Coco (CCC) | Nordwind Airlines | N4552 | 18:50 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:55 | Scheduled | |
Samara (KUF) | Aeroflot | SU1213 | 19:00 | Scheduled | |
Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6519 | 19:10 | Scheduled | |
Novokuznetsk (NOZ) | Aeroflot | SU1097 | 19:15 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1183 | 19:15 | Scheduled | |
Elista (ESL) | Aeroflot | SU1573 | 19:20 | Scheduled | |
Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | Scheduled | |
Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 19:25 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:30 | Scheduled | |
Cheboksary (CSY) | Aeroflot | SU1587 | 19:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N4204 | 19:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6085 | 19:40 | Scheduled | |
Cherepovets (CEE) | Severstal Aircompany | D2155 | 19:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY843 expand_more(1) | 19:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2366 | 19:50 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1193 | 20:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6579 | 20:10 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
Baku (GYD) | Aeroflot | SU1857 | 20:35 | Scheduled | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | Scheduled | |
Arkhangelsk (ARH) | Aeroflot | SU6336 | 20:40 | Scheduled | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6093 | 20:40 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:55 | Scheduled | |
Muscat (MCT) | Oman Air | WY183 | 21:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:05 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1369 | 21:05 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6703 | 21:10 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU6662 | 21:15 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2131 | 21:20 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | Scheduled | |
Dubai (DXB) | Aeroflot | SU521 | 21:25 | Scheduled | |
Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
Phuket (HKT) | Aeroflot | SU277 | 21:30 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 21:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9289 | 21:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3031 | 21:35 | Scheduled | |
Astrakhan (ASF) | Aeroflot | SU1175 | 21:45 | Scheduled | |
Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1077 | 22:00 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
Izhevsk (IJK) | Aeroflot | SU1293 | 22:05 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6705 | 22:10 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2137 | 22:15 | Scheduled | |
Stavropol (STW) | Pobeda | DP6920 | 22:20 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Scheduled | |
Antalya (AYT) | Aeroflot | SU2143 | 22:30 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6834 | 22:30 | Scheduled | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Scheduled | |
Samara (KUF) | Aeroflot | SU1215 | 22:30 | Scheduled | |
Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:35 | Scheduled | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3113 | 22:45 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
Stavropol (STW) | Ural Airlines | U69346 | 22:45 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
Perm (PEE) | Aeroflot | SU1205 | 22:55 | Scheduled | |
Cairo (CAI) | Aeroflot | SU401 | 23:00 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6709 | 23:10 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:25 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1187 | 23:30 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S153 | 23:35 | Scheduled | |
Saransk (SKX) | Aeroflot | SU6828 | 23:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU134 | 23:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6497 | 23:40 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Scheduled | |
Istanbul (IST) | Southwind Airlines | 2S85 | 23:50 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phuket (HKT) | Aeroflot | SU276 | 00:05 | 00:20 | En-Route |
Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:11 | En-Route |
Minsk (MSQ) | Aeroflot | SU1834 | 00:05 | 00:14 | En-Route |
Istanbul (IST) | Aeroflot | SU2134 | 00:10 | Scheduled | |
Phuket (HKT) | Ikar | EO3477 | 00:25 | 00:41 | En-Route |
Barnaul (BAX) | Aeroflot | SU1430 | 00:25 | 00:29 | En-Route |
Antalya (AYT) | Southwind Airlines | 2S168 | 00:25 | 01:10 | En-Route |
Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | 00:25 | En-Route |
St. Petersburg (LED) | Rossiya | SU6710 | 00:40 | 00:47 | En-Route |
Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 05:23 | En-Route |
Orenburg (REN) | Aeroflot | SU1244 | 00:45 | Scheduled | |
Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | 00:49 | En-Route |
Antalya (AYT) | Southwind Airlines | 2S2 | 00:50 | Unknown | |
Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:05 | En-Route |
Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:11 | En-Route |
Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:14 | En-Route |
Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:06 | En-Route |
Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:05 | 01:29 | En-Route |
Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:32 | En-Route |
Antalya (AYT) | Southwind Airlines | 2S154 | 01:10 | 02:13 | En-Route |
Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:48 | En-Route |
Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:09 | En-Route |
Hurghada (HRG) | Aeroflot | SU424 | 01:50 | Scheduled | |
Novy Urengoy (NUX) | Aeroflot | SU1522 | 02:10 | 02:23 | En-Route |
Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:27 | En-Route |
Yekaterinburg (SVX) | Smartavia | 5N293 | 02:30 | Unknown | |
Orenburg (REN) | Smartavia | 5N231 | 02:30 | Unknown | |
Damascus (DAM) | Cham Wings Airlines | SAW422 | 02:55 | 05:48 | En-Route |
Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | Unknown | |
Belgrade (BEG) | AirSERBIA | JU137 | 04:20 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6498 | 06:00 | Scheduled | |
Sochi (AER) | Aeroflot | SU1152 | 06:20 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6804 | 06:30 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1000 | 06:40 | Scheduled | |
Yekaterinburg (SVX) | Aeroflot | SU1410 | 06:50 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1246 | 06:55 | Scheduled | |
Samara (KUF) | Aeroflot | SU1602 | 06:55 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1420 | 07:00 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2140 | 07:00 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6808 | 07:00 | Scheduled | |
Dalaman (DLM) | Aeroflot | SU2122 | 07:20 | Scheduled | |
Hurghada (HRG) | Aeroflot | SU422 | 07:20 | Scheduled | |
St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1236 | 07:25 | Scheduled | |
