Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 62 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:10 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | Unknown | |
| Dabaa City (DBB) | Air Cairo | SM793 | 00:15 | Unknown | |
| Murmansk (MMK) | Pobeda | DP6856 | 00:15 | Diverted | |
| Mineralnye Vody (MRV) | Aeroflot | SU1393 | 00:20 | Unknown | |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:20 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | Unknown | |
| Dabaa City (DBB) | Air Cairo | SM791 | 00:25 | Diverted | |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:30 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1501 | 00:30 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | Unknown | |
| Sharm El Sheikh (SSH) | Panorama Airways | 5P3013 | 00:45 | Unknown | |
| Antalya (AYT) | Aeroflot | SU2145 | 01:00 | Diverted | |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6706 | 01:05 | Unknown | |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | Unknown | |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 01:35 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:52 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | Diverted | |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 02:13 | Landed |
| Hurghada (HRG) | Aeroflot | SU435 | 02:30 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | Unknown | |
| Istanbul (IST) | Turkish Cargo | TK6761 | 02:39 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:05 | 05:49 | Landed |
| St Petersburg (LED) | Air Cairo | SM791 | 03:56 | Unknown | |
| Sharm El Sheikh (SSH) | Rossiya | SU5956 | 04:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:21 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:10 | Landed |
| St Petersburg (LED) | Rossiya | SU6056 | 05:55 | 05:53 | Landed |
| Ufa (UFA) | Pobeda | DP6502 | 05:55 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU421 | 06:00 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unknown | |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Unknown | |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | Unknown | |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | 08:46 | Landed |
| Omsk (OMS) | Aeroflot | SU6872 | 06:25 | Scheduled | |
| Omsk (OMS) | Rossiya Airlines | FV6872 | 06:25 | 08:22 | Landed |
| Ekaterinburg (SVX) | Pobeda | DP6544 | 06:25 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU207 | 06:30 | 05:05 | Landed |
| Orenburg (REN) | Aeroflot | SU6172 | 06:30 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 06:56 | Landed |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Delayed | |
| Chelyabinsk (CEK) | Pobeda | DP6570 | 06:45 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:50 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1565 | 07:00 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | Unknown | |
| Khabarovsk (KHV) | Aeroflot | SU1723 | 07:10 | Unknown | |
| Krasnojarsk (KJA) | Pobeda | DP6550 | 07:15 | Unknown | |
| Tyumen (TJM) | Pobeda | DP6562 | 07:15 | Unknown | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6810 | 07:35 | Unknown | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | Unknown | |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 07:42 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:27 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | 07:46 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Unknown | |
| Tashkent (TAS) | Centrum Air | C6401 | 08:15 | Unknown | |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | Unknown | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | 09:45 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | 08:06 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unknown | |
| Orenburg (REN) | Smartavia | 5N232 | 08:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6806 | 08:35 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6822 | 08:35 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:35 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 09:30 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | 08:41 | Landed |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 09:14 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1537 | 09:10 | 08:29 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | Unknown | |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | Unknown | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:50 | Landed |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:28 | Landed |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:23 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09:50 | Delayed | |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | Unknown | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:05 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 10:20 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | 10:28 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 10:14 | Landed |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | 10:27 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Unknown | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | 10:54 | Landed |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | Delayed | |
| Izhevsk (IJK) | Rossiya | SU6382 | 11:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6128 | 11:05 | Unknown | |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | Unknown | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 11:10 | Unknown | |
| Syktyvkar (SCW) | Aeroflot | SU1391 | 11:10 | 11:07 | Landed |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:03 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 11:15 | 10:58 | Landed |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:40 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:45 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:45 | 11:53 | Landed |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Delayed | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 11:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6956 | 12:05 | 11:33 | Landed |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Delayed | |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Scheduled | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Delayed | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:20 | Landed |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:27 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 12:32 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S167 | 12:55 | Unknown | |
| Minsk (MSQ) | Belavia | B2911 | 12:55 | 12:41 | Landed |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | 12:12 | Landed |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:00 | 13:04 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 13:05 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:40 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | 12:55 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Unknown | |
| Perm (PEE) | Rossiya | SU6434 | 13:20 | Unknown | |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 13:16 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:50 | 13:19 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:50 | 13:19 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:50 | Cancelled | |
| Antalya (AYT) | Southwind Airlines | 2S173 | 13:55 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1781 | 13:58 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6214 | 14:00 | 13:29 | Landed |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | 13:31 | Landed |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:10 | Unknown | |
| Magadan (GDX) | Aeroflot | SU6290 | 14:15 | Scheduled | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | 14:53 | Landed |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | 14:03 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 14:28 | Landed |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Unknown | |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | 14:30 | Landed |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:07 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 15:12 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 17:07 | Landed |
| Anadyr (DYR) | Aeroflot | SU6294 | 14:40 | Scheduled | |
| Anadyr (DYR) | Rossiya | FV6294 | 14:40 | 16:12 | Landed |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | 14:01 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:01 | Landed |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Unknown | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 14:34 | Landed |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:50 | 14:32 | Landed |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:50 | 16:04 | Landed |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:00 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Unknown | |
| Beijing (PEK) | Air China | CA753 | 15:05 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 15:10 | Unknown | |
| Vladivostok (VVO) | I-Fly | SU5805 | 15:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6222 | 15:25 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Rossiya | FV6222 | 15:25 | 15:09 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:01 | Landed |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 15:35 | 16:44 | Landed |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | 15:03 | Landed |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU6260 | 15:40 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6260 | 15:40 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Delayed | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 15:49 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 15:33 | Landed |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Diverted | |
| Phuket (HKT) | Aeroflot | SU279 | 16:10 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | 15:39 | Landed |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:01 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | Unknown | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:24 | Landed |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:21 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Unknown | |
| Khabarovsk (KHV) | I-Fly | SU5807 | 17:00 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 17:06 | Landed |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 16:30 | Landed |
| St Petersburg (LED) | Rossiya | SU6054 | 17:10 | Unknown | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | 16:55 | Landed |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6374 | 17:25 | Scheduled | |
| Izhevsk (IJK) | Rossiya | FV6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU29 | 17:35 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6826 | 17:40 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | 17:22 | Landed |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | 16:35 | Landed |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6084 | 18:05 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:05 | Delayed | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:40 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:10 | Scheduled | |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 18:15 | Delayed | |
| Samara (KUF) | Pobeda | DP6582 | 18:15 | Delayed | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| Brest (BQT) | Belavia | B2913 | 18:20 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 18:20 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:35 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6916 | 18:35 | Delayed | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Perm (PEE) | Rossiya | SU6074 | 18:40 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:45 | Scheduled | |
| Samara (KUF) | Rossiya | SU6392 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Delayed | |
| Yuzhno-Sakhalinsk (UUS) | I-Fly | SU5823 | 18:50 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6086 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Delayed | |
| Kazan (KZN) | Pobeda | DP6844 | 19:10 | Scheduled | |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 19:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 19:30 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:35 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:45 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:50 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:25 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU277 | 20:35 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 20:50 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Delayed | |
| Almaty (ALA) | Aeroflot | SU1941 | 21:10 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1283 | 21:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:35 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:45 | Delayed | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:55 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 22:00 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6946 | 22:05 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 22:05 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG707 | 22:10 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:15 | Delayed | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Delayed | |
| St Petersburg (LED) | Pobeda | DP6824 | 22:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Phu Quoc (PQC) | Aeroflot | SU283 | 22:40 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:45 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 22:50 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:50 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Delayed | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Scheduled | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G201 | 23:05 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
