Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 62 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6704 | 00:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 00:10 | Landed |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:10 | Unknown | |
| Murmansk (MMK) | Pobeda | DP5856 | 00:10 | 01:02 | Landed |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:15 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1393 | 00:20 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | Unknown | |
| Kazan (KZN) | Pobeda | DP5844 | 00:25 | Unknown | |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G201 | 00:35 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:26 | Landed |
| Antalya (AYT) | Aeroflot | SU2145 | 01:00 | 00:32 | Landed |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 03:58 | Landed |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 01:15 | 01:06 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | 00:55 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | Unknown | |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | Delayed | |
| Vladivostok (VVO) | Aeroflot | SU1721 | 01:50 | Unknown | |
| Sharm El Sheikh (SSH) | AlMasria Universal Airlines | UJ614 | 02:20 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:05 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | Unknown | |
| Orenburg (REN) | Nordwind Airlines | N478 | 04:55 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Unknown | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 05:40 | Unknown | |
| Omsk (OMS) | Pobeda | DP6524 | 06:00 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unknown | |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | Unknown | |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | Unknown | |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:25 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU207 | 06:30 | Unknown | |
| Orenburg (REN) | Rossiya Airlines | SU6172 | 06:30 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 06:40 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:50 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | Unknown | |
| Krasnojarsk (KJA) | Pobeda | DP6550 | 07:10 | Unknown | |
| Tyumen (TJM) | Pobeda | DP6562 | 07:15 | 10:02 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | 07:52 | Landed |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 09:03 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | Unknown | |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | Unknown | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:10 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | 10:14 | Landed |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | 08:09 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Delayed | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 08:22 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | 08:12 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | 08:12 | Landed |
| St Petersburg (LED) | Rossiya | SU6090 | 09:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6090 | 09:00 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6708 | 09:05 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1537 | 09:10 | 08:51 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 08:47 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6952 | 09:35 | 09:11 | Landed |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 08:56 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09:40 | 09:13 | Landed |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | 09:05 | Landed |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | 09:37 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:16 | Landed |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | 09:17 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6700 | 10:05 | Unknown | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | 10:23 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 10:07 | Landed |
| Cheboksary (CSY) | Pobeda | DP6808 | 10:35 | Unknown | |
| Sanya (SYX) | Aeroflot | SU225 | 10:40 | 10:10 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | 10:39 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Unknown | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | Delayed | |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | 10:50 | Landed |
| Syktyvkar (SCW) | Rossiya | SU6406 | 11:10 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:15 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Delayed | |
| Kazan (KZN) | Nordwind Airlines | N460 | 11:25 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 11:55 | Scheduled | |
| Khabarovsk (KHV) | I-Fly | SU5807 | 12:00 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU765 | 12:15 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Scheduled | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6946 | 12:35 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2261 | 12:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 12:50 | Scheduled | |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:00 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1891 | 13:05 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | Unknown | |
| Perm (PEE) | Rossiya | SU6434 | 13:10 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Unknown | |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 13:40 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:50 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:50 | Unknown | |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | Unknown | |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 14:00 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU6256 | 14:00 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6256 | 14:00 | 13:39 | Landed |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Magadan (GDX) | Aeroflot | SU6290 | 14:15 | Scheduled | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU425 | 14:15 | 14:14 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:25 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Unknown | |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:07 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Unknown | |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:40 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | Unknown | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Unknown | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:50 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1269 | 14:50 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6092 | 15:05 | Unknown | |
| Beijing (PEK) | Air China | CA753 | 15:05 | Unknown | |
| Nalchik (NAL) | Pobeda | DP6908 | 15:20 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 15:35 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:40 | Delayed | |
| Vladivostok (VVO) | Aeroflot | SU6260 | 15:40 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6260 | 15:40 | Unknown | |
| Khabarovsk (KHV) | I-Fly | SU5919 | 15:45 | Unknown | |
| Phuket (HKT) | Aeroflot | SU279 | 15:50 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6088 | 15:50 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Delayed | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 15:30 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Diverted | |
| St Petersburg (LED) | Rossiya | SU6710 | 16:05 | Unknown | |
| Syktyvkar (SCW) | Rossiya | SU6388 | 16:05 | Unknown | |
| Goa (GOI) | Aeroflot | SU237 | 16:10 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 16:15 | 16:06 | Landed |
| Minsk (MSQ) | Belavia | B2971 | 16:15 | Unknown | |
| Perm (PEE) | Aeroflot | SU1203 | 16:20 | 16:29 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | Unknown | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6824 | 16:40 | Cancelled | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6222 | 16:45 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N462 | 16:55 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6044 | 17:00 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Unknown | |
| Qingdao (TAO) | Capital Airlines | JD495 | 17:10 | Unknown | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | Scheduled | |
| Izhevsk (IJK) | Rossiya | SU6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | Delayed | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2155 | 17:35 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6046 | 17:35 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | Delayed | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6048 | 18:05 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:05 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Ufa (UFA) | Pobeda | DP6502 | 18:05 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6970 | 18:05 | Scheduled | |
| Khabarovsk (KHV) | Rossiya | SU6280 | 18:15 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:35 | Scheduled | |
| Perm (PEE) | Rossiya | SU6074 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Colombo (CMB) | Aeroflot | SU289 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1293 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 18:50 | Scheduled | |
| Hangzhou (HGH) | Capital Airlines | JD607 | 18:55 | Scheduled | |
| Dalaman (DLM) | Aeroflot | SU2123 | 19:00 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6050 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Kazan (KZN) | Pobeda | DP6844 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Delayed | |
| Tomsk (TOF) | Aeroflot | SU1539 | 19:20 | Scheduled | |
| Kazan (KZN) | Rossiya | SU6138 | 19:25 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 19:30 | Scheduled | |
| Orsk (OSW) | Rossiya | SU6034 | 19:30 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU25 | 19:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | 19:30 | Landed |
| Aktau (SCO) | Aeroflot | SU1955 | 19:45 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:50 | Unknown | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 19:55 | 19:57 | Landed |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | 19:27 | Landed |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | 19:27 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | Unknown | |
| Penza (PEZ) | Rossiya | SU6546 | 20:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:15 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1199 | 20:20 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 20:25 | 20:08 | Landed |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Unknown | |
| Phuket (HKT) | Aeroflot | SU277 | 20:35 | 20:13 | Landed |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | Unknown | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Unknown | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Unknown | |
| Samara (KUF) | Aeroflot | SU1213 | 20:50 | Unknown | |
| Izhevsk (IJK) | Rossiya Airlines | SU6376 | 20:55 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 20:55 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 21:00 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Tyumen (TJM) | Rossiya | FV6764 | 21:00 | Delayed | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Unknown | |
| Almaty (ALA) | Aeroflot | SU1941 | 21:10 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Unknown | |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 21:15 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Unknown | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Unknown | |
| Nha Trang (CXR) | Aeroflot | SU295 | 21:45 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 21:50 | Unknown | |
| Kirovsk (KVK) | Aeroflot | SU1547 | 21:50 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Unknown | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:00 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Unknown | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:00 | Unknown | |
| Petrozavodsk (PES) | Severstal | D2264 | 22:00 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:15 | Unknown | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1473 | 22:15 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Delayed | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Unknown | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | Unknown | |
| Kirov (KVX) | Pobeda | DP6820 | 22:25 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6826 | 22:35 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Unknown | |
| Baku (GYD) | Aeroflot | SU1857 | 22:40 | Unknown | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Delayed | |
| Syktyvkar (SCW) | Rossiya | SU6408 | 22:45 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:50 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU1727 | 22:50 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Unknown | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 22:55 | Unknown | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Delayed | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Delayed | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:05 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Delayed | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:10 | Delayed | |
| Kazan (KZN) | Pobeda | DP6842 | 23:10 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Delayed | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:15 | Delayed | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:20 | Delayed | |
| Samara (KUF) | Pobeda | DP6584 | 23:20 | Cancelled | |
| Tashkent (TAS) | Aeroflot | SU1975 | 23:20 | Scheduled | |
