Destinations with connections to Moscow Sheremetyevo Airport (SVO)
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 14:16 | Landed |
| Ukhta (UCT) | Severstal | D2332 | 12:45 | Unknown | |
| Goa (GOI) | Aeroflot | SU237 | 12:50 | 13:22 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 16:25 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | 16:57 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | 12:22 | Landed |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:05 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | Unknown | |
| Perm (PEE) | Aeroflot | SU6434 | 13:10 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Unknown | |
| Sanya (SYX) | Aeroflot | SU225 | 13:20 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:50 | 13:02 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:50 | 13:02 | Landed |
| St Petersburg (LED) | Rossiya | SU6042 | 13:50 | 13:50 | Landed |
| St Petersburg (LED) | Rossiya | SU6214 | 14:00 | Unknown | |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 13:47 | Landed |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 14:20 | Landed |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:26 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Unknown | |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:40 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | Unknown | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Unknown | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Delayed | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 14:09 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:50 | Unknown | |
| Sharm El Sheikh (SSH) | Rossiya | SU5952 | 14:55 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 15:00 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Delayed | |
| Beijing (PEK) | Air China | CA753 | 15:05 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:20 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Delayed | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6044 | 15:35 | 15:05 | Landed |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU6268 | 15:40 | Cancelled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU439 | 15:45 | Unknown | |
| Phuket (HKT) | Aeroflot | SU279 | 15:50 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Delayed | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 16:05 | Unknown | |
| Syktyvkar (SCW) | Rossiya | SU6388 | 16:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | Unknown | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Unknown | |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | Unknown | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Khabarovsk (KHV) | I-Fly | SU5919 | 16:25 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | 16:07 | Landed |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 16:35 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | 16:13 | Landed |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Delayed | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:10 | Scheduled | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | Delayed | |
| Izhevsk (IJK) | Aeroflot | SU6374 | 17:25 | Cancelled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | Delayed | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6048 | 17:35 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6964 | 17:40 | Delayed | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | Delayed | |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | Delayed | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 18:00 | Delayed | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:05 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:55 | Landed |
| Brest (BQT) | Belavia | B2921 | 18:10 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 18:10 | Delayed | |
| Khabarovsk (KHV) | Rossiya | SU6280 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 18:20 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| Colombo (CMB) | Aeroflot | SU289 | 18:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Sukhumi (SUI) | Ikar | EO1294 expand_more(1) | 18:40 | Scheduled | |
| Sukhumi (SUI) | Nordwind Airlines | N41294 | 18:40 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Scheduled | |
| Samara (KUF) | Rossiya | SU6392 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU41 | 18:55 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Scheduled | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Kazan (KZN) | Pobeda | DP6844 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6826 | 19:20 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:20 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8029 | 19:20 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 19:30 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Delayed | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:15 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 20:25 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2705 | 20:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 20:50 | Scheduled | |
| Samarkand (SKD) | Centrum Air | C6493 | 20:50 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Delayed | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Delayed | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:30 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 21:45 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6922 | 22:05 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU6208 | 22:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Delayed | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | Scheduled | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 22:25 | Scheduled | |
| Kirov (KVX) | Pobeda | DP6820 | 22:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:45 | Scheduled | |
| Phu Quoc (PQC) | Aeroflot | SU283 | 22:50 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Scheduled | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Cancelled | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | Scheduled | |
| Kazan (KZN) | Pobeda | DP6842 | 23:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6824 | 23:15 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6970 | 23:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:20 | Scheduled | |
| Murmansk (MMK) | Pobeda | DP6856 | 23:20 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1975 | 23:25 | Scheduled | |
| Jebel Ali (DWC) | Aeroflot | SU541 | 23:25 | Scheduled | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 23:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1193 | 23:30 | Scheduled | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6946 | 23:50 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 23:50 | Scheduled | |
| Samara (KUF) | Pobeda | DP6584 | 23:55 | Cancelled | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ufa (UFA) | Aeroflot | SU1234 | 11:15 | 14:00 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY842 expand_more(1) | 11:15 | 12:11 | En-Route |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9131 | 11:15 | 12:11 | En-Route |
| Kaliningrad (KGD) | Aeroflot | SU1018 | 11:20 | 11:30 | En-Route |
| Elista (ESL) | Aeroflot | SU1572 | 11:20 | 11:28 | En-Route |
| Ganja (GNJ) | Aeroflot | SU1828 | 11:25 | 11:32 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6043 | 11:30 | 11:39 | En-Route |
| Sochi (AER) | Pobeda | DP6941 | 11:30 | 15:19 | En-Route |
| Salekhard (SLY) | Yamal Airlines | YC132 | 11:35 | 11:44 | En-Route |
| Istanbul (IST) | Aeroflot | SU2132 | 11:35 | 11:46 | En-Route |
| Yerevan (EVN) | Aeroflot | SU1860 | 11:35 | 11:56 | En-Route |
| Astrakhan (ASF) | Pobeda | DP6963 | 11:45 | 12:59 | En-Route |
| Apatity (KVK) | Aeroflot | SU1346 | 11:50 | 13:31 | En-Route |
| Astana (NQZ) | Aeroflot | SU1962 | 11:55 | 12:02 | En-Route |
| Tehran (IKA) | Mahan Air | W599 | 12:05 | 12:23 | En-Route |
| Sochi (AER) | Aeroflot | SU1124 | 12:10 | 12:16 | En-Route |
| Makhachkala (MCX) | Pobeda | DP6923 | 12:15 | 16:17 | En-Route |
| Sanya (SYX) | Aeroflot | SU224 | 12:20 | 12:42 | En-Route |
| Haikou (HAK) | Hainan Airlines | HU766 | 12:25 | 12:37 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6245 | 12:30 | 12:35 | En-Route |
| Izhevsk (IJK) | Aeroflot | SU6373 | 12:30 | Cancelled | |
| Krasnodar (KRR) | Aeroflot | SU1266 | 12:35 | 12:46 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU1300 | 12:40 | 13:04 | En-Route |
| Orenburg (REN) | Nordwind Airlines | N477 | 12:40 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1974 | 12:45 | 13:08 | En-Route |
| Kaliningrad (KGD) | Aeroflot | SU1004 | 12:50 | 13:01 | En-Route |
| Bahrain (BAH) | Gulf Air | GF13 | 12:50 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S142 | 12:55 | 13:15 | En-Route |
| Minsk (MSQ) | Aeroflot | SU1842 | 13:00 | 13:10 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S174 | 13:10 | 13:46 | En-Route |
| Kazan (KZN) | Aeroflot | SU1196 | 13:10 | 13:58 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S2 | 13:15 | Unknown | |
| Krasnoyarsk (KJA) | Aeroflot | SU1488 | 13:15 | 13:22 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6047 | 13:30 | 13:36 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU1402 | 13:35 | 13:53 | En-Route |
| Ukhta (UCT) | Severstal | D2333 | 13:40 | 14:06 | En-Route |
| Naberezhnye Chelny (NBC) | Pobeda | DP6845 | 13:40 | 14:25 | En-Route |
| Astrakhan (ASF) | Aeroflot | SU1642 | 13:45 | 13:51 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU1156 | 13:45 | 14:31 | En-Route |
| Brest (BQT) | Belavia | B2918 | 13:45 | Unknown | |
| Samara (KUF) | Rossiya | FV6391 | 13:50 | 14:10 | En-Route |
| Antalya (AYT) | Aeroflot | SU2144 | 13:55 | 14:12 | En-Route |
| Tyumen (TJM) | Aeroflot | SU6763 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU131 | 14:00 | 14:08 | En-Route |
| Kaliningrad (KGD) | Rossiya | SU6661 | 14:05 | 14:17 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1422 | 14:05 | 14:23 | En-Route |
| Makhachkala (MCX) | Aeroflot | SU1056 | 14:10 | 14:40 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU1316 | 14:15 | 14:20 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6495 | 14:30 | 14:39 | En-Route |
| Ufa (UFA) | Aeroflot | SU1232 | 14:35 | 14:50 | En-Route |
| Sochi (AER) | Aeroflot | SU1126 | 14:35 | 14:48 | En-Route |
| Almaty (ALA) | Aeroflot | SU1946 | 14:45 | 14:59 | En-Route |
| Guangzhou (CAN) | China Southern Airlines | CZ8028 | 14:50 | 15:09 | En-Route |
| Yerevan (EVN) | Aeroflot | SU1862 | 14:55 | 15:17 | En-Route |
| Stavropol (STW) | Aeroflot | SU1364 | 14:55 | 15:13 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU40 | 14:55 | 14:57 | En-Route |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1680 | 15:00 | 15:11 | En-Route |
| Istanbul (IST) | Southwind Airlines | 2S86 | 15:05 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6831 | 15:10 | 16:27 | En-Route |
| Murmansk (MMK) | Aeroflot | SU1328 | 15:15 | 15:25 | En-Route |
| Perm (PEE) | Aeroflot | SU1768 | 15:20 | 17:38 | En-Route |
| Grozny (GRV) | Aeroflot | SU1496 | 15:25 | 15:43 | En-Route |
| Mineralnye Vody (MRV) | Pobeda | DP6911 | 15:25 | 17:05 | En-Route |
| Orenburg (REN) | Aeroflot | SU1248 | 15:30 | 15:57 | En-Route |
| Sochi (AER) | Pobeda | DP5945 | 15:35 | 17:57 | En-Route |
| Yekaterinburg (SVX) | Rossiya | FV6207 | 15:35 | 15:47 | En-Route |
| Khabarovsk (KHV) | Aeroflot | SU1722 | 15:40 | 16:02 | En-Route |
| Astrakhan (ASF) | Aeroflot | SU1174 | 15:40 | 15:49 | En-Route |
| Hurghada (HRG) | Aeroflot | SU420 | 15:45 | 17:46 | En-Route |
| Izhevsk (IJK) | Aeroflot | SU6375 | 15:50 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1340 | 15:50 | 16:47 | En-Route |
| Brussels (BRU) | Sichuan Airlines | 3U9005 | 16:00 | 17:53 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6497 | 16:00 | 16:11 | En-Route |
| Penza (PEZ) | Rossiya | FV6545 | 16:05 | 16:18 | En-Route |
| Saratov (GSV) | Aeroflot | SU1358 | 16:05 | 16:23 | En-Route |
| Doha (DOH) | Qatar Airways | QR340 expand_more(1) | 16:15 | 16:36 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3034 | 16:15 | 16:36 | En-Route |
| Cheboksary (CSY) | Aeroflot | SU1586 | 16:25 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6515 | 16:30 | 16:41 | En-Route |
| Kaliningrad (KGD) | Aeroflot | SU1010 | 16:30 | 16:40 | En-Route |
| Ufa (UFA) | Aeroflot | SU1258 | 16:35 | 16:43 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY846 | 16:35 | 16:51 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU1302 | 16:35 | 16:58 | En-Route |
| Hanoi (HAN) | Vietnam Airlines | VN62 | 16:40 | 16:55 | En-Route |
| Volgograd (VOG) | Aeroflot | SU1186 | 16:45 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU248 | 16:45 | 17:08 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU1116 | 16:50 | 17:13 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1426 | 16:55 | 17:41 | En-Route |
| Murmansk (MMK) | Aeroflot | SU1324 | 17:00 | 17:15 | En-Route |
| Samara (KUF) | Aeroflot | SU1214 | 17:10 | Scheduled | |
| Petropavlovsk-Kamchatsky (PKC) | Aeroflot | SU1730 | 17:10 | 17:31 | En-Route |
| Arkhangelsk (ARH) | Smartavia | 5N217 | 17:10 | 17:18 | En-Route |
| Beijing (PKX) | China Eastern Airlines | MU2076 | 17:15 | 17:34 | En-Route |
| Nizhny Novgorod (GOJ) | Aeroflot | SU1224 | 17:15 | Scheduled | |
| Khabarovsk (KHV) | Aeroflot | SU5806 | 17:20 | Scheduled | |
| Beijing (PEK) | Air China | CA754 | 17:25 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU30 | 17:30 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1204 | 17:35 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU1414 | 17:40 | Scheduled | |
| Murmansk (MMK) | Pobeda | DP6855 | 17:45 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6407 | 17:45 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6519 | 18:00 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1194 | 18:05 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6925 | 18:10 | Scheduled | |
| Ulyanovsk (ULV) | Aeroflot | SU6079 | 18:15 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2138 | 18:15 | Scheduled | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1250 | 18:20 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU32 | 18:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU278 | 18:30 | Scheduled | |
| Kirov (KVX) | Pobeda | DP6819 | 18:30 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1868 | 18:35 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1832 | 18:35 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1184 | 18:40 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6969 | 18:45 | Scheduled | |
| Yakutsk (YKS) | Aeroflot | SU1750 | 18:50 | Scheduled | |
| Beijing (PKX) | China Southern Airlines | CZ342 | 19:00 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6579 | 19:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B2922 | 19:05 | Scheduled | |
| Sochi (AER) | Pobeda | DP6945 | 19:05 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1216 | 19:05 | Scheduled | |
| Sochi (AER) | Aeroflot | SU1132 | 19:10 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU592 | 19:10 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1314 | 19:10 | Scheduled | |
