Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 59 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active China 12 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6236 | 00:05 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 00:15 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6098 | 00:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Air Cairo | SM671 | 00:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1605 | 00:50 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1263 | 01:05 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU433 | 01:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6708 | 01:25 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 01:40 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1323 | 01:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU136 | 02:05 | 01:55 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 02:15 | Delayed | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:25 | Delayed | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 02:40 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1129 | 03:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1131 | 03:30 | Scheduled | |
| Hurghada (HRG) | Rossiya | SU5954 | 04:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2135 | 04:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1119 | 04:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Southwind Airlines | SM781 | 04:55 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1851 | 05:00 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1871 | 05:25 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1073 | 05:30 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:05 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:15 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6366 | 06:15 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:20 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1441 | 06:25 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 06:30 | Scheduled | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 06:35 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1395 | 06:40 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1969 | 06:50 | Scheduled | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:05 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1569 | 07:15 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 07:20 | Delayed | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 07:25 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 07:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6810 | 07:30 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1891 | 07:30 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:35 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1261 | 07:40 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 07:50 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1835 | 07:55 | Scheduled | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:05 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1199 | 08:20 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 08:25 | Scheduled | |
| Orenburg (REN) | Smartavia | 5N232 | 08:25 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2133 | 08:30 | Scheduled | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6806 | 08:30 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 08:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1467 | 08:35 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2151 | 08:40 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:40 | Scheduled | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 08:50 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1967 | 08:55 | Scheduled | |
| Tomsk (TOF) | Aeroflot | SU1531 | 08:55 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 09:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B2975 | 09:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 09:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 09:15 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1941 | 09:20 | Cancelled | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:20 | Scheduled | |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:25 | Scheduled | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6952 | 09:30 | Scheduled | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:35 | Scheduled | |
| Samarkand (SKD) | Aeroflot | SU1985 | 09:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU130 | 09:45 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6700 | 10:00 | Scheduled | |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10:15 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 10:20 | Scheduled | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 10:25 | Scheduled | |
| Shanghai (PVG) | Air China | CA8423 | 10:30 | Scheduled | |
| Shanghai (PVG) | Air China | CA8423 | 10:30 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:30 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 10:30 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6300 | 10:35 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:40 | Scheduled | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Scheduled | |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6062 | 10:50 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 10:50 | Scheduled | |
| Abakan (ABA) | Aeroflot | SU1479 | 10:55 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 10:55 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6352 | 11:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6040 | 11:00 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 11:05 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:10 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S173 | 11:20 | Scheduled | |
| Saransk (SKX) | Rossiya | SU6812 | 11:20 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:30 | Scheduled | |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:35 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:45 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 11:45 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 11:50 | Scheduled | |
| Ukhta (UCT) | Severstal | D2332 | 11:50 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6128 | 12:00 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1243 | 12:05 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:10 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1269 | 12:20 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1319 | 12:20 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S167 | 12:25 | Scheduled | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:25 | Scheduled | |
| Kazan (KZN) | Nordwind Airlines | N460 | 12:30 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:30 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:40 | Scheduled | |
| Sanya (SYX) | Aeroflot | SU225 | 12:40 | Delayed | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 12:43 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1211 | 12:55 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6168 | 13:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU6504 | 13:05 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1831 | 13:10 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:15 | Scheduled | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1111 | 13:20 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9118 | 13:20 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:25 | Scheduled | |
| Vladivostok (VVO) | Rossiya | SU6280 | 13:40 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2139 | 13:45 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU6386 | 13:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 13:55 | Scheduled | |
| Magadan (GDX) | Rossiya | SU6290 | 14:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6214 | 14:00 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 14:05 | 13:43 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 14:05 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU11 | 14:15 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:35 | 13:50 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:35 | Scheduled | |
| Beijing (PEK) | Air China | CA753 | 14:40 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1219 | 14:45 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1189 | 14:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1505 | 15:05 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 15:10 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:10 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1367 | 15:10 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15:25 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 15:30 | Scheduled | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1177 | 15:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 15:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 15:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 15:40 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU6198 | 15:40 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:50 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU581 | 15:55 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 16:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6244 | 16:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B2971 | 16:05 | Scheduled | |
| Guangzhou (CAN) | Aeroflot | SU221 | 16:15 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1843 | 16:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6042 | 16:20 | Scheduled | |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | Scheduled | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 16:35 | Scheduled | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 16:45 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:00 | Scheduled | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6272 | 17:00 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:10 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1235 | 17:10 | 16:52 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1045 | 17:15 | Delayed | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 17:20 | 16:17 | Landed |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:20 | 16:31 | Landed |
| Cherepovets (CEE) | Severstal | D2155 | 17:25 | Scheduled | |
| Murmansk (MMK) | Rossiya | SU6478 | 17:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:30 | Scheduled | |
| Orenburg (REN) | Rossiya | SU6174 | 17:30 | Scheduled | |
| Izhevsk (IJK) | Rossiya | SU6376 | 17:45 | Scheduled | |
| Male (MLE) | Aeroflot | SU321 | 17:50 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 17:50 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1059 | 18:05 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Shanghai (PVG) | China Eastern | MU6019 | 18:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1139 | 18:15 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 18:15 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 18:15 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6044 | 18:20 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU435 | 18:25 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1855 | 18:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1113 | 18:30 | Scheduled | |
| Colombo (CMB) | Aeroflot | SU289 | 18:35 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1213 | 18:35 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18:50 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1837 | 18:50 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1437 | 18:55 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 19:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6482 | 19:00 | Scheduled | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:05 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:10 | Scheduled | |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 19:15 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1029 | 19:25 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:25 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2173 | 19:30 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 19:35 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU6362 | 19:35 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:45 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 19:50 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:50 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6498 | 20:00 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1183 | 20:00 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1947 | 20:05 | 19:55 | Landed |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:05 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N4206 | 20:10 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1271 | 20:10 | 19:49 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 20:15 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 20:20 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2137 | 20:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU577 | 20:35 | 19:51 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1447 | 20:40 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 20:40 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 20:40 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 20:45 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:50 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:55 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2125 | 20:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 21:00 | Scheduled | |
| Tyumen (TJM) | Rossiya | SU6142 | 21:00 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 21:05 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 | 21:05 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU25 | 21:15 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 21:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:20 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 21:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 21:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6086 | 21:30 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:35 | Scheduled | |
| Tashkent (TAS) | Centrum Air | C6403 | 21:40 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 21:45 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1193 | 21:50 | Scheduled | |
| Magnitogorsk (MQF) | Aeroflot | SU1439 | 21:50 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 21:55 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1365 | 21:55 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2147 | 22:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 22:05 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 22:10 | Scheduled | |
| Petrozavodsk (PES) | Severstal Aircompany | D2264 | 22:10 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1645 | 22:15 | Delayed | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:15 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:15 | Scheduled | |
| Dalaman (DLM) | Aeroflot | SU2123 | 22:20 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 22:20 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 22:25 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 22:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Rossiya | SU5956 | 22:25 | Delayed | |
| Volgograd (VOG) | Aeroflot | SU1187 | 22:25 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1857 | 22:30 | Scheduled | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6090 | 22:30 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 22:35 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 22:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:40 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:45 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:45 | Delayed | |
| Kazan (KZN) | Nordwind Airlines | N462 | 23:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6580 | 23:00 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 23:05 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 23:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU27 | 23:15 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU599 | 23:20 | 22:45 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1057 | 23:20 | 22:51 | Landed |
| Arkhangelsk (ARH) | Rossiya | SU6994 | 23:25 | Scheduled | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:25 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6094 | 23:30 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1247 | 23:35 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 23:40 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1327 | 23:40 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1547 | 23:40 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 23:45 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S1085 | 23:45 | Scheduled | |
| Perm (PEE) | Rossiya | SU6074 | 23:45 | Scheduled | |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 23:50 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Delayed | |
| Izhevsk (IJK) | Rossiya | SU6886 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Almaty (ALA) | Aeroflot | SU1942 | 00:05 | Scheduled | |
| Krasnoyarsk (KJA) | Aeroflot | SU1484 | 00:05 | Scheduled | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:10 | Scheduled | |
| Abakan (ABA) | Aeroflot | SU1478 | 00:15 | Scheduled | |
| Bukhara (BHK) | Aeroflot | SU1876 | 00:15 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:20 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | Scheduled | |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1244 | 00:35 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1568 | 00:35 | Scheduled | |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00:40 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1638 | 00:40 | Scheduled | |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | Scheduled | |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | Scheduled | |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01:00 | Scheduled | |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:00 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6699 | 01:00 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 01:05 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1894 | 01:05 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1966 | 01:15 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU424 | 01:25 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1426 | 01:30 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1562 | 01:30 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU1436 | 01:35 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1512 | 01:40 | Scheduled | |
| Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S1086 | 02:05 | Scheduled | |
