Destinations with connections to Moscow Sheremetyevo Airport (SVO)
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6704 | 00:05 | 00:03 | Landed |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 00:30 | Landed |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 00:18 | Landed |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:15 | 04:57 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1393 | 00:20 | 00:16 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | 23:48 | Landed |
| St Petersburg (LED) | Rossiya | SU5997 | 00:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV5997 | 00:30 | 00:50 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:30 | 00:45 | Landed |
| St Petersburg (LED) | Rossiya | SU6098 | 00:35 | 00:09 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:34 | Landed |
| Antalya (AYT) | Aeroflot | SU2145 | 01:00 | 01:01 | Landed |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 03:10 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | 02:08 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1021 | 01:35 | 02:04 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:13 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | 00:42 | Landed |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 03:37 | Landed |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:05 | 03:01 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | 04:48 | Landed |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:22 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:18 | Landed |
| Ufa (UFA) | Pobeda | DP6504 | 05:25 | 07:58 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1565 | 05:30 | 05:53 | Landed |
| Hurghada (HRG) | Air Cairo | SM785 | 05:35 | 04:53 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:43 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | 07:01 | Landed |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 06:07 | Landed |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | 07:21 | Landed |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | 08:25 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6550 | 06:25 | 10:16 | Landed |
| Omsk (OMS) | Aeroflot | SU1763 | 06:25 | 06:11 | Landed |
| Orenburg (REN) | Aeroflot | SU6172 | 06:30 | Scheduled | |
| Orenburg (REN) | Rossiya | FV6172 | 06:30 | 07:30 | Landed |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:31 | Landed |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 06:40 | 07:26 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6570 | 06:45 | 06:39 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | 06:14 | Landed |
| Istanbul (IST) | Aeroflot | SU2139 | 06:50 | 06:34 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | 06:42 | Landed |
| Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 07:00 | 06:46 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9289 | 07:00 | 06:46 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3031 | 07:00 | 06:46 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:18 | Landed |
| Tyumen (TJM) | Pobeda | DP6562 | 07:10 | 08:45 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 07:38 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1725 | 07:35 | 07:32 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:05 | Landed |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 07:41 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | 07:16 | Landed |
| Tashkent (TAS) | Centrum Air | C6401 | 07:50 | 07:50 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:43 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | Unknown | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:56 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | Unknown | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | 09:18 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | 07:46 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:40 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:10 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:31 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | 08:35 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 09:45 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | 09:06 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | 09:06 | Landed |
| St Petersburg (LED) | Rossiya | SU6056 | 09:00 | 08:38 | Landed |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 09:38 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1537 | 09:10 | 08:47 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:41 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 08:54 | Landed |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 07:35 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | 09:57 | Landed |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:11 | Landed |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | 09:15 | Landed |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 08:59 | Landed |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:45 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | 09:23 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:42 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:30 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 10:20 | Landed |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 10:20 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Rossiya | FV6226 | 10:20 | 10:04 | Landed |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | 10:24 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 10:12 | Landed |
| Cheboksary (CSY) | Pobeda | DP6808 | 10:35 | 10:38 | Landed |
| St Petersburg (LED) | Rossiya | SU6040 | 10:35 | 10:00 | Landed |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | 11:32 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 10:40 | 10:07 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | 10:48 | Landed |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | 11:39 | Landed |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | 10:34 | Landed |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 11:10 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:15 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:28 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:20 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | 11:14 | Landed |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:45 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
| Samara (KUF) | Pobeda | DP5582 | 11:50 | Delayed | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 11:50 | 11:21 | Landed |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 11:55 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 12:10 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
| Irkutsk (IKT) | Rossiya | SU6732 | 12:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 12:50 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Scheduled | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 12:50 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S167 | 12:55 | Scheduled | |
| Minsk (MSQ) | Belavia | B2911 | 12:55 | Scheduled | |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | Scheduled | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:00 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 13:10 | Scheduled | |
| Perm (PEE) | Rossiya | SU6434 | 13:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6208 | 13:15 | Scheduled | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Scheduled | |
| Khabarovsk (KHV) | I-Fly | SU5807 | 13:20 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:55 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 13:45 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 14:10 | Scheduled | |
| Blagoveschensk (BQS) | Aeroflot | SU6264 | 14:25 | Scheduled | |
| Blagoveschensk (BQS) | Rossiya | FV6264 | 14:25 | Delayed | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | Delayed | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | Delayed | |
| Kaliningrad (KGD) | Red Wings | WZ4591 | 14:40 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 14:45 | Delayed | |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:50 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Scheduled | |
| Beijing (PEK) | Air China | CA753 | 15:05 | 14:20 | Landed |
| Nalchik (NAL) | Pobeda | DP6908 | 15:20 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 15:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:40 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU6260 | 15:40 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6260 | 15:40 | Delayed | |
| Yuzhno-Sakhalinsk (UUS) | I-Fly | SU5823 | 15:50 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6088 | 16:05 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU279 | 16:10 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Delayed | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Scheduled | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | Scheduled | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | Scheduled | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Scheduled | |
| Magadan (GDX) | Aeroflot | SU6290 | 17:05 | Scheduled | |
| Magadan (GDX) | Rossiya | FV6290 | 17:05 | Delayed | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6054 | 17:10 | Scheduled | |
| Qingdao (TAO) | Capital Airlines | JD495 | 17:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:20 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU5954 | 17:35 | Cancelled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6046 | 17:35 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 17:40 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | Scheduled | |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | Scheduled | |
| Ufa (UFA) | Pobeda | DP6502 | 18:10 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| Brest (BQT) | Belavia | B2913 | 18:20 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU6074 | 18:40 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6392 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 18:50 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6086 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:20 | Delayed | |
| Muscat (MCT) | SalamAir | OV8029 | 19:20 | Delayed | |
| Nalchik (NAL) | Pobeda | DP6902 | 19:25 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 19:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:35 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 19:45 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:45 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1243 | 20:05 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:25 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU277 | 20:35 | Scheduled | |
| Urumqi (URC) | Air China | CA713 | 20:35 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 20:55 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6826 | 21:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6946 | 21:40 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:45 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 21:45 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 22:00 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU6208 | 22:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Scheduled | |
| Murmansk (MMK) | Pobeda | DP6856 | 22:20 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 22:25 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1857 | 22:45 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Scheduled | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
| Samara (KUF) | Pobeda | DP6584 | 23:15 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6824 | 23:15 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6970 | 23:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:20 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 23:20 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 23:25 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 23:25 | Scheduled | |
| Jebel Ali (DWC) | Aeroflot | SU541 | 23:25 | Scheduled | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 23:30 | Scheduled | |
| Saransk (SKX) | Aeroflot | SU6828 | 23:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU435 | 23:35 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6044 | 23:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU134 | 23:45 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S83 | 23:45 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6922 | 23:50 | Scheduled | |
| Kirov (KVX) | Pobeda | DP6820 | 23:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:05 | Unknown | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 00:15 | 00:49 | En-Route |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 00:26 | En-Route |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00:25 | 00:46 | En-Route |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:25 | 00:39 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 00:41 | En-Route |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 00:51 | En-Route |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 00:47 | En-Route |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 00:54 | En-Route |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S136 | 00:40 | Unknown | |
