Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 59 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 12 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1553 | 00:10 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1051 | 00:15 | Unknown | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | 00:52 | Landed |
| Istanbul (IST) | Southwind Airlines | 2S85 | 01:05 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU433 | 01:10 | 00:23 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:15 | 00:55 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 01:20 | 00:45 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 01:50 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1645 | 02:25 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | Unknown | |
| Hurghada (HRG) | Rossiya | SU5954 | 03:45 | Unknown | |
| Shanghai (PVG) | Air China | CA8423 | 04:00 | Unknown | |
| Sharm El Sheikh (SSH) | Southwind Airlines | SM781 | 04:40 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:02 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:04 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1785 | 06:10 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:25 | 07:09 | Landed |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 06:03 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | 06:22 | Landed |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1565 | 07:00 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 07:13 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:15 | 07:01 | Landed |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | Unknown | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:17 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | Unknown | |
| Novokuznetsk (NOZ) | Smartavia | 5N286 | 07:40 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | Unknown | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 07:50 | Landed |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:25 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 07:40 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 08:30 | 08:10 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 08:40 | 08:30 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:45 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:43 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 09:00 | Landed |
| Syktyvkar (SCW) | Aeroflot | SU1397 | 09:05 | 09:04 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:54 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | 08:51 | Landed |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 09:15 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | Unknown | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Unknown | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:30 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:30 | Landed |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | 09:38 | Landed |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:55 | 09:13 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:05 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Delayed | |
| Salekhard (SLY) | Yamal Airlines | YC231 | 10:10 | 10:18 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Unknown | |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 10:45 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Unknown | |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | 10:53 | Landed |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | 11:05 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:50 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU5801 | 11:55 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6378 | 12:35 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:40 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 13:12 | Unknown | |
| Cherepovets (CEE) | Severstal | D2261 | 13:15 | Unknown | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:25 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:25 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:30 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6042 | 13:30 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 13:35 | Unknown | |
| Penza (PEZ) | Rossiya | SU6546 | 13:35 | Unknown | |
| Riyadh (RUH) | Saudia | SV283 | 13:35 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 13:45 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 13:50 | Unknown | |
| Perm (PEE) | Rossiya Airlines | SU6508 | 13:55 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU1705 | 13:55 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Magadan (GDX) | Rossiya | SU6290 | 14:10 | 14:16 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:25 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Unknown | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Unknown | |
| Samara (KUF) | Rossiya | SU6062 | 14:50 | Unknown | |
| Ufa (UFA) | Rossiya | SU6146 | 14:50 | Unknown | |
| Khabarovsk (KHV) | I-Fly | SU5919 | 14:55 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:55 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Kazan (KZN) | Rossiya | SU6198 | 15:05 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:20 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Varadero (VRA) | Nordwind Airlines | N4556 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Unknown | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Unknown | |
| Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 15:50 | Unknown | |
| Hangzhou (HGH) | Hainan Airlines | HU8651 | 15:50 | Unknown | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 15:55 | 16:15 | Landed |
| Volgograd (VOG) | Rossiya | SU6120 | 15:55 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 16:00 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Unknown | |
| Varadero (VRA) | Rossiya | SU6928 | 16:00 | Delayed | |
| Dubai (DXB) | Aeroflot | SU525 | 16:05 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 16:05 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | Unknown | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:10 | Unknown | |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Unknown | |
| Minsk (MSQ) | Belavia | B2971 | 16:15 | Unknown | |
| Perm (PEE) | Rossiya | SU6074 | 16:15 | Unknown | |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | Unknown | |
| Phuket (HKT) | Aeroflot | SU279 | 16:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:30 | Unknown | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6222 | 16:35 | Unknown | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 16:45 | Unknown | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | Unknown | |
| Shanghai (PVG) | China Eastern | MU591 | 17:05 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | Unknown | |
| Qingdao (TAO) | Capital Airlines | JD495 expand_more(1) | 17:10 | Unknown | |
| Qingdao (TAO) | Hainan Airlines | HU8297 | 17:10 | Unknown | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Unknown | |
| Kazan (KZN) | Rossiya | SU6138 | 17:20 | Delayed | |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:25 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:30 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6046 | 17:30 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2155 | 17:35 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:45 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Samara (KUF) | Rossiya | SU6078 | 18:00 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1683 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N4208 | 18:25 | Scheduled | |
| Male (MLE) | Aeroflot | SU321 | 18:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:30 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 18:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| Colombo (CMB) | Aeroflot | SU289 | 18:55 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU435 | 18:55 | Scheduled | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Unknown | |
| Denpasar (DPS) | Aeroflot | SU297 | 19:05 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Unknown | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:10 | Unknown | |
| Nha Trang (CXR) | Aeroflot | SU295 | 19:20 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:20 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1539 | 19:20 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1541 | 19:25 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | Unknown | |
| Naberevnye Chelny (NBC) | Rossiya | SU6530 | 19:30 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:35 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Unknown | |
| Phuket (HKT) | Aeroflot | SU277 | 19:50 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Unknown | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2141 | 19:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:00 | Unknown | |
| Orenburg (REN) | Nordwind Airlines | N478 | 20:05 | Unknown | |
| Ufa (UFA) | Rossiya | SU6536 | 20:05 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Unknown | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:20 | Unknown | |
| Covilha (COV) | Aeroflot | SU2153 | 20:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Unknown | |
| Cheboksary (CSY) | Rossiya | SU6166 | 20:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Unknown | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6504 | 20:40 | Unknown | |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 20:45 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 20:55 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:55 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6518 | 21:00 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Unknown | |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6662 | 21:15 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Unknown | |
| Wuhan (WUH) | China Southern Airlines | CZ8003 | 21:15 | 21:03 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Unknown | |
| Male (MLE) | Aeroflot | SU325 | 21:20 | Unknown | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | Unknown | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:25 | Unknown | |
| St Petersburg (LED) | Texas Southern University Flight Training | SU31 | 21:30 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Unknown | |
| Almaty (ALA) | Aeroflot | SU1941 | 21:35 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | Unknown | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:45 | Unknown | |
| Kirovsk (KVK) | Aeroflot | SU1547 | 21:50 | Unknown | |
| Tashkent (TAS) | My Freighter | C6403 | 21:50 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Unknown | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 21:55 | Unknown | |
| Petrozavodsk (PES) | Severstal | D2264 | 22:00 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6382 | 22:05 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 22:10 | Unknown | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU5994 | 22:20 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Delayed | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:25 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Unknown | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Delayed | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Delayed | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1415 | 22:40 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:45 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Unknown | |
| Sharm El Sheikh (SSH) | Rossiya | SU5956 | 22:45 | Delayed | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1975 | 22:50 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:55 | Delayed | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Delayed | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:00 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Delayed | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Delayed | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Delayed | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:20 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6094 | 23:30 | Scheduled | |
| Saransk (SKX) | Rossiya | SU6828 | 23:30 | Delayed | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Delayed | |
| Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:33 | En-Route |
| Istanbul (IST) | Aeroflot | SU2134 | 00:15 | 00:46 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | 00:40 | En-Route |
| Tyumen (TJM) | Aeroflot | SU1502 | 00:30 | 00:50 | En-Route |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 00:48 | En-Route |
| Kemerovo (KEJ) | Aeroflot | SU1456 | 00:35 | 00:47 | En-Route |
| Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 00:59 | En-Route |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 00:44 | En-Route |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | 00:53 | En-Route |
| Orenburg (REN) | Aeroflot | SU1244 | 00:45 | 00:58 | En-Route |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 01:02 | En-Route |
| Bishkek (BSZ) | Aeroflot | SU1982 | 00:45 | 01:01 | En-Route |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:04 | En-Route |
| Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:13 | En-Route |
| Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:21 | En-Route |
| Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:24 | En-Route |
| Istanbul (IST) | Aeroflot | SU2170 | 01:05 | 01:10 | En-Route |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:22 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU1448 | 01:20 | 01:28 | En-Route |
| Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 03:10 | En-Route |
| Hurghada (HRG) | Aeroflot | SU424 | 01:50 | 02:11 | En-Route |
| Istanbul (IST) | Southwind Airlines | 2S86 | 02:00 | 02:09 | En-Route |
| Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:42 | En-Route |
| Orenburg (REN) | Smartavia | 5N231 | 02:30 | Unknown | |
| Hurghada (HRG) | AlMasria Universal Airlines | UJ603 | 03:20 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU139 | 04:00 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU434 | 04:40 | 05:07 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU1264 | 05:35 | 06:03 | En-Route |
| Naberezhnye Chelny (NBC) | Rossiya | SU6247 | 05:55 | 06:14 | En-Route |
| Kazan (KZN) | Aeroflot | SU1276 | 06:05 | 06:31 | En-Route |
| Ulyanovsk (ULV) | Aeroflot | SU1386 | 06:05 | 06:21 | En-Route |
| Sochi (AER) | Aeroflot | SU1152 | 06:20 | 06:44 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:30 | 06:56 | En-Route |
| Samara (KUF) | Aeroflot | SU1602 | 06:30 | 06:40 | En-Route |
| Sharm el-Sheikh (SSH) | Southwind Airlines | SM782 | 06:40 | 07:13 | En-Route |
| Orenburg (REN) | Aeroflot | SU1246 | 06:55 | 07:16 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU1534 | 07:00 | 07:19 | En-Route |
| Hurghada (HRG) | Aeroflot | SU422 | 07:10 | 07:42 | En-Route |
| Gelendzhik (GDZ) | Aeroflot | SU1148 | 07:15 | 07:39 | En-Route |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 07:20 | 07:47 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:25 | 07:54 | En-Route |
