Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 61 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 00:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6704 | 00:10 | Cancelled | |
| Murmansk (MMK) | Pobeda | DP6856 | 00:10 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP5928 | 00:20 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 00:25 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1845 | 00:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6098 | 00:30 | Scheduled | |
| Kazan (KZN) | Rossiya | SU6242 | 00:35 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 00:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:40 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1007 | 00:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1605 | 00:50 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1447 | 01:00 | Delayed | |
| Yerevan (EVN) | Aeroflot | SU1865 | 01:05 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S1085 | 01:05 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2145 | 01:10 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1419 | 01:10 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1349 | 01:15 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6708 | 01:25 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6964 | 01:40 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9302 | 01:45 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1323 | 01:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU136 | 02:05 | 01:49 | Landed |
| Yerevan (EVN) | Shirak Avia | 5G709 expand_more(1) | 02:10 | Scheduled | |
| Yerevan (EVN) | euroairlines | Q46409 | 02:10 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU421 | 02:20 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 02:40 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1119 | 05:00 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1851 | 05:00 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1871 | 05:25 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1073 | 05:30 | Cancelled | |
| Omsk (OMS) | Pobeda | DP6522 | 05:45 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:05 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:10 | Scheduled | |
| Ufa (UFA) | Pobeda | DP6502 | 06:10 | Scheduled | |
| Tyumen (TJM) | Rossiya Airlines | SU6366 | 06:15 | Delayed | |
| Perm (PEE) | Pobeda | DP6514 | 06:15 | Scheduled | |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | Delayed | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:20 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1441 | 06:25 | Scheduled | |
| Tyumen (TJM) | Pobeda | DP6562 | 06:25 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 06:30 | Scheduled | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 06:35 | Scheduled | |
| Chelyabinsk (CEK) | Pobeda | DP6570 | 06:35 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1263 | 06:35 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1995 | 07:05 | Scheduled | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:05 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1395 | 07:10 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1569 | 07:10 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1755 | 07:15 | Scheduled | |
| Barnaul (BAX) | Aeroflot | SU1433 | 07:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 07:20 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 07:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6810 | 07:30 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1261 | 07:40 | Scheduled | |
| Ekaterinburg (SVX) | Pobeda | DP6544 | 07:40 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 07:45 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 07:50 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU765 | 07:55 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1835 | 07:55 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 08:00 | Scheduled | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:05 | Delayed | |
| Manama (BAH) | Gulf Air | GF12 | 08:15 | Delayed | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 08:25 | Scheduled | |
| Orenburg (REN) | Smartavia | 5N232 | 08:25 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2133 | 08:30 | Scheduled | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6806 | 08:30 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1467 | 08:35 | Scheduled | |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:35 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2151 | 08:40 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:40 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1199 | 08:40 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1237 | 08:45 | Scheduled | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 08:50 | Scheduled | |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:50 | Scheduled | |
| Ulan-ude (UUD) | Smartavia | 5N562 | 08:50 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N115 | 08:55 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1967 | 08:55 | Scheduled | |
| Tomsk (TOF) | Aeroflot | SU1531 | 08:55 | Scheduled | |
| Minsk (MSQ) | Belavia | B2975 | 09:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 09:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9289 | 09:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3031 | 09:10 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:20 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 09:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 09:25 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 09:25 | Scheduled | |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:25 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 09:25 | Scheduled | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6952 | 09:30 | Scheduled | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU130 | 09:45 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 10:05 | Delayed | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:15 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 10:20 | Scheduled | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU29 | 10:20 | Scheduled | |
| Kostanay (KSN) | Aeroflot | SU6522 | 10:25 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:30 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 10:30 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6300 | 10:35 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:40 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6926 | 10:40 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 10:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6062 | 10:50 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S83 | 10:50 | Scheduled | |
| Abakan (ABA) | Aeroflot | SU1479 | 10:55 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 10:55 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1229 | 11:00 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 11:05 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:10 | Scheduled | |
| Syktyvkar (SCW) | Rossiya | SU6406 | 11:20 | Scheduled | |
| Saransk (SKX) | Rossiya | SU6812 | 11:20 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Cheboksary (CSY) | Pobeda | DP6808 | 11:40 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1745 | 11:45 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 11:50 | Delayed | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 11:50 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6128 | 12:00 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6966 | 12:00 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1243 | 12:05 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:10 | Scheduled | |
| Shanghai (PVG) | Air China | CA8423 | 12:10 | Scheduled | |
| Sanya (SYX) | Aeroflot | SU225 | 12:10 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1319 | 12:15 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1269 | 12:20 | Scheduled | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:25 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:40 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6962 | 12:45 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | Cancelled | |
| Ukhta (UCT) | Severstal Aircompany | D2332 | 12:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1211 | 12:55 | Scheduled | |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | Scheduled | |
| Samara (KUF) | Smartavia | 5N901 | 13:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6168 | 13:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU6504 | 13:05 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1831 | 13:10 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6374 | 13:15 | Scheduled | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1111 | 13:20 | Scheduled | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:30 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2149 | 13:35 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | Scheduled | |
| Dalaman (DLM) | Southwind Airlines | 2S171 | 13:40 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1705 | 13:40 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2139 | 13:45 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 13:50 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6922 | 13:50 | Scheduled | |
| Kazan (KZN) | Rossiya | SU6386 | 13:55 | Scheduled | |
| Magadan (GDX) | Rossiya | SU6290 | 14:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6214 | 14:00 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 14:05 | Delayed | |
| Nalchik (NAL) | Pobeda | DP6902 | 14:05 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1517 | 14:10 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:15 | Delayed | |
| Samara (KUF) | Rossiya | SU6154 | 14:20 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1411 | 14:20 | Scheduled | |
| Shanghai (PVG) | China Eastern | MU247 | 14:25 | Scheduled | |
| Sharm El Sheikh (SSH) | Rossiya | SU5956 | 14:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 14:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:35 | Scheduled | |
| Beijing (PEK) | Air China | CA753 | 14:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1219 | 14:45 | Scheduled | |
| Kaliningrad (KGD) | Smartavia | 5N252 | 14:45 | Scheduled | |
| Yakutsk (YKS) | Aeroflot | SU1751 | 14:45 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:50 | Scheduled | |
| Khabarovsk (KHV) | Aeroflot | SU1715 | 14:50 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1189 | 14:55 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 15:00 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6060 | 15:00 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1505 | 15:05 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1017 | 15:10 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:10 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1367 | 15:10 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU425 | 15:15 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | I-Fly | SU5823 | 15:20 | Delayed | |
| Mineralnye Vody (MRV) | Pobeda | DP6916 | 15:20 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15:25 | Scheduled | |
| Blagoveschensk (BQS) | Rossiya | SU6256 | 15:30 | Scheduled | |
| Cheboksary (CSY) | Pobeda | DP6818 | 15:30 | Scheduled | |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1417 | 15:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 15:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 15:40 | Scheduled | |
| Kazan (KZN) | Rossiya | SU6198 | 15:40 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6928 | 15:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1223 | 15:50 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:50 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 16:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6244 | 16:00 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 16:05 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 16:10 | Delayed | |
| Sukhumi (SUI) | Ikar | EO1294 expand_more(1) | 16:10 | Scheduled | |
| Sukhumi (SUI) | Nordwind Airlines | N41294 | 16:10 | Scheduled | |
| Guangzhou (CAN) | Aeroflot | SU221 | 16:15 | Delayed | |
| Minsk (MSQ) | Aeroflot | SU1843 | 16:15 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Scheduled | |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6940 | 16:25 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1177 | 16:25 | Scheduled | |
| Shanghai (PVG) | Aeroflot | SU209 | 16:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 16:35 | Scheduled | |
| Khabarovsk (KHV) | Rossiya | SU6288 | 16:45 | Scheduled | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6314 | 16:50 | Scheduled | |
| Orsk (OSW) | Aeroflot | SU1061 | 16:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6272 | 17:00 | Scheduled | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 17:05 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1235 | 17:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1045 | 17:15 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:20 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:25 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU6478 | 17:25 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU6174 | 17:30 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1727 | 17:30 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 17:40 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU6536 | 17:40 | Cancelled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 17:45 | Scheduled | |
| Male (MLE) | Aeroflot | SU321 | 17:50 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:55 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1689 | 17:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1437 | 18:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6856 | 18:00 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1059 | 18:05 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU6019 | 18:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1139 | 18:15 | Scheduled | |
| Denpasar (DPS) | Aeroflot | SU297 | 18:15 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 18:20 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1855 | 18:25 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU6362 | 18:25 | Cancelled | |
| Krasnodar (KRR) | Aeroflot | SU1113 | 18:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1193 | 18:30 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU6194 | 18:35 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1213 | 18:35 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU132 | 18:40 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18:50 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1837 | 18:50 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6944 | 18:55 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1643 | 18:55 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 19:00 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6482 | 19:00 | Scheduled | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Almaty (ALA) | Aeroflot | SU1942 | 00:05 | Scheduled | |
| Krasnoyarsk (KJA) | Aeroflot | SU1484 | 00:05 | Scheduled | |
| Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:10 | Scheduled | |
| Abakan (ABA) | Aeroflot | SU1478 | 00:15 | Scheduled | |
| Bukhara (BHK) | Aeroflot | SU1876 | 00:15 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1834 | 00:20 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:30 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6951 | 00:30 | Scheduled | |
| Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1244 | 00:35 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1568 | 00:35 | Scheduled | |
| Omsk (OMS) | Aeroflot | SU1638 | 00:40 | Scheduled | |
| Barnaul (BAX) | Aeroflot | SU1430 | 00:40 | Scheduled | |
| Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:45 | Scheduled | |
| Perm (PEE) | Pobeda | DP6513 | 00:45 | Scheduled | |
| Krasnoyarsk (KJA) | Aeroflot | SU1482 | 00:55 | Scheduled | |
| Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 01:00 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1306 | 01:05 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1894 | 01:05 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S12 | 01:10 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1966 | 01:15 | Scheduled | |
| Dalaman (DLM) | Southwind Airlines | 2S172 | 01:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1426 | 01:30 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1562 | 01:30 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1512 | 01:40 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU424 | 01:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT223 | 01:50 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S1086 | 02:05 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1054 | 02:10 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2148 | 02:15 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU1466 | 02:20 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1172 | 02:20 | Scheduled | |
| Orenburg (REN) | Smartavia | 5N231 | 02:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:40 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9301 | 02:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU137 | 02:55 | Scheduled | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU1250 | 02:55 | Scheduled | |
| Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | Scheduled | |
| Kostanay (KSN) | Aeroflot | SU6521 | 03:35 | Scheduled | |
| Sochi (AER) | Aeroflot | SU1110 | 04:55 | Scheduled | |
| Ulyanovsk (ULV) | Aeroflot | SU6075 | 06:00 | Scheduled | |
| Naberezhnye Chelny (NBC) | Aeroflot | SU6299 | 06:00 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1318 | 06:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1256 | 06:10 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6405 | 06:20 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6061 | 06:25 | Scheduled | |
| Surgut (SGC) | Aeroflot | SU1516 | 06:30 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1242 | 06:30 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1000 | 06:35 | Cancelled | |
| Kaliningrad (KGD) | Aeroflot | SU2940 | 06:35 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1534 | 07:00 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6961 | 07:00 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6381 | 07:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1264 | 07:10 | Scheduled | |
| Saratov (GSV) | Pobeda | DP6863 | 07:10 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6 | 07:15 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU1228 | 07:15 | Scheduled | |
| Sharm el-Sheikh (SSH) | Aeroflot | SU426 | 07:20 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2172 | 07:20 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6921 | 07:20 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1180 | 07:25 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6919 | 07:25 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6901 | 07:25 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1444 | 07:30 | Scheduled | |
| Saransk (SKX) | Aeroflot | SU6811 | 07:30 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6911 | 07:30 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU1400 | 07:35 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2142 | 07:35 | Scheduled | |
