Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 60 Connecting Airports
- airplanemode_active Kazakhstan 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Uzbekistan 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Vietnam 3 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Aeroflot | SU6704 | 00:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6704 | 00:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | Unknown | |
| St Petersburg (LED) | Pobeda | DP6828 | 00:20 | Unknown | |
| Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:26 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | Unknown | |
| Antalya (AYT) | Aeroflot | SU2145 | 01:00 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6706 | 01:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6706 | 01:00 | Unknown | |
| Almaty (ALA) | Aeroflot | SU1947 | 01:20 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1119 | 01:45 | Unknown | |
| Antalya (AYT) | Corendon Airlines | XC7529 | 01:45 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:10 | Unknown | |
| Shanghai (PVG) | Air China | CA8423 | 04:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | Unknown | |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Unknown | |
| Havana (HAV) | Aeroflot | SU6850 | 05:40 | Scheduled | |
| Havana (HAV) | Rossiya | FV6850 | 05:40 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unknown | |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | Unknown | |
| Omsk (OMS) | Aeroflot | SU1763 | 06:15 | Unknown | |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:40 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2139 | 06:40 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU5996 | 06:45 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV5996 | 06:45 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | Unknown | |
| St Petersburg (LED) | Nordwind Airlines | N4204 | 07:05 | Unknown | |
| Samara (KUF) | Smartavia | 5N901 | 07:05 | Unknown | |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | Unknown | |
| Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | Unknown | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6810 | 07:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6810 | 07:30 | Unknown | |
| Chongqing (CKG) | Sichuan Airlines | 3U3839 | 07:40 | Unknown | |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | Unknown | |
| Novokuznetsk (NOZ) | Smartavia | 5N286 | 07:40 | 07:45 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:45 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:45 | Unknown | |
| Bartletts (BSZ) | Aeroflot | SU1883 | 07:45 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | Unknown | |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Unknown | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1261 | 08:25 | Unknown | |
| Orenburg (REN) | Smartavia | 5N232 | 08:25 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6806 | 08:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6806 | 08:30 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S153 | 08:45 | 09:13 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:17 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | Unknown | |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | Unknown | |
| Perm (PEE) | Aeroflot | SU1395 | 08:50 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6808 | 09:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6808 | 09:00 | Unknown | |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 09:05 | Scheduled | |
| Syktyvkar (SCW) | Rossiya | FV6408 | 09:05 | Unknown | |
| Chengdu (CTU) | Sichuan Airlines | 3U3721 | 09:10 | Unknown | |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:51 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6952 | 09:25 | Scheduled | |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Unknown | |
| St Petersburg (LED) | Rossiya | FV6952 | 09:25 | Unknown | |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 09:55 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:00 | 10:20 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6700 | 10:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6700 | 10:05 | Unknown | |
| New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6040 | 10:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6040 | 10:30 | 10:11 | Landed |
| Belgrade (BEG) | AirSERBIA | JU130 | 10:35 | 10:58 | Landed |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | 10:13 | Landed |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:40 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:32 | Landed |
| St Petersburg (LED) | Aeroflot | SU6128 | 11:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6128 | 11:00 | 10:37 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 11:05 | 11:37 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | 11:07 | Landed |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Unknown | |
| Vladivostok (VVO) | Aeroflot | SU5801 | 11:15 | Scheduled | |
| Vladivostok (VVO) | I-Fly | F75801 | 11:15 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S173 | 11:35 | 11:12 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | 11:10 | Landed |
| Almaty (ALA) | Aeroflot | SU1943 | 11:45 | 11:33 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:50 | 11:17 | Landed |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:55 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6956 | 12:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6956 | 12:00 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6840 | 12:10 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6132 | 12:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6132 | 12:30 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | 11:54 | Landed |
| Izhevsk (IJK) | Aeroflot | SU6378 | 12:35 | Scheduled | |
| Izhevsk (IJK) | Rossiya | FV6378 | 12:35 | 13:51 | Landed |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | 13:52 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S135 | 12:40 | 12:00 | Landed |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:26 | Landed |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:18 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:32 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | Unknown | |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | Unknown | |
| Minsk (MSQ) | Belavia | B2987 | 12:55 | 12:44 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU6210 | 12:55 | Scheduled | |
| Ekaterinburg (SVX) | Rossiya | FV6210 | 12:55 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | 12:50 | Landed |
| Istanbul (IST) | Aeroflot | SU2135 | 13:10 | Unknown | |
| Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 13:15 | Scheduled | |
| Naberevnye Chelny (NBC) | Rossiya | FV6248 | 13:15 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Unknown | |
| Rostov (ROV) | Smartavia | 5N274 | 13:15 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY845 | 13:30 | Unknown | |
| Blagoveschensk (BQS) | Aeroflot | SU6256 | 13:35 | Scheduled | |
| Blagoveschensk (BQS) | Rossiya | FV6256 | 13:35 | 13:26 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6042 | 13:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6042 | 13:35 | Unknown | |
| Penza (PEZ) | Aeroflot | SU1545 | 13:35 | Unknown | |
| Perm (PEE) | Aeroflot | SU1201 | 13:45 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6214 | 13:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6214 | 13:55 | Unknown | |
| Syktyvkar (SCW) | Aeroflot | SU6406 | 13:55 | Scheduled | |
| Syktyvkar (SCW) | Rossiya | FV6406 | 13:55 | Unknown | |
| Cherepovets (CEE) | Severstal Aircompany | D2155 | 14:00 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 14:00 | 14:15 | Landed |
| Antalya (AYT) | Aeroflot | SU2149 | 14:05 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU5554 | 14:05 | Scheduled | |
| Hurghada (HRG) | Rossiya | FV5554 | 14:05 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:10 | 13:55 | Landed |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU6284 | 14:10 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | FV6284 | 14:10 | Unknown | |
| Antalya (AYT) | Corendon Airlines | XC9321 | 14:15 | Unknown | |
| Khabarovsk (KHV) | Aeroflot | SU5919 | 14:15 | Unknown | |
| Khabarovsk (KHV) | I-Fly | F75919 | 14:15 | 14:43 | Landed |
| Riyadh (RUH) | Saudia | SV283 | 14:15 | Unknown | |
| Adler Sochi (AER) | Rossiya | FV6718 | 14:20 | 13:57 | Landed |
| Adler Sochi (AER) | Aeroflot | SU6718 | 14:20 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU25 | 14:30 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:19 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 14:09 | Landed |
| Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | Unknown | |
| Doha (DOH) | Oman Air | WY6562 | 14:45 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Unknown | |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Unknown | |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | 14:42 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU6338 | 15:00 | Scheduled | |
| Arkhangelsk (ARH) | Rossiya | FV6338 | 15:00 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6060 | 15:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6060 | 15:00 | 14:33 | Landed |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Unknown | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU6294 | 15:10 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Rossiya | FV6294 | 15:10 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | 15:25 | Landed |
| Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Unknown | |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6216 | 15:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6216 | 15:35 | Unknown | |
| Qingdao (TAO) | Capital Airlines | JD495 | 15:40 | 15:48 | Landed |
| Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 15:55 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU425 | 16:00 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 15:41 | Landed |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:05 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1735 | 16:05 | Delayed | |
| Dubai (DXB) | Aeroflot | SU525 | 16:10 | Unknown | |
| Baku (GYD) | Aeroflot | SU1855 | 16:10 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Unknown | |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | FV6312 | 16:25 | 16:29 | Landed |
| Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | Scheduled | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | 15:41 | Landed |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6246 | 16:30 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 16:45 | 16:47 | Landed |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 17:04 | Landed |
| Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:52 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Unknown | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 16:58 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | 16:58 | Landed |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 16:43 | Landed |
| Kazan (KZN) | Aeroflot | SU6138 | 17:20 | Scheduled | |
| Kazan (KZN) | Rossiya | FV6138 | 17:20 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 17:25 | 17:23 | Landed |
| Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU279 | 17:30 | Scheduled | |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:43 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Scheduled | |
| Beijing (PEK) | Air China | CA909 | 17:40 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 17:58 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1109 | 17:55 | 18:01 | Landed |
| Male (MLE) | Aeroflot | SU321 | 18:00 | 17:52 | Landed |
| St Petersburg (LED) | Aeroflot | SU6856 | 18:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6856 | 18:00 | 17:58 | Landed |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 18:10 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6838 | 18:15 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | 17:52 | Landed |
| St Petersburg (LED) | Aeroflot | SU6428 | 18:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6428 | 18:30 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6872 | 18:35 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2141 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 18:55 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 18:55 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6244 | 19:00 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6392 | 19:00 | Scheduled | |
| Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6244 | 19:00 | Scheduled | |
| Samara (KUF) | Rossiya | FV6392 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | Scheduled | |
| Hangzhou (HGH) | Capital Airlines | JD607 | 19:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Delayed | |
| St Petersburg (LED) | Aeroflot | SU6496 | 19:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6496 | 19:25 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:30 | 18:59 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 19:45 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1025 | 20:10 | 19:58 | Landed |
| Kazan (KZN) | Aeroflot | SU1193 | 20:10 | 19:45 | Landed |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 20:15 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6516 | 20:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6516 | 20:30 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1857 | 20:35 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:35 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2153 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:40 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 20:40 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 20:50 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6834 | 20:55 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU277 | 20:55 | Scheduled | |
| Tashkent (TAS) | My Freighter | C6403 | 21:00 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1471 | 21:05 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | 20:46 | Landed |
| Muscat (MCT) | Oman Air | WY183 | 21:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | FV6662 | 21:15 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 21:15 | Scheduled | |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:25 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:35 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 21:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:40 | Scheduled | |
| Gomel (GME) | Belavia | B2991 | 21:45 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:45 | 20:59 | Landed |
| St Petersburg (LED) | Pobeda | DP6824 | 21:50 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:55 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6520 | 22:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6520 | 22:00 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6382 | 22:05 | Scheduled | |
| Izhevsk (IJK) | Rossiya | FV6382 | 22:05 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1409 | 22:10 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1409 | 22:10 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1003 | 22:12 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2137 | 22:15 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1717 | 22:15 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Scheduled | |
| Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Stavropol (STW) | Pobeda | DP6920 | 22:35 | Scheduled | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 22:45 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 22:55 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU6580 | 22:55 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6580 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 23:00 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | Scheduled | |
| Dalaman (DLM) | Southwind Airlines | 2S171 | 23:05 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:10 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 23:25 | Scheduled | |
