Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 62 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 23:41 | Landed |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 23:20 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 00:20 | 23:55 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | 23:27 | Landed |
| Kazan (KZN) | Pobeda | DP5844 | 00:25 | 03:05 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6834 | 00:30 | 00:14 | Landed |
| Phu Quoc (PQC) | Sun PhuQuoc Airways | 9G201 | 00:35 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1775 | 00:35 | 23:59 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:23 | Landed |
| Hurghada (HRG) | Panorama Airways | 5P3015 | 00:45 | Unknown | |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 01:33 | Landed |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 01:15 | 03:08 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU6212 | 01:25 | Scheduled | |
| Ekaterinburg (SVX) | Rossiya | FV6212 | 01:25 | 02:04 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:11 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | 01:51 | Landed |
| Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:08 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM943 | 03:25 | 02:43 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | 04:30 | Landed |
| Hurghada (HRG) | Aeroflot | SU421 | 05:00 | 10:26 | Landed |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:00 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:22 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU431 | 05:40 | 09:39 | Landed |
| Ufa (UFA) | Pobeda | DP6502 | 05:55 | 06:30 | Landed |
| Omsk (OMS) | Aeroflot | SU6872 | 06:00 | Scheduled | |
| Omsk (OMS) | Rossiya Airlines | FV6872 | 06:00 | 06:33 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 05:41 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | Unknown | |
| Khabarovsk (KHV) | Aeroflot | SU1723 | 06:10 | 06:00 | Landed |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 05:37 | Landed |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | 06:43 | Landed |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | 05:48 | Landed |
| Orenburg (REN) | Aeroflot | SU1245 | 06:30 | 06:12 | Landed |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | 06:52 | Landed |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 06:40 | 06:55 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6572 | 06:45 | 08:27 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | 06:16 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | 06:28 | Landed |
| Tyumen (TJM) | Pobeda | DP6562 | 07:05 | 07:23 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:21 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM783 | 07:10 | 06:24 | Landed |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 08:06 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 06:47 | Landed |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 07:42 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | 07:08 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 07:18 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | 07:13 | Landed |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | Unknown | |
| Novosibirsk (OVB) | Aeroflot | SU1463 | 08:05 | 07:27 | Landed |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 07:47 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | 08:51 | Landed |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | 07:39 | Landed |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 08:23 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | 08:15 | Landed |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:18 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 08:12 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | 08:09 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | 08:09 | Landed |
| Aleppo (ALP) | SyrianAir | RB441 | 09:00 | 09:44 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 09:00 | 08:34 | Landed |
| St Petersburg (LED) | Rossiya | SU6808 | 09:00 | 08:41 | Landed |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 08:48 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 08:36 | Landed |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | 08:43 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 08:53 | Landed |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 07:51 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | 10:38 | Landed |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 09:13 | Landed |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | 09:22 | Landed |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | 09:06 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1495 | 09:40 | 09:02 | Landed |
| Kazan (KZN) | Ikar | EO64 expand_more(1) | 09:45 | 09:51 | Landed |
| Kazan (KZN) | Nordwind Airlines | N464 | 09:45 | 09:51 | Landed |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | 09:17 | Landed |
| Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | 09:36 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:34 | Landed |
| Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | 09:31 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:42 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | 09:48 | Landed |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | 10:22 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 10:20 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | 10:08 | Landed |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 09:59 | Landed |
| St Petersburg (LED) | Rossiya | SU6040 | 10:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6040 | 10:35 | 10:18 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | 10:48 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | 10:30 | Landed |
| Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | 10:45 | Landed |
| Izhevsk (IJK) | Aeroflot | SU6382 | 11:05 | Unknown | |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | 10:41 | Landed |
| Syktyvkar (SCW) | Rossiya | SU6406 | 11:10 | Unknown | |
| Samara (KUF) | Pobeda | DP6582 | 11:15 | 11:54 | Landed |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | 11:23 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:20 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:20 | Diverted | |
| Kazan (KZN) | Nordwind Airlines | N460 | 11:30 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:30 | Delayed | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 11:40 | Scheduled | |
| Osh (OSS) | Aeroflot | SU1895 | 11:40 | 11:09 | Landed |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Delayed | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | 11:27 | Landed |
| Naberevnye Chelny (NBC) | Rossiya | SU6248 | 11:55 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | 11:44 | Landed |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Scheduled | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | 12:35 | Landed |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | 12:22 | Landed |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 12:39 | Landed |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:47 | Landed |
| Ukhta (UCT) | Severstal | D2332 | 12:45 | 13:44 | Landed |
| Goa (GOI) | Aeroflot | SU237 | 12:50 | 12:51 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 12:41 | Landed |
| Minsk (MSQ) | Belavia | B2917 | 12:55 | 12:38 | Landed |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | 12:01 | Landed |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:05 | 14:36 | Landed |
| Ufa (UFA) | Aeroflot | SU1237 | 13:05 | 12:54 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | 13:34 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | Unknown | |
| Perm (PEE) | Rossiya | SU6434 | 13:10 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 13:18 | Landed |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:21 | Landed |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 13:14 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 13:40 | 13:01 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:50 | 13:24 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:50 | 13:24 | Landed |
| St Petersburg (LED) | Rossiya | SU6214 | 14:00 | 13:37 | Landed |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | 13:51 | Landed |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 14:02 | Landed |
| Magadan (GDX) | Aeroflot | SU6290 | 14:15 | Scheduled | |
| Magadan (GDX) | Rossiya | FV6290 | 14:15 | 16:29 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU5952 | 14:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Rossiya | FV5952 | 14:20 | 16:45 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | 14:33 | Landed |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | 13:57 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | 14:08 | Landed |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | 14:20 | Landed |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:46 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 15:41 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 14:39 | Landed |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:40 | Unknown | |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | 14:55 | Landed |
| Doha (DOH) | Qatar Airways | QR339 expand_more(1) | 14:45 | 14:17 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | 14:17 | Landed |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 15:18 | Landed |
| Hanoi (HAN) | Vietnam Airlines | VN63 | 14:50 | 14:23 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:50 | Unknown | |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 14:55 | 14:30 | Landed |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Kaliningrad (KGD) | Pobeda | DP6836 | 15:00 | 15:33 | Landed |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | 15:09 | Landed |
| Beijing (PEK) | Air China | CA753 | 15:05 | 14:11 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | 15:56 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 15:15 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:27 | Landed |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 15:29 | Landed |
| St Petersburg (LED) | Rossiya | SU6044 | 15:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | FV6044 | 15:35 | 16:37 | Landed |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | 15:50 | Landed |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU6268 | 15:40 | Scheduled | |
| Petropavlovsk-Kamchats (PKC) | Rossiya | FV6268 | 15:40 | 16:28 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU439 | 15:45 | 15:44 | Landed |
| Phuket (HKT) | Aeroflot | SU279 | 15:50 | 16:07 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Unknown | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 15:59 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1713 | 16:00 | 15:37 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 16:04 | Landed |
| Syktyvkar (SCW) | Rossiya | SU6388 | 16:05 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | 16:19 | Landed |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 16:13 | Landed |
| Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | 16:24 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | 15:52 | Landed |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | 16:17 | Landed |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | 16:22 | Landed |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU1257 | 16:35 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU6246 | 16:35 | Cancelled | |
| St Petersburg (LED) | Aeroflot | SU13 | 16:35 | 15:53 | Landed |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | 16:34 | Landed |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 16:40 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 16:51 | Landed |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Delayed | |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 17:13 | Landed |
| Mineralnye Vody (MRV) | Pobeda | DP6916 | 17:10 | 16:47 | Landed |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | 17:25 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 17:04 | Landed |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | 17:36 | Landed |
| Izhevsk (IJK) | Aeroflot | SU6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | 17:20 | Landed |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | 17:16 | Landed |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6048 | 17:35 | 17:10 | Landed |
| Astrakhan (ASF) | Pobeda | DP6964 | 17:40 | Delayed | |
| Beijing (PEK) | Air China | CA909 | 17:40 | 17:38 | Landed |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | 17:47 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | 17:38 | Landed |
| Hong Kong (HKG) | Aeroflot | SU213 | 17:50 | 16:42 | Landed |
| Denpasar (DPS) | Aeroflot | SU297 | 17:55 | 17:44 | Landed |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | 17:49 | Landed |
| Brest (BQT) | Belavia | B2921 | 18:10 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:15 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Cancelled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 18:20 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1023 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:30 | Scheduled | |
| Colombo (CMB) | Aeroflot | SU289 | 18:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Sukhumi (SUI) | Ikar | EO1294 expand_more(1) | 18:40 | Scheduled | |
| Sukhumi (SUI) | Nordwind Airlines | N41294 | 18:40 | Scheduled | |
| Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 18:45 | Delayed | |
| Samara (KUF) | Aeroflot | SU6392 | 18:50 | Scheduled | |
| Samara (KUF) | Rossiya | FV6392 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU41 | 18:55 | Scheduled | |
| Khabarovsk (KHV) | Rossiya | SU6280 | 19:00 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Delayed | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Kazan (KZN) | Pobeda | DP6844 | 19:10 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 19:10 | Diverted | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Cancelled | |
| St Petersburg (LED) | Pobeda | DP6826 | 19:20 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Delayed | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 20:05 | Scheduled | |
| Vladivostok (VVO) | Aeroflot | SU1701 | 20:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | 19:46 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | 19:57 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:15 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1233 | 20:15 | 19:36 | Landed |
| Astrakhan (ASF) | Aeroflot | SU1643 | 20:25 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 20:50 | Delayed | |
| Samarkand (SKD) | Centrum Air | C6493 | 20:50 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Scheduled | |
| Tyumen (TJM) | Rossiya | FV6764 | 21:00 | Scheduled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 20:37 | Landed |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Delayed | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6942 | 21:40 | Delayed | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 21:45 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:55 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU6208 | 21:55 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 22:00 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6922 | 22:05 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:20 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | Scheduled | |
| Mahe Island (SEZ) | Aeroflot | SU245 | 22:25 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU6408 | 22:45 | Scheduled | |
| Phu Quoc (PQC) | Aeroflot | SU283 | 22:50 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Scheduled | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | Scheduled | |
| Kazan (KZN) | Pobeda | DP6842 | 23:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
