Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 62 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Uzbekistan 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active China 11 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Petersburg (LED) | Rossiya | SU6704 | 00:05 | 23:41 | Landed |
| Volgograd (VOG) | Aeroflot | SU1185 | 00:05 | 00:05 | Landed |
| Kazan (KZN) | Aeroflot | SU1281 | 00:10 | Unknown | |
| Jebel Ali (DWC) | Aeroflot | SU537 | 00:15 | Unknown | |
| Chelyabinsk (CEK) | Aeroflot | SU1427 | 00:20 | 00:23 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT222 | 00:25 | 23:57 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1465 | 00:30 | 00:57 | Landed |
| St Petersburg (LED) | Rossiya | SU6098 | 00:35 | 00:12 | Landed |
| Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:40 | 00:25 | Landed |
| Sharm El Sheikh (SSH) | Panorama Airways | 5P3013 | 00:45 | Unknown | |
| Shenzhen (SZX) | China Southern Airlines | CZ8371 | 01:00 | 00:17 | Landed |
| Istanbul (IST) | Aeroflot | SU2141 | 01:05 | 05:15 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU427 | 01:20 | 02:03 | Landed |
| Almaty (ALA) | Aeroflot | SU1947 | 01:25 | 01:14 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1021 | 01:35 | 02:36 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1117 | 01:40 | 01:00 | Landed |
| Dubai (DXB) | Aeroflot | SU527 | 01:45 | 01:05 | Landed |
| Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:14 | Landed |
| Belgrade (BEG) | AirSERBIA | JU138 | 03:05 | 03:03 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1133 | 04:55 | 04:39 | Landed |
| Baku (GYD) | Aeroflot | SU1851 | 05:20 | 05:51 | Landed |
| Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | 05:07 | Landed |
| Ufa (UFA) | Pobeda | DP6504 | 05:25 | 05:02 | Landed |
| Hurghada (HRG) | Air Cairo | SM785 | 05:35 | 05:19 | Landed |
| Surgut (SGC) | Aeroflot | SU1511 | 06:00 | 06:11 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6568 | 06:10 | 09:18 | Landed |
| Tashkent (TAS) | Aeroflot | SU1871 | 06:10 | 06:34 | Landed |
| Perm (PEE) | Pobeda | DP6512 | 06:15 | 06:45 | Landed |
| Barnaul (BAX) | Pobeda | DP6532 | 06:20 | Unknown | |
| Omsk (OMS) | Aeroflot | SU6872 | 06:25 | Scheduled | |
| Omsk (OMS) | Rossiya | FV6872 | 06:25 | Unknown | |
| Orenburg (REN) | Rossiya Airlines | SU6172 | 06:30 | Unknown | |
| Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
| Ekaterinburg (SVX) | Pobeda | DP6542 | 06:40 | 07:25 | Landed |
| Chelyabinsk (CEK) | Pobeda | DP6570 | 06:45 | 09:56 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:45 | Unknown | |
| Krasnojarsk (KJA) | Pobeda | DP6550 | 06:45 | 06:42 | Landed |
| Istanbul (IST) | Aeroflot | SU2139 | 06:50 | 06:37 | Landed |
| Novosibirsk (OVB) | Aeroflot | SU1549 | 06:55 | Unknown | |
| Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 07:00 | 06:29 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9289 | 07:00 | 06:29 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3031 | 07:00 | 06:29 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT220 | 07:10 | 06:20 | Landed |
| Tyumen (TJM) | Pobeda | DP6562 | 07:10 | Unknown | |
| Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | 08:09 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1725 | 07:35 | 08:03 | Landed |
| Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 07:13 | Landed |
| Omsk (OMS) | Pobeda | DP6522 | 07:45 | 08:04 | Landed |
| Perm (PEE) | Aeroflot | SU1395 | 07:50 | 07:11 | Landed |
| Tashkent (TAS) | Centrum Air | C6401 | 07:50 | 07:52 | Landed |
| Tyumen (TJM) | Aeroflot | SU1503 | 07:55 | 08:00 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 08:00 | 07:09 | Landed |
| Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | Unknown | |
| Izhevsk (IJK) | Rossiya | SU6886 | 08:05 | Unknown | |
| Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | 08:34 | Landed |
| Krasnojarsk (KJA) | Pobeda | DP6548 | 08:20 | 09:50 | Landed |
| Novosibirsk (OVB) | Pobeda | DP6526 | 08:20 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1261 | 08:20 | Delayed | |
| Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | 07:54 | Landed |
| Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Delayed | |
| Omsk (OMS) | Aeroflot | SU1639 | 08:45 | 08:55 | Landed |
| Cherepovets (CEE) | Severstal | D2151 | 08:50 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1173 | 08:55 | 08:19 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 08:55 | 09:16 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:55 | 09:16 | Landed |
| St Petersburg (LED) | Rossiya | SU6056 | 09:00 | Unknown | |
| Yerevan (EVN) | Aeroflot | SU1965 | 09:05 | 09:07 | Landed |
| Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | 09:11 | Landed |
| Barnaul (BAX) | Aeroflot | SU1537 | 09:10 | Unknown | |
| Minsk (MSQ) | Belavia | B2975 | 09:10 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:03 | Landed |
| Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | 08:31 | Landed |
| Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:30 | 09:48 | Landed |
| Surgut (SGC) | Aeroflot | SU1513 | 09:30 | 10:00 | Landed |
| St Petersburg (LED) | Rossiya | SU6952 | 09:35 | Unknown | |
| Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Unknown | |
| Novosibirsk (OVB) | Smartavia | 5N238 | 09:45 | Unknown | |
| Tomsk (TOF) | Aeroflot | SU1531 | 09:45 | 09:32 | Landed |
| Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | 09:29 | Landed |
| Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | 10:14 | Landed |
| St Petersburg (LED) | Rossiya | SU6700 | 10:05 | Unknown | |
| Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU1565 | 10:15 | Delayed | |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6226 | 10:20 | Unknown | |
| Tehran (IKA) | Mahan Air | W598 | 10:20 | Unknown | |
| St Petersburg (LED) | Nordwind Airlines | N46508 | 10:25 | Unknown | |
| Barnaul (BAX) | Aeroflot | SU1431 | 10:30 | 10:47 | Landed |
| Cheboksary (CSY) | Pobeda | DP6808 | 10:35 | 11:07 | Landed |
| Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | 10:24 | Landed |
| Sanya (SYX) | Aeroflot | SU225 | 10:40 | Delayed | |
| Kemerovo (KEJ) | Aeroflot | SU1457 | 10:45 | Unknown | |
| Makhachkala (MCX) | Pobeda | DP6926 | 11:00 | 11:23 | Landed |
| Bartletts (BSZ) | Aeroflot | SU1983 | 11:10 | Delayed | |
| Syktyvkar (SCW) | Aeroflot | SU1391 | 11:10 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S141 | 11:15 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1603 | 11:15 | Scheduled | |
| Irkutsk (IKT) | Aeroflot | SU1443 | 11:20 | 11:53 | Landed |
| St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Scheduled | |
| Ulan-ude (UUD) | Aeroflot | SU1455 | 11:45 | Delayed | |
| Volgograd (VOG) | Pobeda | DP6966 | 11:45 | Scheduled | |
| Almaty (ALA) | Aeroflot | SU1943 | 11:50 | Scheduled | |
| Samara (KUF) | Pobeda | DP5582 | 11:50 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1307 | 11:50 | 11:20 | Landed |
| Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 11:55 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S1 | 12:10 | Scheduled | |
| New Delhi (DEL) | Aeroflot | SU233 | 12:20 | Unknown | |
| Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Unknown | |
| Irkutsk (IKT) | Aeroflot | SU6732 | 12:25 | Scheduled | |
| Irkutsk (IKT) | Rossiya | FV6732 | 12:25 | Delayed | |
| St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1759 | 12:30 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1277 | 12:35 | 14:41 | Landed |
| Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | 13:50 | Landed |
| Orenburg (REN) | Aeroflot | SU1247 | 12:45 | 12:19 | Landed |
| Kaliningrad (KGD) | Pobeda | DP6836 | 12:50 | Unknown | |
| Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | 12:42 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU1315 | 12:50 | 12:27 | Landed |
| Ukhta (UCT) | Severstal | D2332 | 12:50 | Unknown | |
| Antalya (AYT) | Southwind Airlines | 2S167 | 12:55 | Unknown | |
| Minsk (MSQ) | Belavia | B2911 | 12:55 | 12:53 | Landed |
| Ekaterinburg (SVX) | Rossiya | SU6210 | 12:55 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ8027 | 13:00 | Unknown | |
| Kazan (KZN) | Nordwind Airlines | N460 | 13:00 | Unknown | |
| Hurghada (HRG) | Aeroflot | SU5954 | 13:05 | Cancelled | |
| Hurghada (HRG) | Rossiya | FV5954 | 13:05 | 15:03 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:10 | 13:10 | Landed |
| Nizhniy Novgorod (GOJ) | Rossiya | SU6230 | 13:10 | 12:43 | Landed |
| Perm (PEE) | Aeroflot | SU6434 | 13:10 | Scheduled | |
| Perm (PEE) | Rossiya | FV6434 | 13:10 | Unknown | |
| Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | 13:23 | Landed |
| Istanbul (IST) | Aeroflot | SU2135 | 13:20 | 13:01 | Landed |
| Khabarovsk (KHV) | Aeroflot | SU1711 | 13:20 | 13:30 | Landed |
| Astrakhan (ASF) | Pobeda | DP6962 | 13:25 | 13:51 | Landed |
| St Petersburg (LED) | Aeroflot | SU11 | 13:30 | 13:04 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY845 expand_more(1) | 13:55 | 13:14 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9034 | 13:55 | 13:14 | Landed |
| Penza (PEZ) | Aeroflot | SU1545 | 14:00 | 13:42 | Landed |
| Vladivostok (VVO) | Aeroflot | SU6256 | 14:00 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6256 | 14:00 | 17:38 | Landed |
| Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | 14:03 | Landed |
| Blagoveschensk (BQS) | Aeroflot | SU6264 | 14:25 | Scheduled | |
| Blagoveschensk (BQS) | Rossiya | FV6264 | 14:25 | 14:10 | Landed |
| Irkutsk (IKT) | Aeroflot | SU1563 | 14:25 | 15:15 | Landed |
| Tyumen (TJM) | Aeroflot | SU1505 | 14:25 | 14:20 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1267 | 14:30 | 14:23 | Landed |
| St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Unknown | |
| Stavropol (STW) | Pobeda | DP6920 | 14:30 | 14:05 | Landed |
| Ufa (UFA) | Aeroflot | SU1231 | 14:30 | Unknown | |
| Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | 14:28 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | 14:15 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | 17:00 | Landed |
| Kaliningrad (KGD) | Rossiya Airlines | SU6310 | 14:40 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU1265 | 14:45 | 14:12 | Landed |
| Samara (KUF) | Aeroflot | SU1605 | 14:45 | 14:55 | Landed |
| Izhevsk (IJK) | Aeroflot | SU1295 | 14:50 | Unknown | |
| Arkhangelsk (ARH) | Rossiya | SU6338 | 15:00 | Unknown | |
| Kazan (KZN) | Aeroflot | SU1191 | 15:05 | 14:58 | Landed |
| Beijing (PEK) | Air China | CA753 | 15:05 | 14:20 | Landed |
| Nalchik (NAL) | Pobeda | DP6908 | 15:20 | Unknown | |
| Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | Unknown | |
| Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | 15:26 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1095 | 15:30 | 15:37 | Landed |
| Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | 17:06 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1257 | 15:35 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6216 | 15:35 | Unknown | |
| Murmansk (MMK) | Aeroflot | SU1323 | 15:40 | 15:38 | Landed |
| Mineralnye Vody (MRV) | Pobeda | DP6914 | 15:40 | 17:16 | Landed |
| Vladivostok (VVO) | Aeroflot | SU6260 | 15:40 | Scheduled | |
| Vladivostok (VVO) | Rossiya | FV6260 | 15:40 | 16:14 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1123 | 15:55 | Unknown | |
| Baku (GYD) | Aeroflot | SU1855 | 16:00 | 16:23 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | 15:50 | Landed |
| Yuzhno-Sakhalinsk (UUS) | Aeroflot | SU1743 | 16:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6088 | 16:05 | 15:45 | Landed |
| Phuket (HKT) | Aeroflot | SU279 | 16:10 | Unknown | |
| Volgograd (VOG) | Aeroflot | SU1183 | 16:10 | 17:30 | Landed |
| Perm (PEE) | Aeroflot | SU1203 | 16:15 | 15:54 | Landed |
| Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Unknown | |
| Murmansk (MMK) | Smartavia | 5N522 | 16:25 | Unknown | |
| Dubai (DXB) | Aeroflot | SU525 | 16:30 | Unknown | |
| Gelendzik (GDZ) | Aeroflot | SU1149 | 16:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6246 | 16:35 | 16:09 | Landed |
| Shanghai (PVG) | Aeroflot | SU209 | 16:45 | Unknown | |
| Ufa (UFA) | Aeroflot | SU1235 | 16:55 | 17:18 | Landed |
| Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | 17:13 | Landed |
| Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | 16:57 | Landed |
| Orsk (OSW) | Aeroflot | SU1061 | 17:05 | 17:21 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | 17:10 | Landed |
| St Petersburg (LED) | Rossiya | SU6054 | 17:10 | 16:36 | Landed |
| Qingdao (TAO) | Capital Airlines | JD495 | 17:10 | 16:54 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1683 | 17:15 | 17:36 | Landed |
| Stavropol (STW) | Aeroflot | SU1367 | 17:15 | 17:08 | Landed |
| Guangzhou (CAN) | Aeroflot | SU221 | 17:20 | 17:54 | Landed |
| Kazan (KZN) | Aeroflot | SU1197 | 17:20 | Delayed | |
| Izhevsk (IJK) | Rossiya | SU6374 | 17:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:25 | 17:43 | Landed |
| Yerevan (EVN) | Aeroflot | SU1867 | 17:30 | 17:48 | Landed |
| Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | 17:40 | Landed |
| St Petersburg (LED) | Rossiya | SU6046 | 17:35 | 17:24 | Landed |
| Beijing (PEK) | Air China | CA909 | 17:40 | 17:26 | Landed |
| Sharm El Sheikh (SSH) | Aeroflot | SU429 | 17:40 | Delayed | |
| Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Delayed | |
| Adler Sochi (AER) | Aeroflot | SU1135 | 17:50 | 17:46 | Landed |
| Male (MLE) | Aeroflot | SU321 | 18:00 | Delayed | |
| Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU1421 | 18:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | Delayed | |
| Ufa (UFA) | Pobeda | DP6502 | 18:10 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6906 | 18:15 | Scheduled | |
| Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Delayed | |
| Brest (BQT) | Belavia | B2913 | 18:20 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1109 | 18:20 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU285 | 18:25 | Scheduled | |
| Nalchik (NAL) | Pobeda | DP6902 | 18:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6428 | 18:35 | Scheduled | |
| Yuzhno-Sakhalinsk (UUS) | I-Fly | SU5823 | 18:35 | Scheduled | |
| Bartletts (BSZ) | Aeroflot | SU1887 | 18:40 | Scheduled | |
| Perm (PEE) | Rossiya | SU6074 | 18:40 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1351 | 18:45 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1449 | 18:45 | Scheduled | |
| Astrakhan (ASF) | Pobeda | DP6904 | 18:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1211 | 18:50 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ6001 | 18:50 | Scheduled | |
| Makhachkala (MCX) | Pobeda | DP6924 | 19:00 | Delayed | |
| Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6086 | 19:05 | Scheduled | |
| Elista (ESL) | Aeroflot | SU1573 | 19:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU1209 | 19:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU132 | 19:30 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6496 | 19:35 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1461 | 19:35 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:40 | Scheduled | |
| Kaliningrad (KGD) | Pobeda | DP6832 | 19:45 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:45 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
| Muscat (MCT) | Oman Air | WY183 expand_more(1) | 19:55 | Scheduled | |
| Muscat (MCT) | SalamAir | OV8029 | 19:55 | Scheduled | |
| Orenburg (REN) | Nordwind Airlines | N478 | 19:55 | Scheduled | |
| Penza (PEZ) | Aeroflot | SU6546 | 20:00 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP6826 | 20:05 | Delayed | |
| Ufa (UFA) | Aeroflot | SU1243 | 20:05 | Delayed | |
| Kazan (KZN) | Aeroflot | SU1193 | 20:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6498 | 20:10 | 19:55 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY843 | 20:15 | 19:57 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:25 | Scheduled | |
| Kaliningrad (KGD) | Rossiya | SU6662 | 20:25 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | 19:50 | Landed |
| St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
| Phuket (HKT) | Aeroflot | SU277 | 20:35 | Scheduled | |
| Urumqi (URC) | Air China | CA713 | 20:35 | 19:41 | Landed |
| Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1769 | 20:40 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU1587 | 20:45 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1125 | 20:55 | Scheduled | |
| Izhevsk (IJK) | Aeroflot | SU6376 | 20:55 | Scheduled | |
| Mineralnye Vody (MRV) | Pobeda | DP6912 | 20:55 | Scheduled | |
| Tyumen (TJM) | Aeroflot | SU6764 | 21:00 | Cancelled | |
| Arkhangelsk (ARH) | Aeroflot | SU1341 | 21:05 | Scheduled | |
| Istanbul (IST) | Aeroflot | SU2131 | 21:05 | 20:43 | Landed |
| Istanbul (IST) | Aeroflot | SU2137 | 21:10 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ655 | 21:15 | 20:54 | Landed |
| Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Delayed | |
| Adler Sochi (AER) | Pobeda | DP6942 | 21:20 | Delayed | |
| Irkutsk (IKT) | Aeroflot | SU1445 | 21:20 | Scheduled | |
| Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:25 | Scheduled | |
| Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
| Hurghada (HRG) | Aeroflot | SU423 | 21:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU31 | 21:30 | Scheduled | |
| Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Delayed | |
| Murmansk (MMK) | Aeroflot | SU1329 | 21:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1215 | 21:45 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU1077 | 21:45 | Scheduled | |
| Volgograd (VOG) | Aeroflot | SU1187 | 21:50 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU6208 | 21:55 | Scheduled | |
| Ekaterinburg (SVX) | Rossiya | FV6208 | 21:55 | Delayed | |
| Arkhangelsk (ARH) | Smartavia | 5N218 | 22:00 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
| Astrakhan (ASF) | Aeroflot | SU1175 | 22:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6520 | 22:10 | Scheduled | |
| Adler Sochi (AER) | Pobeda | DP6946 | 22:15 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1865 | 22:15 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1259 | 22:15 | Scheduled | |
| Groznyj (GRV) | Aeroflot | SU1497 | 22:20 | Scheduled | |
| Murmansk (MMK) | Pobeda | DP6856 | 22:20 | Scheduled | |
| Dubai (DXB) | Aeroflot | SU521 | 22:25 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU1195 | 22:30 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
| Nha Trang (CXR) | Aeroflot | SU295 | 22:40 | Scheduled | |
| Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
| Baku (GYD) | Aeroflot | SU1857 | 22:45 | Scheduled | |
| Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
| Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
| Syktyvkar (SCW) | Aeroflot | SU1397 | 22:55 | Scheduled | |
| Cairo (CAI) | Aeroflot | SU401 | 23:00 | Delayed | |
| Cheboksary (CSY) | Pobeda | DP6816 | 23:00 | Scheduled | |
| Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S135 | 23:05 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6580 | 23:05 | Delayed | |
| Murmansk (MMK) | Aeroflot | SU1325 | 23:05 | Scheduled | |
| Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 23:05 | Scheduled | |
| Yerevan (EVN) | Aeroflot | SU1863 | 23:10 | 22:37 | Landed |
| Krasnodar (KRR) | Aeroflot | SU1157 | 23:10 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU1127 | 23:15 | Scheduled | |
| Antalya (AYT) | Aeroflot | SU2143 | 23:15 | 22:17 | Landed |
| St Petersburg (LED) | Pobeda | DP6824 | 23:15 | Scheduled | |
| Naberevnye Chelny (NBC) | Pobeda | DP6846 | 23:15 | Scheduled | |
| Volgograd (VOG) | Pobeda | DP6970 | 23:15 | Scheduled | |
| Vladikavkaz (OGZ) | Pobeda | DP6992 | 23:20 | Scheduled | |
| Jebel Ali (DWC) | Aeroflot | SU541 | 23:20 | Scheduled | |
| Istanbul (IST) | Southwind Airlines | 2S85 | 23:25 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU1233 | 23:25 | Scheduled | |
| Abu Dhabi (AUH) | Aeroflot | SU531 | 23:30 | 22:42 | Landed |
| Saransk (SKX) | Rossiya | SU6828 | 23:30 | Scheduled | |
| Antalya (AYT) | Southwind Airlines | 2S11 | 23:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6044 | 23:35 | Scheduled | |
| Samara (KUF) | Pobeda | DP6584 | 23:40 | Scheduled | |
| Samara (KUF) | Aeroflot | SU1217 | 23:40 | Delayed | |
