Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 61 Connecting Airports
- airplanemode_active Kazakhstan 6 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
- airplanemode_active China 13 Connecting Airports
- airplanemode_active Uzbekistan 4 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nizhniy Novgorod (GOJ) | Rossiya | SU6236 | 00:05 | Unknown | |
Makhachkala (MCX) | Aeroflot | SU1055 | 00:10 | Unknown | |
St Petersburg (LED) | Pobeda | DP6828 | 00:20 | Unknown | |
Adler Sochi (AER) | Pobeda | DP6942 | 00:25 | Unknown | |
St Petersburg (LED) | Aeroflot | SU6098 | 00:30 | Cancelled | |
Dubai (DXB) | Aeroflot | SU527 | 00:35 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1131 | 00:45 | 00:13 | Landed |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 00:45 | Unknown | |
St Petersburg (LED) | Rossiya | SU6706 | 01:00 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1419 | 01:10 | Unknown | |
St Petersburg (LED) | Rossiya | SU6708 | 01:30 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1119 | 01:45 | Unknown | |
Murmansk (MMK) | Aeroflot | SU1323 | 01:50 | 01:20 | Landed |
St Petersburg (LED) | Aeroflot | SU6710 | 02:00 | Cancelled | |
Yerevan (EVN) | Shirak Avia | 5G709 expand_more(1) | 02:10 | Unknown | |
Yerevan (EVN) | Starlink Aviation | Q46409 | 02:10 | Unknown | |
Yerevan (EVN) | Aeroflot | SU1869 | 02:50 | 02:06 | Landed |
Algiers (ALG) | Air Algerie | AH3000 | 03:10 | Unknown | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3313 | 03:25 | Delayed | |
Istanbul (IST) | Aeroflot | SU2135 | 04:10 | Unknown | |
Yerevan (EVN) | Armenian Airlines | JI100 | 04:40 | Unknown | |
Phuket (HKT) | Aeroflot | SU279 | 04:55 | Unknown | |
Murmansk (MMK) | Aeroflot | SU1327 | 04:55 | Unknown | |
Baku (GYD) | Aeroflot | SU1851 | 05:00 | Unknown | |
Sharm El Sheikh (SSH) | Air Cairo | SM903 | 05:00 | Delayed | |
Tashkent (TAS) | Aeroflot | SU1871 | 05:25 | Delayed | |
Ekaterinburg (SVX) | Aeroflot | SU1023 | 05:45 | Scheduled | |
Omsk (OMS) | Pobeda | DP6522 | 05:50 | Scheduled | |
Nizhnevartovsk (NJC) | Aeroflot | SU1797 | 06:00 | Unknown | |
Barnaul (BAX) | Pobeda | DP6532 | 06:05 | Unknown | |
Orenburg (REN) | Aeroflot | SU1245 | 06:05 | Unknown | |
Ufa (UFA) | Pobeda | DP6502 | 06:05 | Unknown | |
Tyumen (TJM) | Aeroflot | SU1503 | 06:15 | Unknown | |
Surgut (SGC) | Aeroflot | SU1511 | 06:15 | Unknown | |
Casablanca (CMN) | Royal Air Maroc | AT220 | 06:20 | Unknown | |
Omsk (OMS) | Aeroflot | SU1763 | 06:20 | Unknown | |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:30 | Unknown | |
Kaliningrad (KGD) | Aeroflot | SU1009 | 06:30 | Unknown | |
Ekaterinburg (SVX) | Pobeda | DP6542 | 06:30 | Unknown | |
Chelyabinsk (CEK) | Pobeda | DP6570 | 06:35 | Unknown | |
Perm (PEE) | Aeroflot | SU1395 | 06:40 | Unknown | |
Irkutsk (IKT) | Aeroflot | SU1441 | 06:50 | Unknown | |
Samara (KUF) | Aeroflot | SU1217 | 06:50 | Unknown | |
Sharm El Sheikh (SSH) | AlMasria Universal Airlines | UJ614 | 06:55 | Unknown | |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:05 | Unknown | |
Ekaterinburg (SVX) | Smartavia | 5N294 | 07:05 | Unknown | |
Novosibirsk (OVB) | Aeroflot | SU1549 | 07:10 | Unknown | |
Perm (PEE) | Pobeda | DP6512 | 07:10 | Unknown | |
Tyumen (TJM) | Aeroflot | SU1569 | 07:15 | Unknown | |
Urumqi (URC) | YTO Cargo Airlines | YG9009 | 07:15 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(1) | 07:25 | Unknown | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 07:25 | Unknown | |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 07:30 | Unknown | |
St Petersburg (LED) | Rossiya | SU6810 | 07:30 | Unknown | |
Bishkek (FRU) | Aeroflot | SU1883 | 07:35 | Unknown | |
Haikou (HAK) | Hainan Airlines | HU765 | 07:40 | Unknown | |
Volgograd (VOG) | Aeroflot | SU1185 | 07:40 | Unknown | |
Arkhangelsk (ARH) | Rossiya Airlines | SU6992 | 07:50 | Unknown | |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 07:55 | Unknown | |
Minsk (MSQ) | Aeroflot | SU1835 | 07:55 | Unknown | |
St Petersburg (LED) | Rossiya | SU6804 | 08:00 | Unknown | |
Ufa (UFA) | Aeroflot | SU1261 | 08:00 | Unknown | |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:05 | Unknown | |
Kazan (KZN) | Aeroflot | SU1199 | 08:20 | Unknown | |
St Petersburg (LED) | Rossiya | SU6806 | 08:25 | Unknown | |
Orenburg (REN) | Smartavia | 5N232 | 08:25 | Unknown | |
Istanbul (IST) | Aeroflot | SU2133 | 08:30 | Unknown | |
Cheboksary (CSY) | Aeroflot | SU1587 | 08:35 | Unknown | |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 08:35 | Unknown | |
Cherepovets (CEE) | Severstal | D2151 | 08:40 | Unknown | |
Omsk (OMS) | Aeroflot | SU1639 | 08:40 | Unknown | |
Kemerovo (KEJ) | Aeroflot | SU1451 | 08:50 | Unknown | |
Krasnojarsk (KJA) | Pobeda | DP6548 | 08:50 | Unknown | |
Ulan-ude (UUD) | Smartavia | 5N562 | 08:50 | Unknown | |
Arkhangelsk (ARH) | Smartavia | 5N115 | 08:55 | Unknown | |
Izhevsk (IJK) | Rossiya | SU6886 | 08:55 | Unknown | |
Tomsk (TOF) | Aeroflot | SU1531 | 08:55 | Unknown | |
Kaliningrad (KGD) | Nordwind Airlines | N46519 | 09:00 | Unknown | |
St Petersburg (LED) | Rossiya | SU6808 | 09:00 | Unknown | |
Novosibirsk (OVB) | Pobeda | DP6526 | 09:00 | Unknown | |
Yerevan (EVN) | Aeroflot | SU1967 | 09:05 | Unknown | |
Minsk (MSQ) | Belavia | B2975 | 09:05 | Unknown | |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:10 | Unknown | |
New Delhi (DEL) | Aeroflot | SU233 | 09:10 | Unknown | |
Surgut (SGC) | Aeroflot | SU1513 | 09:20 | Unknown | |
Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Unknown | |
Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Unknown | |
Tehran (IKA) | Mahan Air | W598 | 09:30 | Unknown | |
Chengdu (CTU) | Sichuan Airlines | 3U3801 | 09:30 | Unknown | |
Irkutsk (IKT) | Pobeda | DP6538 | 09:30 | Unknown | |
St Petersburg (LED) | Rossiya | SU6952 | 09:30 | 09:00 | Landed |
Bukhara (BHK) | Aeroflot | SU1877 | 09:35 | 09:42 | Landed |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6230 | 09:40 | Unknown | |
Samarkand (SKD) | Aeroflot | SU1985 | 09:40 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1141 | 09:50 | Unknown | |
Belgrade (BEG) | AirSERBIA | JU130 | 09:55 | Unknown | |
St Petersburg (LED) | Rossiya | SU6700 | 10:00 | Unknown | |
Salekhard (SLY) | Yamal Airlines | YC231 | 10:10 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1111 | 10:15 | Unknown | |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:15 | Unknown | |
Almaty (ALA) | Aeroflot | SU1943 | 10:20 | Unknown | |
Barnaul (BAX) | Aeroflot | SU1431 | 10:20 | Unknown | |
Kostanay (KSN) | Rossiya | SU6522 | 10:25 | Unknown | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:30 | Unknown | |
Vladivostok (VVO) | Aeroflot | SU1701 | 10:30 | Unknown | |
Kazan (KZN) | Aeroflot | SU1271 | 10:35 | Unknown | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 10:40 | Unknown | |
Naberevnye Chelny (NBC) | Rossiya | SU6300 | 10:40 | Unknown | |
Makhachkala (MCX) | Pobeda | DP6926 | 10:40 | Unknown | |
Ulan-ude (UUD) | Aeroflot | SU1455 | 10:55 | Unknown | |
Samara (KUF) | Aeroflot | SU1603 | 11:00 | Unknown | |
St Petersburg (LED) | Rossiya | SU6040 | 11:00 | Unknown | |
Abakan (ABA) | Aeroflot | SU1479 | 11:05 | Unknown | |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:05 | Unknown | |
Cheboksary (CSY) | Pobeda | DP6808 | 11:10 | Unknown | |
St Petersburg (LED) | Aeroflot | SU7 | 11:20 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU29 | 11:25 | Cancelled | |
St Petersburg (LED) | Aeroflot | SU6042 | 11:30 | Cancelled | |
Osh (OSS) | Aeroflot | SU1895 | 11:30 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S167 | 11:40 | 11:43 | Landed |
Khabarovsk (KHV) | I-Fly | SU5807 | 11:45 | Scheduled | |
Ukhta (UCT) | Severstal | D2332 | 11:50 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6128 | 12:00 | Scheduled | |
Volgograd (VOG) | Pobeda | DP6966 | 12:00 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1243 | 12:05 | 11:53 | Landed |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:15 | Delayed | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:15 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1269 | 12:20 | Scheduled | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 12:20 | Scheduled | |
Izhevsk (IJK) | Rossiya | SU6382 | 12:25 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6132 | 12:30 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1181 | 12:30 | Scheduled | |
Shanghai (PVG) | Air China | CA8423 | 12:30 | Scheduled | |
Nizhniy Novgorod (GOJ) | Rossiya | SU6352 | 12:35 | Unknown | |
Ufa (UFA) | Aeroflot | SU1263 | 12:35 | Scheduled | |
Astrakhan (ASF) | Pobeda | DP6962 | 12:40 | Unknown | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:45 | 12:22 | Landed |
Minsk (MSQ) | Belavia | B2917 | 12:55 | Unknown | |
Samara (KUF) | Aeroflot | SU1211 | 12:55 | Unknown | |
Arkhangelsk (ARH) | Aeroflot | SU1333 | 13:00 | Unknown | |
Samara (KUF) | Smartavia | 5N901 | 13:00 | Unknown | |
St Petersburg (LED) | Rossiya | SU6168 | 13:00 | Unknown | |
Chelyabinsk (CEK) | Aeroflot | SU1535 | 13:05 | Unknown | |
Murmansk (MMK) | Aeroflot | SU1319 | 13:10 | Unknown | |
Minsk (MSQ) | Aeroflot | SU1831 | 13:10 | Unknown | |
Penza (PEZ) | Aeroflot | SU1545 | 13:15 | 12:57 | Landed |
Rostov (ROV) | Smartavia | 5N274 | 13:15 | Unknown | |
Kazan (KZN) | Aeroflot | SU1191 | 13:25 | 13:07 | Landed |
St Petersburg (LED) | Rossiya | SU6196 | 13:30 | Unknown | |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:35 | Unknown | |
Kazan (KZN) | Nordwind Airlines | N460 | 13:40 | Unknown | |
Istanbul (IST) | Aeroflot | SU2139 | 13:45 | Unknown | |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | Unknown | |
Vladivostok (VVO) | Aeroflot | SU1705 | 13:55 | Unknown | |
Magadan (GDX) | Rossiya | SU6290 | 14:00 | Unknown | |
St Petersburg (LED) | Rossiya | SU6214 | 14:00 | Unknown | |
Astrakhan (ASF) | Aeroflot | SU1679 | 14:05 | 13:45 | Landed |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:15 | Unknown | |
Doha (DOH) | Oman Air | WY6562 | 14:15 | Unknown | |
Doha (DOH) | SriLankan Airlines | UL3033 | 14:15 | Unknown | |
Mineralnye Vody (MRV) | Rossiya | SU6938 | 14:15 | Unknown | |
Surgut (SGC) | Aeroflot | SU1517 | 14:20 | Unknown | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:25 | Unknown | |
Kaliningrad (KGD) | Smartavia | 5N252 | 14:26 | Unknown | |
Anadyr (DYR) | Rossiya | SU6812 | 14:30 | 14:37 | Landed |
St Petersburg (LED) | Rossiya | SU6058 | 14:30 | Unknown | |
Mineralnye Vody (MRV) | Pobeda | DP6912 | 14:30 | 14:06 | Landed |
Stavropol (STW) | Pobeda | DP6920 | 14:30 | 15:04 | Landed |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 14:35 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 14:35 | Unknown | |
Samara (KUF) | Aeroflot | SU1219 | 14:45 | 14:32 | Landed |
Yakutsk (YKS) | Aeroflot | SU1751 | 14:45 | Unknown | |
Khabarovsk (KHV) | Aeroflot | SU1715 | 14:50 | Unknown | |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Unknown | |
St Petersburg (LED) | Rossiya | SU6060 | 15:00 | Unknown | |
Nalchik (NAL) | Pobeda | DP6902 | 15:00 | Unknown | |
Sharm El Sheikh (SSH) | Rossiya | SU5556 | 15:00 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1139 | 15:05 | Unknown | |
Tyumen (TJM) | Aeroflot | SU1505 | 15:05 | Unknown | |
Kaliningrad (KGD) | Aeroflot | SU1017 | 15:10 | Unknown | |
Makhachkala (MCX) | Aeroflot | SU1053 | 15:10 | Unknown | |
Hurghada (HRG) | Aeroflot | SU425 | 15:15 | 17:11 | Landed |
Varadero (VRA) | Rossiya | SU6928 | 15:15 | Unknown | |
Bangkok (BKK) | Aeroflot | SU271 | 15:30 | 15:43 | Landed |
Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 15:35 | Unknown | |
Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1135 | 15:45 | Unknown | |
Mineralnye Vody (MRV) | Aeroflot | SU1305 | 15:45 | 15:27 | Landed |
Groznyj (GRV) | Aeroflot | SU1499 | 15:50 | Unknown | |
Adler Sochi (AER) | Pobeda | DP6940 | 15:55 | Unknown | |
Kaliningrad (KGD) | Rossiya Airlines | SU6314 | 15:55 | Unknown | |
Makhachkala (MCX) | Pobeda | DP6924 | 15:55 | Unknown | |
St Petersburg (LED) | Rossiya | SU6244 | 16:00 | Unknown | |
Minsk (MSQ) | Aeroflot | SU1843 | 16:15 | Unknown | |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | 15:52 | Landed |
Vladivostok (VVO) | I-Fly | SU5803 | 16:20 | Unknown | |
Yerevan (EVN) | Aeroflot | SU1861 | 16:25 | Unknown | |
Kaliningrad (KGD) | Aeroflot | SU1003 | 16:30 | Unknown | |
St Petersburg (LED) | Rossiya | SU6246 | 16:30 | Unknown | |
Shanghai (PVG) | Aeroflot | SU209 | 16:30 | Unknown | |
Phuket (HKT) | Aeroflot | SU285 | 16:35 | 16:30 | Landed |
Volgograd (VOG) | Pobeda | DP6970 | 16:35 | 16:05 | Landed |
Khabarovsk (KHV) | Aeroflot | SU1713 | 16:45 | Unknown | |
Nizhniy Novgorod (GOJ) | Rossiya | SU6254 | 16:55 | Unknown | |
Beijing (PEK) | Air China | CA909 | 16:55 | Unknown | |
St Petersburg (LED) | Rossiya | SU6272 | 17:00 | Unknown | |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:00 | Unknown | |
Orsk (OSW) | Aeroflot | SU1061 | 17:00 | Unknown | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 17:05 | Unknown | |
Stavropol (STW) | Aeroflot | SU1367 | 17:05 | Unknown | |
Kazan (KZN) | Aeroflot | SU1277 | 17:10 | Unknown | |
Shenyang (SHE) | China Eastern | MU841 | 17:10 | Unknown | |
Murmansk (MMK) | Rossiya | SU6478 | 17:15 | Unknown | |
Ufa (UFA) | Aeroflot | SU1235 | 17:15 | Unknown | |
Naberevnye Chelny (NBC) | Pobeda | DP6846 | 17:20 | Unknown | |
Adler Sochi (AER) | Smartavia | 5N230 | 17:25 | Scheduled | |
Adler Sochi (AER) | Pobeda | DP6946 | 17:25 | Scheduled | |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:25 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6046 | 17:30 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1249 | 17:30 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1463 | 17:35 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6838 | 17:40 | Scheduled | |
Nha Trang (CXR) | Aeroflot | SU295 | 17:45 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1867 | 17:50 | Scheduled | |
Male (MLE) | Aeroflot | SU321 | 17:50 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:55 | Scheduled | |
Adler Sochi (AER) | Smartavia | 5N1552 | 18:00 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6856 | 18:00 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1059 | 18:05 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU7985 | 18:05 | Scheduled | |
Dubai (DXB) | Aeroflot | SU525 | 18:10 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1403 | 18:15 | Scheduled | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:15 | Delayed | |
Adler Sochi (AER) | Aeroflot | SU1117 | 18:20 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2173 | 18:20 | Scheduled | |
Baku (GYD) | Aeroflot | SU1855 | 18:25 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:25 | 17:53 | Landed |
Astrakhan (ASF) | Aeroflot | SU1643 | 18:30 | 17:59 | Landed |
St Petersburg (LED) | Rossiya | SU6428 | 18:30 | Scheduled | |
Phuket (HKT) | Ikar | EO3478 | 18:35 | Scheduled | |
Samara (KUF) | Aeroflot | SU1213 | 18:35 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 18:45 | Scheduled | |
Cheboksary (CSY) | Pobeda | DP6818 | 18:45 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1137 | 18:50 | Scheduled | |
Colombo (CMB) | Aeroflot | SU289 | 18:50 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1837 | 18:50 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6482 | 19:00 | Scheduled | |
Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
Bangkok (BKK) | Aeroflot | SU273 | 19:05 | Scheduled | |
Adler Sochi (AER) | Pobeda | DP6944 | 19:10 | 18:51 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ655 | 19:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY843 | 19:20 | Scheduled | |
Antalya (AYT) | Aeroflot | SU2143 | 19:20 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:20 | Scheduled | |
Mineralnye Vody (MRV) | Pobeda | DP6914 | 19:25 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1363 | 19:25 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU6496 | 19:30 | Cancelled | |
Adler Sochi (AER) | Aeroflot | SU1123 | 19:35 | Scheduled | |
Bishkek (FRU) | Aeroflot | SU1887 | 19:35 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:45 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6836 | 19:50 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 19:50 | Scheduled | |
Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1029 | 19:55 | Scheduled | |
Denpasar (DPS) | Aeroflot | SU297 | 20:00 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6498 | 20:00 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1183 | 20:00 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Scheduled | |
Almaty (ALA) | Aeroflot | SU1947 | 20:05 | Delayed | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:10 | Scheduled | |
Orenburg (REN) | Nordwind Airlines | N478 | 20:10 | Scheduled | |
St Petersburg (LED) | Rossiya | DP6824 | 20:15 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1487 | 20:20 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2137 | 20:25 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1193 | 20:25 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6516 | 20:30 | Scheduled | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | Scheduled | |
Irkutsk (IKT) | Aeroflot | SU1445 | 20:40 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6872 | 20:40 | Scheduled | |
St Petersburg (LED) | Pobeda | DP6822 | 20:45 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ6001 | 20:45 | Scheduled | |
Dubai (DXB) | Aeroflot | SU521 | 20:50 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1507 | 20:50 | Scheduled | |
Antalya (AYT) | Aeroflot | SU2125 | 20:55 | Scheduled | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:55 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 21:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU134 | 21:10 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1125 | 21:15 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU25 | 21:15 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1325 | 21:15 | Scheduled | |
Minsk (MSQ) | Belavia | B2977 | 21:20 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1259 | 21:20 | Scheduled | |
Cherepovets (CEE) | Severstal | D21530 | 21:25 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:30 | Scheduled | |
Samara (KUF) | Aeroflot | SU1215 | 21:35 | Scheduled | |
Kazan (KZN) | Pobeda | DP6844 | 21:35 | Scheduled | |
Kirov (KVX) | Pobeda | DP6820 | 21:35 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1013 | 21:40 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1365 | 21:40 | Scheduled | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 21:45 | Scheduled | |
Mahe Island (SEZ) | Aeroflot | SU245 | 21:45 | Scheduled | |
Astrakhan (ASF) | Aeroflot | SU1175 | 21:50 | Scheduled | |
Izhevsk (IJK) | Rossiya | SU6376 | 21:50 | Scheduled | |
Magnitogorsk (MQF) | Aeroflot | SU1439 | 21:55 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1707 | 21:55 | Delayed | |
St Petersburg (LED) | Rossiya | SU6520 | 22:00 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6834 | 22:05 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2131 | 22:05 | Delayed | |
Samara (KUF) | Smartavia | 5N280 | 22:05 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1177 | 22:10 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3315 | 22:10 | Scheduled | |
Syktyvkar (SCW) | Aeroflot | SU1397 | 22:15 | Scheduled | |
Cairo (CAI) | Aeroflot | SU401 | 22:20 | Delayed | |
Krasnodar (KRR) | Smartavia | 5N282 | 22:25 | Scheduled | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:25 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1187 | 22:25 | 21:45 | Landed |
Vladikavkaz (OGZ) | Pobeda | DP6906 | 22:25 | Scheduled | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:30 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6090 | 22:30 | Scheduled | |
Makhachkala (MCX) | Smartavia | 5N208 | 22:30 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1031 | 22:35 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1491 | 22:35 | Scheduled | |
Perm (PEE) | Pobeda | DP6514 | 22:35 | Scheduled | |
Hurghada (HRG) | Aeroflot | SU423 | 22:40 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:40 | Scheduled | |
Baku (GYD) | Aeroflot | SU1857 | 22:50 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1057 | 22:50 | Scheduled | |
Naberevnye Chelny (NBC) | Rossiya | SU6248 | 22:55 | Scheduled | |
Brest (BQT) | Belavia | B2921 | 23:00 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU6580 | 23:00 | Cancelled | |
Tashkent (TAS) | Aeroflot | SU1975 | 23:00 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1133 | 23:05 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 23:05 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:10 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU27 | 23:15 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 23:15 | Scheduled | |
Cheboksary (CSY) | Pobeda | DP6816 | 23:20 | Scheduled | |
