Destinations with connections to Moscow Sheremetyevo Airport (SVO)
- airplanemode_active Russia 59 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Kyrgyzstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 12 Connecting Airports
- airplanemode_active Uzbekistan 5 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active Afghanistan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Ukraine 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Sheremetyevo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kazan (KZN) | Aeroflot | SU1281 | 00:10 | 07:14 | Landed |
St Petersburg (LED) | Rossiya | SU6803 | 00:10 | Unknown | |
Mineralnye Vody (MRV) | Aeroflot | SU1349 | 00:15 | Unknown | |
Samara (KUF) | Smartavia | 5N1280 | 00:15 | Unknown | |
St Petersburg (LED) | Pobeda | DP6828 | 00:20 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1449 | 00:20 | Unknown | |
Dubai (DXB) | Aeroflot | SU527 | 00:25 | 00:05 | Landed |
Krasnojarsk (KJA) | Aeroflot | SU1489 | 00:30 | Unknown | |
St Petersburg (LED) | Rossiya | SU6807 | 00:40 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1141 | 00:45 | Unknown | |
St Petersburg (LED) | Rossiya | SU6057 | 01:10 | Unknown | |
Almaty (ALA) | Aeroflot | SU1947 | 01:20 | 01:53 | Landed |
Yerevan (EVN) | Shirak Avia | 5G709 | 02:10 | 01:37 | Landed |
Yerevan (EVN) | Aeroflot | SU1869 | 02:35 | 02:16 | Landed |
Belgrade (BEG) | AirSERBIA | JU138 | 03:30 | Unknown | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3111 | 04:05 | Unknown | |
Yerevan (EVN) | Armenian Airlines | JI100 | 04:40 | Unknown | |
Phuket (HKT) | Aeroflot | SU279 | 05:00 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1133 | 05:05 | 06:55 | Landed |
Murmansk (MMK) | Aeroflot | SU1327 | 05:20 | Unknown | |
Surgut (SGC) | Aeroflot | SU1511 | 06:00 | Unknown | |
Omsk (OMS) | Aeroflot | SU1763 | 06:15 | Delayed | |
Orenburg (REN) | Aeroflot | SU1245 | 06:30 | Unknown | |
Chelyabinsk (CEK) | Aeroflot | SU1093 | 06:35 | Unknown | |
Istanbul (IST) | Aeroflot | SU2139 | 06:40 | 06:18 | Landed |
Magnitogorsk (MQF) | Aeroflot | SU1429 | 06:40 | Unknown | |
Samara (KUF) | Aeroflot | SU1217 | 06:50 | Unknown | |
Novosibirsk (OVB) | Aeroflot | SU1549 | 06:50 | 08:43 | Landed |
Orenburg (REN) | Nordwind Airlines | N480 | 07:10 | 06:48 | Landed |
Nizhnevartovsk (NJC) | Aeroflot | SU1647 | 07:25 | Unknown | |
Kemerovo (KEJ) | Aeroflot | SU1451 | 07:40 | 09:22 | Landed |
St Petersburg (LED) | Rossiya | SU6699 | 07:40 | 08:59 | Landed |
Ekaterinburg (SVX) | Aeroflot | SU1417 | 07:40 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY841 expand_more(2) | 08:00 | Unknown | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9130 | 08:00 | Unknown | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2368 | 08:00 | Unknown | |
Tyumen (TJM) | Aeroflot | SU1503 | 08:00 | Unknown | |
Arkhangelsk (ARH) | Aeroflot | SU1335 | 08:05 | 08:14 | Landed |
Khanty-mansiysk (HMA) | Aeroflot | SU1383 | 08:10 | Unknown | |
Naberevnye Chelny (NBC) | Aeroflot | SU1251 | 08:15 | Unknown | |
Samara (KUF) | Smartavia | 5N901 | 08:15 | Unknown | |
Orenburg (REN) | Smartavia | 5N232 | 08:25 | Unknown | |
Ufa (UFA) | Aeroflot | SU1261 | 08:25 | 10:16 | Landed |
Krasnojarsk (KJA) | Aeroflot | SU1481 | 08:30 | Unknown | |
St Petersburg (LED) | Rossiya | SU6039 | 08:40 | 10:21 | Landed |
Chelyabinsk (CEK) | Aeroflot | SU1533 | 08:45 | Unknown | |
Omsk (OMS) | Aeroflot | SU1639 | 08:45 | Delayed | |
Kazan (KZN) | Aeroflot | SU1279 | 08:45 | Unknown | |
Perm (PEE) | Aeroflot | SU1395 | 08:50 | Unknown | |
Arkhangelsk (ARH) | Smartavia | 5N115 | 08:55 | Unknown | |
Izhevsk (IJK) | Rossiya | SU6376 | 08:55 | Unknown | |
Cherepovets (CEE) | Severstal | D2151 | 09:00 | Unknown | |
Shimkent (CIT) | Aeroflot | SU1951 | 09:05 | Unknown | |
Novokuznetsk (NOZ) | Aeroflot | SU1459 | 09:05 | Unknown | |
Syktyvkar (SCW) | Rossiya | SU6408 | 09:05 | Unknown | |
Yerevan (EVN) | Aeroflot | SU1965 | 09:10 | Unknown | |
Minsk (MSQ) | Belavia | B2975 | 09:10 | Unknown | |
St Petersburg (LED) | Rossiya | SU6127 | 09:10 | 10:39 | Landed |
Astrakhan (ASF) | Aeroflot | SU1173 | 09:15 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU1407 | 09:20 | 09:13 | Landed |
Haikou (HAK) | Hainan Airlines | HU765 | 09:25 | Unknown | |
Novy Urengoy (NUX) | Yamal Airlines | YC189 | 09:25 | Delayed | |
Novosibirsk (OVB) | Smartavia | 5N238 | 09:25 | Unknown | |
Surgut (SGC) | Aeroflot | SU1513 | 09:30 | Unknown | |
Volgograd (VOG) | Aeroflot | SU1185 | 09:30 | Unknown | |
Minsk (MSQ) | Aeroflot | SU1835 | 09:35 | Delayed | |
Tomsk (TOF) | Aeroflot | SU1531 | 09:35 | Unknown | |
Adler Sochi (AER) | Aeroflot | SU1129 | 09:40 | 09:59 | Landed |
St Petersburg (LED) | Rossiya | SU6131 | 09:40 | Unknown | |
Bukhara (BHK) | Aeroflot | SU1877 | 09:50 | Unknown | |
Kaliningrad (KGD) | Aeroflot | SU1009 | 09:50 | Unknown | |
Samarkand (SKD) | Aeroflot | SU1875 | 09:50 | Unknown | |
Yakutsk (YKS) | Aeroflot | SU1751 | 10:00 | Unknown | |
New Delhi (DEL) | Aeroflot | SU233 | 10:10 | Unknown | |
St Petersburg (LED) | Rossiya | SU6167 | 10:10 | Unknown | |
Salekhard (SLY) | Yamal Airlines | YC131 | 10:10 | Unknown | |
Nizhnevartovsk (NJC) | Aeroflot | SU1473 | 10:15 | Unknown | |
Mineralnye Vody (MRV) | Aeroflot | SU1315 | 10:20 | Unknown | |
Barnaul (BAX) | Aeroflot | SU1431 | 10:25 | Unknown | |
Shanghai (PVG) | Air China | CA8423 | 10:35 | Unknown | |
Karaganda (KGF) | Aeroflot | SU1937 | 10:40 | Unknown | |
St Petersburg (LED) | Rossiya | SU6481 | 10:40 | Unknown | |
Novosibirsk (OVB) | Aeroflot | SU1307 | 10:45 | Unknown | |
Abakan (ABA) | Aeroflot | SU1479 | 11:00 | Unknown | |
Krasnojarsk (KJA) | Aeroflot | SU1485 | 11:05 | Unknown | |
Bishkek (FRU) | Aeroflot | SU1983 | 11:10 | Unknown | |
Irkutsk (IKT) | Aeroflot | SU1443 | 11:10 | Unknown | |
St Petersburg (LED) | Rossiya | SU6213 | 11:10 | Delayed | |
Nizhniy Novgorod (GOJ) | Rossiya | SU6350 | 11:20 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU7 | 11:25 | Scheduled | |
Osh (OSS) | Aeroflot | SU1895 | 11:40 | Scheduled | |
Samara (KUF) | Aeroflot | SU1603 | 11:40 | Scheduled | |
Almaty (ALA) | Aeroflot | SU1943 | 11:45 | Scheduled | |
Ukhta (UCT) | Severstal | D2332 | 11:50 | Delayed | |
Yuzhno-Sakhalinsk (UUS) | Rossiya | SU6284 | 12:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6059 | 12:10 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1483 | 12:20 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6840 | 12:25 | Scheduled | |
Blagoveschensk (BQS) | Rossiya | SU6256 | 12:30 | Delayed | |
Izhevsk (IJK) | Aeroflot | SU6378 | 12:35 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1277 | 12:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU130 | 12:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6215 | 12:40 | Scheduled | |
Khabarovsk (KHV) | I-Fly | SU5833 | 12:45 | Delayed | |
Orenburg (REN) | Aeroflot | SU1247 | 12:45 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1831 | 12:45 | Scheduled | |
Ulan-ude (UUD) | Smartavia | 5N562 | 12:45 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1001 | 12:50 | Delayed | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1221 | 12:55 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1411 | 12:55 | Scheduled | |
Minsk (MSQ) | Belavia | B2911 | 13:05 | 12:51 | Landed |
Tashkent (TAS) | Aeroflot | SU1891 | 13:05 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1237 | 13:05 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2135 | 13:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6243 | 13:10 | Scheduled | |
Petropavlovsk-Kamchats (PKC) | Aeroflot | SU1731 | 13:15 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU6248 | 13:15 | Scheduled | |
Rostov (ROV) | Smartavia | 5N274 | 13:15 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6832 | 13:25 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU11 | 13:25 | Scheduled | |
Sanya (SYX) | Aeroflot | SU225 | 13:25 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1421 | 13:30 | Scheduled | |
Penza (PEZ) | Aeroflot | SU1545 | 13:35 | Scheduled | |
Magnitogorsk (MQF) | Aeroflot | SU1435 | 13:40 | Scheduled | |
Perm (PEE) | Aeroflot | SU1201 | 13:45 | Delayed | |
Syktyvkar (SCW) | Rossiya | SU6406 | 13:50 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1759 | 13:50 | Scheduled | |
Magadan (GDX) | Rossiya | SU6290 | 14:00 | Delayed | |
Murmansk (MMK) | Aeroflot | SU1319 | 14:05 | Scheduled | |
Vladivostok (VVO) | Aeroflot | SU1705 | 14:05 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6872 | 14:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6271 | 14:10 | Scheduled | |
Kazan (KZN) | Nordwind Airlines | N460 | 14:30 | Scheduled | |
Irkutsk (IKT) | Aeroflot | SU1563 | 14:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU247 | 14:35 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1401 | 14:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1153 | 14:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6045 | 14:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR339 expand_more(2) | 14:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6562 | 14:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3033 | 14:45 | Scheduled | |
Samara (KUF) | Aeroflot | SU1605 | 14:45 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1231 | 14:50 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1505 | 14:55 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1191 | 15:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6855 | 15:10 | Scheduled | |
Arkhangelsk (ARH) | Rossiya | SU6338 | 15:15 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1053 | 15:25 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1311 | 15:25 | 14:58 | Landed |
Astrakhan (ASF) | Aeroflot | SU1679 | 15:30 | Scheduled | |
Simferopol (SIP) | Smartavia | 5N554 | 15:30 | Scheduled | |
Groznyj (GRV) | Aeroflot | SU1499 | 15:35 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6427 | 15:40 | Scheduled | |
Sharm El Sheikh (SSH) | Aeroflot | SU429 | 15:40 | Scheduled | |
Vladivostok (VVO) | Aeroflot | SU1703 | 15:45 | Delayed | |
Khabarovsk (KHV) | Aeroflot | SU1713 | 15:55 | Scheduled | |
Makhachkala (MCX) | Smartavia | 5N208 | 16:00 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1413 | 16:00 | Scheduled | |
Baku (GYD) | Aeroflot | SU1855 | 16:10 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1123 | 16:15 | Scheduled | |
Murmansk (MMK) | Smartavia | 5N522 | 16:15 | Scheduled | |
Perm (PEE) | Aeroflot | SU1203 | 16:15 | Scheduled | |
Bangkok (BKK) | Aeroflot | SU271 | 16:25 | Delayed | |
Kaliningrad (KGD) | Rossiya Airlines | SU6312 | 16:25 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1227 | 16:35 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6495 | 16:40 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1425 | 16:50 | Scheduled | |
Shanghai (PVG) | Aeroflot | SU209 | 16:50 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1865 | 16:55 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1235 | 16:55 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1137 | 17:00 | Scheduled | |
Beijing (PEK) | Air China | CA909 | 17:00 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1843 | 17:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU591 | 17:05 | Scheduled | |
Orsk (OSW) | Aeroflot | SU1061 | 17:05 | Scheduled | |
Dubai (DXB) | Aeroflot | SU525 | 17:10 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1345 | 17:10 | Scheduled | |
Guangzhou (CAN) | Aeroflot | SU221 | 17:15 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1367 | 17:15 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1271 | 17:20 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1321 | 17:25 | Scheduled | |
Kirovsk (KVK) | Aeroflot | SU1347 | 17:30 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1019 | 17:35 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1181 | 17:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1135 | 17:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6515 | 17:40 | Scheduled | |
Vladikavkaz (OGZ) | Smartavia | 5N264 | 17:45 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1055 | 17:45 | Scheduled | |
Male (MLE) | Aeroflot | SU321 | 18:00 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU7985 expand_more(1) | 18:05 | Scheduled | |
Beijing (PEK) | Capital Airlines | JD5401 | 18:05 | Scheduled | |
Tashkent (TAS) | Aeroflot | SU1873 | 18:05 | Scheduled | |
Brest (BQT) | Belavia | B2913 | 18:10 | Scheduled | |
Ho Chi Minh City (SGN) | Aeroflot | SU293 | 18:10 | Scheduled | |
Phuket (HKT) | Aeroflot | SU275 | 18:25 | Scheduled | |
Bishkek (FRU) | Aeroflot | SU1887 | 18:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6245 | 18:40 | Scheduled | |
Bangkok (BKK) | Aeroflot | SU273 | 18:45 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2141 | 18:45 | Scheduled | |
Atyrau (GUW) | Aeroflot | SU1959 | 18:50 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1313 | 18:50 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU6711 | 18:55 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1461 | 18:55 | Scheduled | |
Samara (KUF) | Aeroflot | SU1213 | 19:00 | Scheduled | |
Mineralnye Vody (MRV) | Smartavia | 5N266 | 19:00 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1005 | 19:05 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1403 | 19:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6519 | 19:10 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ8371 | 19:15 | Scheduled | |
Hangzhou (HGH) | Capital Airlines | JD607 expand_more(1) | 19:20 | Delayed | |
Hangzhou (HGH) | Hainan Airlines | HU8651 | 19:20 | Delayed | |
Volgograd (VOG) | Aeroflot | SU1183 | 19:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU132 | 19:25 | Scheduled | |
Cheboksary (CSY) | Aeroflot | SU1587 | 19:30 | Scheduled | |
Novokuznetsk (NOZ) | Aeroflot | SU1097 | 19:30 | Scheduled | |
Naberevnye Chelny (NBC) | Aeroflot | SU1681 | 19:35 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1151 | 19:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6085 | 19:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY843 expand_more(1) | 19:50 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2366 | 19:50 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1861 | 19:50 | Scheduled | |
Arkhangelsk (ARH) | Smartavia | 5N116 | 19:55 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1233 | 20:00 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6579 | 20:10 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6836 | 20:15 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1301 | 20:25 | Scheduled | |
Urumqi (URC) | Air China | CA713 | 20:25 | Scheduled | |
Baku (GYD) | Aeroflot | SU1857 | 20:35 | Scheduled | |
Perm (PEE) | Aeroflot | SU1769 | 20:35 | Scheduled | |
Arkhangelsk (ARH) | Aeroflot | SU6336 | 20:40 | Scheduled | |
Cherepovets (CEE) | Severstal Aircompany | D2153 | 20:40 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1125 | 20:45 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU1225 | 20:45 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1423 | 20:55 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6834 | 20:55 | Scheduled | |
Muscat (MCT) | Oman Air | WY183 | 21:00 | Scheduled | |
Tyumen (TJM) | Aeroflot | SU1507 | 21:05 | Scheduled | |
Almaty (ALA) | Aeroflot | SU1941 | 21:10 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2131 | 21:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6703 | 21:10 | Scheduled | |
Dubai (DXB) | Aeroflot | SU521 | 21:15 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU6662 | 21:15 | Scheduled | |
Orenburg (REN) | Aeroflot | SU1249 | 21:15 | Scheduled | |
Kaliningrad (KGD) | Pobeda | DP6838 | 21:20 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1487 | 21:20 | Scheduled | |
Male (MLE) | Aeroflot | SU325 | 21:20 | Scheduled | |
Minsk (MSQ) | Belavia | B2977 | 21:25 | Scheduled | |
Makhachkala (MCX) | Aeroflot | SU1057 | 21:30 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1611 | 21:35 | Scheduled | |
Astrakhan (ASF) | Aeroflot | SU1175 | 21:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR337 expand_more(2) | 21:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9289 | 21:45 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3031 | 21:45 | Scheduled | |
Krasnojarsk (KJA) | Aeroflot | SU1717 | 21:50 | Scheduled | |
Hurghada (HRG) | Aeroflot | SU423 | 21:55 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1405 | 21:55 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1317 | 22:00 | Scheduled | |
Izhevsk (IJK) | Aeroflot | SU1293 | 22:05 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU1077 | 22:05 | Scheduled | |
Ufa (UFA) | Aeroflot | SU1259 | 22:05 | Scheduled | |
Mahe Island (SEZ) | Aeroflot | SU245 | 22:10 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6705 | 22:10 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2137 | 22:15 | Scheduled | |
Gomel (GME) | Belavia | B2915 | 22:20 | Scheduled | |
Kazan (KZN) | Aeroflot | SU1195 | 22:20 | Scheduled | |
Phuket (HKT) | Aeroflot | SU277 | 22:25 | Scheduled | |
Antalya (AYT) | Aeroflot | SU2143 | 22:30 | Scheduled | |
Krasnodar (KRR) | Smartavia | 5N282 | 22:30 | Scheduled | |
Samara (KUF) | Aeroflot | SU1215 | 22:30 | Scheduled | |
Groznyj (GRV) | Aeroflot | SU1497 | 22:35 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU33 | 22:35 | Scheduled | |
Sharm El Sheikh (SSH) | Aeroflot | SU427 | 22:35 | Scheduled | |
Abu Dhabi (AUH) | Aeroflot | SU531 | 22:40 | Scheduled | |
Stavropol (STW) | Aeroflot | SU1365 | 22:40 | Scheduled | |
Minsk (MSQ) | Aeroflot | SU1833 | 22:45 | Scheduled | |
Stavropol (STW) | Pobeda | DP6920 | 22:45 | Scheduled | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU6226 | 22:50 | Scheduled | |
Tashkent (TAS) | Aeroflot | SU1975 | 22:50 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU1011 | 22:55 | Scheduled | |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S3113 | 23:00 | Scheduled | |
Perm (PEE) | Aeroflot | SU1205 | 23:00 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU1127 | 23:05 | Scheduled | |
Cairo (CAI) | Aeroflot | SU401 | 23:05 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S1 | 23:05 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU1303 | 23:05 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6709 | 23:10 | Scheduled | |
Chelyabinsk (CEK) | Aeroflot | SU1427 | 23:15 | Scheduled | |
Yerevan (EVN) | Aeroflot | SU1863 | 23:15 | Scheduled | |
Murmansk (MMK) | Aeroflot | SU1325 | 23:15 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S167 | 23:20 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU1187 | 23:30 | Scheduled | |
Istanbul (IST) | Aeroflot | SU2133 | 23:45 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU1415 | 23:50 | Scheduled | |
Kaliningrad (KGD) | Aeroflot | SU6314 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gorno-Altaysk (RGK) | Aeroflot | SU1524 | 00:05 | 00:17 | En-Route |
Antalya (AYT) | Southwind Airlines | 2S2 | 00:05 | 00:58 | En-Route |
Sharm el-Sheikh (SSH) | AlMasria Universal Airlines | UJ615 | 00:05 | Unknown | |
Istanbul (IST) | Aeroflot | SU2134 | 00:10 | 00:29 | En-Route |
Hurghada (HRG) | Rossiya | SU5553 | 00:10 | 00:26 | En-Route |
Bukhara (BHK) | Aeroflot | SU1876 | 00:20 | 00:32 | En-Route |
Chelyabinsk (CEK) | Aeroflot | SU1092 | 00:20 | 00:31 | En-Route |
Barnaul (BAX) | Aeroflot | SU1430 | 00:25 | 00:51 | En-Route |
Novosibirsk (OVB) | Smartavia | 5N237 | 00:30 | 00:37 | En-Route |
Omsk (OMS) | Aeroflot | SU1638 | 00:35 | 05:16 | En-Route |
Phuket (HKT) | Aeroflot | SU276 | 00:35 | 00:47 | En-Route |
Minsk (MSQ) | Aeroflot | SU1834 | 00:35 | 01:05 | En-Route |
Magnitogorsk (MQF) | Aeroflot | SU1428 | 00:40 | 01:54 | En-Route |
St. Petersburg (LED) | Rossiya | SU6710 | 00:40 | 00:46 | En-Route |
Orenburg (REN) | Aeroflot | SU1244 | 00:45 | 01:03 | En-Route |
Khanty-Mansiysk (HMA) | Aeroflot | SU1382 | 00:45 | 00:54 | En-Route |
Bishkek (FRU) | Aeroflot | SU1982 | 00:45 | 01:01 | En-Route |
Osh (OSS) | Aeroflot | SU1894 | 00:50 | 01:04 | En-Route |
Novosibirsk (OVB) | Aeroflot | SU1306 | 00:55 | 01:15 | En-Route |
Irkutsk (IKT) | Aeroflot | SU1562 | 00:55 | 01:36 | En-Route |
Tyumen (TJM) | Aeroflot | SU1502 | 01:00 | 01:14 | En-Route |
Yerevan (EVN) | Aeroflot | SU1964 | 01:00 | 01:27 | En-Route |
Almaty (ALA) | Aeroflot | SU1942 | 01:05 | 01:30 | En-Route |
Krasnoyarsk (KJA) | Aeroflot | SU1482 | 01:10 | 01:21 | En-Route |
Surgut (SGC) | Aeroflot | SU1512 | 01:35 | 01:56 | En-Route |
Nizhnevartovsk (NJC) | Aeroflot | SU1472 | 01:40 | 01:46 | En-Route |
Victoria (SEZ) | Aeroflot | SU244 | 01:45 | 02:01 | En-Route |
Karaganda (KGF) | Aeroflot | SU1936 | 01:50 | 02:00 | En-Route |
Sharm el-Sheikh (SSH) | Aeroflot | SU428 | 02:00 | 02:08 | En-Route |
Dubai (DXB) | Aeroflot | SU524 | 02:15 | 02:31 | En-Route |
Yekaterinburg (SVX) | Smartavia | 5N293 | 02:30 | 03:57 | En-Route |
Orenburg (REN) | Smartavia | 5N231 | 02:30 | Unknown | |
Tashkent (TAS) | Aeroflot | SU1890 | 02:55 | 03:10 | En-Route |
Yerevan (EVN) | Shirak Avia | 5G710 | 03:10 | 03:12 | En-Route |
Belgrade (BEG) | AirSERBIA | JU139 | 04:20 | 04:33 | En-Route |
Yerevan (EVN) | Armenian Airlines | JI101 | 05:50 | 05:50 | En-Route |
St. Petersburg (LED) | Rossiya | SU6498 | 06:00 | Scheduled | |
Sochi (AER) | Aeroflot | SU1152 | 06:20 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6804 | 06:30 | Scheduled | |
